DON’T FORGET the DOMAIN INDUSTRY SOCIAL TODAY (FRIDAY)
Time: Jul 10, 2020 3:50 PM Eastern Time (US and Canada)
Zoom link and password will be posted at the top of today’s auction list and also at the @TheDomainSocial Twitter account 15 minutes before it starts.
Friday’s Closeout Count
1502 Total = 344 x $11 + 302 x $10 + 310 x $9 + 248 x $8 + 298 x $5
Here is Friday’s list of expired domains at closeout. Have a good one! 🙂
All lists are searchable and sortable.
Click at the title of any column to sort the list in order of that column, click it a 2nd time for opposite order!
Remember that for every group of 5 closeout domains you buy, you get $5 off ($1 off per domain automatically incorporated into the price at checkout).
Please feel free to say hello or comment on any of the domains or anything else below.
$$ | Domain | Age | GD$ | ![]() | Description | * | Time | TLD |
---|---|---|---|---|---|---|---|---|
$11 | DailySnags.com | 3 | $1254 | * | 12:02 | com | ||
$11 | ThePelicanPress.com | 22 | $1205 | ![]() | 12:02 | com | ||
$11 | HighReturns.org | 5 | $1030 | ![]() | 12:05 | org | ||
$11 | qeb.info | 7 | $181 | ![]() | Short (3L) | 12:05 | info | |
$11 | WorldSpecialities.com | 2 | $1595 | * | 12:06 | com | ||
$11 | DollyDen.com | 6 | $1541 | ![]() | * | 12:08 | com | |
$11 | bly.us | 16 | $81 | ![]() | Short (3L) | 12:09 | us | |
$11 | DoodleStorm.com | 6 | $1227 | 12:09 | com | |||
$11 | 420Professional.com | 6 | $1295 | Cannabis | * | 12:10 | com | |
$11 | izudo.com | 4 | $1340 | Short (5L) | 12:13 | com | ||
$11 | jleex.com | 8 | $1162 | ![]() | Short (5L) | 12:13 | com | |
$11 | RenewableSecurities.com | 7 | $1863 | 12:15 | com | |||
$11 | Multiest.com | 1 | $1523 | 12:17 | com | |||
$11 | YourTopShelf.com | 7 | $1329 | ![]() | 12:19 | com | ||
$11 | byq.info | 5 | $156 | ![]() | Short (3L) | 12:20 | info | |
$11 | MilitaryType.com | 3 | $1909 | ![]() | 12:20 | com | ||
$11 | refit.info | 1 | $422 | ![]() | Dictionary Word Short (5L) | 12:23 | info | |
$11 | improveyouract.com | 6 | $1305 | ![]() | * | 12:24 | com | |
$11 | mutexa.com | 1 | $1458 | 12:24 | com | |||
$11 | sigyt.com | 1 | $1481 | ![]() | Short (5L) | 12:24 | com | |
$11 | ExplodeYourRoi.com | 9 | $1157 | ![]() | * | 12:25 | com | |
$11 | lujix.com | 10 | $1279 | ![]() | Short (5L) | 12:25 | com | |
$11 | laswo.com | 2 | $1489 | Short (5L) | 12:27 | com | ||
$11 | zalgi.com | 2 | $1328 | Short (5L) | 12:28 | com | ||
$11 | BigFlirt.net | 17 | $425 | ![]() | 12:29 | net | ||
$11 | SoloFunding.com | 2 | $1732 | Finance | 12:29 | com | ||
$11 | MojoTiles.com | 6 | $1349 | 12:30 | com | |||
$11 | TheHomeOfTomorrow.com | 9 | $1127 | ![]() | * | 12:30 | com | |
$11 | UltraStraight.com | 4 | $1365 | 12:30 | com | |||
$11 | bqv.info | 5 | $83 | ![]() | Short (3L) | 12:31 | info | |
$11 | EpicCastles.com | 10 | $1428 | ![]() | * | 12:31 | com | |
$11 | Etherbet.net | 3 | $1570 | ![]() | Crypto Gambling | 12:31 | net | |
$11 | ezjug.com | 4 | $1302 | Short (5L) | * | 12:32 | com | |
$11 | DataSpikes.com | 7 | $1387 | 12:34 | com | |||
$11 | GetMyPhotograph.com | 15 | $1132 | ![]() | 12:34 | com | ||
$11 | mediapreneure.com | 6 | $1354 | Media | 12:34 | com | ||
$11 | pilaru.com | 2 | $1498 | 12:35 | com | |||
$11 | irmci.com | 16 | $1831 | ![]() | Short (5L) | 12:36 | com | |
$11 | HangoverBlocker.com | 4 | $1752 | ![]() | * | 12:38 | com | |
$11 | HeldTrue.com | 1 | $1344 | ![]() | 12:39 | com | ||
$11 | OnlineHealthcare.net | 19 | $1444 | ![]() | Health | * | 12:39 | net |
$11 | ValiStone.com | 16 | $1204 | 12:39 | com | |||
$11 | livrin.com | 0 | $1578 | ![]() | 12:40 | com | ||
$11 | chlow.com | 12 | $1317 | ![]() | Short (5L) | 12:44 | com | |
$11 | eizly.com | 1 | $1391 | Short (5L) | 12:44 | com | ||
$11 | WantTalent.com | 8 | $1306 | ![]() | 12:45 | com | ||
$11 | MakingThemBelieve.com | 10 | $1073 | ![]() | 12:47 | com | ||
$11 | Captive.info | 8 | $1330 | ![]() | Dictionary Word | 12:49 | info | |
$11 | StraightToLove.com | 1 | $1381 | Traffic:60* : Click here for stats | 12:51 | com | ||
$11 | 9450.org | 1 | $695 | ![]() | Numeric (4N) | 12:52 | org | |
$11 | bittez.com | 0 | $1344 | 12:52 | com | |||
$11 | Terrasco.com | 2 | $1855 | ![]() | 12:52 | com | ||
$11 | ULoggers.com | 2 | $1783 | 12:52 | com | |||
$11 | brq.info | 5 | $402 | ![]() | Short (3L) | 12:53 | info | |
$11 | innerdoodle.com | 6 | $1207 | 12:53 | com | |||
$11 | wuard.com | 1 | $1218 | ![]() | Short (5L) | 12:53 | com | |
$11 | RulerMan.com | 11 | $1299 | ![]() | 12:54 | com | ||
$11 | Zillatron.com | 5 | $1303 | ![]() | Animal | * | 12:55 | com |
$11 | PinkPig.net | 10 | $1313 | ![]() | Colour | 12:58 | net | |
$11 | ettoa.com | 2 | $1406 | ![]() | Short (5L) | 12:59 | com | |
$11 | VeggieBootcamp.com | 11 | $1100 | Health | 12:59 | com | ||
$11 | GoodCatcher.com | 5 | $2060 | 13:00 | com | |||
$11 | pazka.com | 10 | $1244 | ![]() | Short (5L) | 13:00 | com | |
$11 | rakeinprofits.com | 17 | $911 | ![]() | Finance | * | 13:03 | com |
$11 | SpaceSweepstake.com | 19 | $1098 | 13:04 | com | |||
$11 | Tabshow.com | 10 | $1313 | ![]() | 13:04 | com | ||
$11 | sopiya.com | 3 | $1240 | ![]() | Traffic:36* : Click here for stats | 13:06 | com | |
$11 | TheMediaGirls.com | 15 | $1681 | ![]() | Media | * | 13:06 | com |
$11 | thenextgreatlover.com | 10 | $1059 | 13:06 | com | |||
$11 | dentalimplant.us | 16 | $489 | ![]() | 13:07 | us | ||
$11 | hyxir.com | 1 | $1380 | Short (5L) | 13:07 | com | ||
$11 | p7h.org | 7 | $141 | ![]() | 13:10 | org | ||
$11 | ClassicCars247.com | 20 | $1086 | ![]() | 13:11 | com | ||
$11 | LimousineUniverse.com | 18 | $1081 | * | 13:13 | com | ||
$11 | boatvr.com | 1 | $1430 | 13:14 | com | |||
$11 | bqc.info | 5 | $576 | ![]() | Short (3L) | 13:15 | info | |
$11 | RubyNova.com | 10 | $1406 | * | 13:16 | com | ||
$11 | CertifiedRad.com | 4 | $1457 | 13:17 | com | |||
$11 | HelpMyCommunity.com | 10 | $1622 | ![]() | 13:19 | com | ||
$11 | emfou.com | 2 | $1346 | Short (5L) | 13:20 | com | ||
$11 | mdclinix.com | 12 | $1655 | Health | 13:22 | com | ||
$11 | PolishYourFloor.com | 7 | $1349 | * | 13:22 | com | ||
$11 | CussBox.com | 17 | $1267 | ![]() | * | 13:23 | com | |
$11 | RealizerX.com | 3 | $1660 | Health | 13:24 | com | ||
$11 | mianov.com | 1 | $1142 | 13:25 | com | |||
$11 | plypro.com | 2 | $1519 | ![]() | 13:25 | com | ||
$11 | clubimprov.com | 2 | $1327 | ![]() | * | 13:27 | com | |
$11 | fabji.com | 3 | $1422 | Short (5L) | 13:27 | com | ||
$11 | kidtax.com | 4 | $1767 | ![]() | Finance | 13:27 | com | |
$11 | OilgasCo.com | 7 | $1345 | 13:27 | com | |||
$11 | EpicBanner.com | 6 | $1200 | ![]() | * | 13:28 | com | |
$11 | GamblingReviews.org | 2 | $1138 | Gambling | * | 13:28 | org | |
$11 | cqv.info | 5 | $86 | ![]() | Short (3L) | 13:29 | info | |
$11 | lotomatrix.com | 2 | $1627 | Gambling | 13:31 | com | ||
$11 | SavvyDenim.com | 0 | $1279 | * | 13:31 | com | ||
$11 | ClamCove.com | 20 | $1106 | ![]() | * | 13:33 | com | |
$11 | FashionPlus.tv | 8 | $163 | 13:33 | tv | |||
$11 | MediaAccounts.com | 3 | $1664 | ![]() | Media | 13:33 | com | |
$11 | WorldOfFiction.com | 8 | $1395 | ![]() | * | 13:33 | com | |
$11 | itraveldestinations.com | 17 | $1458 | 13:35 | com | |||
$11 | ShellPlanet.com | 15 | $1753 | 13:35 | com | |||
$11 | thenextgreatdiet.com | 10 | $1083 | * | 13:36 | com | ||
$11 | iamlike.com | 5 | $1583 | ![]() | 13:38 | com | ||
$11 | Zookeepers.net | 6 | $1063 | ![]() | Dictionary Word | 13:39 | net | |
$11 | CulturalElites.com | 13 | $1194 | ![]() | 13:40 | com | ||
$11 | grugz.com | 2 | $1355 | Short (5L) | 13:41 | com | ||
$11 | HyperLoopPod.com | 7 | $1472 | * | 13:41 | com | ||
$11 | UltraMami.com | 1 | $1268 | 13:41 | com | |||
$11 | Brandize.org | 6 | $1147 | ![]() | Branding | 13:42 | org | |
$11 | TechnoTechnique.com | 20 | $1125 | 13:42 | com | |||
$11 | hyrfa.com | 0 | $1349 | Short (5L) | 13:43 | com | ||
$11 | bqf.info | 5 | $627 | ![]() | Short (3L) | 13:45 | info | |
$11 | slobinc.com | 10 | $1650 | 13:45 | com | |||
$11 | NewAutoPlus.com | 13 | $1329 | ![]() | * | 13:46 | com | |
$11 | CurrencyExchanges.net | 1 | $1810 | ![]() | Finance | 13:47 | net | |
$11 | simuvi.com | 10 | $1333 | 13:50 | com | |||
$11 | PromisingMedicine.com | 6 | $1422 | Health | * | 13:51 | com | |
$11 | HugeEver.com | 1 | $1680 | 13:52 | com | |||
$11 | StopTheRegistry.com | 2 | $2052 | 13:53 | com | |||
$11 | cyngy.com | 7 | $1241 | Short (5L) | 13:54 | com | ||
$11 | OverMarkets.com | 1 | $1745 | 13:54 | com | |||
$11 | 993569.com | 6 | $1162 | ![]() | Numeric (6N) | 13:55 | com | |
$11 | HealthCheckSystem.com | 19 | $1412 | ![]() | Health | * | 13:55 | com |
$11 | TheNewBubble.com | 15 | $1217 | ![]() | 13:55 | com | ||
$11 | SimplifyProduction.com | 1 | $1771 | ![]() | * | 14:00 | com | |
$11 | vogued.net | 18 | $741 | 14:00 | net | |||
$11 | completeingredients.com | 8 | $1564 | ![]() | Colour | * | 14:01 | com |
$11 | EntrepreneurialChallenge.com | 12 | $1707 | ![]() | 14:01 | com | ||
$11 | LimousinePlanet.com | 18 | $1180 | * | 14:01 | com | ||
$11 | FundingYourGrowth.com | 2 | $1853 | Finance | 14:02 | com | ||
$11 | cotais.com | 4 | $2064 | ![]() | 14:03 | com | ||
$11 | ysyca.com | 3 | $1604 | Short (5L) | 14:06 | com | ||
$11 | zayck.com | 1 | $1304 | ![]() | Short (5L) | 14:08 | com | |
$11 | EmergingEvents.com | 10 | $1657 | ![]() | Media Traffic:34* : Click here for stats | * | 14:10 | com |
$11 | Flightfuse.com | 10 | $1651 | 14:10 | com | |||
$11 | ForumMember.com | 15 | $1753 | ![]() | 14:11 | com | ||
$11 | Electronomax.com | 12 | $1110 | ![]() | Energy | 14:12 | com | |
$11 | SpaceyKevin.com | 18 | $943 | ![]() | TM | 14:13 | com | |
$11 | loveisalways.com | 5 | $1508 | ![]() | 14:14 | com | ||
$11 | NextGreatGamer.com | 10 | $1027 | 14:15 | com | |||
$11 | CryptoFolio.co | 2 | $214 | Crypto | 14:16 | co | ||
$11 | PokerMaxBet.com | 3 | $1813 | Gambling | 14:16 | com | ||
$11 | TritonVape.com | 6 | $1350 | Cannabis | * | 14:17 | com | |
$11 | ittav.com | 11 | $1313 | ![]() | Short (5L) | 14:20 | com | |
$11 | unitedecom.com | 4 | $1307 | 14:20 | com | |||
$11 | BadBlades.com | 16 | $1212 | 14:25 | com | |||
$11 | FulfilledDaily.com | 1 | $1331 | * | 14:25 | com | ||
$11 | bqh.info | 5 | $41 | ![]() | Short (3L) | 14:26 | info | |
$11 | ClickThePrice.com | 6 | $1525 | ![]() | 14:27 | com | ||
$11 | MultimediaUnited.com | 14 | $1225 | ![]() | Media | 14:30 | com | |
$11 | intrinsicpro.com | 6 | $1400 | 14:31 | com | |||
$11 | MamaSnap.com | 2 | $1433 | * | 14:33 | com | ||
$11 | OneclickWealth.com | 12 | $1162 | Finance | * | 14:36 | com | |
$11 | ruwiki.com | 14 | $1765 | ![]() | 14:36 | com | ||
$11 | mmjipo.com | 1 | $1336 | Cannabis Finance | 14:37 | com | ||
$11 | YourDietGuide.com | 9 | $1544 | ![]() | * | 14:37 | com | |
$11 | yourestrongenough.com | 13 | $973 | * | 14:37 | com | ||
$11 | NextGreatDiet.com | 10 | $1205 | ![]() | * | 14:38 | com | |
$11 | TaurusEmpire.com | 0 | $1324 | Media | 14:38 | com | ||
$11 | xacure.com | 1 | $1423 | 14:38 | com | |||
$11 | emcona.com | 13 | $1278 | ![]() | 14:40 | com | ||
$11 | GlycemicGuides.com | 11 | $1122 | * | 14:41 | com | ||
$11 | GoGrandforks.com | 13 | $1242 | 14:41 | com | |||
$11 | TripleCrownRealEstate.com | 7 | $1965 | ![]() | Real Estate | 14:42 | com | |
$11 | kosherex.com | 2 | $1422 | 14:43 | com | |||
$11 | dobgi.com | 2 | $1410 | ![]() | Short (5L) | 14:45 | com | |
$11 | ranoko.com | 3 | $1186 | 14:45 | com | |||
$11 | VenueSnap.com | 2 | $1381 | * | 14:46 | com | ||
$11 | pufro.com | 2 | $1371 | Short (5L) | 14:47 | com | ||
$11 | troniex.com | 3 | $1378 | 14:49 | com | |||
$11 | RecallAuthority.com | 13 | $1453 | ![]() | 14:50 | com | ||
$11 | 434788.com | 7 | $1084 | ![]() | Numeric (6N) | 14:51 | com | |
$11 | 678224.com | 6 | $1637 | ![]() | Numeric (6N) | 14:51 | com | |
$11 | jirve.com | 1 | $1626 | ![]() | Short (5L) | 14:52 | com | |
$11 | GaiaVault.com | 2 | $2469 | 14:54 | com | |||
$11 | instantfriday.com | 12 | $1421 | * | 14:54 | com | ||
$11 | ArtificialEducation.com | 1 | $1646 | Animal | * | 14:55 | com | |
$11 | 420Respect.com | 6 | $1290 | Cannabis | 14:57 | com | ||
$11 | bmq.info | 5 | $432 | ![]() | Short (3L) | 14:57 | info | |
$11 | fiseko.com | 4 | $1427 | 14:58 | com | |||
$11 | DislikesThis.com | 10 | $1204 | ![]() | 14:59 | com | ||
$11 | OlaPrizes.com | 11 | $1105 | Gambling | 14:59 | com | ||
$11 | ObamaPharma.com | 1 | $1489 | ![]() | Health | * | 15:00 | com |
$11 | zoomji.com | 5 | $1757 | Cannabis Traffic:60* : Click here for stats | 15:00 | com | ||
$11 | BankAuctioneer.com | 10 | $1587 | ![]() | Finance | 15:02 | com | |
$11 | NeuroLuxe.com | 2 | $1735 | 15:03 | com | |||
$11 | havoc.info | 3 | $856 | ![]() | Dictionary Word Short (5L) | 15:04 | info | |
$11 | ydawg.com | 4 | $1484 | Short (5L) | 15:04 | com | ||
$11 | merqua.com | 3 | $1505 | 15:07 | com | |||
$11 | 365Planning.com | 6 | $1441 | * | 15:08 | com | ||
$11 | gitvo.com | 2 | $1302 | Short (5L) | 15:09 | com | ||
$11 | lekda.com | 1 | $1541 | Short (5L) | 15:09 | com | ||
$11 | scoreorama.com | 2 | $1248 | 15:10 | com | |||
$11 | SunRavens.com | 1 | $1277 | ![]() | 15:11 | com | ||
$11 | BailWiz.com | 12 | $1352 | 15:12 | com | |||
$11 | ExcellentSupplier.com | 1 | $1563 | ![]() | * | 15:12 | com | |
$11 | intellieyes.com | 11 | $1534 | 15:12 | com | |||
$11 | phdpro.org | 6 | $752 | 15:12 | org | |||
$11 | ABigDog.com | 10 | $1245 | ![]() | Animal | 15:13 | com | |
$11 | NextGreatHero.com | 10 | $1159 | ![]() | 15:13 | com | ||
$11 | bcq.info | 5 | $397 | ![]() | Short (3L) | 15:14 | info | |
$11 | anq.info | 5 | $388 | ![]() | Short (3L) | 15:15 | info | |
$11 | aqe.info | 5 | $935 | ![]() | Short (3L) | 15:15 | info | |
$11 | upjut.com | 2 | $1401 | Short (5L) | 15:15 | com | ||
$11 | CondoWindows.com | 16 | $1225 | ![]() | Energy Gambling Real Estate | 15:16 | com | |
$11 | Madridu.com | 2 | $1572 | ![]() | Geo Health | 15:16 | com | |
$11 | SagaGuides.com | 12 | $1295 | 15:17 | com | |||
$11 | 898348.com | 10 | $950 | ![]() | Numeric (6N) | 15:18 | com | |
$11 | BigDealsPlus.com | 7 | $1553 | 15:19 | com | |||
$11 | SparkMyGenius.com | 13 | $1202 | * | 15:20 | com | ||
$11 | RemoteRates.com | 2 | $1519 | Finance | * | 15:22 | com | |
$11 | BumbleWare.com | 14 | $1430 | 15:23 | com | |||
$11 | PinkFez.com | 12 | $1136 | Colour | * | 15:23 | com | |
$11 | CryptoWallet.ws | 1 | $162 | Crypto | 15:24 | ws | ||
$11 | bvq.info | 5 | $50 | ![]() | Short (3L) | 15:25 | info | |
$11 | VerySweetDeal.com | 9 | $1089 | ![]() | * | 15:25 | com | |
$11 | BestWagon.com | 5 | $1327 | ![]() | 15:26 | com | ||
$11 | blq.info | 5 | $511 | ![]() | Short (3L) | 15:26 | info | |
$11 | axw.info | 5 | $736 | ![]() | Short (3L) | 15:27 | info | |
$11 | HowTheyLove.com | 9 | $1336 | ![]() | 15:27 | com | ||
$11 | nasux.com | 7 | $1612 | ![]() | Short (5L) | 15:29 | com | |
$11 | StandAgainstOppression.com | 4 | $1607 | * | 15:29 | com | ||
$11 | amurk.com | 3 | $1312 | ![]() | Short (5L) | 15:30 | com | |
$11 | unleashingitall.com | 1 | $1519 | * | 15:30 | com | ||
$11 | DebtHelp.info | 1 | $1030 | ![]() | 15:31 | info | ||
$11 | SparkSeller.com | 5 | $1315 | 15:31 | com | |||
$11 | Stokage.com | 10 | $1442 | ![]() | 15:31 | com | ||
$11 | dromza.com | 1 | $1196 | 15:33 | com | |||
$11 | itsanattitude.com | 12 | $1159 | 15:33 | com | |||
$11 | DaftBox.com | 1 | $1542 | ![]() | 15:34 | com | ||
$11 | iwhittle.com | 5 | $1641 | ![]() | 15:34 | com | ||
$11 | altiw.com | 1 | $1313 | ![]() | Short (5L) | 15:36 | com | |
$11 | Searchdesk.net | 20 | $681 | ![]() | 15:37 | net | ||
$11 | zeedon.com | 6 | $1344 | ![]() | Traffic:125* : Click here for stats | 15:38 | com | |
$11 | SuperFightClub.com | 2 | $2178 | ![]() | 15:39 | com | ||
$11 | whatisacarboncredit.com | 11 | $1094 | ![]() | Finance | * | 15:40 | com |
$11 | auq.info | 5 | $245 | ![]() | Short (3L) | 15:42 | info | |
$11 | Pokerville.org | 5 | $942 | Gambling | 15:42 | org | ||
$11 | mobicn.com | 11 | $2918 | 15:43 | com | |||
$11 | SinfulDrinks.com | 13 | $1320 | Health | * | 15:43 | com | |
$11 | ProfessionalBaccarat.com | 16 | $1285 | ![]() | 15:44 | com | ||
$11 | ibydi.com | 13 | $1238 | ![]() | Short (5L) | 15:47 | com | |
$11 | HappyListings.com | 6 | $1483 | * | 15:48 | com | ||
$11 | ameriguru.com | 13 | $1633 | * | 15:49 | com | ||
$11 | gavazi.com | 15 | $1333 | ![]() | 15:50 | com | ||
$11 | AmazingLowCost.com | 0 | $1324 | ![]() | 15:51 | com | ||
$11 | invuze.com | 13 | $1235 | 15:51 | com | |||
$11 | ZenDoodler.com | 7 | $1333 | 15:53 | com | |||
$11 | yboka.com | 1 | $1668 | ![]() | Short (5L) | 15:54 | com | |
$11 | MightyWagons.com | 1 | $1519 | 15:55 | com | |||
$11 | Travelplus.tv | 8 | $757 | ![]() | 15:55 | tv | ||
$11 | itrepos.com | 18 | $1294 | 15:56 | com | |||
$11 | NeverWetBasement.com | 10 | $1098 | Media | * | 15:57 | com | |
$11 | FoodPlus.tv | 8 | $831 | 15:58 | tv | |||
$11 | RainRamp.com | 5 | $1500 | 15:58 | com | |||
$11 | SyncMyBody.com | 5 | $1551 | 15:58 | com | |||
$11 | DronesFest.com | 7 | $1393 | Health | * | 15:59 | com | |
$11 | intweek.com | 23 | $1524 | ![]() | 16:00 | com | ||
$11 | fabucolor.com | 3 | $1300 | Traffic:750* : Click here for stats | * | 16:01 | com | |
$11 | UnitedForLibraries.com | 8 | $1498 | ![]() | TM Crypto | 16:02 | com | |
$11 | ManhattanVillas.com | 12 | $1171 | ![]() | 16:03 | com | ||
$11 | EkoNutrition.com | 8 | $1397 | 16:05 | com | |||
$11 | JugglerComedian.com | 12 | $1112 | ![]() | Media | * | 16:06 | com |
$11 | MarijuanaConcierge.com | 7 | $1556 | Cannabis | 16:07 | com | ||
$11 | xafro.com | 3 | $1779 | ![]() | Short (5L) | 16:07 | com | |
$11 | AtlantisToday.com | 14 | $1466 | ![]() | 16:08 | com | ||
$11 | MyDailySpecial.com | 9 | $1285 | ![]() | * | 16:09 | com | |
$11 | SovereignSea.com | 12 | $1420 | ![]() | 16:10 | com | ||
$11 | ElectricDiarrhea.com | 4 | $1360 | lol | 16:11 | com | ||
$11 | VTitans.com | 2 | $1277 | ![]() | * | 16:12 | com | |
$11 | itravelweddings.com | 17 | $1324 | 16:14 | com | |||
$11 | AcmeDrinks.com | 12 | $1278 | Health | 16:15 | com | ||
$11 | pawnik.com | 1 | $1345 | 16:16 | com | |||
$11 | FastEpic.com | 1 | $1589 | 16:17 | com | |||
$11 | fedvi.com | 1 | $1527 | Short (5L) | 16:18 | com | ||
$11 | Jugoshop.com | 1 | $1736 | 16:18 | com | |||
$11 | bqr.info | 5 | $123 | ![]() | Short (3L) | 16:19 | info | |
$11 | KnowYouBest.com | 2 | $1293 | ![]() | 16:19 | com | ||
$11 | TranquilTeas.com | 12 | $1162 | 16:19 | com | |||
$11 | WhenToBuyGold.com | 9 | $1553 | ![]() | Colour | 16:19 | com | |
$11 | jumbory.com | 0 | $1484 | 16:20 | com | |||
$11 | Demerged.com | 10 | $1584 | ![]() | * | 16:22 | com | |
$11 | MagnitudePro.com | 9 | $1241 | 16:22 | com | |||
$11 | MaxiDos.com | 1 | $1207 | ![]() | 16:22 | com | ||
$11 | ebzie.com | 1 | $1251 | ![]() | Short (5L) | 16:23 | com | |
$11 | postpartuminformation.com | 12 | $1212 | ![]() | 16:23 | com | ||
$11 | Saniseco.com | 16 | $1204 | 16:23 | com | |||
$11 | jolsi.com | 2 | $1477 | Short (5L) | 16:26 | com | ||
$11 | lotovr.com | 2 | $1683 | Gambling | 16:27 | com | ||
$11 | DigitalCatalogMarketing.com | 15 | $985 | ![]() | Media Animal | 16:29 | com | |
$11 | infrathon.com | 9 | $1241 | Traffic:44* : Click here for stats | 16:29 | com | ||
$11 | NetCast365.com | 15 | $1326 | * | 16:29 | com | ||
$11 | HashPrime.com | 6 | $1735 | Cannabis | 16:33 | com | ||
$11 | LotteryEinstein.com | 10 | $1181 | Gambling | 16:33 | com | ||
$11 | PlantationHerbals.com | 18 | $992 | Cannabis | * | 16:33 | com | |
$11 | RevolutionDna.com | 7 | $1308 | ![]() | Health | 16:33 | com | |
$11 | eltew.com | 9 | $1691 | ![]() | Short (5L) | 16:36 | com | |
$11 | MeetHomebuyers.com | 12 | $1134 | 16:37 | com | |||
$11 | AdminSynergy.com | 4 | $1413 | * | 16:38 | com | ||
$11 | AllianceOfWealth.com | 8 | $1343 | ![]() | Finance | 16:38 | com | |
$11 | NewWindowExperts.com | 16 | $978 | ![]() | Energy Gambling | 16:38 | com | |
$11 | TheLessTraveledRoad.com | 10 | $1163 | ![]() | Health | 16:38 | com | |
$11 | LuxuriousArea.com | 1 | $1598 | ![]() | Geo | 16:40 | com | |
$11 | SmoothMoves.org | 14 | $1407 | ![]() | 16:41 | org | ||
$11 | WakeupExcited.com | 11 | $1288 | * | 16:44 | com | ||
$11 | PokerWinWin.com | 15 | $1339 | ![]() | Gambling | 16:46 | com | |
$11 | bqo.info | 5 | $61 | ![]() | Short (3L) | 16:48 | info | |
$11 | ethicalo.com | 2 | $1812 | 16:49 | com | |||
$11 | dizira.com | 2 | $1273 | ![]() | 16:50 | com | ||
$11 | Lingeringly.com | 1 | $1499 | ![]() | Dictionary Word | * | 16:51 | com |
$11 | pokerici.com | 11 | $1282 | Gambling | 16:52 | com | ||
$11 | torudi.com | 7 | $1445 | 16:53 | com | |||
$11 | OurRentalProperties.com | 14 | $1294 | ![]() | Real Estate | * | 16:54 | com |
$11 | RealBonanza.com | 14 | $1435 | ![]() | * | 16:55 | com | |
$11 | umahub.com | 4 | $1374 | 16:55 | com | |||
$11 | LigaWork.com | 1 | $1573 | 16:56 | com | |||
$11 | 993565.com | 6 | $1252 | ![]() | Numeric (6N) | 16:58 | com | |
$11 | MiningWolf.com | 5 | $1294 | Crypto Animal | 16:59 | com | ||
$11 | CryptoWarlords.com | 1 | $1706 | Crypto | * | 17:00 | com | |
$11 | kodfi.com | 3 | $1471 | Short (5L) | 17:00 | com | ||
$11 | imstrongenough.com | 13 | $1403 | * | 17:01 | com | ||
$11 | vipvac.com | 1 | $1392 | 17:02 | com | |||
$11 | cryptoatmcard.com | 6 | $1368 | Crypto | * | 17:03 | com | |
$11 | RichCatering.com | 9 | $1366 | ![]() | Animal | * | 17:05 | com |
$11 | dialid.com | 8 | $1584 | ![]() | 17:06 | com | ||
$11 | FurryHotel.com | 2 | $1393 | * | 17:06 | com | ||
$11 | CairoJournal.com | 15 | $1394 | ![]() | Geo | 17:07 | com | |
$11 | OceansideTours.com | 8 | $1169 | Geo | * | 17:07 | com | |
$11 | EaseBrands.com | 5 | $1552 | Branding | 17:09 | com | ||
$11 | MalibuGrooming.com | 13 | $923 | ![]() | Geo | * | 17:11 | com |
$11 | intelligentschemes.com | 0 | $1441 | 17:12 | com | |||
$11 | gasih.com | 2 | $1438 | Short (5L) | 17:13 | com | ||
$11 | o6d.net | 5 | $497 | ![]() | 17:14 | net | ||
$11 | MyTranscendence.com | 8 | $1579 | 17:15 | com | |||
$11 | vidsto.com | 2 | $1574 | 17:17 | com | |||
$11 | norepublican.com | 12 | $1358 | Media | 17:21 | com | ||
$11 | AudioPowered.com | 12 | $1406 | ![]() | Colour Energy | 17:23 | com | |
$11 | SoccerGearStore.com | 12 | $1436 | ![]() | * | 17:23 | com | |
$11 | FastGone.com | 1 | $1401 | 17:24 | com | |||
$11 | opel.biz | 16 | $1249 | Short (4L) | 17:24 | biz | ||
$11 | FundingFlux.com | 2 | $1510 | Finance | 17:25 | com | ||
$11 | Nutrifresh.org | 3 | $1187 | ![]() | 17:28 | org | ||
$11 | LuxuryVacationHotels.com | 13 | $1190 | ![]() | 17:29 | com | ||
$11 | ThePaperSite.com | 17 | $1109 | ![]() | 17:29 | com | ||
$10 | atomitec.com | 1 | $1352 | 12:00 | com | |||
$10 | gybam.com | 3 | $1330 | ![]() | Short (5L) | 12:01 | com | |
$10 | tshave.com | 5 | $1384 | 12:03 | com | |||
$10 | JizzMonkey.com | 17 | $1123 | ![]() | Animal lol | 12:04 | com | |
$10 | CoinAmbassador.com | 3 | $1644 | Crypto | * | 12:05 | com | |
$10 | gybap.com | 3 | $1316 | Short (5L) | 12:05 | com | ||
$10 | islemortgage.com | 9 | $1639 | ![]() | Finance Real Estate | * | 12:06 | com |
$10 | CompetitivePlatform.com | 2 | $1802 | 12:07 | com | |||
$10 | remortgageteam.com | 14 | $1374 | Finance Real Estate | 12:07 | com | ||
$10 | 365Barter.com | 1 | $1435 | * | 12:08 | com | ||
$10 | inthekitchenwithkids.com | 15 | $1462 | 12:09 | com | |||
$10 | MomentumWorkshop.com | 0 | $1560 | 12:09 | com | |||
$10 | ArenaSciences.com | 7 | $2231 | 12:12 | com | |||
