Another good day for the list today. Have a great week everyone! 🙂
You can now follow me on Twitter: @NameCult and @TheDomainSocial and @AtegyCom
Monday’s Auction Count = 531 x No Bids + 85 x One Bid + 119 x Multi Bids | 690 are .com
– – – – – – – – – – – – – – – – Listed: 735 (1.61%) out of the 45776 Total Expired Domains at Auction Today
– – – – – – – – – – – – – – – – 200 (21%) out of the 954 Domains at Auction with Bids
Number of Bids Last Updated: 2020-Aug-03 11:43 AM Eastern Time [Montreal, NYC]
All lists are searchable and sortable.
To only see Media related domains, do a search for ‘Media’.
You can do the same for Crypto, Finance, Canna, Geo, etc
Please feel free to say hello or comment on any of the domains or anything else below.
$$ | Domain | Bids | Age | GD$ | ![]() | Description | * | Time | TLD |
---|---|---|---|---|---|---|---|---|---|
$12 | ChargeYourCars.com | 0 | 10 | $1196 | ![]() | 12:00 | com | ||
$12 | helpderm.com | 0 | 5 | $1755 | 12:00 | com | |||
$35 | PlaygroundGear.com | 5 | 7 | $1275 | ![]() | 12:00 | com | ||
$37 | ApplicationCoin.com | 6 | 3 | $4277 | Crypto | 12:01 | com | ||
$12 | FloatingStorage.com | 1 | 12 | $2322 | ![]() | 12:01 | com | ||
$12 | SkillRepublic.com | 0 | 14 | $1454 | Media | 12:01 | com | ||
$12 | ThingsToWatch.com | 0 | 9 | $1796 | ![]() | 12:01 | com | ||
$12 | HighMountainTrading.com | 0 | 22 | $1213 | 12:02 | com | |||
$17 | NudgeLabs.com | 2 | 8 | $2173 | 12:02 | com | |||
$12 | Kabilan.com | 1 | 16 | $1922 | ![]() | 12:03 | com | ||
$12 | PartyBeverages.com | 0 | 17 | $1301 | ![]() | 12:03 | com | ||
$125 | GiftConcept.com | 16 | 17 | $3105 | ![]() | 12:04 | com | ||
$12 | CompanyEmissions.com | 0 | 13 | $1298 | ![]() | 12:05 | com | ||
$12 | GingerBrandMan.com | 0 | 8 | $1145 | Branding | 12:05 | com | ||
$12 | Propacity.com | 1 | 10 | $2051 | 12:05 | com | |||
$12 | MinerZoom.com | 0 | 1 | $1399 | Crypto | 12:06 | com | ||
$285 | MacroFood.com | 34 | 16 | $3575 | ![]() | 12:07 | com | ||
$12 | Memo365.com | 0 | 9 | $1651 | 12:07 | com | |||
$12 | 82884.cc | 0 | 1 | $4 | Numeric (5N) | 12:08 | cc | ||
$12 | feedthewhale.com | 0 | 2 | $1291 | Animal | 12:08 | com | ||
$12 | AppsTiger.com | 0 | 11 | $1414 | Animal | 12:09 | com | ||
$12 | LastingMusic.com | 0 | 3 | $1438 | ![]() | 12:09 | com | ||
$12 | nisza.com | 0 | 3 | $1488 | ![]() | Short (5L) | 12:09 | com | |
$1025 | VirginiaSolar.com | 63 | 19 | $3107 | ![]() | Geo Energy | 12:09 | com | |
$20 | SportsNewsEmpire.com | 3 | 4 | $1155 | Media | 12:10 | com | ||
$358 | AskDesk.com | 23 | 20 | $1861 | ![]() | 12:11 | com | ||
$12 | SpringVilleProperties.com | 0 | 10 | $1324 | Real Estate | 12:11 | com | ||
$12 | CozyMed.com | 1 | 1 | $1536 | Health | 12:12 | com | ||
$12 | EarthLotto.com | 0 | 7 | $1799 | Gambling | 12:12 | com | ||
$12 | nuteko.com | 0 | 3 | $1252 | 12:13 | com | |||
$12 | DepoMagic.com | 0 | 1 | $1269 | 12:14 | com | |||
$12 | dreputation.com | 0 | 10 | $1476 | Health Media | 12:14 | com | ||
$12 | ExtremeResale.com | 0 | 19 | $1314 | 12:14 | com | |||
$12 | oinad.com | 0 | 10 | $1311 | ![]() | Short (5L) Traffic:38* : Click here for stats | 12:15 | com | |
$405 | PokerRoad.com | 42 | 17 | $2447 | ![]() | Gambling | 12:15 | com | |
$12 | VideoShowDaily.com | 0 | 8 | $1442 | ![]() | 12:15 | com | ||
$12 | diamodo.com | 0 | 5 | $1250 | 12:17 | com | |||
$22 | MusicHarbor.com | 3 | 7 | $2207 | ![]() | 12:17 | com | ||
$12 | EpiBlue.com | 0 | 6 | $1525 | Colour | 12:18 | com | ||
$12 | ModernOrdering.com | 0 | 3 | $1425 | 12:18 | com | |||
$12 | 5MinuteMeals.com | 1 | 15 | $1037 | 12:19 | com | |||
$565 | 96775.com | 36 | 9 | $1985 | ![]() | Numeric (5N) | 12:19 | com | |
$12 | ercasino.com | 0 | 3 | $2431 | Gambling | 12:19 | com | ||
$12 | StoryKits.com | 0 | 16 | $1416 | ![]() | 12:19 | com | ||
$12 | BsStopper.com | 0 | 8 | $1167 | 12:20 | com | |||
$12 | ElderCast.com | 0 | 15 | $1317 | 12:20 | com | |||
$80 | GlobetrotterDiaries.com | 13 | 10 | $648 | 12:20 | com | |||
$12 | VertBar.com | 0 | 4 | $1582 | 12:20 | com | |||
$12 | SweetSuits.com | 0 | 15 | $1404 | ![]() | sp: not sweatsuits | 12:21 | com | |
$12 | Beautronic.com | 0 | 2 | $1663 | ![]() | 12:22 | com | ||
$31 | CustomerCreation.com | 6 | 19 | $2203 | ![]() | 12:22 | com | ||
$12 | SuperCpap.com | 0 | 1 | $1431 | Finance | 12:22 | com | ||
$12 | PythonProductions.com | 0 | 18 | $1132 | ![]() | 12:24 | com | ||
$25 | shope.co | 4 | 4 | $1284 | ![]() | Short (5L) | 12:24 | co | |
$12 | 777402.com | 0 | 5 | $1230 | ![]() | Numeric (6N) Gambling | 12:25 | com | |
$12 | CryptocurrencyPlanet.com | 0 | 4 | $1589 | Crypto Finance | 12:25 | com | ||
$12 | eitur.com | 0 | 2 | $1249 | ![]() | Short (5L) | 12:25 | com | |
$12 | Calendering.com | 0 | 10 | $1686 | ![]() | Finance | 12:26 | com | |
$12 | CelebrityLeak.com | 0 | 10 | $2565 | 12:26 | com | |||
$338 | BetKingdom.com | 47 | 17 | $2340 | ![]() | Gambling | 12:27 | com | |
$1423 | ColoradoSolar.com | 93 | 19 | $4354 | ![]() | Geo Energy | 12:27 | com | |
$12 | PeaceForEveryone.com | 0 | 10 | $1337 | ![]() | 12:28 | com | ||
$12 | DiscountFlashlights.com | 0 | 16 | $1108 | ![]() | 12:30 | com | ||
$12 | Moneystream.net | 0 | 14 | $1660 | ![]() | Finance Media | 12:30 | net | |
$12 | netomo.com | 0 | 9 | $1427 | ![]() | Traffic:58* : Click here for stats | 12:30 | com | |
$10 | 363335.com | 1 | 5 | $1134 | ![]() | Numeric (6N) | 12:32 | com | |
$12 | jelor.com | 0 | 2 | $1382 | ![]() | Short (5L) | 12:32 | com | |
$12 | BoltBay.com | 0 | 2 | $1729 | 12:33 | com | |||
$20 | phidy.com | 4 | 12 | $1847 | ![]() | Short (5L) | 12:33 | com | |
$12 | PlayerCrew.com | 0 | 1 | $1595 | ![]() | 12:33 | com | ||
$12 | RunwayLlc.com | 0 | 5 | $1358 | 12:33 | com | |||
$25 | tugmo.com | 4 | 9 | $1411 | Short (5L) | 12:33 | com | ||
$12 | ANibble.com | 0 | 4 | $1382 | ![]() | 12:34 | com | ||
$12 | ThePicklePack.com | 0 | 11 | $1058 | 12:34 | com | |||
$12 | andyos.com | 0 | 7 | $2269 | 12:35 | com | |||
$12 | Orphanage.tv | 0 | 18 | $339 | ![]() | Dictionary Word | 12:35 | tv | |
$12 | pragmaticinvestors.com | 0 | 9 | $1265 | Finance | 12:35 | com | ||
$12 | PromotionStaffing.com | 0 | 13 | $1235 | ![]() | Media | 12:35 | com | |
$12 | ventabit.com | 0 | 6 | $2695 | 12:35 | com | |||
$12 | DiyPedicure.com | 0 | 10 | $1050 | ![]() | 12:36 | com | ||
$12 | WizMega.com | 0 | 1 | $1365 | 12:36 | com | |||
$12 | zoomercast.com | 0 | 15 | $1215 | 12:36 | com | |||
$10 | foati.com | 1 | 4 | $1609 | ![]() | Short (5L) | 12:37 | com | |
$25 | friendsindeed.org | 4 | 21 | $1248 | 12:37 | org | |||
$12 | Screentest.org | 1 | 3 | $2616 | ![]() | 12:37 | org | ||
$180 | taqp.com | 16 | 4 | $2514 | ![]() | Short (4L) | 12:37 | com | |
$12 | AngelKarma.com | 0 | 11 | $1114 | 12:38 | com | |||
$12 | GourmetWaffles.com | 0 | 11 | $1149 | ![]() | 12:38 | com | ||
$12 | MonkeyBlues.com | 0 | 6 | $1381 | ![]() | Colour Animal | 12:38 | com | |
$12 | RecordedClasses.com | 0 | 8 | $1251 | ![]() | 12:38 | com | ||
$12 | SpreadsheetWizards.com | 0 | 14 | $1081 | 12:38 | com | |||
$193 | WisconsinSolar.com | 18 | 19 | $2235 | ![]() | Geo Energy | 12:38 | com | |
$12 | salesier.com | 0 | 9 | $1153 | 12:39 | com | |||
$12 | iridiumtherapeutics.com | 0 | 3 | $1558 | Adult Traffic:60* : Click here for stats | 12:40 | com | ||
$12 | ObsessedWithThat.com | 0 | 8 | $1441 | ![]() | 12:40 | com | ||
$12 | Weusedtowait.com | 0 | 10 | $1743 | ![]() | 12:40 | com | ||
$12 | Domain247.net | 0 | 1 | $1110 | Branding | 12:41 | net | ||
$12 | 7518.org | 0 | 9 | $243 | ![]() | Numeric (4N) | 12:42 | org | |
$12 | intercitydeliveries.com | 0 | 5 | $1668 | 12:42 | com | |||
$22 | UsedTireShop.com | 3 | 13 | $1922 | ![]() | 12:42 | com | ||
$12 | BrowardCondos.com | 0 | 18 | $1775 | ![]() | Real Estate | 12:43 | com | |
$12 | CropBig.com | 0 | 5 | $1572 | 12:44 | com | |||
$12 | HugoMax.com | 0 | 18 | $1476 | ![]() | 12:44 | com | ||
$12 | SandcastleWizard.com | 0 | 14 | $987 | 12:44 | com | |||
$12 | BlockchainCyberData.com | 0 | 1 | $1827 | Crypto | 12:46 | com | ||
$12 | PlatinumLend.com | 0 | 3 | $1480 | Finance | 12:46 | com | ||
$15 | WonderShop.co | 2 | 0 | $652 | 12:46 | co | |||
$12 | AlwaysBeHydrating.com | 1 | 2 | $457 | 12:47 | com | |||
$12 | FinancialDiary.com | 1 | 2 | $2450 | ![]() | Finance | 12:47 | com | |
$171 | SugarCoach.com | 19 | 19 | $2112 | ![]() | 12:48 | com | ||
$102 | Thesilico.com | 19 | 10 | $1679 | 12:48 | com | |||
$12 | ComboTrip.com | 0 | 8 | $1735 | ![]() | 12:49 | com | ||
$12 | PacificSwimming.com | 0 | 19 | $1939 | ![]() | 12:49 | com | ||
$12 | DecoyDepot.com | 0 | 7 | $1895 | 12:50 | com | |||
$12 | bencia.com | 0 | 6 | $1342 | ![]() | 12:51 | com | ||
$565 | WashingtonSolar.com | 27 | 19 | $3215 | ![]() | Geo Energy | 12:52 | com | |
$12 | innovatorspoint.com | 1 | 4 | $2012 | Parking:$21* | 12:53 | com | ||
$12 | SkyAvenger.com | 0 | 4 | $1830 | 12:53 | com | |||
$12 | EinsuranceQuote.com | 0 | 19 | $1257 | ![]() | Finance Health | 12:54 | com | |
$12 | CoinStrand.com | 0 | 1 | $1591 | Crypto | 12:56 | com | ||
$17 | italycasinos.com | 2 | 17 | $1720 | ![]() | Geo Gambling | 12:56 | com | |
$12 | NatureScripts.com | 0 | 12 | $1493 | Parking:$3* | 12:56 | com | ||
$249 | SgLegal.com | 30 | 22 | $5349 | ![]() | 12:56 | com | ||
$17 | zemsi.com | 2 | 9 | $1892 | ![]() | Short (5L) | 12:56 | com | |
$12 | DealerOdds.com | 0 | 10 | $1580 | Gambling | 12:57 | com | ||
$12 | EventsManager.biz | 0 | 12 | $26 | Media | 12:57 | biz | ||
$12 | ControlRelays.com | 0 | 7 | $1496 | ![]() | 12:58 | com | ||
$170 | GlobalChinese.com | 19 | 15 | $5222 | ![]() | 12:58 | com | ||
$12 | ludusu.com | 0 | 7 | $1280 | 12:59 | com | |||
$12 | CoinAnonymous.com | 0 | 3 | $1506 | Crypto | 13:00 | com | ||
$12 | AcademyHero.com | 0 | 2 | $1450 | 13:01 | com | |||
$12 | cutcap.com | 1 | 4 | $1789 | ![]() | 13:02 | com | ||
$12 | mezpay.com | 0 | 2 | $1598 | Finance | 13:02 | com | ||
$12 | MobilePaleo.com | 0 | 1 | $1675 | 13:02 | com | |||
$12 | SativaFest.com | 0 | 2 | $1441 | Cannabis | 13:02 | com | ||
$12 | activaco.com | 0 | 1 | $1641 | ![]() | 13:03 | com | ||
$12 | edbia.com | 0 | 9 | $1335 | ![]() | Short (5L) | 13:03 | com | |
$12 | gocet.com | 0 | 11 | $1840 | ![]() | Short (5L) | 13:03 | com | |
$12 | missluxuria.com | 0 | 1 | $1288 | 13:03 | com | |||
$12 | sobrar.com | 0 | 1 | $1582 | ![]() | 13:03 | com | ||
$12 | 22333.org | 0 | 1 | $678 | Numeric (5N) | 13:04 | org | ||
$12 | BigGrowing.com | 0 | 5 | $1529 | 13:04 | com | |||
$12 | DenialMedia.com | 0 | 3 | $1464 | Media | 13:04 | com | ||
$12 | TheFilmPros.com | 0 | 5 | $1550 | ![]() | 13:04 | com | ||
$155 | theiotgroup.com | 16 | 5 | $727 | 13:04 | com | |||
$12 | Easy2Draw.com | 0 | 14 | $1067 | ![]() | Health | 13:05 | com | |
$12 | inkico.com | 0 | 3 | $1444 | 13:05 | com | |||
$12 | sageso.com | 0 | 5 | $1498 | ![]() | 13:05 | com | ||
$10 | Scienterrific.com | 1 | 14 | $1719 | ![]() | 13:05 | com | ||
$10 | uzikat.com | 1 | 4 | $1228 | Traffic:570* : Click here for stats | 13:05 | com | ||
$12 | BirdieGear.com | 0 | 13 | $1622 | Animal | 13:06 | com | ||
$12 | vehod.com | 0 | 2 | $1216 | ![]() | Short (5L) | 13:06 | com | |
$12 | lumolu.com | 0 | 3 | $1320 | ![]() | 13:08 | com | ||
$12 | Reincore.com | 0 | 4 | $2024 | 13:08 | com | |||
$12 | TrainedCrew.com | 0 | 4 | $1472 | 13:08 | com | |||
$10 | AquaVerti.com | 1 | 9 | $1680 | 13:09 | com | |||
$12 | CbsPeak.com | 0 | 5 | $1500 | 13:09 | com | |||
$12 | efgas.com | 0 | 12 | $1549 | ![]() | Short (5L) | 13:09 | com | |
$12 | MillennialAssurance.com | 0 | 15 | $1494 | Finance | 13:09 | com | ||
$12 | thejet.net | 0 | 17 | $1360 | ![]() | 13:09 | net | ||
$12 | JoyAffiliates.com | 0 | 7 | $1376 | Media | 13:11 | com | ||
$12 | devroco.com | 0 | 10 | $1161 | 13:12 | com | |||
$12 | BoatSupplies.net | 0 | 21 | $784 | ![]() | 13:13 | net | ||
$12 | OpioidCure.com | 1 | 3 | $1434 | 13:14 | com | |||
$12 | DronesEasy.com | 0 | 1 | $1330 | Health | 13:15 | com | ||
$150 | elnews.com | 31 | 16 | $4346 | ![]() | Traffic:74* : Click here for stats | 13:15 | com | |
$12 | HopOnMedia.com | 0 | 9 | $1330 | ![]() | Media | 13:15 | com | |
$12 | ParentMed.com | 0 | 1 | $1811 | Health | 13:15 | com | ||
$12 | ElectronOnline.com | 0 | 3 | $1593 | ![]() | Energy | 13:18 | com | |
$35 | FocusMedia.co | 7 | 0 | $1541 | Media | 13:18 | co | ||
$12 | TurboKickboxing.com | 0 | 19 | $1243 | ![]() | 13:18 | com | ||
$12 | ionome.com | 0 | 17 | $1671 | ![]() | 13:19 | com | ||
$12 | RpgList.com | 1 | 20 | $1675 | ![]() | 13:19 | com | ||
$12 | RankingBest.com | 0 | 9 | $1754 | ![]() | 13:20 | com | ||
$12 | zagaka.com | 0 | 1 | $1151 | 13:20 | com | |||
$12 | LondonExtracts.com | 0 | 2 | $1582 | Geo Cannabis | 13:21 | com | ||
$75 | MonkeyAcademy.com | 6 | 18 | $1868 | ![]() | Animal | 13:21 | com | |
$12 | SiliconeBatteries.com | 0 | 15 | $2623 | ![]() | 13:21 | com | ||
$12 | klugz.com | 0 | 1 | $1199 | Short (5L) | 13:23 | com | ||
$12 | GripTracer.com | 0 | 3 | $3309 | 13:24 | com | |||
$700 | MarylandSolar.com | 38 | 19 | $2717 | ![]() | Geo Energy | 13:24 | com | |
$32 | TradingWorldwide.com | 7 | 18 | $3536 | ![]() | 13:24 | com | ||
$574 | xafy.com | 76 | 18 | $2568 | ![]() | Short (4L) | 13:24 | com | |
$12 | CasinoRanger.com | 0 | 7 | $1442 | Colour Gambling | 13:25 | com | ||
$12 | Razstar.com | 0 | 9 | $1240 | ![]() | 13:25 | com | ||
$12 | LesbianSoulMates.com | 0 | 15 | $1035 | ![]() | 13:26 | com | ||
$12 | StudentOfGolf.com | 0 | 6 | $1565 | 13:26 | com | |||
$12 | CtmEnergy.com | 0 | 5 | $1554 | Energy | 13:27 | com | ||
$12 | givexia.com | 0 | 1 | $1482 | 13:27 | com | |||
$12 | AxoGrid.com | 0 | 2 | $1736 | 13:28 | com | |||
$12 | smallboatinsurance.com | 0 | 11 | $1157 | ![]() | Finance Health | 13:28 | com | |
$15 | 930800.com | 2 | 3 | $1074 | ![]() | Numeric (6N) | 13:29 | com | |
$12 | AscensionMinistries.com | 1 | 22 | $1838 | ![]() | 13:31 | com | ||
$10 | biimii.com | 1 | 7 | $1613 | ![]() | 13:31 | com | ||
$12 | Hetopia.com | 0 | 1 | $1428 | Traffic:353* : Click here for stats | 13:31 | com | ||
$12 | PleasePull.com | 0 | 13 | $1330 | ![]() | 13:31 | com | ||
$12 | TopRecruitmentAgencies.com | 0 | 2 | $1499 | ![]() | 13:31 | com | ||
$12 | OrganicSnap.com | 0 | 4 | $1604 | ![]() | 13:33 | com | ||
$12 | mindercize.com | 0 | 20 | $1345 | 13:34 | com | |||
$12 | Digibanco.com | 0 | 8 | $2064 | 13:35 | com | |||
$12 | ExperientialJourneys.com | 0 | 11 | $1449 | 13:35 | com | |||
$10 | 515882.com | 1 | 3 | $515 | ![]() | 13:36 | com | ||
$75 | LightTrap.com | 8 | 19 | $3878 | ![]() | 13:36 | com | ||
$12 | GuruLimo.com | 0 | 10 | $1288 | 13:37 | com | |||
$12 | nidipa.com | 0 | 4 | $1413 | ![]() | 13:37 | com | ||
$12 | TropicalLinens.com | 0 | 19 | $1169 | ![]() | Gambling | 13:37 | com | |
$12 | epiota.com | 0 | 1 | $1252 | 13:38 | com | |||
$12 | instavids.com | 0 | 13 | $1577 | 13:38 | com | |||
$12 | yudamann.com | 0 | 16 | $1038 | sp sp sp | 13:38 | com | ||
$12 | ironorthopedics.com | 0 | 1 | $1436 | Geo | 13:39 | com | ||
$12 | zeelco.com | 0 | 5 | $1234 | 13:39 | com | |||
$12 | 7802.info | 0 | 6 | $0 | Numeric (4N) | 13:40 | info | ||
$12 | HighGalaxy.com | 1 | 20 | $1507 | ![]() | 13:40 | com | ||
$12 | LionPorno.com | 0 | 11 | $1208 | ![]() | Animal Adult Wait What? | 13:40 | com | |
$12 | HAmplifier.com | 0 | 19 | $1132 | ![]() | 13:41 | com | ||
$105 | MinnesotaSolar.com | 9 | 19 | $2025 | ![]() | Geo Energy | 13:41 | com | |
$12 | supda.com | 0 | 5 | $1891 | ![]() | Short (5L) | 13:41 | com | |
$12 | VapeViews.com | 0 | 4 | $1677 | Cannabis | 13:42 | com | ||
$12 | WindowPros.net | 0 | 20 | $867 | ![]() | Energy Gambling | 13:43 | net | |
$12 | ListCannabis.com | 0 | 4 | $1567 | ![]() | Cannabis | 13:44 | com | |
$12 | TreasuryTeam.com | 0 | 2 | $1529 | ![]() | 13:45 | com | ||
$22 | crtour.com | 3 | 7 | $2729 | ![]() | 13:46 | com | ||
$270 | AlabamaSolar.com | 22 | 19 | $2447 | ![]() | Geo Energy | 13:47 | com | |
$12 | CrewCube.com | 0 | 4 | $1418 | 13:47 | com | |||
$10 | MonkeySavvy.com | 1 | 1 | $1306 | Animal | 13:48 | com | ||
$12 | PeachMart.com | 0 | 6 | $1455 | 13:48 | com | |||
$12 | semxo.com | 0 | 2 | $2035 | Short (5L) Media | 13:48 | com | ||
$12 | UsaDirectSolar.com | 0 | 2 | $1026 | Geo Energy | 13:48 | com | ||
$12 | betizm.com | 0 | 1 | $1414 | Gambling | 13:49 | com | ||
$12 | tarhut.com | 0 | 1 | $1449 | 13:49 | com | |||
$12 | taroid.com | 0 | 10 | $1255 | ![]() | 13:49 | com | ||
$12 | Bargained.net | 0 | 4 | $1201 | ![]() | Dictionary Word | 13:50 | net | |
$12 | BossPrime.com | 0 | 3 | $1795 | 13:50 | com | |||
$225 | MissouriSolar.com | 16 | 19 | $2049 | ![]() | Geo Energy | 13:50 | com | |
$12 | PodSpan.com | 0 | 15 | $1381 | 13:50 | com | |||
$12 | GeniusGuys.com | 0 | 12 | $1644 | ![]() | 13:51 | com | ||
$12 | DashToken.com | 0 | 3 | $2118 | Crypto | 13:52 | com | ||
$45 | disqc.com | 4 | 9 | $1371 | ![]() | Short (5L) Traffic:389* Parking:$9* : Click here for stats | 13:52 | com | |
$12 | enyova.com | 0 | 3 | $1319 | 13:52 | com | |||
$12 | Pollmate.com | 1 | 21 | $2115 | 13:52 | com | |||
$12 | BritishExporter.com | 0 | 4 | $1751 | ![]() | Geo | 13:53 | com | |
$12 | FollowingList.com | 0 | 3 | $1727 | ![]() | Gambling | 13:53 | com | |
$12 | Patentix.com | 0 | 18 | $2107 | 13:53 | com | |||
$10 | SoftwareColossus.com | 1 | 10 | $813 | ![]() | 13:53 | com | ||
$12 | UltimateTailor.com | 0 | 7 | $1228 | 13:53 | com | |||
$12 | Wildhawks.com | 0 | 2 | $1375 | ![]() | Animal | 13:53 | com | |
$12 | lexinuk.com | 0 | 14 | $1321 | 13:54 | com | |||
$12 | MaxGoldsmith.com | 0 | 10 | $1126 | ![]() | Colour | 13:54 | com | |
$12 | Starkline.com | 0 | 12 | $2129 | ![]() | 13:55 | com | ||
$12 | AnswerPuppy.com | 0 | 7 | $1217 | Animal | 13:57 | com | ||
$12 | ClassFancy.com | 0 | 1 | $1297 | 13:57 | com | |||
$12 | vuwie.com | 0 | 3 | $1197 | Short (5L) | 13:57 | com | ||
$565 | 76695.com | 33 | 10 | $1900 | ![]() | Numeric (5N) | 13:58 | com | |
$12 | AerialExposure.com | 1 | 19 | $2251 | ![]() | 13:58 | com | ||
$195 | NebraskaSolar.com | 15 | 19 | $1441 | ![]() | Geo Energy | 13:58 | com | |
$12 | sidekx.com | 0 | 4 | $1451 | 13:58 | com | |||
$12 | SignatureWisdom.com | 0 | 13 | $1313 | 13:58 | com | |||
$12 | Citeste.com | 1 | 16 | $2222 | ![]() | 13:59 | com | ||
$47 | DeviceForge.com | 8 | 19 | $2120 | 13:59 | com | |||
$12 | WackyFashion.com | 0 | 13 | $1302 | ![]() | 13:59 | com | ||
$202 | CommercePark.com | 22 | 17 | $2646 | ![]() | 14:00 | com | ||
$12 | Digitalaudiovideo.com | 0 | 18 | $1621 | ![]() | 14:00 | com | ||
$12 | PlatinumShoppers.com | 0 | 1 | $1386 | Health | 14:00 | com | ||
$30 | AaEvents.com | 5 | 20 | $3455 | ![]() | Media | 14:02 | com | |
$515 | NationwideSolar.com | 33 | 19 | $3755 | Energy | 14:02 | com | ||
$12 | dyu.me | 0 | 10 | $101 | Short (3L) | 14:03 | me | ||
$12 | WebVirals.com | 0 | 3 | $1810 | 14:03 | com | |||
$75 | Wildfowling.com | 5 | 20 | $1585 | ![]() | Traffic:188* : Click here for stats | 14:03 | com | |
$12 | moqaq.com | 0 | 4 | $1281 | Short (5L) | 14:04 | com | ||
$12 | UpshiftNow.com | 0 | 13 | $1292 | 14:04 | com | |||
$12 | yesame.com | 0 | 4 | $2163 | 14:04 | com | |||
$12 | BassHeroes.com | 0 | 14 | $1144 | ![]() | 14:06 | com | ||
$12 | boltem.com | 0 | 14 | $1449 | ![]() | 14:08 | com | ||
$12 | HowtoQuality.com | 0 | 1 | $1450 | Traffic:60* : Click here for stats | 14:09 | com | ||
$12 | XoCream.com | 0 | 5 | $1409 | 14:09 | com | |||
$12 | MaxClose.com | 0 | 19 | $1386 | ![]() | 14:10 | com | ||
$12 | WellAdjusting.com | 0 | 10 | $1209 | ![]() | 14:10 | com | ||
$12 | CinderellaTravels.com | 0 | 13 | $1284 | ![]() | 14:11 | com | ||
$12 | FullySure.com | 1 | 3 | $1590 | ![]() | 14:11 | com | ||
$12 | MakeEther.com | 0 | 3 | $1559 | Crypto | 14:11 | com | ||
$12 | zwayx.com | 0 | 11 | $1468 | Short (5L) | 14:11 | com | ||
$12 | BirdCall.org | 0 | 18 | $1922 | ![]() | Animal | 14:12 | org | |
$12 | SkylineBistro.com | 0 | 9 | $1287 | 14:12 | com | |||
$12 | UnCurrency.org | 0 | 7 | $1008 | Finance | 14:12 | org | ||
$80 | NewMexicoSolar.com | 10 | 19 | $1697 | ![]() | Geo Energy | 14:13 | com | |
$12 | 7748.org | 0 | 1 | $645 | ![]() | Numeric (4N) | 14:14 | org | |
$12 | cobo.info | 0 | 8 | $863 | ![]() | Short (4L) | 14:14 | info | |
$138 | HistoryOfSoccer.info | 9 | 15 | $14 | 14:14 | info | |||
$12 | OnlineTransact.com | 0 | 7 | $1418 | ![]() | 14:14 | com | ||
$12 | shockinfluence.com | 0 | 0 | $1310 | Media | 14:14 | com | ||
$12 | SolarRailway.com | 0 | 5 | $1402 | Energy | 14:14 | com | ||
$12 | GoldChainStore.com | 0 | 15 | $1276 | ![]() | Colour | 14:15 | com | |
$12 | erzix.com | 0 | 1 | $1369 | Short (5L) | 14:16 | com | ||
$27 | fivid.com | 4 | 14 | $2428 | ![]() | Short (5L) | 14:16 | com | |
$12 | PlayingFair.com | 0 | 14 | $2045 | ![]() | 14:16 | com | ||
$12 | adifab.com | 0 | 6 | $1619 | 14:17 | com | |||
$10 | GoodGameLive.com | 1 | 3 | $1770 | 14:17 | com | |||
$12 | BloggerTrust.com | 0 | 3 | $1482 | Finance | 14:18 | com | ||
$40 | cleper.com | 8 | 16 | $2176 | ![]() | 14:18 | com | ||
$12 | lopora.com | 0 | 10 | $1190 | 14:18 | com | |||
$12 | SuperlativeLabs.com | 0 | 4 | $1364 | 14:19 | com | |||
$12 | MagneticAssets.com | 1 | 9 | $2139 | 14:20 | com | |||
$214 | BabyBamboo.com | 27 | 16 | $3806 | ![]() | 14:21 | com | ||
$12 | Penolin.com | 0 | 3 | $1440 | ![]() | 14:21 | com | ||
$12 | amvida.com | 0 | 20 | $1852 | ![]() | 14:22 | com | ||
$12 | Futuralux.com | 0 | 5 | $1605 | 14:22 | com | |||
$12 | MedicareDynamics.com | 0 | 1 | $1749 | Colour Health | 14:22 | com | ||
$12 | digisupplier.com | 0 | 2 | $1570 | 14:23 | com | |||
$12 | SacredShores.com | 0 | 15 | $1736 | Colour | 14:23 | com | ||
$12 | vibevr.com | 0 | 2 | $1368 | 14:23 | com | |||
$12 | CareerExpect.com | 0 | 1 | $1417 | 14:24 | com | |||
$22 | AdsKnow.com | 3 | 10 | $2124 | ![]() | 14:26 | com | ||
$10 | GalaxyHubs.com | 1 | 1 | $1302 | 14:26 | com | |||
$10 | keypix.com | 1 | 17 | $2078 | ![]() | 14:26 | com | ||
$12 | ProDiamonds.com | 0 | 17 | $1895 | 14:26 | com | |||
$12 | internationalweddingphotographers.com | 0 | 16 | $1108 | ![]() | 14:27 | com | ||
$12 | JoltLeads.com | 1 | 3 | $1271 | 14:27 | com | |||
$12 | EverTrove.com | 0 | 6 | $1617 | 14:28 | com | |||
$12 | isstolen.com | 0 | 13 | $1761 | ![]() | 14:28 | com | ||
$12 | PumpStrainers.com | 0 | 20 | $1067 | ![]() | Cannabis | 14:28 | com | |
$15 | Tarentule.com | 2 | 7 | $1240 | ![]() | 14:28 | com | ||
$2950 | WorldCore.com | 99 | 19 | $10242 | ![]() | 14:28 | com | ||
$12 | ShakespeareWorks.com | 0 | 12 | $1446 | ![]() | 14:29 | com | ||
$12 | Survival247.com | 0 | 20 | $1804 | 14:29 | com | |||
