VERY big day for auctions today. I was going to cut the list short because it’s also my BDay, but the good names kept on going on and on .. lol. Anyhow, once again, really appreciate all of you who click on the domain (affiliate) links below to help support my time and work.
Remember that comments are open below, so feel free to say hello or let me know if you bought any of the domain names. Have a good one! 🙂
Everything is searchable! If you search for “Crypto” you’ll get all the domain names I’ve tagged with Crypto Currency related terms (including domains with “BTC”, “Mining” and other Digital Currency type terms).
$$ | Domain | Bids | Age | GD$ | Description | * | Time | TLD |
---|---|---|---|---|---|---|---|---|
$12 | hillsidepharmacy.com | 0 | 18 | $1467 | 12:00 | com | ||
$91 | phantomhome.com | 18 | 14 | $1348 | 12:00 | com | ||
$15 | syrianuniversity.com | 2 | 0 | $1575 | 12:00 | com | ||
$12 | jacketgear.com | 0 | 12 | $1436 | 12:03 | com | ||
$12 | constructionempire.com | 0 | 6 | $1448 | 12:04 | com | ||
$12 | foxavon.com | 0 | 4 | $1413 | 12:04 | com | ||
$12 | impactreach.com | 1 | 11 | $1898 | 12:04 | com | ||
$45 | vegasmag.com | 8 | 18 | $2741 | 12:04 | com | ||
$118 | alabao.com | 14 | 0 | $1696 | 12:05 | com | ||
$12 | signaturewheels.com | 0 | 12 | $1490 | 12:05 | com | ||
$12 | vivasecure.com | 1 | 10 | $1667 | 12:06 | com | ||
$10 | ynboa.com | 1 | 13 | $1333 | 12:06 | com | ||
$12 | blockchainfed.com | 1 | 2 | $2529 | Crypto | 12:08 | com | |
$12 | gww.us | 1 | 4 | $246 | 12:08 | us | ||
$165 | schoolofwealth.com | 22 | 17 | $1751 | 12:10 | com | ||
$94 | cannagate.com | 14 | 4 | $2526 | Cannabis | 12:11 | com | |
$12 | metroblockchain.com | 1 | 2 | $1728 | Crypto | 12:11 | com | |
$12 | diagnosticauthority.com | 1 | 2 | $1889 | 12:12 | com | ||
$12 | fifty.info | 0 | 0 | $611 | Dictionary Word | 12:12 | info | |
$12 | towru.com | 0 | 8 | $1456 | 12:13 | com | ||
$10 | cashrefi.com | 1 | 0 | $1569 | 12:15 | com | ||
$12 | parkingmetrics.com | 1 | 0 | $1515 | 12:15 | com | ||
$360 | rxtw.com | 23 | 16 | $1316 | 12:18 | com | ||
$12 | drugsonthego.com | 1 | 3 | $1654 | 12:19 | com | ||
$12 | masterelectrician.org | 0 | 14 | $1215 | 12:20 | org | ||
$105 | slotsforrealmoney.com | 20 | 0 | $1710 | Gambling | 12:20 | com | |
$12 | exclusivelyonline.com | 0 | 15 | $1360 | 12:21 | com | ||
$12 | fruitsfresh.com | 0 | 4 | $1619 | 12:21 | com | ||
$12 | nodeblockchain.com | 1 | 2 | $2178 | Crypto | 12:21 | com | |
$12 | silencethelies.com | 0 | 9 | $1203 | 12:21 | com | ||
$12 | ozaren.com | 0 | 0 | $1301 | 12:22 | com | ||
$77 | partyspirit.com | 13 | 16 | $2240 | 12:22 | com | ||
$12 | metalfresh.com | 0 | 0 | $1464 | 12:23 | com | ||
$22 | thesleepadvisor.com | 3 | 14 | $1418 | 12:23 | com | ||
$32 | 660977.com | 6 | 5 | $351 | 12:25 | com | ||
$12 | kryptoxchange.com | 1 | 0 | $2310 | 12:25 | com | ||
$10 | factking.com | 1 | 0 | $1580 | 12:26 | com | ||
$12 | generationaldiversity.com | 1 | 14 | $1875 | 12:26 | com | ||
$86 | kuanna.com | 14 | 9 | $2307 | 12:26 | com | ||
$12 | bwmultimedia.com | 0 | 10 | $1261 | Media | 12:28 | com | |
$10 | odofo.com | 1 | 9 | $1052 | 12:28 | com | ||
$12 | primaryfx.com | 0 | 5 | $1452 | 12:28 | com | ||
$12 | businesssquared.com | 0 | 12 | $1526 | 12:31 | com | ||
$12 | russianinvestor.com | 0 | 15 | $1404 | 12:32 | com | ||
$12 | yourgoldengoose.com | 0 | 0 | $1606 | 12:32 | com | ||
$12 | energysaving.us | 0 | 0 | $919 | Energy | 12:33 | us | |
$12 | scotlandcommerce.com | 0 | 19 | $1272 | 12:33 | com | ||
$12 | dreamstove.com | 0 | 18 | $1663 | 12:35 | com | ||
$12 | investingloan.com | 0 | 1 | $2234 | 12:35 | com | ||
$145 | irrx.com | 17 | 16 | $1210 | 12:35 | com | ||
$12 | canineshelter.com | 0 | 15 | $1324 | 12:36 | com | ||
$55 | eemotion.com | 12 | 15 | $3265 | 12:36 | com | ||
$12 | virtualcloud.info | 0 | 0 | $1078 | 12:37 | info | ||
$20 | buycrystal.com | 3 | 0 | $2311 | 12:39 | com | ||
$12 | greenenergyblockchain.com | 0 | 2 | $2074 | Crypto | 12:39 | com | |
$10 | ilpoa.com | 1 | 0 | $1536 | 12:40 | com | ||
$10 | imusky.com | 1 | 9 | $1321 | 12:40 | com | ||
$12 | albatu.com | 0 | 0 | $1477 | 12:41 | com | ||
$12 | diammea.com | 0 | 7 | $2328 | 12:42 | com | ||
$32 | fast2pay.com | 3 | 0 | $2716 | 12:42 | com | ||
$12 | marvelcomp.com | 0 | 9 | $1675 | 12:42 | com | ||
$12 | cacuso.com | 0 | 0 | $1224 | 12:44 | com | ||
$12 | kinochat.com | 0 | 7 | $1771 | 12:44 | com | ||
$12 | lastcowboys.com | 0 | 18 | $1294 | 12:44 | com | ||
$12 | streamchef.com | 0 | 0 | $1415 | 12:44 | com | ||
$12 | crowdfundscience.com | 0 | 5 | $1471 | 12:45 | com | ||
$12 | harmonicaworld.com | 1 | 15 | $1946 | 12:45 | com | ||
$12 | upfid.com | 0 | 4 | $1163 | 12:48 | com | ||
$12 | hawwk.com | 0 | 4 | $1405 | 12:49 | com | ||
$2550 | mchain.com | 53 | 10 | $7219 | Crypto | 12:49 | com | |
$12 | impossiblediet.com | 0 | 7 | $1371 | 12:51 | com | ||
$12 | diycamera.com | 1 | 10 | $1360 | 12:52 | com | ||
$12 | zulinka.com | 0 | 10 | $1227 | 12:52 | com | ||
$12 | droneltd.com | 0 | 6 | $1785 | 12:54 | com | ||
$12 | gotaid.com | 0 | 0 | $2043 | 12:54 | com | ||
$12 | physicianambassadors.com | 0 | 15 | $1480 | 12:54 | com | ||
$10 | ozitel.com | 1 | 0 | $1442 | 12:55 | com | ||
$12 | billingbitcoin.com | 0 | 0 | $1430 | Crypto | 12:57 | com | |
$12 | nerdmax.com | 1 | 0 | $1307 | 12:57 | com | ||
$12 | irelandcommerce.com | 0 | 19 | $1474 | 12:58 | com | ||
$679 | techbuilders.com | 40 | 19 | $3919 | 12:58 | com | ||
$12 | kalomatrix.com | 0 | 2 | $1657 | 12:59 | com | ||
$12 | habitati.com | 0 | 9 | $1654 | 13:00 | com | ||
$12 | u30.tv | 0 | 8 | $147 | 13:00 | tv | ||
$15 | wivip.com | 2 | 0 | $1286 | 13:00 | com | ||
$10 | wizergy.com | 1 | 19 | $1303 | 13:00 | com | ||
$103 | woffee.com | 21 | 0 | $1952 | Traffic: Click here for stats | 13:00 | com | |
$12 | wordmountain.com | 0 | 15 | $1461 | 13:00 | com | ||
$12 | beachfrontgroup.com | 0 | 4 | $1560 | 13:01 | com | ||
$10 | diabli.com | 1 | 16 | $1257 | 13:01 | com | ||
$10 | discountsubscriptions.com | 1 | 0 | $1441 | 13:01 | com | ||
$12 | openingthisweek.com | 0 | 19 | $1190 | 13:01 | com | ||
$15 | reoly.com | 2 | 11 | $1397 | 13:01 | com | ||
$12 | centerforart.com | 0 | 10 | $1427 | 13:02 | com | ||
$12 | investorloans.org | 0 | 15 | $997 | 13:02 | org | ||
$12 | newgolfcourse.com | 0 | 13 | $1417 | 13:02 | com | ||
$12 | enchantedgables.com | 0 | 9 | $1372 | 13:03 | com | ||
$12 | cheapestsupplements.com | 0 | 10 | $1865 | 13:04 | com | ||
$365 | uniquewood.com | 41 | 16 | $4509 | 13:04 | com | ||
$12 | froozee.com | 0 | 0 | $1640 | 13:06 | com | ||
$12 | halalkebab.com | 1 | 9 | $1201 | 13:06 | com | ||
$12 | toaxe.com | 0 | 4 | $1356 | 13:06 | com | ||
$12 | ypricing.com | 0 | 4 | $1377 | 13:07 | com | ||
$10 | bagwow.com | 1 | 10 | $1423 | 13:08 | com | ||
$12 | canepi.com | 0 | 7 | $1315 | 13:09 | com | ||
$12 | reachzen.com | 0 | 3 | $1426 | 13:09 | com | ||
$10 | cuddlecake.com | 1 | 18 | $1403 | 13:12 | com | ||
$12 | sundaefest.com | 0 | 6 | $1669 | 13:12 | com | ||
$227 | webdesignersblog.net | 14 | 9 | $144 | 13:13 | net | ||
$12 | ecopaint.net | 0 | 18 | $1457 | 13:14 | net | ||
$12 | simodu.com | 0 | 7 | $1180 | 13:16 | com | ||
$12 | partsdeals.com | 1 | 19 | $2435 | 13:17 | com | ||
$355 | rxin.com | 39 | 16 | $2200 | 13:17 | com | ||
$12 | entertainmentluxury.com | 0 | 13 | $1473 | 13:19 | com | ||
$10 | quayinc.com | 1 | 15 | $1405 | 13:19 | com | ||
$12 | gwizi.com | 0 | 0 | $1154 | 13:21 | com | ||
$12 | americancannabisexchange.com | 0 | 10 | $1334 | Cannabis | 13:22 | com | |
$10 | boynetwork.com | 1 | 0 | $1993 | 13:22 | com | ||
$10 | versafax.com | 1 | 23 | $1302 | 13:22 | com | ||
$12 | pawstrip.com | 0 | 2 | $1703 | 13:23 | com | ||
$760 | celldirect.com | 26 | 21 | $7358 | 13:24 | com | ||
$20 | mycloudpc.com | 3 | 10 | $3202 | 13:24 | com | ||
$12 | cannagiving.com | 1 | 3 | $1597 | Cannabis | 13:26 | com | |
$10 | sofae.com | 1 | 15 | $1387 | 13:26 | com | ||
$12 | uaebroker.com | 0 | 14 | $1651 | 13:26 | com | ||
$12 | medicarerecruitment.com | 0 | 0 | $1586 | Traffic: Click here for stats | 13:27 | com | |
$12 | heroesofgames.com | 0 | 5 | $2116 | 13:28 | com | ||
$12 | magnetocore.com | 0 | 13 | $1276 | 13:29 | com | ||
$12 | sleepyhorse.com | 0 | 0 | $1696 | 13:30 | com | ||
$12 | softwarewhisperer.com | 0 | 12 | $1386 | 13:30 | com | ||
$12 | experiencedreviews.com | 0 | 0 | $1471 | 13:31 | com | ||
$12 | powerfulaffiliates.com | 0 | 11 | $1371 | Energy | 13:31 | com | |
$12 | retailbulbs.com | 0 | 15 | $1509 | 13:32 | com | ||
$12 | unitedmilitary.com | 0 | 12 | $2693 | 13:32 | com | ||
$12 | billingblockchain.com | 0 | 2 | $1685 | Crypto | 13:33 | com | |
$12 | caddywise.com | 0 | 7 | $1352 | 13:34 | com | ||
$12 | avecy.com | 0 | 2 | $1277 | 13:35 | com | ||
$10 | bingocat.com | 1 | 15 | $1727 | 13:35 | com | ||
$115 | ecotechtraining.com | 10 | 6 | $1233 | 13:36 | com | ||
$12 | goldstarnutrition.com | 0 | 2 | $1632 | 13:36 | com | ||
$274 | okconnect.com | 21 | 21 | $3228 | 13:38 | com | ||
$12 | firsttopass.com | 0 | 4 | $1563 | 13:39 | com | ||
$610 | frxx.com | 32 | 16 | $2100 | 13:39 | com | ||
$12 | hortifresh.com | 0 | 0 | $2173 | 13:41 | com | ||
$12 | kitchenislands.org | 0 | 2 | $1294 | 13:43 | org | ||
$12 | giftello.com | 0 | 0 | $1584 | 13:44 | com | ||
$12 | phonesnoop.com | 0 | 15 | $1811 | 13:44 | com | ||
$12 | extrarealestate.com | 0 | 13 | $1744 | 13:45 | com | ||
$12 | swansgate.com | 0 | 16 | $1343 | 13:45 | com | ||
$12 | blockchaingenetics.com | 0 | 2 | $1703 | Crypto | 13:46 | com | |
$281 | diysmarthome.com | 52 | 11 | $3181 | 13:46 | com | ||
$346 | happybirthdaysong.com | 49 | 14 | $2109 | Traffic: Click here for stats | 13:47 | com | |
$460 | 199788.com | 49 | 6 | $1551 | 13:49 | com | ||
$10 | mounza.com | 1 | 7 | $1117 | 13:50 | com | ||
$12 | bidfrog.com | 0 | 5 | $1558 | 13:51 | com | ||
$12 | dotaftermarket.com | 0 | 11 | $1294 | 13:51 | com | ||
$12 | quickprotest.com | 0 | 5 | $1442 | 13:51 | com | ||
$12 | replayo.com | 0 | 0 | $1742 | 13:51 | com | ||
$10 | viabiz.com | 1 | 14 | $2311 | 13:51 | com | ||
$12 | yolotourism.com | 0 | 0 | $1625 | Gambling | 13:51 | com | |
$17 | feedmachine.com | 2 | 14 | $2425 | 13:52 | com | ||
$12 | ogaze.com | 0 | 2 | $1435 | 13:52 | com | ||
$12 | rocketsys.com | 0 | 0 | $1579 | 13:52 | com | ||
$12 | methwatch.com | 0 | 15 | $1725 | 13:54 | com | ||
$80 | astrologyhoroscopes.com | 6 | 0 | $1831 | 13:55 | com | ||
$12 | brandedexchange.com | 0 | 1 | $1738 | Branding | 13:55 | com | |
$12 | solopot.com | 1 | 2 | $1330 | 13:56 | com | ||
$12 | truelucky.com | 0 | 0 | $1538 | Gambling | 13:56 | com | |
$17 | marijuanaadvisory.com | 2 | 5 | $1644 | Cannabis | 13:58 | com | |
$12 | bitcoinawesome.com | 0 | 3 | $1736 | Crypto | 14:00 | com | |
$10 | filesexchange.com | 1 | 19 | $1877 | 14:01 | com | ||
$12 | cometpay.com | 0 | 0 | $1550 | 14:02 | com | ||
$366 | mgrx.com | 18 | 16 | $1640 | 14:06 | com | ||
$70 | nicecritic.com | 6 | 0 | $1232 | 14:06 | com | ||
$12 | tripluxury.com | 0 | 13 | $1578 | 14:06 | com | ||
$12 | attackr.com | 1 | 0 | $1402 | 14:07 | com | ||
$12 | pro365.org | 0 | 1 | $1343 | 14:07 | org | ||
$135 | totalhair.net | 20 | 13 | $842 | 14:08 | net | ||
$12 | thehempsociety.com | 1 | 1 | $2271 | Cannabis | 14:09 | com | |
$12 | rocketgopher.com | 0 | 4 | $1473 | 14:10 | com | ||
$12 | housestats.com | 0 | 19 | $2002 | 14:12 | com | ||
$12 | renewablerebate.com | 0 | 3 | $1706 | 14:12 | com | ||
$12 | triadism.com | 0 | 0 | $1762 | 14:12 | com | ||
$12 | chamera.com | 0 | 0 | $2159 | 14:13 | com | ||
$12 | poetfest.com | 0 | 10 | $1389 | 14:13 | com | ||
$12 | thcbot.com | 0 | 8 | $1437 | Cannabis | 14:13 | com | |
$82 | americanenergypartners.com | 16 | 8 | $1848 | Energy | 14:14 | com | |
$12 | xenog.com | 0 | 2 | $1644 | 14:14 | com | ||
$12 | yosemitelabs.com | 0 | 3 | $1500 | 14:14 | com | ||
$12 | lastmage.com | 0 | 9 | $1244 | 14:16 | com | ||
$12 | wosir.com | 0 | 2 | $1314 | 14:16 | com | ||
$10 | selectdb.com | 1 | 18 | $1495 | 14:17 | com | ||
$12 | wivi.tv | 0 | 2 | $600 | 14:17 | tv | ||
$12 | boltplus.com | 0 | 0 | $1902 | 14:18 | com | ||
$12 | lightperks.com | 0 | 2 | $2493 | 14:18 | com | ||
$12 | upbuzzer.com | 0 | 0 | $1301 | 14:18 | com | ||
$12 | recommended.info | 0 | 4 | $1129 | Dictionary Word | 14:19 | info | |
$12 | alternativeplay.com | 0 | 11 | $1541 | 14:21 | com | ||
$12 | allbitcoin.org | 0 | 2 | $2079 | Crypto | 14:22 | org | |
$12 | bajaexchange.com | 0 | 3 | $1859 | 14:22 | com | ||
$12 | globalimpactstudy.com | 0 | 10 | $1321 | 14:24 | com | ||
$12 | iamtheguru.com | 0 | 10 | $1927 | 14:24 | com | ||
$12 | namesappeal.com | 0 | 11 | $1321 | Branding | 14:24 | com | |
$65 | hollyhemp.com | 12 | 2 | $994 | Cannabis | 14:25 | com | |
$12 | sharpblockchain.com | 0 | 2 | $1571 | Crypto | 14:25 | com | |
$12 | torohosting.com | 0 | 15 | $1353 | 14:26 | com | ||
$12 | smartbitcoin.org | 0 | 2 | $2294 | Crypto | 14:27 | org | |
$12 | xmodules.com | 0 | 13 | $1387 | 14:27 | com | ||
$1050 | medclick.com | 45 | 19 | $5619 | 14:29 | com | ||
$12 | bossprofit.com | 0 | 12 | $1328 | 14:30 | com | ||
$12 | hospitalbulbs.com | 0 | 15 | $1397 | 14:30 | com | ||
$12 | ucompanion.com | 1 | 5 | $1962 | 14:30 | com | ||
$12 | thriveformula.com | 0 | 2 | $1673 | 14:31 | com | ||
$380 | datage.com | 38 | 20 | $3501 | 14:32 | com | ||
$12 | jze.biz | 0 | 0 | $24 | 14:33 | biz | ||
$12 | xei.me | 1 | 4 | $417 | 14:33 | me | ||
$12 | biometriccity.com | 0 | 8 | $1563 | 14:35 | com | ||
$355 | healthcaretechnologies.com | 38 | 19 | $3753 | Cannabis | 14:37 | com | |
$170 | ourexchange.com | 13 | 19 | $2851 | 14:37 | com | ||
$12 | aulati.com | 0 | 5 | $1838 | 14:38 | com | ||
$12 | helptheguys.com | 0 | 9 | $1177 | 14:38 | com | ||
$12 | philadelphiabillboards.com | 0 | 14 | $1308 | 14:38 | com | ||
$12 | contentfuture.com | 1 | 0 | $2114 | 14:39 | com | ||
$12 | libraryportals.com | 0 | 4 | $2175 | 14:39 | com | ||
$12 | qprotech.com | 0 | 2 | $2657 | 14:39 | com | ||
$12 | essentialbuilder.com | 0 | 12 | $1573 | 14:40 | com | ||
$12 | expandedcapital.com | 0 | 2 | $1881 | 14:41 | com | ||
$12 | energymaster.org | 0 | 2 | $1315 | Energy | 14:42 | org | |
$113 | rxep.com | 11 | 16 | $655 | 14:42 | com | ||
$12 | tinizo.com | 1 | 3 | $1212 | 14:42 | com | ||
$12 | viralprice.com | 0 | 5 | $1404 | 14:42 | com | ||
$12 | articlefresh.com | 0 | 0 | $1602 | 14:43 | com | ||
$17 | jubileegames.com | 2 | 4 | $3027 | 14:43 | com | ||
$12 | sustainablecomposites.com | 0 | 12 | $1904 | 14:43 | com | ||
$45 | monkeyrack.com | 5 | 12 | $1268 | 14:45 | com | ||
$12 | contraststudio.com | 0 | 0 | $1925 | 14:47 | com | ||
$12 | privatecourtyard.com | 0 | 14 | $1650 | 14:47 | com | ||
$10 | exchangefiles.com | 1 | 19 | $1566 | 14:48 | com | ||
$12 | minicleanse.com | 0 | 10 | $1351 | 14:48 | com | ||
$12 | alertbtc.com | 0 | 6 | $1619 | Crypto | 14:50 | com | |
$12 | eecannabis.com | 0 | 0 | $1468 | Cannabis | 14:50 | com | |
$12 | rarefoundation.com | 0 | 20 | $2395 | 14:50 | com | ||
$12 | enhanceyoureyesight.com | 0 | 11 | $1204 | 14:51 | com | ||
$25 | 660059.com | 4 | 5 | $246 | 14:52 | com | ||
$381 | chicanos.com | 29 | 22 | $3624 | 14:52 | com | ||
$12 | studentsforpeace.com | 0 | 13 | $2117 | 14:52 | com | ||
$12 | tangibleperception.com | 0 | 10 | $1218 | 14:52 | com | ||
$12 | globalinvesting.org | 0 | 0 | $1318 | 14:54 | org | ||
$12 | engagebranding.com | 0 | 10 | $1298 | Branding | 14:55 | com | |
$12 | jubileetoday.com | 0 | 9 | $1628 | 14:57 | com | ||
$12 | nofee401k.com | 0 | 0 | $1289 | 14:58 | com | ||
$32 | chiefsonline.com | 5 | 19 | $1344 | 14:59 | com | ||
$12 | djb.us | 1 | 4 | $282 | 15:00 | us | ||
$10 | wikifi.com | 1 | 9 | $1297 | 15:00 | com | ||
$12 | bluetoothvending.com | 0 | 10 | $1175 | 15:01 | com | ||
$12 | freecorporations.com | 0 | 9 | $1973 | 15:02 | com | ||
$12 | masterplumber.org | 0 | 14 | $1307 | 15:02 | org | ||
$12 | driveproperties.com | 0 | 3 | $2255 | 15:03 | com | ||
$12 | fastloans.us | 0 | 0 | $531 | 15:03 | us | ||
$10 | thcgourmet.com | 1 | 8 | $1376 | Cannabis | 15:03 | com | |
$12 | 660277.com | 1 | 5 | $231 | 15:04 | com | ||
$12 | newsofday.com | 0 | 0 | $1852 | 15:04 | com | ||
$12 | tufot.com | 0 | 0 | $1357 | 15:04 | com | ||
$10 | itiara.com | 1 | 10 | $1357 | 15:05 | com | ||
$55 | spendwallet.com | 11 | 4 | $2991 | Crypto | 15:05 | com | |
$12 | uscabinetry.com | 0 | 10 | $2070 | 15:05 | com | ||
$10 | ultrakingbeds.com | 1 | 8 | $670 | 15:06 | com | ||
$12 | draftvino.com | 0 | 8 | $1224 | 15:07 | com | ||
$12 | deliveredmedia.com | 0 | 10 | $1452 | Media | 15:08 | com | |
$72 | gryphonit.com | 15 | 14 | $1591 | 15:08 | com | ||
$200 | themunsongroup.com | 15 | 0 | $917 | 15:08 | com | ||
$510 | sideshowgallery.com | 63 | 0 | $1109 | 15:09 | com | ||
$12 | zenleisure.com | 0 | 2 | $1491 | 15:09 | com | ||
$12 | crimsonentertainment.com | 0 | 11 | $1497 | 15:10 | com | ||
$12 | amail.org | 0 | 1 | $3027 | 15:11 | org | ||
$12 | arizonaveterinary.com | 0 | 14 | $1764 | 15:11 | com | ||
$12 | realtysection.com | 0 | 2 | $1733 | 15:12 | com | ||
$12 | sdu.biz | 0 | 0 | $323 | 15:12 | biz | ||
$12 | ultimateagile.com | 0 | 8 | $1767 | 15:12 | com | ||
$12 | polarisfoods.com | 0 | 7 | $1502 | 15:13 | com | ||
$12 | radwow.com | 0 | 7 | $1303 | 15:14 | com | ||
$12 | socialmediastyle.com | 0 | 8 | $1579 | Media | 15:14 | com | |
$12 | unoky.com | 0 | 0 | $1187 | 15:14 | com | ||
$12 | fullminer.com | 0 | 0 | $1527 | 15:15 | com | ||
$12 | raiseforgood.com | 0 | 0 | $2035 | 15:15 | com | ||
$12 | foxeu.com | 0 | 3 | $1231 | 15:16 | com | ||
$12 | herbald.com | 0 | 7 | $1636 | 15:17 | com | ||
$12 | iotlabs.us | 0 | 4 | $493 | 15:17 | us | ||
$12 | gatoradvertising.com | 0 | 0 | $1419 | Media | 15:18 | com | |
$156 | studentsforum.com | 21 | 17 | $3036 | 15:18 | com | ||
$12 | cleopatra.biz | 0 | 0 | $992 | Dictionary Word | 15:19 | biz | |
$12 | debate360.com | 0 | 14 | $1712 | 15:19 | com | ||
$20 | gazzu.com | 3 | 12 | $1822 | 15:19 | com | ||
$12 | ajaxscripts.com | 0 | 14 | $1587 | 15:21 | com | ||
$12 | blockchaincitizen.com | 0 | 2 | $1788 | Crypto | 15:21 | com | |
$100 | legalshield.org | 8 | 14 | $3035 | 15:21 | org | ||
$12 | securecab.com | 0 | 10 | $1543 | 15:22 | com | ||
$12 | durban.me | 0 | 0 | $1624 | Dictionary Word | 15:23 | me | |
$12 | ropov.com | 0 | 0 | $1015 | 15:23 | com | ||
$12 | casinobulbs.com | 0 | 15 | $1415 | Gambling | 15:24 | com | |
$86 | datingcupid.com | 16 | 15 | $3265 | 15:25 | com | ||
$12 | mutualblockchain.com | 0 | 2 | $1753 | Crypto | 15:25 | com | |
$12 | astraria.com | 0 | 12 | $1796 | 15:26 | com | ||
$12 | assetdivvy.com | 0 | 7 | $1261 | 15:28 | com | ||
$17 | onlinevideoads.com | 2 | 16 | $2095 | 15:28 | com | ||
$12 | gurubit.com | 0 | 0 | $1696 | Traffic: Click here for stats | 15:29 | com | |
$150 | pastori.com | 27 | 0 | $3336 | 15:29 | com | ||
$200 | latestvegannews.com | 32 | 4 | $714 | 15:30 | com | ||
$12 | bphase.com | 0 | 0 | $1278 | Traffic: Click here for stats | 15:31 | com | |
$22 | catalinacafe.com | 3 | 8 | $1047 | 15:31 | com | ||
$12 | paymaster.info | 0 | 2 | $1121 | Dictionary Word | 15:35 | info | |
$12 | shopoholic.co | 0 | 2 | $1041 | 15:35 | co | ||
$12 | pods.info | 0 | 1 | $855 | Dictionary Word | 15:36 | info | |
$12 | unforgettablecompany.com | 0 | 4 | $2170 | 15:37 | com | ||
$12 | curpay.com | 1 | 1 | $1943 | 15:38 | com | ||
$12 | staypoker.com | 0 | 3 | $3096 | Gambling | 15:38 | com | |
$10 | landscapingottawa.com | 1 | 17 | $1307 | 15:39 | com | ||
$12 | yourlocalhost.com | 0 | 0 | $2131 | 15:39 | com | ||
$12 | imperialbride.com | 0 | 14 | $1405 | 15:40 | com | ||
$12 | shitting.org | 0 | 0 | $1335 | Dictionary Word | 15:40 | org | |
$12 | majorblockchain.com | 0 | 2 | $1614 | Crypto | 15:41 | com | |
$12 | rebelchain.com | 0 | 0 | $1568 | Crypto | 15:41 | com | |
$12 | captiveclick.com | 0 | 10 | $1381 | 15:42 | com | ||
$12 | oitia.com | 0 | 0 | $1114 | 15:42 | com | ||
$33 | rushofenergy.com | 5 | 12 | $1339 | Energy | 15:42 | com | |
$12 | miraclellc.com | 0 | 15 | $1440 | 15:43 | com | ||
$12 | thewayofhope.com | 0 | 10 | $2214 | 15:43 | com | ||
$12 | hydroboxes.com | 0 | 7 | $1463 | Energy | 15:44 | com | |
$10 | nextgrad.com | 1 | 14 | $1696 | 15:44 | com | ||
$12 | thcdeliver.com | 0 | 8 | $1374 | Cannabis | 15:44 | com | |
$12 | joyce.biz | 0 | 15 | $816 | Dictionary Word | 15:45 | biz | |
$12 | meetingrooms.co | 0 | 4 | $1188 | 15:45 | co | ||
$12 | trukan.com | 0 | 0 | $1356 | 15:47 | com | ||
$37 | hempcbdthc.com | 6 | 2 | $1367 | Cannabis | 15:48 | com | |
$12 | winkyworld.com | 0 | 15 | $1459 | 15:48 | com | ||
$12 | mediahacks.com | 0 | 12 | $1902 | Media | 15:49 | com | |
$626 | standforamerica.com | 18 | 16 | $2184 | 15:50 | com | ||
$12 | wewillworkitout.com | 0 | 6 | $1594 | 15:50 | com | ||
$12 | conflictavoidance.com | 0 | 3 | $1570 | 15:54 | com | ||
$55 | erora.com | 11 | 20 | $1810 | 15:55 | com | ||
$12 | lexischain.com | 0 | 1 | $1600 | Crypto | 15:55 | com | |
$10 | phonesmart.biz | 1 | 7 | $619 | 15:55 | biz | ||
$12 | halawood.com | 0 | 0 | $1850 | 15:56 | com | ||
$12 | homefitness.us | 0 | 0 | $958 | 15:56 | us | ||
$20 | polarac.com | 3 | 14 | $1952 | 15:56 | com | ||
$22 | cannabisforecast.com | 3 | 9 | $2988 | Cannabis | 15:57 | com | |
$12 | cloudslack.com | 0 | 4 | $1486 | 15:57 | com | ||
$10 | decreasedebt.com | 1 | 0 | $1451 | 15:57 | com | ||
$12 | thcseeker.com | 0 | 8 | $1355 | Cannabis | 15:57 | com | |
$12 | theconsortium.net | 0 | 13 | $1494 | 15:58 | net | ||
$12 | thedentistco.com | 0 | 0 | $1412 | 15:58 | com | ||
$12 | shifterx.com | 1 | 1 | $3113 | 15:59 | com | ||
$12 | scanacademy.com | 0 | 2 | $2257 | 16:00 | com | ||
$32 | 660177.com | 6 | 5 | $254 | 16:01 | com | ||
$12 | horseshow.tv | 0 | 4 | $625 | 16:01 | tv | ||
$12 | regentshealthcare.com | 0 | 6 | $2077 | Cannabis | 16:01 | com | |
$12 | nusyn.com | 1 | 8 | $1307 | 16:03 | com | ||
$12 | discoverlaboratories.com | 1 | 1 | $1335 | 16:04 | com | ||
$12 | findmycarparts.com | 1 | 8 | $1034 | 16:04 | com | ||
$12 | beachworking.com | 0 | 12 | $2443 | 16:06 | com | ||
$82 | kayik.com | 16 | 0 | $2827 | 16:06 | com | ||
$17 | uptoke.com | 2 | 8 | $1498 | 16:06 | com | ||
$12 | extramedicare.com | 0 | 1 | $1923 | 16:07 | com | ||
$22 | magicdonkey.com | 3 | 10 | $1355 | 16:08 | com | ||
$12 | productionvillage.com | 1 | 10 | $2168 | 16:08 | com | ||
$2600 | walkjogrun.net | 97 | 14 | $156 | 16:08 | net | ||
