Yesterday was a frustrating day in many ways. Including a 12 hour power outage because of a gas leak 2 blocks away. That’s more than this entire decade combined! Lots of other things on my plate again lately. Anyhow, been up most of the night since I slept a bit extra yesterday in between two huge walks with little Steamie! Hope you find some good domains today, I’ve got my eyes on a snall number of good ones! 🙂
Tuesday’s Auction Count = 374 x No Bids + 80 x One Bid + 94 x Multi Bids | 479 are .com
– – – – – – – – – – – – – – – Listed: 548 (1.04%) out of the 52516 Total Expired Domains at Auction Today
– – – – – – – – – – – – – – – 170 (35%) out of the 488 Domains at Auction with Bids
Number of Bids Last Updated: 2019-Nov-26 10:35 AM Eastern Time [Montreal, NYC]
All lists are searchable and sortable.
To only see Media related domains, do a search for ‘Media’.
You can do the same for Crypto, Finance, Canna, Geo, etc
To only see Cannabis related domains, do a search for ‘Canna’.
You can do the same for Media, Real Estate, Health, Numerics, etc
Please feel free to say hello or comment on any of the domains or anything else below.
| $$ | Domain | Bids | Age | GD$ | ![]() | Description | * | Time | TLD |
|---|---|---|---|---|---|---|---|---|---|
| $12 | DopeQueen.com | 1 | 5 | $2219 | 11:00 | com | |||
| $12 | intelligentsuv.com | 0 | 1 | $1465 | 11:00 | com | |||
| $12 | yfw.us | 0 | 1 | $52 | ![]() | Short (3L) | 11:00 | us | |
| $12 | VehicleFinancingNetwork.com | 0 | 16 | $1100 | Finance | 11:01 | com | ||
| $12 | lassly.com | 0 | 1 | $1114 | 11:02 | com | |||
| $12 | MedicinalCannabinoid.com | 1 | 3 | $1059 | * | 11:03 | com | ||
| $12 | HomeAirFiltration.com | 0 | 18 | $1568 | ![]() | 11:05 | com | ||
| $12 | starfora.com | 0 | 4 | $2245 | ![]() | 11:06 | com | ||
| $110 | ContractorCentral.com | 8 | 21 | $2252 | ![]() | * | 11:07 | com | |
| $12 | Alright.cc | 0 | 14 | $693 | Dictionary Word | 11:08 | cc | ||
| $12 | MedicalResearchFund.com | 0 | 4 | $1507 | Finance Health | 11:08 | com | ||
| $12 | MoneyTree.us | 0 | 1 | $957 | ![]() | Finance | 11:09 | us | |
| $12 | izlix.com | 0 | 4 | $1104 | Short (5L) | 11:10 | com | ||
| $12 | kji.biz | 0 | 5 | $344 | Short (3L) | 11:10 | biz | ||
| $12 | Prospectron.com | 0 | 13 | $1097 | 11:10 | com | |||
| $12 | CallTranscribers.com | 0 | 11 | $1157 | 11:11 | com | |||
| $12 | LocalCreditExperts.com | 0 | 5 | $1304 | ![]() | Finance | 11:11 | com | |
| $12 | ExuberantLuxury.com | 0 | 2 | $1271 | 11:12 | com | |||
| $12 | toditi.com | 0 | 4 | $1192 | 11:12 | com | |||
| $12 | VortexLife.com | 1 | 7 | $2323 | ![]() | 11:13 | com | ||
| $22 | bidmy.com | 3 | 12 | $2168 | ![]() | Short (5L) | 11:14 | com | |
| $12 | AllMineNow.com | 0 | 4 | $1414 | ![]() | 11:15 | com | ||
| $12 | ArtistShack.com | 0 | 1 | $1292 | * | 11:15 | com | ||
| $12 | CentralDisplay.com | 1 | 20 | $1726 | ![]() | * | 11:16 | com | |
| $12 | UrbanFreshFarms.com | 0 | 7 | $1570 | * | 11:16 | com | ||
| $15 | wandea.com | 2 | 14 | $1188 | ![]() | 11:16 | com | ||
| $12 | BungeeClub.com | 0 | 7 | $1675 | 11:18 | com | |||
| $12 | SpeculatorPick.com | 0 | 6 | $1539 | 11:18 | com | |||
| $70 | vomzi.com | 7 | 4 | $1201 | ![]() | Short (5L) | * | 11:18 | com |
| $12 | jeditalk.com | 0 | 4 | $1242 | 11:20 | com | |||
| $12 | doeverythingbetter.com | 1 | 6 | $1342 | 11:21 | com | |||
| $12 | SweatSavvy.com | 0 | 2 | $1204 | 11:21 | com | |||
| $20 | reebow.com | 3 | 19 | $1833 | ![]() | 11:24 | com | ||
| $12 | GoldenMomentum.net | 0 | 2 | $71 | Colour Parking:$34* | 11:26 | net | ||
| $12 | hooski.com | 0 | 2 | $1423 | ![]() | 11:26 | com | ||
| $12 | BelloCasino.com | 0 | 4 | $1387 | Gambling | 11:27 | com | ||
| $1025 | CharlotteLaw.org | 11 | 15 | $1009 | ![]() | Gambling | 11:27 | org | |
| $12 | WpHappy.com | 1 | 9 | $1542 | 11:27 | com | |||
| $12 | ElectricalDefense.com | 0 | 6 | $1638 | ![]() | Energy | * | 11:28 | com |
| $12 | exp.info | 0 | 5 | $2027 | ![]() | Short (3L) | 11:28 | info | |
| $12 | evoje.com | 0 | 1 | $1105 | ![]() | Short (5L) | 11:29 | com | |
| $12 | holoplays.com | 0 | 5 | $1247 | 11:29 | com | |||
| $12 | Pettalk.net | 0 | 14 | $1451 | ![]() | Animal | 11:29 | net | |
| $12 | CopyCleanse.com | 0 | 4 | $1239 | Parking:$81* | 11:30 | com | ||
| $12 | RunnerPacks.com | 0 | 5 | $1315 | Traffic:90* : Click here for stats | 11:30 | com | ||
| $12 | BikerMeetings.com | 0 | 11 | $1948 | ![]() | 11:31 | com | ||
| $12 | lojja.com | 0 | 9 | $939 | ![]() | Short (5L) | 11:31 | com | |
| $12 | CaptainTitanium.com | 0 | 6 | $1264 | * | 11:32 | com | ||
| $12 | holofaces.com | 0 | 5 | $1321 | 11:33 | com | |||
| $12 | GreatestAffiliates.com | 0 | 1 | $1276 | Media | 11:34 | com | ||
| $160 | Lightboards.com | 12 | 20 | $2378 | ![]() | * | 11:34 | com | |
| $93 | wpinside.com | 6 | 15 | $1532 | ![]() | 11:34 | com | ||
| $10 | 667369.com | 1 | 6 | $680 | ![]() | Numeric (6N) | * | 11:35 | com |
| $12 | MatchVector.com | 0 | 13 | $1726 | ![]() | 11:36 | com | ||
| $12 | WifeGuru.com | 0 | 1 | $1469 | 11:36 | com | |||
| $25 | indoorcourts.com | 4 | 23 | $1912 | ![]() | * | 11:37 | com | |
| $12 | SeriousFurniture.com | 0 | 20 | $1465 | ![]() | * | 11:37 | com | |
| $12 | 5610.biz | 0 | 9 | $1 | ![]() | Numeric (4N) | 11:39 | biz | |
| $57 | ApplianceRepairGuys.com | 7 | 12 | $2316 | ![]() | Traffic:34* : Click here for stats | * | 11:40 | com |
| $12 | cubanhq.com | 0 | 12 | $1245 | Geo | 11:40 | com | ||
| $160 | FastPerformance.com | 14 | 18 | $3619 | ![]() | * | 11:40 | com | |
| $12 | SoundContracting.com | 1 | 12 | $2489 | ![]() | 11:40 | com | ||
| $12 | FilipinoCaregivers.com | 0 | 11 | $1862 | ![]() | 11:42 | com | ||
| $12 | HOlowOrk.org | 0 | 2 | $1204 | 11:42 | org | |||
| $40 | taera.com | 8 | 16 | $2765 | ![]() | Short (5L) | 11:42 | com | |
| $810 | Animateit.net | 65 | 15 | $950 | ![]() | 11:44 | net | ||
| $12 | internationaleducation.net | 1 | 21 | $2044 | ![]() | Animal | 11:46 | net | |
| $12 | TouchCart.com | 0 | 10 | $1492 | 11:46 | com | |||
| $12 | chikuz.com | 0 | 4 | $1482 | 11:47 | com | |||
| $12 | SimplifiedBrands.com | 0 | 4 | $1356 | Branding | 11:47 | com | ||
| $12 | GreenGlobalTech.com | 0 | 12 | $1132 | Colour | 11:48 | com | ||
| $12 | AltoPoker.com | 0 | 4 | $1492 | ![]() | Gambling | 11:49 | com | |
| $12 | OceanfrontLand.us | 1 | 12 | $0 | 11:49 | us | |||
| $12 | remabot.com | 0 | 1 | $1245 | 11:49 | com | |||
| $12 | waq.biz | 0 | 5 | $221 | Short (3L) | 11:49 | biz | ||
| $12 | cathy.cc | 0 | 0 | $277 | Dictionary Word Short (5L) | 11:50 | cc | ||
| $12 | ForbiddenCircle.com | 0 | 2 | $1478 | ![]() | 11:50 | com | ||
| $12 | HockeyMojo.com | 0 | 13 | $1168 | 11:50 | com | |||
| $12 | SopranoPoker.com | 0 | 2 | $1257 | ![]() | Gambling | 11:50 | com | |
| $411 | CenterForCare.org | 14 | 16 | $1038 | Traffic:43* : Click here for stats | 11:51 | org | ||
| $12 | countriex.com | 0 | 3 | $1822 | 11:51 | com | |||
| $12 | MiningHawk.com | 0 | 2 | $1482 | Crypto | 11:51 | com | ||
| $12 | TravelPlannerServices.com | 1 | 2 | $1169 | * | 11:51 | com | ||
| $12 | RefinedBuds.com | 0 | 6 | $1193 | Cannabis | 11:52 | com | ||
| $12 | VacuumNinja.com | 0 | 5 | $1207 | 11:52 | com | |||
| $12 | OnlineForexRobot.com | 0 | 10 | $1081 | ![]() | Finance | 11:53 | com | |
| $257 | dwpj.com | 14 | 17 | $1100 | ![]() | Short (4L) | * | 11:54 | com |
| $12 | TxtAlerts.org | 1 | 9 | $235 | ![]() | 11:54 | org | ||
| $12 | NoLimit.us | 0 | 1 | $752 | ![]() | Gambling | 11:56 | us | |
| $12 | BigCryptography.com | 1 | 3 | $875 | * | 11:59 | com | ||
| $12 | mlcannabis.com | 0 | 5 | $1431 | Cannabis | 11:59 | com | ||
| $12 | PAdvertise.com | 0 | 4 | $1358 | ![]() | Media | 11:59 | com | |
| $12 | f-b.us | 0 | 1 | $26 | ![]() | Short (3L) HYPHEN | 12:00 | us | |
| $15 | adieo.com | 2 | 15 | $1163 | ![]() | Short (5L) | * | 12:02 | com |
| $12 | OntimeTraveler.com | 0 | 6 | $1202 | 12:03 | com | |||
| $12 | StyleCrunch.com | 0 | 13 | $1652 | ![]() | 12:03 | com | ||
| $12 | 4YourPets.com | 1 | 6 | $2018 | ![]() | Animal | 12:04 | com | |
| $12 | dyhum.com | 0 | 2 | $1100 | Short (5L) | 12:04 | com | ||
| $12 | innerpaths.com | 0 | 14 | $1844 | ![]() | 12:04 | com | ||
| $12 | MyCarseat.com | 1 | 9 | $2197 | * | 12:04 | com | ||
| $12 | AustinMap.com | 0 | 21 | $1735 | ![]() | 12:06 | com | ||
| $12 | Trippyhippy.com | 1 | 9 | $1543 | ![]() | * | 12:06 | com | |
| $12 | CryptoBreakout.com | 0 | 2 | $1391 | Crypto | 12:07 | com | ||
| $12 | zadca.com | 0 | 0 | $1083 | ![]() | Short (5L) | 12:07 | com | |
| $12 | seotop.biz | 1 | 1 | $180 | 12:08 | biz | |||
| $12 | zew.biz | 0 | 5 | $142 | Short (3L) | 12:08 | biz | ||
| $12 | NeedToPrepare.com | 0 | 2 | $1198 | ![]() | 12:09 | com | ||
| $12 | VeganTec.com | 0 | 1 | $1606 | 12:09 | com | |||
| $12 | LastStatus.com | 1 | 9 | $1361 | ![]() | * | 12:10 | com | |
| $12 | AltoCasino.com | 0 | 4 | $1950 | ![]() | Gambling | 12:11 | com | |
| $12 | ClayPotCooking.com | 0 | 18 | $1011 | ![]() | Cannabis Health | 12:11 | com | |
| $12 | SeedingTech.com | 0 | 4 | $1356 | 12:11 | com | |||
| $12 | AffordableCondos.org | 0 | 20 | $1120 | ![]() | Real Estate | 12:12 | org | |
| $12 | purposedrivenbusiness.com | 0 | 16 | $1893 | Health | 12:13 | com | ||
| $12 | velvetr.com | 0 | 4 | $1235 | ![]() | Animal | 12:13 | com | |
| $67 | bigmc.com | 14 | 15 | $2413 | ![]() | Short (5L) | * | 12:15 | com |
| $12 | idleby.com | 0 | 5 | $1397 | 12:15 | com | |||
| $12 | SayPoker.com | 0 | 15 | $1413 | ![]() | Gambling | 12:15 | com | |
| $12 | atoud.com | 0 | 0 | $1222 | Short (5L) | 12:16 | com | ||
| $12 | Dollies.org | 0 | 18 | $1521 | ![]() | Dictionary Word | 12:16 | org | |
| $12 | Evoglobe.com | 0 | 13 | $1936 | ![]() | 12:16 | com | ||
| $12 | BespokeWp.com | 0 | 11 | $1278 | 12:17 | com | |||
| $12 | oplur.com | 0 | 4 | $1101 | ![]() | Short (5L) | 12:18 | com | |
| $75 | SharingCulture.com | 10 | 12 | $3168 | ![]() | 12:18 | com | ||
| $12 | taki.org | 0 | 16 | $2202 | ![]() | Short (4L) | 12:18 | org | |
| $12 | EpicMart.net | 0 | 1 | $919 | 12:19 | net | |||
| $12 | ofeek.com | 0 | 7 | $1151 | ![]() | Short (5L) | 12:19 | com | |
| $12 | SkyProfit.com | 1 | 16 | $2880 | ![]() | Finance | 12:19 | com | |
| $12 | Choose2Love.com | 1 | 2 | $1354 | 12:20 | com | |||
| $12 | tuzau.com | 0 | 1 | $1234 | Short (5L) | 12:20 | com | ||
| $12 | AutomotiveDealershipAwards.com | 0 | 9 | $173 | Parking:$17* | 12:22 | com | ||
| $12 | SeniorWorkplace.com | 0 | 16 | $2054 | ![]() | 12:23 | com | ||
| $12 | Gradewiz.com | 0 | 4 | $1688 | 12:24 | com | |||
| $12 | GreenTech365.com | 0 | 2 | $1214 | Colour | 12:24 | com | ||
| $10 | 660172.com | 1 | 5 | $1 | ![]() | 12:25 | com | ||
| $12 | avyto.com | 0 | 3 | $1237 | Short (5L) | 12:25 | com | ||
| $12 | Elementsof.com | 0 | 10 | $2246 | ![]() | 12:25 | com | ||
| $10 | UniMentors.com | 1 | 2 | $2367 | 12:26 | com | |||
| $12 | instarecognition.com | 0 | 0 | $1315 | Traffic:290* : Click here for stats | 12:27 | com | ||
| $82 | avenueinsurance.com | 9 | 8 | $2481 | ![]() | Finance Health | 12:28 | com | |
| $12 | ProductEquity.com | 0 | 16 | $1799 | ![]() | 12:28 | com | ||
| $12 | StemExchange.com | 1 | 8 | $3350 | 12:28 | com | |||
| $12 | VirtualHavana.com | 0 | 20 | $1336 | 12:28 | com | |||
| $550 | srinternational.com | 21 | 21 | $3925 | ![]() | * | 12:30 | com | |
| $12 | LaunchEpic.com | 0 | 1 | $1381 | ![]() | 12:31 | com | ||
| $12 | boyva.com | 0 | 1 | $1250 | Short (5L) | 12:32 | com | ||
| $12 | MarketingProcurement.com | 0 | 17 | $2050 | ![]() | Media | 12:32 | com | |
| $10 | rohan.info | 1 | 18 | $781 | ![]() | Short (5L) | 12:32 | info | |
| $12 | OutdoorCommunications.com | 0 | 7 | $1768 | ![]() | 12:33 | com | ||
| $12 | pinkchix.com | 0 | 1 | $1265 | Colour | 12:33 | com | ||
| $12 | upscaleimage.com | 0 | 14 | $1488 | ![]() | 12:33 | com | ||
| $12 | PlaceHolderDomain.com | 0 | 18 | $1621 | Branding | 12:34 | com | ||
| $10 | 660132.com | 1 | 5 | $1 | ![]() | 12:35 | com | ||
| $116 | CascadeCannabis.com | 7 | 7 | $2989 | Cannabis | * | 12:35 | com | |
| $12 | cimdo.com | 0 | 1 | $1186 | ![]() | Short (5L) Health | 12:35 | com | |
| $12 | emcav.com | 0 | 3 | $1249 | Short (5L) | 12:35 | com | ||
| $12 | vimyx.com | 0 | 2 | $1196 | Short (5L) | 12:35 | com | ||
| $12 | DynamicFarms.com | 0 | 4 | $1590 | 12:36 | com | |||
| $12 | Nutraris.com | 0 | 3 | $1311 | 12:37 | com | |||
| $33 | Textino.com | 5 | 12 | $1405 | 12:37 | com | |||
| $12 | zedayo.com | 0 | 1 | $1167 | 12:37 | com | |||
| $12 | esinu.com | 0 | 1 | $1323 | ![]() | Short (5L) | 12:38 | com | |
| $12 | zetaon.com | 0 | 3 | $1351 | ![]() | Traffic:235* : Click here for stats | 12:39 | com | |
| $12 | ABetterSound.com | 1 | 6 | $1401 | ![]() | * | 12:40 | com | |
| $12 | qukon.com | 0 | 4 | $1272 | ![]() | Short (5L) | 12:40 | com | |
| $12 | CouponAutomation.com | 0 | 7 | $1281 | 12:41 | com | |||
| $695 | HealthConference.com | 58 | 20 | $5187 | ![]() | Health | * | 12:41 | com |
| $12 | imaginenext.com | 1 | 17 | $2013 | ![]() | 12:42 | com | ||
| $15 | HoloConnect.com | 2 | 5 | $1620 | * | 12:43 | com | ||
| $12 | 3nw.net | 0 | 5 | $361 | ![]() | 12:44 | net | ||
| $12 | 420nb.com | 1 | 1 | $931 | Cannabis New Brunswick Geo | * | 12:45 | com | |
| $12 | FunnyFarm.net | 0 | 4 | $1653 | ![]() | 12:45 | net | ||
| $12 | munba.com | 0 | 5 | $1472 | ![]() | Short (5L) | 12:45 | com | |
| $22 | StudentsZone.com | 4 | 20 | $2610 | ![]() | * | 12:46 | com | |
| $1110 | 185555.com | 64 | 7 | $1779 | ![]() | Numeric (6N) | * | 12:48 | com |
| $12 | GreatOlympians.com | 0 | 1 | $1266 | ![]() | TM | 12:48 | com | |
| $12 | JournalStartup.com | 0 | 1 | $1298 | 12:48 | com | |||
| $12 | TopCreed.com | 0 | 1 | $1336 | ![]() | 12:49 | com | ||
| $10 | 518506.com | 1 | 7 | $272 | ![]() | 12:50 | com | ||
| $12 | ilovethismusic.com | 1 | 11 | $1109 | ![]() | * | 12:51 | com | |
| $12 | PureeFoods.com | 0 | 8 | $1216 | ![]() | Cannabis | 12:51 | com | |
| $12 | sinapsiscore.com | 0 | 5 | $675 | Traffic:90* Parking:$61* : Click here for stats | 12:52 | com | ||
| $12 | nixaz.com | 0 | 12 | $1268 | ![]() | Short (5L) | 12:53 | com | |
| $12 | SeasonedVeterans.com | 1 | 11 | $2145 | ![]() | Animal | 12:53 | com | |
| $25 | axxen.com | 4 | 19 | $1401 | ![]() | Short (5L) | * | 12:54 | com |
| $12 | Climbings.com | 1 | 15 | $1322 | ![]() | 12:54 | com | ||
| $12 | RailroadUniversity.com | 0 | 17 | $1560 | 12:54 | com | |||
| $12 | nohug.com | 0 | 5 | $1200 | Short (5L) | 12:55 | com | ||
| $15 | fynca.com | 2 | 14 | $1351 | Short (5L) | * | 12:56 | com | |
| $10 | 660152.com | 1 | 5 | $424 | ![]() | 12:59 | com | ||
| $12 | EventChauffeur.com | 0 | 6 | $1498 | Media | 12:59 | com | ||
| $12 | holoworker.com | 1 | 2 | $2263 | * | 12:59 | com | ||
| $215 | yonava.com | 7 | 5 | $1175 | 12:59 | com | |||
| $12 | CryptoBay.org | 0 | 4 | $2089 | Crypto | 13:00 | org | ||
| $17 | Belfora.com | 2 | 4 | $2092 | ![]() | * | 13:01 | com | |
| $12 | ViralMlm.com | 0 | 2 | $1683 | ![]() | 13:01 | com | ||
| $12 | forket.com | 0 | 9 | $1320 | ![]() | 13:02 | com | ||
| $12 | DigitalCo.net | 0 | 8 | $1087 | ![]() | 13:03 | net | ||
| $12 | MicroSolarPower.com | 0 | 13 | $1956 | ![]() | Energy | 13:03 | com | |
| $12 | magrio.com | 0 | 3 | $1420 | ![]() | 13:04 | com | ||
| $12 | SuperGoodSkin.com | 1 | 2 | $1197 | 13:04 | com | |||
| $12 | BlueCrestFinancial.com | 0 | 7 | $1387 | Colour Finance | 13:05 | com | ||
| $12 | imhia.com | 0 | 1 | $1143 | Short (5L) | 13:05 | com | ||
| $12 | LandscapeDesignAgency.com | 0 | 10 | $1323 | ![]() | 13:06 | com | ||
| $12 | mrdojo.com | 1 | 11 | $1121 | 13:06 | com | |||
| $12 | ProxyRealEstate.com | 0 | 2 | $1472 | ![]() | Real Estate | 13:06 | com | |
| $12 | a1imp.com | 0 | 11 | $1037 | 13:07 | com | |||
| $12 | ajely.com | 0 | 1 | $1107 | ![]() | Short (5L) | 13:07 | com | |
| $12 | GoHighclass.com | 0 | 2 | $1183 | Traffic:36* : Click here for stats | 13:07 | com | ||
| $12 | HarmonyTherapeutic.com | 0 | 7 | $1349 | Adult | 13:07 | com | ||
| $12 | degwy.com | 0 | 2 | $1729 | Short (5L) | 13:08 | com | ||
| $12 | mortgageloaninsurance.com | 0 | 16 | $1770 | ![]() | Finance Health Real Estate | * | 13:08 | com |
| $12 | askope.com | 0 | 4 | $2031 | 13:09 | com | |||
| $12 | krucar.com | 0 | 7 | $1151 | 13:09 | com | |||
| $12 | mirobu.com | 0 | 11 | $1344 | Traffic:62* : Click here for stats | 13:09 | com | ||
| $12 | zytek.net | 0 | 1 | $970 | ![]() | Short (5L) | 13:09 | net | |
| $15 | boxcop.com | 2 | 16 | $1274 | * | 13:10 | com | ||
| $12 | syniza.com | 0 | 4 | $1118 | 13:10 | com | |||
| $12 | TuLumSolar.com | 0 | 5 | $1280 | Energy | 13:11 | com | ||
| $12 | RailroadCollege.com | 0 | 17 | $1432 | ![]() | 13:13 | com | ||
| $12 | BackCapital.com | 0 | 3 | $2971 | ![]() | Finance | 13:14 | com | |
| $12 | vekid.com | 0 | 9 | $1193 | ![]() | Short (5L) | 13:14 | com | |
| $12 | WpSecurityExperts.com | 0 | 8 | $1537 | 13:14 | com | |||
| $316 | FlexBuilders.com | 25 | 21 | $2528 | ![]() | Traffic:43* : Click here for stats | * | 13:15 | com |
| $12 | RateMyFavorite.com | 1 | 8 | $1361 | ![]() | Finance | * | 13:15 | com |
| $12 | TantraExperts.com | 0 | 8 | $1148 | * | 13:16 | com | ||
| $12 | okuwe.com | 0 | 0 | $1148 | Short (5L) | 13:17 | com | ||
| $12 | OnyxPanda.com | 0 | 1 | $1243 | Animal | 13:17 | com | ||
| $12 | UTopicHealth.com | 0 | 1 | $1312 | Health | 13:17 | com | ||
| $12 | PacificTravelAgent.com | 0 | 19 | $1273 | ![]() | 13:19 | com | ||
| $27 | MagicNutrition.com | 4 | 10 | $2219 | Traffic:59* : Click here for stats | * | 13:20 | com | |
| $2236 | MoreLove.com | 132 | 22 | $9164 | ![]() | * | 13:21 | com | |
| $12 | SavvyVeterans.com | 0 | 1 | $1258 | Animal | 13:22 | com | ||
| $12 | czechsteel.com | 0 | 0 | $1441 | Geo | 13:23 | com | ||
| $10 | sfaid.com | 1 | 16 | $1651 | ![]() | Short (5L) | 13:23 | com | |
| $12 | bisinglesdating.com | 0 | 4 | $1295 | 13:24 | com | |||
| $12 | Closeby.net | 1 | 2 | $1739 | ![]() | 13:24 | net | ||
| $12 | usoleum.com | 0 | 10 | $1539 | 13:24 | com | |||
| $510 | ourbet.com | 40 | 12 | $3762 | ![]() | Gambling Traffic:49* : Click here for stats | * | 13:26 | com |
| $12 | BossWage.com | 0 | 1 | $1361 | * | 13:27 | com | ||
| $12 | Guesthouses.org | 1 | 15 | $2128 | ![]() | 13:27 | org | ||
| $12 | Navatech.net | 0 | 19 | $1069 | 13:27 | net | |||
| $12 | SkyHeal.com | 0 | 4 | $1467 | Health | 13:27 | com | ||
| $160 | yapx.com | 28 | 17 | $2139 | ![]() | Short (4L) | * | 13:27 | com |
| $12 | HtmlWiz.com | 0 | 14 | $1274 | ![]() | 13:28 | com | ||
| $12 | LondonCbd.com | 0 | 2 | $1774 | ![]() | Geo Cannabis | 13:28 | com | |
| $12 | newsinvestigation.com | 0 | 6 | $1935 | ![]() | Finance Traffic:68* : Click here for stats | 13:29 | com | |
| $435 | zr88.com | 44 | 16 | $1936 | * | 13:29 | com | ||
| $12 | LogicScore.com | 0 | 4 | $1595 | 13:30 | com | |||
| $12 | MississaugaWeed.com | 0 | 4 | $1333 | Cannabis | 13:31 | com | ||
| $12 | Gamerton.com | 0 | 5 | $1469 | ![]() | 13:32 | com | ||
| $12 | HawkWire.com | 0 | 4 | $1737 | ![]() | 13:32 | com | ||
| $10 | rostoc.com | 1 | 16 | $1706 | ![]() | * | 13:33 | com | |
| $12 | Silverjay.com | 0 | 9 | $1595 | ![]() | Colour | 13:33 | com | |
| $10 | sovaz.com | 1 | 14 | $1215 | ![]() | Short (5L) | 13:33 | com | |
| $12 | PhdZone.com | 0 | 2 | $1593 | 13:34 | com | |||
| $12 | DynaMicworx.com | 0 | 9 | $1671 | Health | 13:35 | com | ||
| $12 | EquityFinanceBank.com | 0 | 2 | $1637 | Finance | 13:35 | com | ||
| $216 | SeahorseSeaFreight.com | 34 | 17 | $862 | Animal Traffic:133* : Click here for stats | 13:35 | com | ||
| $12 | TheGhostHunters.com | 0 | 11 | $1724 | ![]() | 13:35 | com | ||
| $12 | EuropeanStores.com | 0 | 16 | $1472 | ![]() | Geo | 13:37 | com | |
| $12 | ExperiencePaint.com | 0 | 1 | $1276 | Parking:$12* | 13:37 | com | ||
| $12 | contractsinternational.com | 0 | 7 | $1498 | ![]() | 13:38 | com | ||
| $12 | EmotionalNinja.com | 0 | 6 | $2137 | 13:39 | com | |||
| $12 | ShadowKeep.com | 1 | 21 | $2006 | ![]() | 13:39 | com | ||
| $12 | DeutschErCoin.com | 0 | 2 | $1851 | Crypto | 13:40 | com | ||
| $17 | plantindex.com | 2 | 22 | $2141 | ![]() | * | 13:40 | com | |
| $12 | Cogitax.com | 0 | 12 | $1455 | ![]() | Finance | 13:41 | com | |
| $12 | GetTheExperts.com | 0 | 13 | $1426 | ![]() | 13:41 | com | ||
| $12 | a1moms.com | 0 | 7 | $1083 | 13:42 | com | |||
| $12 | HairdresserNews.com | 0 | 4 | $1439 | Health | 13:42 | com | ||
| $12 | imaginemaster.com | 0 | 7 | $1277 | ![]() | 13:42 | com | ||
| $12 | streetchiro.com | 0 | 20 | $1219 | 13:42 | com | |||
| $12 | UltimateSoccerCoaching.com | 1 | 12 | $1111 | ![]() | 13:42 | com | ||
| $12 | vonaa.com | 0 | 7 | $1141 | ![]() | Short (5L) | 13:43 | com | |
| $12 | imagingsherpa.com | 0 | 2 | $1982 | 13:44 | com | |||
| $12 | loonza.com | 0 | 2 | $1132 | 13:44 | com | |||
| $12 | AllProLimos.com | 0 | 8 | $1083 | 13:45 | com | |||
| $12 | HoloLights.com | 0 | 5 | $1471 | ![]() | 13:47 | com | ||
| $12 | 15g.org | 0 | 5 | $644 | ![]() | 13:48 | org | ||
| $12 | HopeAndPromise.com | 0 | 7 | $1702 | ![]() | 13:48 | com | ||
| $52 | LasVegasSpeaker.com | 9 | 16 | $1843 | ![]() | * | 13:48 | com | |
| $42 | gwigo.com | 6 | 4 | $1766 | ![]() | Short (5L) | 13:49 | com | |
| $12 | urdig.com | 0 | 4 | $1864 | ![]() | Short (5L) | 13:49 | com | |
| $12 | CupSalad.com | 0 | 5 | $1525 | ![]() | 13:50 | com | ||
| $12 | SouthernSweden.com | 1 | 16 | $3180 | ![]() | Geo | 13:50 | com | |
| $10 | swaes.com | 1 | 15 | $1274 | Short (5L) | 13:50 | com | ||
| $85 | JuniorBank.com | 14 | 17 | $3996 | ![]() | Finance | 13:51 | com | |
| $226 | iqtel.com | 10 | 16 | $3913 | Short (5L) | * | 13:52 | com | |
| $12 | Zuntier.com | 0 | 7 | $1095 | ![]() | Traffic:48* : Click here for stats | 13:52 | com | |
| $12 | BusinessSupplements.com | 0 | 6 | $2419 | ![]() | 13:53 | com | ||
| $182 | Oakwise.com | 23 | 6 | $2471 | ![]() | * | 13:54 | com | |
| $12 | FragranceFestival.com | 0 | 8 | $1264 | ![]() | 13:55 | com | ||
| $35 | tendix.com | 6 | 20 | $1328 | ![]() | * | 13:55 | com | |
| $203 | Justness.com | 17 | 6 | $3189 | ![]() | Dictionary Word | * | 13:56 | com |
| $12 | teaminsta.com | 0 | 5 | $1317 | 13:56 | com | |||
| $391 | UrbanTulsa.com | 32 | 24 | $1205 | ![]() | * | 13:56 | com | |
| $10 | 660107.com | 1 | 5 | $1 | ![]() | 13:57 | com | ||
| $12 | higherllc.com | 0 | 0 | $1430 | 13:57 | com | |||
| $12 | LeadExaminer.com | 0 | 5 | $1406 | Crypto | 13:57 | com | ||
| $81 | Diffusion.org | 5 | 18 | $2155 | ![]() | Dictionary Word | 13:58 | org | |
| $12 | GenealogyWare.com | 0 | 16 | $1201 | 13:58 | com | |||
| $12 | SauceHollandaise.com | 0 | 8 | $1809 | ![]() | * | 13:59 | com | |
| $12 | alv.us | 0 | 4 | $305 | ![]() | Short (3L) | 14:00 | us | |
| $12 | aqron.com | 0 | 11 | $1169 | Short (5L) | 14:00 | com | ||
| $12 | VAssurance.com | 0 | 11 | $1863 | ![]() | Finance | 14:00 | com | |
| $12 | zyberlab.com | 0 | 9 | $1332 | 14:00 | com | |||
| $12 | oxeso.com | 0 | 11 | $1102 | ![]() | Short (5L) | 14:01 | com | |
