Turns out the technical issue was memory limits. I guess I share too much with all of you! Lol .. Anyhow .. It took me FOREVER to figure out, but finally tickered enough for a medium term fix. PLEASE POST IN THE COMMENTS (or send me an email) IF IT’S WORKING FOR YOU (OR IF YOU HAVE BUGS). A bit of motivation to figure out a new system I suppose. Either that or a nap! Steamie just voted for the nap! lol
Wednesday’s Auction Count = 433 x No Bids + 55 x One Bid + 102 x Multi Bids | 523 are .com
– – – – – – – – – – – – – – – – Listed: 590 (0.91%) out of the 64488 Total Expired Domains at Auction Today
– – – – – – – – – – – – – – – – 152 (20%) out of the 778 Domains at Auction with Bids
Number of Bids Last Updated: 2020-Apr-22 11:59 AM Eastern Time [Montreal, NYC]
All lists are searchable and sortable.
To only see Cannabis related domains, do a search for ‘Canna’.
You can do the same for Media, Real Estate, Health, Numerics, etc
Please feel free to say hello or comment on any of the domains or anything else below.
$$ | Domain | Bids | Age | GD$ | ![]() | Description | * | Time | TLD |
---|---|---|---|---|---|---|---|---|---|
$12 | poduko.com | 0 | 12 | $1182 | ![]() | 12:00 | com | ||
$12 | SocialMediaTogo.com | 1 | 10 | $1496 | Media | 12:00 | com | ||
$12 | doboda.com | 0 | 7 | $1229 | 12:02 | com | |||
$12 | DownsyndromeHealth.com | 0 | 11 | $1389 | Health | 12:02 | com | ||
$12 | NormalSkin.com | 1 | 9 | $2281 | ![]() | 12:02 | com | ||
$12 | adofox.com | 0 | 4 | $1296 | Animal | 12:03 | com | ||
$17 | EsportsBrackets.com | 2 | 5 | $747 | 12:03 | com | |||
$12 | LittleSherpa.com | 1 | 10 | $1590 | 12:03 | com | |||
$12 | 558806.com | 1 | 6 | $471 | ![]() | 12:04 | com | ||
$210 | LeaseCommercial.com | 23 | 17 | $3569 | ![]() | 12:05 | com | ||
$12 | ResilienceRepublic.com | 0 | 0 | $1445 | Media | 12:05 | com | ||
$997 | FindMyStyle.com | 79 | 15 | $2981 | ![]() | 12:06 | com | ||
$12 | niceextraincome.com | 0 | 11 | $1077 | ![]() | Finance | 12:07 | com | |
$12 | GoodNeighbor.net | 0 | 6 | $1689 | ![]() | 12:09 | net | ||
$12 | sickme.com | 0 | 3 | $1947 | ![]() | 12:09 | com | ||
$12 | fuzna.com | 0 | 3 | $1439 | Short (5L) | 12:10 | com | ||
$94 | ArticleDepot.com | 8 | 19 | $2195 | ![]() | 12:11 | com | ||
$12 | betohu.com | 0 | 1 | $1411 | Gambling | 12:12 | com | ||
$12 | schwex.com | 0 | 3 | $1508 | 12:13 | com | |||
$12 | anopu.com | 0 | 1 | $1534 | Short (5L) | 12:15 | com | ||
$12 | insuranceshipping.com | 0 | 2 | $1720 | ![]() | Finance Health | 12:17 | com | |
$12 | UnitedForJobs.com | 0 | 16 | $1540 | ![]() | 12:17 | com | ||
$12 | CzechTechnology.com | 0 | 4 | $1557 | ![]() | Geo | 12:18 | com | |
$12 | tysil.com | 0 | 8 | $1659 | ![]() | Short (5L) | 12:18 | com | |
$12 | mixpik.com | 0 | 0 | $1349 | ![]() | 12:19 | com | ||
$336 | Protovis.org | 22 | 10 | $267 | 12:19 | org | |||
$12 | CoffeeForFuel.com | 0 | 5 | $1899 | 12:20 | com | |||
$12 | TheFinancialRoom.com | 0 | 0 | $1360 | Finance | 12:20 | com | ||
$22 | GamesLounge.com | 3 | 12 | $2563 | ![]() | 12:21 | com | ||
$12 | yillu.com | 0 | 10 | $1346 | Short (5L) | 12:21 | com | ||
$12 | JustFever.com | 0 | 3 | $1432 | 12:22 | com | |||
$12 | SocialnetworkingTogo.com | 0 | 10 | $1117 | 12:22 | com | |||
$12 | axiom.me | 0 | 8 | $3052 | ![]() | Dictionary Word Short (5L) | 12:23 | me | |
$12 | MagnateNews.com | 0 | 4 | $1441 | 12:23 | com | |||
$3383 | bet20.com | 224 | 11 | $3262 | ![]() | Gambling | 12:24 | com | |
$12 | popsyn.com | 0 | 6 | $1448 | ![]() | 12:24 | com | ||
$17 | 481616.com | 2 | 5 | $1 | ![]() | 12:25 | com | ||
$12 | TitanEnterprise.com | 0 | 10 | $1538 | ![]() | 12:25 | com | ||
$271 | Traintowin.com | 36 | 21 | $4507 | Gambling | 12:25 | com | ||
$27 | ClassicSix.com | 3 | 5 | $2243 | ![]() | 12:26 | com | ||
$12 | PurplePun.com | 0 | 20 | $1109 | Colour | 12:26 | com | ||
$12 | RepublicTools.com | 0 | 0 | $1346 | ![]() | Media | 12:26 | com | |
$12 | UptoChance.com | 0 | 1 | $1359 | 12:26 | com | |||
$12 | YouNeedBoth.com | 0 | 0 | $1309 | ![]() | 12:26 | com | ||
$12 | CompareCams.com | 0 | 5 | $1389 | ![]() | 12:27 | com | ||
$2275 | OpinionResearch.com | 64 | 24 | $5022 | ![]() | 12:27 | com | ||
$12 | euzan.com | 0 | 2 | $1419 | Short (5L) Traffic:89* : Click here for stats | 12:28 | com | ||
$12 | BrandMane.com | 0 | 5 | $1374 | ![]() | Branding | 12:29 | com | |
$12 | koalu.com | 0 | 7 | $1692 | Short (5L) | 12:30 | com | ||
$12 | OmegaStrong.com | 0 | 6 | $1363 | ![]() | 12:30 | com | ||
$12 | xeika.com | 0 | 1 | $1432 | ![]() | Short (5L) | 12:31 | com | |
$12 | AccreditedVendor.com | 0 | 3 | $1411 | Finance | 12:32 | com | ||
$12 | OnestopCommerce.com | 1 | 21 | $1233 | 12:32 | com | |||
$12 | RateSonly.com | 0 | 11 | $1587 | Finance | 12:32 | com | ||
$12 | FluxRush.com | 0 | 0 | $1557 | 12:33 | com | |||
$17 | TechnologyFans.com | 2 | 5 | $1912 | ![]() | 12:33 | com | ||
$12 | TheEsportsForum.com | 0 | 4 | $1660 | 12:33 | com | |||
$12 | Adoption411.com | 0 | 14 | $1125 | 12:34 | com | |||
$12 | SellTheBox.com | 0 | 2 | $1918 | ![]() | 12:34 | com | ||
$12 | BiosGuru.com | 0 | 0 | $1349 | 12:35 | com | |||
$93 | CrepeCaterer.com | 10 | 11 | $929 | ![]() | 12:35 | com | ||
$12 | gardeningideas.net | 0 | 14 | $399 | ![]() | 12:35 | net | ||
$12 | HerbalBuffet.com | 0 | 0 | $1295 | Cannabis | 12:35 | com | ||
$12 | HourOftheDay.com | 0 | 20 | $1201 | 12:35 | com | |||
$572 | Rephoto.com | 31 | 18 | $4853 | ![]() | 12:35 | com | ||
$12 | Changemyid.com | 0 | 5 | $1470 | 12:36 | com | |||
$259 | HomecareManagement.com | 17 | 15 | $1787 | ![]() | 12:36 | com | ||
$12 | govura.com | 0 | 0 | $1209 | 12:37 | com | |||
$12 | rokaj.com | 0 | 14 | $1498 | ![]() | Short (5L) | 12:37 | com | |
$12 | 800759.com | 0 | 5 | $1081 | ![]() | Numeric (6N) | 12:39 | com | |
$12 | eonsy.com | 0 | 4 | $1285 | Short (5L) | 12:40 | com | ||
$12 | ionvideo.com | 0 | 10 | $1362 | ![]() | 12:40 | com | ||
$12 | ShopUltima.com | 0 | 3 | $1859 | 12:40 | com | |||
$12 | UniversalBridge.com | 0 | 12 | $1548 | ![]() | 12:40 | com | ||
$12 | sovusa.com | 0 | 15 | $1429 | Geo | 12:41 | com | ||
$125 | StayHealthyBlog.com | 12 | 4 | $1130 | ![]() | Health | 12:41 | com | |
$12 | Talknow.org | 0 | 16 | $1867 | ![]() | 12:41 | org | ||
$52 | 598887.com | 8 | 6 | $1304 | ![]() | Numeric (6N) | 12:42 | com | |
$93 | jamius.com | 17 | 15 | $1167 | ![]() | 12:42 | com | ||
$46 | fawly.com | 7 | 4 | $1808 | ![]() | Short (5L) | 12:43 | com | |
$215 | zedox.com | 42 | 16 | $2383 | ![]() | Short (5L) | 12:43 | com | |
$12 | Desteli.com | 0 | 8 | $2545 | ![]() | 12:44 | com | ||
$12 | galonu.com | 0 | 0 | $1253 | 12:44 | com | |||
$12 | adybo.com | 0 | 11 | $2227 | Short (5L) | 12:46 | com | ||
$12 | BnbWeddings.com | 0 | 10 | $1312 | Real Estate | 12:47 | com | ||
$12 | Karmatose.com | 0 | 14 | $1434 | ![]() | 12:47 | com | ||
$12 | StopTheBother.com | 0 | 19 | $1250 | 12:47 | com | |||
$12 | vvyyv.com | 0 | 1 | $1239 | Short (5L) | 12:47 | com | ||
$205 | xmbe.com | 23 | 13 | $2200 | ![]() | Short (4L) | 12:47 | com | |
$260 | CelebrityDoctors.com | 15 | 8 | $3579 | ![]() | Health | 12:48 | com | |
$12 | DietWorld.org | 0 | 15 | $1237 | ![]() | 12:48 | org | ||
$12 | HeatingKits.com | 1 | 3 | $2185 | ![]() | 12:49 | com | ||
$12 | kidoxy.com | 0 | 1 | $1330 | 12:49 | com | |||
$12 | hiboka.com | 0 | 0 | $1284 | 12:50 | com | |||
$12 | jiawiz.com | 0 | 4 | $1371 | 12:52 | com | |||
$12 | optileads.com | 0 | 4 | $2603 | 12:52 | com | |||
$12 | ScottishSystems.com | 0 | 3 | $1640 | 12:52 | com | |||
$12 | SpeakingWithPower.com | 0 | 18 | $1484 | ![]() | Energy | 12:54 | com | |
$12 | Fabries.com | 0 | 9 | $1724 | ![]() | 12:55 | com | ||
$154 | GemWallet.com | 15 | 6 | $3115 | ![]() | Crypto Traffic:48* : Click here for stats | 12:55 | com | |
$12 | PoliceQuarterly.com | 0 | 10 | $1236 | ![]() | 12:59 | com | ||
$12 | PureHemp.net | 0 | 6 | $1558 | ![]() | Cannabis | 12:59 | net | |
$3726 | Tredosoft.com | 82 | 14 | $485 | ![]() | Colour | 12:59 | com | |
$12 | UpcomeX.com | 0 | 7 | $1902 | 13:00 | com | |||
$12 | AdultWizard.com | 0 | 22 | $1356 | ![]() | Adult | 13:01 | com | |
$12 | fitkru.com | 0 | 4 | $1203 | 13:02 | com | |||
$12 | LipsTec.com | 0 | 0 | $1345 | 13:02 | com | |||
$12 | TruthWeek.com | 0 | 3 | $1466 | ![]() | 13:02 | com | ||
$12 | dokix.com | 0 | 12 | $1544 | ![]() | Short (5L) | 13:03 | com | |
$12 | FlavoredDrink.com | 0 | 8 | $1426 | ![]() | Colour Health | 13:03 | com | |
$12 | ValorDecals.com | 0 | 2 | $1115 | Parking:$20* | 13:03 | com | ||
$12 | BlissEmpire.com | 0 | 5 | $1483 | Media | 13:04 | com | ||
$12 | Carvalia.com | 0 | 1 | $1552 | ![]() | 13:04 | com | ||
$12 | CouponRaptor.com | 0 | 12 | $1299 | 13:04 | com | |||
$12 | SpeedDate.me | 0 | 2 | $1265 | 13:04 | me | |||
$12 | TheSocialHive.com | 0 | 3 | $1533 | 13:05 | com | |||
$12 | AmericanFixer.com | 0 | 11 | $1448 | Geo | 13:06 | com | ||
$12 | getmegood.com | 0 | 10 | $1287 | 13:06 | com | |||
$12 | GuestBlogPost.com | 0 | 10 | $1603 | ![]() | 13:06 | com | ||
$1375 | 6kq.com | 26 | 16 | $2228 | ![]() | 13:08 | com | ||
$12 | NameBrandCosmetics.com | 0 | 17 | $1055 | ![]() | Branding | 13:08 | com | |
$280 | ProvenLogic.com | 45 | 5 | $3171 | ![]() | 13:08 | com | ||
$12 | Photika.com | 0 | 1 | $2651 | 13:09 | com | |||
$12 | v49.net | 0 | 14 | $219 | ![]() | 13:09 | net | ||
$62 | Frackings.com | 7 | 7 | $2470 | ![]() | 13:10 | com | ||
$12 | WalletNest.com | 0 | 0 | $1520 | Crypto | 13:10 | com | ||
$12 | AnyoneGoing.com | 0 | 9 | $1428 | ![]() | 13:11 | com | ||
$10 | Babealicious.com | 1 | 23 | $1398 | ![]() | 13:11 | com | ||
$12 | PassionHotels.com | 0 | 6 | $1788 | 13:11 | com | |||
$1025 | CbdOilForDogs.com | 47 | 6 | $3606 | ![]() | Cannabis Animal | 13:12 | com | |
$12 | CharityCasino.net | 0 | 0 | $1026 | Gambling | 13:15 | net | ||
$41 | Hacking.tv | 6 | 10 | $3778 | ![]() | Dictionary Word | * | 13:15 | tv |
$12 | ryria.com | 0 | 6 | $1399 | Short (5L) | 13:15 | com | ||
$12 | AlaRita.com | 0 | 6 | $1330 | 13:17 | com | |||
$12 | AnEstimate.com | 0 | 2 | $1969 | 13:17 | com | |||
$12 | MiniatureArtist.com | 1 | 13 | $1314 | ![]() | 13:17 | com | ||
$12 | PixRocket.com | 0 | 6 | $1373 | 13:17 | com | |||
$12 | bodevi.com | 0 | 12 | $1345 | 13:18 | com | |||
$12 | CognitiveNation.com | 1 | 4 | $2181 | 13:18 | com | |||
$12 | anowu.com | 0 | 1 | $1635 | Short (5L) | 13:19 | com | ||
$12 | TopSeed.org | 0 | 12 | $1727 | ![]() | 13:19 | org | ||
$12 | ExoPackaging.com | 0 | 0 | $1512 | 13:20 | com | |||
$250 | sukusa.com | 20 | 2 | $6506 | ![]() | Geo | 13:20 | com | |
$12 | Visionmasters.net | 1 | 21 | $524 | 13:20 | net | |||
$12 | w0l.net | 0 | 5 | $50 | 13:20 | net | |||
$12 | ActiveSeniorLife.com | 0 | 14 | $1484 | ![]() | 13:21 | com | ||
$12 | ketwet.com | 0 | 4 | $1165 | Traffic:60* : Click here for stats | 13:21 | com | ||
$12 | PotatoPeel.com | 0 | 20 | $1103 | ![]() | Cannabis | 13:21 | com | |
$12 | RedCarpetLimos.com | 0 | 16 | $679 | Colour Animal | 13:22 | com | ||
$17 | TheBeerBoutique.com | 2 | 11 | $1714 | ![]() | 13:22 | com | ||
$12 | GlobalFinTechReport.com | 1 | 0 | $694 | 13:23 | com | |||
$17 | tapitout.com | 2 | 17 | $1918 | ![]() | 13:23 | com | ||
$15 | HalalPages.com | 2 | 20 | $2819 | ![]() | 13:25 | com | ||
$12 | towiro.com | 0 | 0 | $1408 | 13:25 | com | |||
$12 | Heminet.com | 1 | 23 | $758 | ![]() | 13:26 | com | ||
$12 | MoneyProsper.com | 1 | 1 | $1379 | ![]() | 13:27 | com | ||
$12 | Year365.com | 0 | 3 | $2329 | 13:27 | com | |||
$12 | EmpresaMedia.com | 0 | 5 | $1301 | ![]() | Media | 13:28 | com | |
$12 | MongoliaX.com | 0 | 2 | $1576 | 13:28 | com | |||
$12 | wikeu.com | 0 | 0 | $1364 | Short (5L) | 13:28 | com | ||
$85 | cookiekahuna.com | 9 | 6 | $1032 | 13:29 | com | |||
$12 | NewStampede.com | 0 | 2 | $1393 | ![]() | 13:29 | com | ||
$10 | UrbanHillbilly.com | 1 | 10 | $1423 | ![]() | 13:30 | com | ||
$12 | BigCocktail.com | 0 | 4 | $1428 | ![]() | 13:31 | com | ||
$911 | HeritageCity.org | 17 | 15 | $1004 | ![]() | 13:31 | org | ||
$12 | ShiftEverything.com | 0 | 7 | $1534 | ![]() | 13:32 | com | ||
$12 | FlirtyPop.com | 0 | 6 | $1223 | ![]() | 13:35 | com | ||
$12 | RehabCalgary.com | 0 | 10 | $1592 | ![]() | 13:36 | com | ||
$12 | TrustedHospital.com | 0 | 4 | $1794 | ![]() | Finance Health | 13:36 | com | |
$455 | p8y.com | 46 | 16 | $3040 | ![]() | 13:38 | com | ||
$12 | RangeHands.com | 0 | 20 | $1269 | ![]() | 13:38 | com | ||
$12 | TagFiend.com | 0 | 3 | $1340 | 13:39 | com | |||
$12 | GoldRush.tv | 0 | 10 | $2829 | ![]() | Colour Health | 13:40 | tv | |
$17 | itinbox.com | 2 | 14 | $2074 | ![]() | 13:40 | com | ||
$12 | SmartBriefing.com | 0 | 0 | $1463 | 13:40 | com | |||
$12 | ParadiseCannabis.com | 1 | 4 | $1472 | Cannabis | 13:41 | com | ||
$12 | anohu.com | 0 | 1 | $1582 | Short (5L) | 13:42 | com | ||
$12 | Keypoint.tv | 0 | 9 | $1817 | ![]() | 13:42 | tv | ||
$12 | PlanetTutor.com | 0 | 12 | $1322 | ![]() | 13:42 | com | ||
$12 | VoipChamp.com | 0 | 0 | $1352 | 13:42 | com | |||
$12 | DefeatTyranny.com | 1 | 7 | $1281 | 13:43 | com | |||
$12 | 18k.info | 0 | 0 | $1006 | ![]() | 13:44 | info | ||
$12 | lezovo.com | 0 | 1 | $1356 | 13:44 | com | |||
$805 | Nachofoto.com | 96 | 12 | $512 | ![]() | Traffic:117* : Click here for stats | 13:44 | com | |
$12 | SinoVision.tv | 0 | 9 | $336 | 13:44 | tv | |||
$12 | teedog.com | 0 | 18 | $2448 | ![]() | Animal | 13:44 | com | |
$12 | VestMaker.com | 0 | 0 | $1567 | 13:44 | com | |||
$12 | OptimumPharmacy.com | 0 | 7 | $1831 | ![]() | Health | 13:45 | com | |
$12 | yocomi.com | 0 | 0 | $1206 | ![]() | 13:45 | com | ||
$12 | EndYourLease.com | 1 | 1 | $1939 | ![]() | 13:46 | com | ||
$12 | HeavenlyDeserts.com | 0 | 7 | $1389 | 13:46 | com | |||
$12 | HillcrestPharma.com | 0 | 1 | $1462 | Health | 13:46 | com | ||
$12 | SpunkyParrot.com | 0 | 7 | $1270 | 13:46 | com | |||
$92 | TransferLearning.com | 12 | 9 | $5693 | ![]() | 13:47 | com | ||
$156 | RoadToMajority.com | 15 | 6 | $1887 | 13:48 | com | |||
$12 | ThetaPro.com | 0 | 22 | $1449 | ![]() | 13:50 | com | ||
$12 | tuvee.com | 0 | 16 | $1272 | ![]() | Short (5L) | 13:50 | com | |
$12 | WeBuyCommercialDebt.com | 0 | 11 | $1393 | 13:50 | com | |||
$12 | CryptoSaints.com | 0 | 2 | $1358 | Crypto | 13:52 | com | ||
$12 | OfficeAnarchy.com | 0 | 9 | $1235 | 13:52 | com | |||
$12 | urbanj.com | 0 | 15 | $1811 | ![]() | 13:54 | com | ||
$12 | FindMyEnergy.com | 1 | 1 | $1426 | ![]() | 13:56 | com | ||
$12 | CriticalCustomer.com | 0 | 9 | $2397 | ![]() | 13:57 | com | ||
$12 | orcaq.com | 0 | 1 | $1563 | ![]() | Short (5L) | 13:57 | com | |
$12 | FoxyLux.com | 0 | 6 | $1267 | Animal | 13:59 | com | ||
$135 | ThemesDepot.org | 13 | 7 | $227 | 13:59 | org | |||
$33 | WholeStep.com | 3 | 20 | $3322 | ![]() | 13:59 | com | ||
$155 | Klickex.co | 7 | 2 | $118 | 14:00 | co | |||
$12 | ContentGlobe.com | 0 | 4 | $1458 | 14:02 | com | |||
$12 | HempGals.com | 0 | 4 | $1416 | Cannabis | 14:02 | com | ||
$12 | ABitOfEverything.net | 0 | 0 | $871 | ![]() | 14:03 | net | ||
$275 | GreenfieldCapital.com | 36 | 21 | $2989 | ![]() | Colour Finance | 14:03 | com | |
$7200 | synbioproject.org | 85 | 12 | $204 | 14:03 | org | |||
$12 | StateOut.com | 0 | 4 | $2147 | ![]() | 14:04 | com | ||
$12 | VaporPromotions.com | 0 | 6 | $1353 | Cannabis Media | 14:04 | com | ||
$12 | vsoft.org | 0 | 16 | $1800 | ![]() | Short (5L) | 14:04 | org | |
$12 | jumpon.net | 0 | 20 | $1579 | ![]() | 14:05 | net | ||
$12 | scottsdaleit.com | 0 | 13 | $1585 | ![]() | 14:06 | com | ||
$12 | BlueAuth.com | 1 | 9 | $1644 | ![]() | Colour | 14:07 | com | |
$12 | TrafficReach.com | 0 | 19 | $1391 | ![]() | 14:07 | com | ||
$12 | WorkerBook.com | 0 | 10 | $1646 | ![]() | 14:08 | com | ||
$10 | DpTravelagency.com | 1 | 7 | $1089 | 14:09 | com | |||
$12 | LovedBuzz.com | 0 | 0 | $1256 | 14:10 | com | |||
$12 | SearchNurseJobs.com | 0 | 13 | $968 | ![]() | Health | 14:10 | com | |
$95 | Swansat.com | 9 | 21 | $1701 | ![]() | 14:10 | com | ||
$12 | MediaMust.com | 0 | 5 | $1412 | ![]() | Media | 14:12 | com | |
$12 | StatusPass.com | 0 | 8 | $1378 | ![]() | 14:13 | com | ||
$101 | TravelGlow.com | 20 | 10 | $1922 | 14:13 | com | |||
$17 | Untight.com | 2 | 11 | $2248 | ![]() | 14:13 | com | ||
$12 | TotalWorship.com | 0 | 20 | $1445 | ![]() | 14:14 | com | ||
$12 | EnergyOmega.com | 0 | 2 | $1577 | Energy | 14:15 | com | ||
$12 | inbattle.com | 1 | 10 | $1943 | ![]() | 14:15 | com | ||
$12 | MmTactical.com | 0 | 6 | $1400 | ![]() | 14:15 | com | ||
$12 | VeganHealthBenefits.com | 0 | 0 | $1447 | ![]() | Health | 14:15 | com | |
$12 | TheWhiskyDistillery.com | 1 | 6 | $1513 | 14:17 | com | |||
$12 | BestDressmaker.com | 0 | 7 | $1240 | ![]() | Health | 14:18 | com | |
$12 | StaffingApps.com | 0 | 8 | $1382 | 14:18 | com | |||
$12 | TheHighGuys.com | 0 | 2 | $1967 | Cannabis | 14:18 | com | ||
$305 | UsTradeMedia.com | 18 | 7 | $1125 | Media | 14:18 | com | ||
$12 | 9876.us | 0 | 5 | $492 | ![]() | Numeric (4N) | 14:19 | us | |
$12 | Logimax.org | 0 | 0 | $1233 | ![]() | Traffic:34* : Click here for stats | 14:20 | org | |
$12 | Bakers420.com | 0 | 7 | $1142 | Cannabis | 14:21 | com | ||
$10 | Lifesizer.com | 1 | 13 | $1396 | ![]() | 14:21 | com | ||
$12 | TopPunk.com | 0 | 0 | $1356 | ![]() | 14:21 | com | ||
$250 | CloudMedicine.com | 43 | 10 | $3198 | ![]() | Health | 14:22 | com | |
$36 | corezy.com | 5 | 8 | $2309 | ![]() | 14:22 | com | ||
$12 | indiafinancialservices.com | 0 | 16 | $1253 | ![]() | Geo Finance | 14:22 | com | |
$12 | UpRoutes.com | 0 | 4 | $1483 | ![]() | 14:22 | com | ||
$12 | BlissCat.com | 0 | 1 | $1547 | Animal | 14:23 | com | ||
$48 | TalkSession.com | 8 | 9 | $2426 | ![]() | 14:23 | com | ||
$12 | anofo.com | 0 | 1 | $1381 | ![]() | Short (5L) | 14:24 | com | |
$12 | fosora.com | 0 | 5 | $1456 | ![]() | 14:25 | com | ||
$12 | MiniWebinars.com | 0 | 9 | $1213 | 14:25 | com | |||
$12 | WallKeeper.com | 0 | 7 | $1398 | Traffic:50* : Click here for stats | 14:26 | com | ||
$12 | SmartNutraceuticals.com | 0 | 6 | $1553 | 14:27 | com | |||
$12 | l2d.net | 0 | 10 | $1375 | ![]() | 14:28 | net | ||
$12 | zinges.com | 1 | 1 | $1663 | ![]() | 14:28 | com | ||
$12 | AppMiracle.com | 0 | 8 | $1488 | ![]() | Traffic:46* : Click here for stats | 14:30 | com | |
$12 | BlazingTide.com | 0 | 0 | $1321 | 14:30 | com | |||
$12 | EasyFoxy.com | 0 | 0 | $1310 | Animal | 14:30 | com | ||
$158 | MedsPlus.com | 14 | 17 | $2258 | ![]() | Health | 14:30 | com | |
$12 | necozo.com | 0 | 9 | $1226 | 14:30 | com | |||
$195 | x6v.com | 33 | 16 | $1891 | ![]() | 14:30 | com | ||
$12 | bokinc.com | 0 | 20 | $1427 | 14:31 | com | |||
$42 | Vcabinet.com | 7 | 16 | $1999 | ![]() | Finance | 14:31 | com | |
$12 | betolu.com | 0 | 1 | $1359 | Gambling | 14:32 | com | ||
$12 | WeAreFamily.tv | 0 | 2 | $1615 | 14:32 | tv | |||
$105 | bbbig.com | 19 | 18 | $4165 | ![]() | Short (5L) | 14:33 | com | |
$12 | PatriotMoms.com | 1 | 3 | $1715 | 14:33 | com | |||
$12 | Salsainthecity.com | 0 | 18 | $1333 | 14:33 | com | |||
$958 | TimberHomes.com | 64 | 23 | $5655 | ![]() | 14:33 | com | ||
$12 | AdvancedNutritionOnline.com | 0 | 15 | $879 | ![]() | 14:34 | com | ||
$12 | BarLian.com | 0 | 13 | $1522 | 14:34 | com | |||
$15 | JointRees.com | 2 | 6 | $2622 | Traffic:152* : Click here for stats | 14:34 | com | ||
$12 | naface.com | 0 | 12 | $1692 | ![]() | 14:35 | com | ||
$12 | iqcoding.com | 0 | 4 | $1354 | 14:36 | com | |||
$12 | xurow.com | 0 | 1 | $1272 | Short (5L) | 14:36 | com | ||
$12 | obiav.com | 0 | 1 | $1338 | Short (5L) | 14:37 | com | ||
$12 | HqNames.com | 0 | 0 | $1360 | Branding | 14:38 | com | ||
$12 | Lawncare.tv | 0 | 10 | $2177 | ![]() | 14:38 | tv | ||
$12 | oldinstruments.com | 0 | 10 | $1404 | ![]() | 14:38 | com | ||
$12 | NutraKinetics.com | 0 | 6 | $1431 | 14:39 | com | |||
$12 | remavin.com | 0 | 4 | $1488 | 14:40 | com | |||
$12 | shilano.com | 0 | 1 | $1443 | 14:41 | com | |||
$12 | CoolingCalifornia.com | 0 | 8 | $1250 | ![]() | Geo | 14:42 | com | |
$12 | itsreallyyou.com | 1 | 3 | $1527 | ![]() | 14:42 | com | ||
$12 | ouiso.com | 0 | 0 | $1418 | Short (5L) | 14:42 | com | ||
$12 | SwipePrice.com | 0 | 0 | $1447 | 14:42 | com | |||
$12 | HeroesReach.com | 0 | 0 | $1322 | 14:43 | com | |||
$12 | ingeniouspress.com | 1 | 7 | $1356 | 14:43 | com | |||
$12 | MoxieUniversity.com | 0 | 6 | $1402 | 14:43 | com | |||
$12 | phynn.com | 0 | 17 | $1627 | ![]() | Short (5L) | 14:44 | com | |
$12 | isagenixforum.com | 0 | 14 | $1892 | TM? | 14:45 | com | ||
$12 | amriv.com | 0 | 9 | $2209 | ![]() | Short (5L) | 14:46 | com | |
$12 | ExpertLives.com | 0 | 8 | $1449 | 14:47 | com | |||
$12 | PraxiPro.com | 0 | 9 | $1333 | ![]() | 14:47 | com | ||
$212 | 773838.com | 33 | 7 | $1263 | ![]() | Numeric (6N) | 14:48 | com | |
$12 | PhysicianAssistants.net | 0 | 9 | $1494 | ![]() | 14:50 | net | ||
$12 | AtozTechnologies.com | 0 | 1 | $1602 | 14:52 | com | |||
$12 | CapoeiraGuide.com | 0 | 14 | $1254 | 14:53 | com | |||
$12 | frt.me | 0 | 1 | $2173 | ![]() | Short (3L) | 14:53 | me | |
$12 | artyr.com | 0 | 18 | $1368 | ![]() | Short (5L) | 14:55 | com | |
$12 | atunz.com | 0 | 0 | $1391 | ![]() | Short (5L) | 14:55 | com | |
$12 | internettsunami.com | 0 | 6 | $1648 | ![]() | Energy | 14:55 | com | |
$12 | TelevisionPulse.com | 0 | 5 | $1682 | 14:55 | com | |||
$54 | erijo.com | 9 | 18 | $2322 | ![]() | Short (5L) | 14:56 | com | |
$12 | inthestash.com | 0 | 0 | $1365 | 14:56 | com | |||
$12 | Circulated.org | 0 | 0 | $1215 | Dictionary Word | 14:57 | org | ||
$12 | Playmat.org | 0 | 0 | $1615 | ![]() | 14:57 | org | ||
$12 | AllToxic.com | 0 | 18 | $1362 | ![]() | 14:58 | com | ||
$12 | SBasketball.com | 1 | 18 | $2092 | ![]() | 14:59 | com | ||
$12 | SteelCart.com | 0 | 16 | $1960 | ![]() | 15:00 | com | ||
$323 | 8j3.com | 53 | 16 | $1857 | ![]() | 15:03 | com | ||
$12 | MedicalJurisprudence.com | 0 | 15 | $1160 | ![]() | Health | 15:03 | com | |
$12 | RichEnergyDrink.com | 0 | 5 | $1811 | ![]() | Energy Health | 15:03 | com | |
$12 | theorganica.com | 0 | 16 | $1466 | ![]() | 15:03 | com | ||
$10 | CarbonOffset.net | 1 | 17 | $1108 | ![]() | 15:04 | net | ||
$12 | ElectricMotions.com | 0 | 11 | $1464 | Energy | 15:05 | com | ||
$12 | conpro.tv | 0 | 4 | $1512 | 15:06 | tv | |||
$275 | doino.com | 26 | 19 | $3099 | ![]() | Short (5L) | 15:06 | com | |
$12 | tguys.com | 0 | 14 | $1738 | ![]() | Short (5L) | 15:06 | com | |
$12 | EverydayBtc.com | 0 | 1 | $1627 | Crypto | 15:07 | com | ||
$12 | RootSum.com | 0 | 2 | $1435 | ![]() | 15:07 | com | ||
$10 | vapotv.com | 1 | 0 | $1869 | 15:07 | com | |||
