Here is Wednesday’s list of expired domains on auction. Have a good one! 🙂
Wednesday’s Auction Count = 609 x No Bids + 84 x One Bid + 135 x Multi Bids | 772 are .com
– – – – – – – – – – – – – – – – Listed: 828 (1.32%) out of the 62941 Total Expired Domains at Auction Today
– – – – – – – – – – – – – – – – 206 (22%) out of the 929 Domains at Auction with Bids
Number of Bids Last Updated: 2020-May-13 1:34 PM Eastern Time [Montreal, NYC]
All lists are searchable and sortable.
To only see Media related domains, do a search for ‘Media’.
You can do the same for Crypto, Finance, Canna, Geo, etc
Please feel free to say hello or comment on any of the domains or anything else below.
$$ | Domain | Bids | Age | GD$ | ![]() | Description | * | Time | TLD | |
---|---|---|---|---|---|---|---|---|---|---|
$17 | 710333.com | 3 | 7 | $546 | ![]() | 12:00 | com | |||
$12 | immunoteck.com | 0 | 1 | $1724 | 12:00 | com | ||||
$12 | NorthernCoalition.com | 0 | 4 | $1777 | ![]() | Geo | 12:00 | com | ||
$12 | PowerHousePublishing.com | 1 | 16 | $2214 | Energy Traffic:33* : Click here for stats | 12:01 | com | |||
$12 | BetheDot.com | 0 | 9 | $2399 | Gambling | 12:02 | com | |||
$12 | CanAdvertising.com | 0 | 11 | $2227 | ![]() | Geo Media | 12:02 | com | ||
$12 | SkillAccelerator.com | 1 | 7 | $1815 | 12:02 | com | ||||
$4804 | twp.org | 21 | 21 | $6881 | ![]() | Short (3L) | 12:02 | org | ||
$10 | vroxi.com | 1 | 3 | $1561 | ![]() | Short (5L) | 12:02 | com | ||
$63 | 865500.com | 12 | 6 | $1099 | ![]() | Numeric (6N) | 12:03 | com | ||
$12 | PetForge.com | 0 | 0 | $1443 | Animal | 12:03 | com | |||
$55 | EtfGame.com | 9 | 16 | $1639 | ![]() | Finance | 12:04 | com | ||
$12 | SevenSunsets.com | 1 | 16 | $1732 | ![]() | Energy | 12:04 | com | ||
$12 | TooValuable.com | 0 | 14 | $1430 | ![]() | 12:04 | com | |||
$10 | Alphatread.com | 1 | 1 | $1326 | ![]() | 12:05 | com | |||
$12 | DollarAnything.com | 0 | 14 | $1324 | ![]() | Finance | 12:05 | com | ||
$12 | equidraft.com | 1 | 5 | $2163 | Health | 12:05 | com | |||
$12 | SellersReserve.com | 0 | 2 | $1509 | Parking:$4* | 12:06 | com | |||
$12 | talinu.com | 0 | 2 | $1291 | 12:07 | com | ||||
$12 | GooRank.com | 0 | 16 | $1323 | ![]() | 12:08 | com | |||
$17 | AlienCore.com | 2 | 17 | $1796 | 12:09 | com | ||||
$12 | grindonomics.com | 0 | 5 | $1605 | 12:09 | com | ||||
$12 | SoScandalous.com | 0 | 16 | $1131 | ![]() | 12:09 | com | |||
$12 | WellnessComfort.com | 1 | 4 | $1447 | ![]() | 12:09 | com | |||
$611 | 8pt.com | 68 | 19 | $5349 | ![]() | 12:10 | com | |||
$12 | domainamesales.com | 0 | 6 | $1283 | Branding Sp: Missing an N | 12:10 | com | |||
$12 | GameBoxCloud.com | 0 | 5 | $1652 | 12:10 | com | ||||
$12 | PainGear.com | 0 | 2 | $2614 | ![]() | 12:10 | com | |||
$12 | CrateWay.com | 0 | 4 | $1451 | 12:11 | com | ||||
$12 | rudyz.com | 0 | 18 | $1652 | ![]() | Short (5L) | 12:11 | com | ||
$12 | MaritimeApp.com | 1 | 6 | $1732 | 12:12 | com | ||||
$12 | CuteTest.com | 1 | 15 | $1946 | ![]() | 12:13 | com | |||
$12 | HeroFights.com | 0 | 3 | $1870 | ![]() | 12:13 | com | |||
$12 | synep.com | 1 | 5 | $1989 | ![]() | Short (5L) | 12:13 | com | ||
$12 | 4048.cc | 1 | 6 | $17 | Numeric (4N) | 12:14 | cc | |||
$12 | BotanicalCorp.com | 0 | 4 | $1461 | 12:14 | com | ||||
$12 | hiulo.com | 0 | 2 | $1285 | Short (5L) | 12:14 | com | |||
$12 | PicVenture.com | 1 | 15 | $2616 | 12:14 | com | ||||
$12 | 983808.com | 0 | 6 | $1032 | ![]() | Numeric (6N) | 12:15 | com | ||
$12 | Locobot.com | 1 | 19 | $3180 | ![]() | 12:15 | com | |||
$12 | makeitbig.org | 0 | 10 | $1270 | ![]() | 12:15 | org | |||
$12 | ManagementAssessments.com | 0 | 21 | $1564 | ![]() | 12:15 | com | |||
$57 | 936655.com | 11 | 6 | $897 | ![]() | Numeric (6N) | 12:16 | com | ||
$12 | detailedinformation.com | 0 | 16 | $1853 | ![]() | 12:16 | com | |||
$326 | iohm.com | 66 | 21 | $3338 | ![]() | Short (4L) | 12:16 | com | ||
$12 | Secondly.org | 0 | 1 | $1254 | ![]() | Dictionary Word | 12:16 | org | ||
$12 | SharpHappy.com | 0 | 0 | $1334 | 12:16 | com | ||||
$533 | AutoMotto.com | 17 | 14 | $2787 | ![]() | 12:17 | com | |||
$167 | SharkGames.com | 18 | 18 | $5613 | ![]() | Animal | 12:17 | com | ||
$12 | Proeletronic.com | 0 | 17 | $1815 | ![]() | 12:18 | com | |||
$90 | sixerr.com | 19 | 10 | $1795 | Traffic:33* : Click here for stats | 12:18 | com | |||
$12 | lebeco.com | 0 | 8 | $1808 | ![]() | Traffic:58* : Click here for stats | 12:19 | com | ||
$12 | livetv.biz | 0 | 3 | $1440 | ![]() | Animal | 12:19 | biz | ||
$12 | CryptoMiner.org | 1 | 3 | $2463 | Crypto | 12:21 | org | |||
$12 | GhoulBox.com | 0 | 0 | $1290 | 12:21 | com | ||||
$12 | PerformanceRankings.com | 0 | 16 | $1516 | ![]() | 12:21 | com | |||
$12 | TheMutantLeague.com | 0 | 10 | $1192 | ![]() | 12:21 | com | |||
$12 | ubivo.com | 0 | 5 | $1322 | Short (5L) | 12:21 | com | |||
$12 | CleverBtc.com | 0 | 1 | $1571 | Crypto | 12:23 | com | |||
$12 | MrHorses.com | 0 | 20 | $1202 | Animal | 12:24 | com | |||
$12 | MyMailings.com | 0 | 15 | $2349 | ![]() | 12:24 | com | |||
$12 | unney.com | 0 | 5 | $1355 | Short (5L) | 12:24 | com | |||
$12 | 9890.org | 0 | 1 | $852 | ![]() | Numeric (4N) | 12:26 | org | ||
$12 | PortlandMassages.com | 0 | 17 | $986 | 12:26 | com | ||||
$12 | EtiquetteTeacher.com | 1 | 2 | $999 | ![]() | 12:28 | com | |||
$12 | MusicJammers.com | 0 | 19 | $1202 | ![]() | 12:28 | com | |||
$12 | popjaw.com | 0 | 9 | $1360 | 12:28 | com | ||||
$12 | izn.me | 0 | 1 | $125 | Short (3L) | 12:30 | me | |||
$12 | jamesbondo.com | 0 | 16 | $1540 | 12:30 | com | ||||
$12 | r9p.net | 0 | 6 | $120 | 12:30 | net | ||||
$12 | xeltro.com | 0 | 1 | $1457 | 12:30 | com | ||||
$12 | ParadigmFlooring.com | 1 | 17 | $1907 | Traffic:48* : Click here for stats | 12:31 | com | |||
$12 | PersonnelReport.com | 1 | 15 | $1633 | ![]() | 12:31 | com | |||
$12 | yuaci.com | 0 | 2 | $1294 | ![]() | Short (5L) | 12:31 | com | ||
$10 | AnyMakeAnyModel.com | 1 | 13 | $890 | ![]() | 12:32 | com | |||
$12 | higherinvestment.com | 0 | 1 | $1707 | ![]() | Finance | 12:32 | com | ||
$12 | MsJourney.com | 0 | 16 | $2658 | ![]() | 12:32 | com | |||
$12 | OurDailyLove.com | 0 | 3 | $1286 | 12:32 | com | ||||
$12 | RemarkableTrip.com | 0 | 7 | $1296 | 12:34 | com | ||||
$12 | allbtc.org | 0 | 3 | $1530 | Crypto | 12:35 | org | |||
$12 | CountryOakProperties.com | 0 | 6 | $1544 | Real Estate | 12:35 | com | |||
$12 | inpola.com | 0 | 6 | $1388 | ![]() | Traffic:90* : Click here for stats | 12:35 | com | ||
$12 | 337266.com | 0 | 7 | $967 | ![]() | Numeric (6N) | 12:36 | com | ||
$12 | MedicVapor.com | 0 | 6 | $1247 | Cannabis Health | 12:36 | com | |||
$12 | NextLevelLogic.com | 0 | 11 | $1208 | ![]() | 12:36 | com | |||
$12 | zobasoft.com | 0 | 9 | $1276 | 12:36 | com | ||||
$12 | maturityinmotion.com | 0 | 20 | $1894 | 12:37 | com | ||||
$12 | TheStang.com | 0 | 9 | $1310 | ![]() | 12:37 | com | |||
$12 | CableAssociation.com | 0 | 16 | $1582 | ![]() | 12:38 | com | |||
$12 | HypoallergenicPuppy.com | 0 | 18 | $928 | ![]() | Animal | 12:38 | com | ||
$251 | ledled.com | 31 | 15 | $6199 | ![]() | 12:38 | com | |||
$12 | PromoLoco.com | 1 | 21 | $1724 | ![]() | Media | 12:38 | com | ||
$42 | TakeTheSideStreet.com | 7 | 9 | $824 | ![]() | 12:38 | com | |||
$12 | 357366.com | 0 | 7 | $1007 | ![]() | Numeric (6N) | 12:39 | com | ||
$12 | BuenosMedicos.com | 0 | 19 | $1230 | ![]() | Health | 12:39 | com | ||
$12 | GunCommander.com | 0 | 8 | $1286 | ![]() | 12:39 | com | |||
$12 | VisualVisual.com | 0 | 9 | $2083 | ![]() | 12:39 | com | |||
$12 | 098.tv | 0 | 6 | $1189 | ![]() | Numeric (3N) | 12:40 | tv | ||
$12 | AGreatView.com | 0 | 15 | $1445 | ![]() | 12:40 | com | |||
$12 | LetsConnectNow.com | 0 | 6 | $1383 | 12:41 | com | ||||
$20 | NorthernLightsRv.com | 3 | 18 | $933 | ![]() | Geo Traffic:1123* : Click here for stats | 12:43 | com | ||
$12 | rakiot.com | 0 | 0 | $1292 | 12:43 | com | ||||
$12 | zedvi.com | 0 | 2 | $1322 | Short (5L) | 12:43 | com | |||
$361 | almon.com | 33 | 24 | $8097 | ![]() | Short (5L) | 12:44 | com | ||
$12 | Biostance.com | 0 | 17 | $1585 | 12:44 | com | ||||
$12 | BotanicalCorporation.com | 0 | 4 | $1560 | 12:44 | com | ||||
$12 | corensa.com | 0 | 3 | $1517 | 12:44 | com | ||||
$12 | indoga.com | 0 | 10 | $1685 | Animal | 12:44 | com | |||
$316 | redinsurance.com | 29 | 16 | $3726 | ![]() | Colour Finance Health | 12:44 | com | ||
$12 | 326866.com | 0 | 7 | $1133 | ![]() | Numeric (6N) | 12:45 | com | ||
$12 | Chocalla.com | 0 | 2 | $1732 | ![]() | 12:45 | com | |||
$12 | FoxyCheck.com | 0 | 0 | $1299 | Animal | 12:45 | com | |||
$12 | QuestionTheRules.com | 0 | 10 | $1318 | ![]() | 12:45 | com | |||
$12 | DigitalToolBelt.com | 0 | 17 | $2280 | ![]() | 12:46 | com | |||
$12 | WorkDrugtesting.com | 0 | 4 | $1417 | Health | 12:46 | com | |||
$12 | CascadeStudios.com | 1 | 12 | $2210 | ![]() | Media Traffic:37* : Click here for stats | 12:47 | com | ||
$27 | FavoriteShows.com | 5 | 16 | $2523 | ![]() | 12:47 | com | |||
$12 | SuperFirearm.com | 0 | 5 | $2139 | 12:47 | com | ||||
$12 | TelePawn.com | 0 | 8 | $1506 | 12:47 | com | ||||
$12 | zeleze.com | 0 | 14 | $1646 | ![]() | 12:47 | com | |||
$12 | theupco.com | 0 | 2 | $1702 | ![]() | 12:48 | com | |||
$12 | EasyCorn.com | 0 | 11 | $1476 | ![]() | 12:49 | com | |||
$12 | EnablingYourFuture.com | 0 | 7 | $1554 | ![]() | 12:49 | com | |||
$12 | HypoallergenicPuppies.com | 0 | 18 | $942 | ![]() | Animal | 12:49 | com | ||
$12 | includeeverybody.com | 0 | 3 | $1787 | ![]() | 12:49 | com | |||
$12 | pervicons.com | 0 | 9 | $1297 | Perverted Favicons? Lol | 12:49 | com | |||
$12 | KeywordShark.com | 0 | 1 | $1328 | Animal | 12:50 | com | |||
$12 | visanu.com | 0 | 19 | $2031 | ![]() | 12:50 | com | |||
$12 | HipsterBars.com | 0 | 12 | $1161 | ![]() | 12:51 | com | |||
$12 | MasterHauler.com | 1 | 1 | $1314 | 12:51 | com | ||||
$12 | UwRealEstate.com | 0 | 10 | $1159 | ![]() | Real Estate | 12:51 | com | ||
$12 | hevri.com | 0 | 0 | $1437 | Short (5L) | 12:52 | com | |||
$12 | innovilla.com | 1 | 8 | $2858 | ![]() | 12:52 | com | |||
$12 | recoveryintelligence.com | 0 | 13 | $1444 | 12:52 | com | ||||
$12 | CoverYourPatio.com | 0 | 11 | $1141 | ![]() | 12:53 | com | |||
$12 | HeroGains.com | 0 | 2 | $1610 | 12:53 | com | ||||
$12 | PickyOurStore.com | 0 | 5 | $1323 | 12:53 | com | ||||
$12 | OnlineSecurityTools.com | 0 | 4 | $1759 | ![]() | 12:54 | com | |||
$12 | SwiftLoot.com | 0 | 1 | $1363 | 12:55 | com | ||||
$12 | 210Properties.com | 0 | 4 | $1590 | ![]() | Real Estate | 12:56 | com | ||
$12 | giveitgas.com | 0 | 12 | $1198 | ![]() | 12:56 | com | |||
$12 | scurex.com | 0 | 0 | $1474 | Traffic:60* : Click here for stats | 12:56 | com | |||
$134 | seefit.com | 9 | 17 | $3454 | ![]() | Traffic:68* : Click here for stats | 12:57 | com | ||
$12 | BBallRatings.com | 0 | 12 | $1166 | 12:58 | com | ||||
$12 | BrainMorph.com | 0 | 6 | $1310 | 12:58 | com | ||||
$12 | Digipub.net | 0 | 15 | $986 | 12:58 | net | ||||
$12 | NetworkOrange.com | 0 | 17 | $3350 | ![]() | Colour | 12:58 | com | ||
$111 | ujhq.com | 12 | 14 | $1772 | ![]() | Short (4L) | 12:58 | com | ||
$12 | 4620.cc | 0 | 6 | $17 | Numeric (4N) | 12:59 | cc | |||
$12 | Catapulting.org | 0 | 2 | $1380 | ![]() | Dictionary Word | 12:59 | org | ||
$12 | CleanRecovery.com | 0 | 10 | $1993 | ![]() | 12:59 | com | |||
$12 | Detailish.com | 0 | 9 | $1195 | ![]() | 12:59 | com | |||
$12 | RadioFreeLondon.com | 0 | 11 | $1544 | Geo | 12:59 | com | |||
$12 | Skoogie.com | 0 | 9 | $1421 | ![]() | 12:59 | com | |||
$12 | WorkMobiles.com | 0 | 14 | $1361 | ![]() | 12:59 | com | |||
$12 | BeachHouseCo.com | 0 | 4 | $1395 | ![]() | 13:00 | com | |||
$12 | HustleBuzz.com | 0 | 5 | $1402 | 13:00 | com | ||||
$15 | neeha.com | 2 | 16 | $1589 | ![]() | Short (5L) | 13:00 | com | ||
$12 | imcompliant.com | 0 | 12 | $2003 | 13:01 | com | ||||
$12 | vrpod.org | 0 | 1 | $1152 | Short (5L) | 13:01 | org | |||
$12 | GridPhotography.com | 0 | 12 | $1377 | ![]() | 13:02 | com | |||
$12 | SmartMoneySecret.com | 0 | 6 | $1874 | Finance | 13:02 | com | |||
$12 | 358566.com | 0 | 7 | $1175 | ![]() | Numeric (6N) | 13:03 | com | ||
$12 | BreakfastMixer.com | 0 | 8 | $1348 | ![]() | 13:03 | com | |||
$12 | MoreSly.com | 0 | 0 | $1359 | 13:03 | com | ||||
$2025 | NewYorkWheel.com | 62 | 10 | $1844 | ![]() | Geo | 13:03 | com | ||
$17 | FavoriteShow.com | 2 | 16 | $2220 | ![]() | 13:05 | com | |||
$223 | TutorWorks.com | 25 | 18 | $2476 | ![]() | 13:05 | com | |||
$12 | garbsy.com | 0 | 6 | $1278 | 13:06 | com | ||||
$12 | NextFollower.com | 0 | 0 | $1438 | Traffic:62* : Click here for stats | 13:06 | com | |||
$155 | durville.com | 11 | 19 | $2970 | ![]() | 13:07 | com | |||
$12 | MostValuableBrand.com | 0 | 6 | $1426 | ![]() | Branding | 13:07 | com | ||
$12 | oponto.com | 0 | 11 | $2579 | ![]() | 13:07 | com | |||
$12 | ProjectListing.com | 0 | 8 | $1316 | ![]() | 13:07 | com | |||
$12 | 973838.com | 1 | 6 | $1078 | ![]() | Numeric (6N) | 13:09 | com | ||
$12 | BreezyFast.com | 0 | 0 | $1272 | 13:09 | com | ||||
$12 | MortgageUplink.com | 0 | 24 | $1361 | Finance Real Estate | 13:09 | com | |||
$12 | SeattleMassages.com | 0 | 17 | $986 | ![]() | Geo | 13:09 | com | ||
$12 | 4597.cc | 1 | 6 | $22 | Numeric (4N) Traffic:33* : Click here for stats | 13:10 | cc | |||
$12 | Megaing.com | 0 | 11 | $1835 | ![]() | 13:10 | com | |||
$12 | OverTaste.com | 0 | 1 | $1537 | ![]() | 13:10 | com | |||
$12 | YouBrandStory.com | 0 | 6 | $1287 | Branding | 13:10 | com | |||
$12 | TitlePad.com | 0 | 4 | $2407 | ![]() | 13:11 | com | |||
$22 | TruthTrust.com | 3 | 18 | $2792 | ![]() | Finance | 13:11 | com | ||
$12 | depotinc.com | 0 | 11 | $1924 | ![]() | 13:12 | com | |||
$12 | guruinstaller.com | 0 | 9 | $1166 | ![]() | 13:12 | com | |||
$12 | LaughStudios.com | 0 | 7 | $1247 | Media | 13:12 | com | |||
$12 | TooUpfront.com | 0 | 0 | $1356 | 13:12 | com | ||||
$12 | Briskwork.com | 0 | 5 | $1329 | 13:14 | com | ||||
$15 | DigitalAdapter.com | 2 | 17 | $1941 | ![]() | 13:16 | com | |||
$12 | Retrozoom.com | 0 | 13 | $1274 | ![]() | 13:16 | com | |||
$12 | Synergios.com | 0 | 6 | $1593 | 13:16 | com | ||||
$12 | DivergentStudio.com | 0 | 17 | $1624 | Media | 13:17 | com | |||
$12 | VrGallery.org | 0 | 1 | $1660 | 13:17 | org | ||||
$2750 | faqq.com | 71 | 10 | $5382 | ![]() | Short (4L) | 13:18 | com | ||
$12 | SprintCore.com | 0 | 2 | $1733 | 13:18 | com | ||||
$255 | SweetFun.com | 28 | 18 | $2956 | ![]() | Finance | 13:18 | com | ||
$50 | BigDome.com | 5 | 22 | $2007 | ![]() | 13:19 | com | |||
$12 | evozs.com | 0 | 11 | $1455 | Short (5L) | 13:19 | com | |||
$12 | WealthLegion.com | 1 | 1 | $1308 | Finance | 13:19 | com | |||
$12 | CodeMyApp.com | 0 | 11 | $1342 | ![]() | 13:20 | com | |||
$12 | FullMaple.com | 0 | 1 | $1455 | 13:20 | com | ||||
$420 | HotelBest.com | 45 | 20 | $4831 | ![]() | 13:20 | com | |||
$12 | hozdi.com | 0 | 0 | $1326 | Short (5L) | 13:20 | com | |||
$12 | AvenueTherapy.com | 0 | 12 | $1392 | Crypto Health | 13:21 | com | |||
$12 | Grupaka.com | 0 | 4 | $1310 | ![]() | Traffic:151* : Click here for stats | 13:21 | com | ||
$12 | UrbanErie.com | 0 | 0 | $1795 | 13:21 | com | ||||
$32 | xn--fl8h.ws | 6 | 3 | $0 | Emoji Domain: Video Game Controller | 13:21 | ws | |||
$12 | amuhi.com | 0 | 1 | $1513 | Short (5L) | 13:22 | com | |||
$12 | BitcoinBullRuns.com | 1 | 1 | $482 | 13:22 | com | ||||
$12 | MobileFiesta.com | 0 | 14 | $1508 | ![]() | 13:22 | com | |||
$12 | Tibeting.com | 0 | 12 | $1596 | Gambling | 13:22 | com | |||
$12 | FMotors.com | 1 | 16 | $2464 | ![]() | 13:23 | com | |||
$12 | Mobiscoop.com | 0 | 4 | $1535 | 13:23 | com | ||||
$12 | HollyCo.com | 1 | 21 | $1732 | ![]() | 13:24 | com | |||
$12 | nilme.com | 0 | 3 | $1866 | ![]() | Short (5L) | 13:24 | com | ||
$12 | SockJam.com | 0 | 8 | $1297 | 13:25 | com | ||||
$12 | tumacu.com | 0 | 1 | $1561 | 13:25 | com | ||||
$12 | YouGotMall.com | 0 | 0 | $1374 | 13:25 | com | ||||
$12 | qreese.com | 0 | 10 | $1279 | Sp | 13:26 | com | |||
$12 | ShowerCloset.com | 0 | 14 | $1233 | ![]() | 13:26 | com | |||
$110 | Sociolog.com | 19 | 19 | $2920 | ![]() | 13:26 | com | |||
$12 | ADreamWithin.com | 0 | 10 | $1449 | ![]() | Health | 13:27 | com | ||
$10 | PremiumPlusTv.com | 1 | 1 | $926 | 13:27 | com | ||||
$12 | VendorTracking.com | 0 | 15 | $1476 | ![]() | 13:27 | com | |||
$12 | actitra.com | 0 | 4 | $1311 | Traffic:59* : Click here for stats | 13:28 | com | |||
$12 | indiansummer.net | 0 | 6 | $1644 | ![]() | Geo | 13:29 | net | ||
$12 | PhiladelphiaMassages.com | 0 | 17 | $923 | ![]() | Geo | 13:29 | com | ||
$12 | PopularScholarships.com | 0 | 13 | $1139 | ![]() | 13:29 | com | |||
$12 | RebelFortress.com | 0 | 10 | $1168 | ![]() | 13:29 | com | |||
$12 | TheParentingHub.com | 0 | 11 | $1672 | 13:29 | com | ||||
$670 | fbike.com | 54 | 11 | $3982 | ![]() | Short (5L) | 13:30 | com | ||
$12 | TechnicalNetworks.com | 0 | 15 | $1718 | ![]() | 13:30 | com | |||
$12 | dst.cc | 1 | 10 | $1985 | ![]() | Short (3L) | 13:31 | cc | ||
$12 | LetsGoEnjoy.com | 0 | 8 | $1540 | ![]() | 13:31 | com | |||
$12 | OkUruguay.com | 0 | 1 | $1239 | Geo | 13:31 | com | |||
$12 | PollPositions.com | 0 | 18 | $968 | ![]() | Sp | 13:32 | com | ||
$12 | sobiot.com | 0 | 1 | $1352 | 13:32 | com | ||||
$12 | Brandiki.com | 0 | 13 | $1254 | Branding | 13:33 | com | |||
$12 | jawaja.com | 0 | 7 | $1261 | ![]() | 13:33 | com | |||
$435 | DotAndLine.com | 21 | 15 | $4498 | ![]() | 13:35 | com | |||
$12 | tulugo.com | 0 | 1 | $1413 | 13:35 | com | ||||
$12 | wipero.com | 0 | 1 | $2569 | ![]() | 13:35 | com | |||
$12 | ExtendABed.com | 0 | 8 | $1207 | ![]() | 13:36 | com | |||
$12 | obeji.com | 0 | 19 | $1484 | ![]() | Short (5L) | 13:36 | com | ||
$58 | RangeRadio.com | 9 | 17 | $1609 | ![]() | Traffic:56* : Click here for stats | 13:36 | com | ||
$12 | ShippingAid.com | 0 | 12 | $1497 | ![]() | 13:36 | com | |||
$12 | everonto.com | 0 | 0 | $1393 | 13:37 | com | ||||
$12 | waeda.com | 0 | 20 | $1388 | ![]() | Short (5L) | 13:37 | com | ||
$12 | TriedAndTrue.org | 0 | 1 | $1198 | ![]() | 13:38 | org | |||
$17 | Apadata.com | 2 | 5 | $2306 | 13:39 | com | ||||
$12 | Cruxian.com | 0 | 0 | $1470 | ![]() | Geo | 13:39 | com | ||
$12 | FancyWeddingDress.com | 0 | 12 | $955 | ![]() | Health | 13:39 | com | ||
$12 | 360HomeView.com | 0 | 10 | $1292 | 13:40 | com | ||||
$12 | FireplaceMaster.com | 0 | 9 | $1665 | ![]() | 13:40 | com | |||
$12 | AcademicCompetition.com | 0 | 17 | $2080 | ![]() | Animal | 13:41 | com | ||
$1975 | FirstScreen.com | 57 | 20 | $5846 | ![]() | 13:41 | com | |||
$12 | oxyzip.com | 0 | 2 | $1453 | 13:42 | com | ||||
$12 | 3-4.info | 0 | 0 | $0 | Numeric (3N) HYPHEN | 13:43 | info | |||
$12 | LeadingVr.com | 0 | 3 | $1385 | 13:43 | com | ||||
$12 | CurativeHealthcare.com | 0 | 5 | $2356 | Health | 13:44 | com | |||
$12 | PetFriendlyVacationHomes.com | 0 | 15 | $1605 | ![]() | Finance | 13:44 | com | ||
$93 | GeoCurrency.com | 10 | 8 | $2705 | Finance | 13:45 | com | |||
$12 | HitMaxi.com | 0 | 0 | $1231 | ![]() | 13:45 | com | |||
$75 | HomeEmploy.com | 10 | 21 | $1462 | ![]() | 13:45 | com | |||
$12 | wigur.com | 0 | 0 | $1373 | Short (5L) | 13:45 | com | |||
$12 | xizco.com | 0 | 0 | $1403 | ![]() | Short (5L) | 13:45 | com | ||
$12 | PuppyBreeding.com | 0 | 18 | $1737 | ![]() | Animal | 13:46 | com | ||
$12 | saliri.com | 0 | 1 | $1714 | 13:46 | com | ||||
$12 | sth.biz | 0 | 15 | $538 | Short (3L) | 13:46 | biz | |||
$12 | ProJuniors.com | 0 | 8 | $1301 | ![]() | 13:47 | com | |||
$12 | TheDeal.info | 0 | 15 | $307 | ![]() | 13:47 | info | |||
$12 | GameDetox.com | 0 | 6 | $1663 | Health | 13:48 | com | |||
$12 | mexilo.com | 0 | 1 | $1465 | 13:48 | com | ||||
$12 | RealEstateLovers.com | 0 | 5 | $1499 | ![]() | Real Estate | 13:48 | com | ||
$12 | riklo.com | 0 | 4 | $1240 | Short (5L) | 13:48 | com | |||
$12 | SuredRugs.com | 0 | 5 | $2264 | Colour Health | 13:48 | com | |||
$12 | NovaSentinel.com | 0 | 4 | $1605 | 13:50 | com | ||||
$12 | EasyProfiting.com | 0 | 0 | $1362 | Finance | 13:51 | com | |||
$12 | ExtremeBakes.com | 0 | 1 | $1410 | 13:51 | com | ||||
$27 | patient-care.com | 4 | 21 | $2390 | ![]() | HYPHEN | 13:51 | com | ||
$12 | TakeYourStuff.com | 0 | 0 | $1429 | ![]() | 13:51 | com | |||
$12 | yegzu.com | 0 | 8 | $1244 | ![]() | Short (5L) | 13:51 | com | ||
$12 | WellnessPromoter.com | 0 | 5 | $1364 | ![]() | Media | 13:52 | com | ||
$12 | CareForTheHomeless.com | 0 | 8 | $1487 | ![]() | 13:54 | com | |||
$115 | hnvh.com | 10 | 12 | $2185 | ![]() | Short (4L) | 13:54 | com | ||
$22 | Speedyfiles.com | 3 | 14 | $2845 | ![]() | 13:54 | com | |||
$155 | TopAussieWriters.com | 21 | 6 | $619 | 13:54 | com | ||||
$12 | Ccccccccccccccccccccccccccccccccccccccccc.cc | 0 | 0 | $0 | lol | 13:55 | cc | |||
$12 | FountainGear.com | 0 | 12 | $1227 | 13:55 | com | ||||
$12 | GoodObserver.com | 0 | 0 | $1482 | ![]() | 13:55 | com | |||
$12 | LoveTheGlam.com | 0 | 0 | $1305 | Animal | 13:55 | com | |||
$12 | SuperiorMj.com | 0 | 6 | $1361 | Cannabis | 13:55 | com | |||
$12 | citcit.com | 1 | 12 | $2721 | ![]() | 13:56 | com | |||
$12 | Gasinator.com | 0 | 12 | $1182 | 13:57 | com | ||||
$12 | fantaslam.com | 0 | 13 | $1160 | 13:58 | com | ||||
$12 | marketingillinois.com | 0 | 5 | $1447 | ![]() | Geo Media | 13:58 | com | ||
$15 | saw7.com | 2 | 4 | $2013 | ![]() | TM | 13:58 | com | ||
$12 | supremeinvestors.com | 0 | 2 | $1598 | Finance | 13:58 | com | |||
$190 | HomeGrub.com | 39 | 7 | $2387 | ![]() | 13:59 | com | |||
$38 | xn--yl8h.ws | 5 | 3 | $0 | Emoji Domain: Checkered Flag | 13:59 | ws | |||
$22 | FishingSystems.com | 3 | 17 | $1785 | ![]() | 14:00 | com | |||
$12 | oaths.net | 0 | 15 | $1166 | ![]() | Dictionary Word Short (5L) | 14:00 | net | ||
$12 | 877868.com | 0 | 6 | $1476 | ![]() | Numeric (6N) Good numbers in this one | 14:01 | com | ||
$12 | BuyCommunications.com | 0 | 14 | $1878 | ![]() | 14:01 | com | |||
$138 | manaia.com | 18 | 15 | $5597 | ![]() | 14:01 | com | |||
$12 | lilera.com | 0 | 0 | $1573 | ![]() | 14:03 | com | |||
$27 | StealthCat.com | 4 | 24 | $1780 | ![]() | Cannabis Animal | 14:03 | com | ||
$12 | WowWees.com | 0 | 10 | $1320 | ![]() | 14:03 | com | |||
$200 | 022099.com | 37 | 6 | $1065 | ![]() | Numeric (6N) | 14:04 | com | ||
$12 | imecor.com | 0 | 0 | $1526 | 14:04 | com | ||||
$375 | carmor.com | 66 | 13 | $3130 | ![]() | 14:05 | com | |||
$12 | LushPeak.com | 0 | 4 | $1364 | 14:05 | com | ||||
$12 | RealtyLet.com | 0 | 1 | $1481 | Real Estate | 14:05 | com | |||
$12 | theitnut.com | 0 | 8 | $1150 | ![]() | 14:05 | com | |||
$12 | MerchantMariners.com | 0 | 15 | $1505 | ![]() | 14:06 | com | |||
