Sunday’s Closeout Count
1532 Total = 391 x $11 + 266 x $10 + 356 x $9 + 228 x $8 + 291 x $5
IMPORTANT: I forgot to account for the end of daylight savings time, so the end times are one hour earlier than shown below.
All lists are searchable and sortable.
To show only $11 closeouts (on their FIRST DAY of closeouts) simply do a search for ‘$11’.
Be sure to check $11 closeouts as quickly as possible since they are the newest and have the highest chances of getting taken by someone else before you!
To only see Cannabis related domains, do a search for ‘Canna’.
You can do the same for Media, Real Estate, Health, Numerics, etc
| $$ | Domain | Age | GD$ | ![]() | Description | * | Time | TLD |
|---|---|---|---|---|---|---|---|---|
| $5 | ForemostFunding.com | 12 | $1839 | Finance | * | 12:01 | com | |
| $5 | NinjaTurbo.com | 5 | $1304 | ![]() | 12:02 | com | ||
| $5 | FilmAndroid.com | 1 | $1696 | ![]() | 12:03 | com | ||
| $5 | RawPower.net | 18 | $1388 | ![]() | Energy | 12:03 | net | |
| $5 | christmasisland.org | 12 | $1573 | ![]() | Geo | * | 12:04 | org |
| $5 | dexdax.com | 1 | $1384 | 12:04 | com | |||
| $5 | PlanetLender.com | 3 | $1536 | Finance | * | 12:07 | com | |
| $5 | Fanagalo.com | 13 | $1403 | ![]() | 12:12 | com | ||
| $5 | insanetees.com | 8 | $1360 | 12:12 | com | |||
| $5 | BallroomCraze.com | 14 | $1220 | ![]() | * | 12:13 | com | |
| $5 | ChemicalLedger.com | 1 | $1561 | 12:14 | com | |||
| $5 | PhotoFalcon.com | 2 | $1615 | ![]() | * | 12:14 | com | |
| $5 | GoldStarDefense.com | 5 | $1369 | ![]() | Colour Traffic:41* : Click here for stats | 12:17 | com | |
| $5 | HedgeFundsForum.com | 12 | $1606 | ![]() | Finance | 12:18 | com | |
| $5 | PremierTech.net | 2 | $1399 | ![]() | Traffic:53* : Click here for stats | 12:19 | net | |
| $5 | CleverLittleMonkeys.com | 16 | $1143 | ![]() | Animal | 12:22 | com | |
| $5 | izast.com | 4 | $1081 | Short (5L) | 12:22 | com | ||
| $5 | zeramo.com | 1 | $1141 | ![]() | * | 12:22 | com | |
| $5 | TopHatStore.com | 1 | $1284 | ![]() | 12:24 | com | ||
| $5 | vylom.com | 3 | $1006 | Short (5L) | 12:24 | com | ||
| $5 | drax.org | 14 | $1423 | ![]() | Short (4L) Health | 12:25 | org | |
| $5 | OfficeTextiles.com | 4 | $1523 | 12:26 | com | |||
| $5 | DesktopFinancial.com | 17 | $1854 | ![]() | Finance | * | 12:27 | com |
| $5 | HalaBox.com | 7 | $1260 | 12:29 | com | |||
| $5 | kuiwi.com | 10 | $1246 | ![]() | Short (5L) | 12:29 | com | |
| $5 | DealingCoin.com | 2 | $1531 | Crypto | 12:31 | com | ||
| $5 | GirlsOfGermany.com | 16 | $1262 | ![]() | Geo | 12:33 | com | |
| $5 | ParadigmOfSuccess.com | 13 | $1191 | ![]() | * | 12:37 | com | |
| $5 | BestCrm.net | 14 | $1035 | ![]() | 12:38 | net | ||
| $5 | en1.org | 6 | $1125 | ![]() | 12:38 | org | ||
| $5 | StreamingNow.net | 1 | $1403 | ![]() | Media | 12:39 | net | |
| $5 | SnapBrat.com | 6 | $1717 | 12:40 | com | |||
| $5 | frexal.com | 3 | $1303 | * | 12:42 | com | ||
| $5 | DeepLastingLove.com | 1 | $1253 | 12:43 | com | |||
| $5 | OnlineGamblingAffiliate.com | 14 | $1240 | ![]() | Gambling Media | 12:43 | com | |
| $5 | AdultJeans.com | 10 | $1266 | ![]() | Adult | * | 12:44 | com |
| $5 | elusado.com | 16 | $1099 | ![]() | Geo | 12:48 | com | |
| $5 | ManageTheCrazy.com | 11 | $1292 | ![]() | 12:48 | com | ||
| $5 | nidjia.com | 5 | $1274 | 12:48 | com | |||
| $5 | TurboXi.com | 1 | $1383 | 12:48 | com | |||
| $5 | yotros.com | 12 | $1240 | ![]() | 12:48 | com | ||
| $5 | plentyofmerch.com | 1 | $1199 | * | 12:50 | com | ||
| $5 | LendingBlockchain.com | 2 | $1550 | Crypto Finance | 12:51 | com | ||
| $5 | lonyn.com | 10 | $1096 | ![]() | Short (5L) | * | 12:51 | com |
| $5 | OnlineFootballBet.com | 17 | $1606 | ![]() | Gambling | * | 12:51 | com |
| $5 | goslav.com | 1 | $1199 | 12:55 | com | |||
| $5 | MetroVendor.com | 1 | $1382 | 12:55 | com | |||
| $5 | rushicon.com | 1 | $1398 | 12:55 | com | |||
| $5 | GatorSave.com | 12 | $1423 | Animal | 12:56 | com | ||
| $5 | redved.com | 1 | $1235 | ![]() | Colour | 12:56 | com | |
| $5 | greatdogz.com | 16 | $1111 | Animal | 12:57 | com | ||
| $5 | internetapplications.org | 6 | $1731 | 12:59 | org | |||
| $5 | iqifa.com | 6 | $1534 | Short (5L) | 13:01 | com | ||
| $5 | AgeOfAquarius.org | 3 | $1273 | ![]() | 13:02 | org | ||
| $5 | LendLocker.com | 2 | $1375 | Finance | * | 13:03 | com | |
| $5 | LevelSustainability.com | 11 | $1747 | ![]() | 13:04 | com | ||
| $5 | EtherManiacs.com | 4 | $1319 | Crypto | 13:06 | com | ||
| $5 | BourbonSyrup.com | 10 | $1156 | ![]() | 13:08 | com | ||
| $5 | PlanetBourbon.com | 10 | $1334 | 13:08 | com | |||
| $5 | FameStorm.com | 3 | $1347 | * | 13:15 | com | ||
| $5 | DandelionTv.com | 7 | $1506 | 13:16 | com | |||
| $5 | Tinytundra.com | 8 | $1866 | ![]() | Health Traffic:278* : Click here for stats | 13:16 | com | |
| $5 | PerpetualStudio.com | 10 | $1266 | Media Animal | 13:17 | com | ||
| $5 | planoshealth.com | 0 | $1852 | Health | 13:21 | com | ||
| $5 | awiti.com | 10 | $1100 | ![]() | Short (5L) | 13:22 | com | |
| $5 | tytre.com | 12 | $1566 | ![]() | Short (5L) | 13:23 | com | |
| $5 | PotMojo.com | 6 | $1210 | Cannabis | * | 13:25 | com | |
| $5 | CareWizards.com | 1 | $1522 | * | 13:26 | com | ||
| $5 | mk7.net | 19 | $1113 | ![]() | 13:26 | net | ||
| $5 | PrinceTeas.com | 8 | $1200 | 13:26 | com | |||
| $5 | daryth.com | 3 | $1291 | ![]() | 13:27 | com | ||
| $5 | DomainResellers.org | 2 | $1199 | ![]() | Branding | 13:28 | org | |
| $5 | AdoptionCentre.org | 5 | $1070 | 13:29 | org | |||
| $5 | EchoVip.com | 2 | $1456 | 13:29 | com | |||
| $5 | rebrandscotland.com | 6 | $459 | Geo Branding | 13:29 | com | ||
| $5 | retailervr.com | 4 | $1266 | 13:29 | com | |||
| $5 | worldglitz.com | 3 | $1589 | 13:29 | com | |||
| $5 | MbaPros.com | 1 | $1337 | * | 13:31 | com | ||
| $5 | MerchantSolutions.net | 18 | $1695 | ![]() | 13:31 | net | ||
| $5 | oovelo.com | 4 | $1408 | 13:31 | com | |||
| $5 | TopRecreation.com | 14 | $1732 | ![]() | 13:31 | com | ||
| $5 | Aquatraining.org | 4 | $904 | ![]() | 13:35 | org | ||
| $5 | lesscarbonemissions.com | 12 | $1363 | * | 13:36 | com | ||
| $5 | PandoraPrime.com | 4 | $1244 | * | 13:37 | com | ||
| $5 | rupre.com | 1 | $1140 | ![]() | Short (5L) | 13:37 | com | |
| $5 | wiklu.com | 3 | $1306 | Short (5L) | * | 13:37 | com | |
| $5 | ClassPrime.com | 10 | $1859 | ![]() | 13:39 | com | ||
| $5 | EcommerceBarn.com | 1 | $1246 | Parking:$7* | * | 13:42 | com | |
| $5 | RealEstateOrangeville.com | 22 | $1454 | ![]() | Colour Real Estate | * | 13:42 | com |
| $5 | TacticalBuy.com | 11 | $1602 | ![]() | 13:42 | com | ||
| $5 | ouzem.com | 6 | $1059 | Short (5L) | 13:43 | com | ||
| $5 | OGalaxy.com | 3 | $1317 | ![]() | * | 13:45 | com | |
| $5 | indoprice.com | 6 | $2252 | ![]() | 13:47 | com | ||
| $5 | CarClubNews.com | 17 | $1459 | ![]() | 13:49 | com | ||
| $5 | ozipay.com | 1 | $1346 | Finance | * | 13:49 | com | |
| $5 | jopelo.com | 8 | $1217 | ![]() | 13:53 | com | ||
| $5 | TotallyToner.com | 10 | $1271 | ![]() | * | 13:57 | com | |
| $5 | DropShipResources.com | 4 | $1366 | ![]() | Health | 13:59 | com | |
| $5 | ArticleMarketingSeo.com | 11 | $1224 | ![]() | Media | 14:00 | com | |
| $5 | Ephysio.tv | 12 | $89 | Health | 14:00 | tv | ||
| $5 | CareBucket.com | 5 | $1478 | ![]() | * | 14:03 | com | |
| $5 | meribay.com | 1 | $1280 | 14:03 | com | |||
| $5 | PrettyWhites.com | 1 | $1397 | ![]() | Colour | 14:03 | com | |
| $5 | SuperMusk.com | 1 | $1379 | * | 14:04 | com | ||
| $5 | LenderBlockchain.com | 2 | $1534 | Crypto Finance | * | 14:05 | com | |
| $5 | HoldemPokerHub.com | 13 | $1084 | Gambling | 14:07 | com | ||
| $5 | WhaleGate.com | 2 | $1591 | Animal | 14:07 | com | ||
| $5 | felovy.com | 1 | $1332 | ![]() | 14:08 | com | ||
| $5 | NavaLid.com | 1 | $1311 | 14:08 | com | |||
| $5 | GanjaDna.com | 8 | $1320 | Cannabis Health | 14:12 | com | ||
| $5 | simoxy.com | 1 | $1289 | 14:14 | com | |||
| $5 | teaganics.com | 4 | $1197 | * | 14:14 | com | ||
| $5 | cafame.com | 2 | $1597 | ![]() | 14:15 | com | ||
| $5 | ToChangeOurWorld.com | 13 | $1118 | ![]() | 14:15 | com | ||
| $5 | PrincipalProtectionPlus.com | 10 | $1718 | ![]() | 14:16 | com | ||
| $5 | holothis.com | 5 | $1454 | * | 14:17 | com | ||
| $5 | Lovelies.org | 1 | $1493 | ![]() | Dictionary Word | * | 14:18 | org |
| $5 | BestOfBtc.com | 3 | $1360 | Crypto | 14:21 | com | ||
| $5 | cryptodirect.org | 0 | $1881 | Crypto | 14:21 | org | ||
| $5 | MetaGreatness.com | 1 | $1256 | 14:23 | com | |||
| $5 | SweetOverdose.com | 16 | $1245 | * | 14:23 | com | ||
| $5 | greendoxie.com | 10 | $1157 | Colour | 14:27 | com | ||
| $5 | SelectStatus.com | 11 | $1413 | ![]() | * | 14:27 | com | |
| $5 | SpiritMat.com | 11 | $1240 | ![]() | * | 14:27 | com | |
| $5 | informatique.info | 16 | $742 | ![]() | 14:28 | info | ||
| $5 | OneBillionClub.com | 13 | $1167 | ![]() | * | 14:29 | com | |
| $5 | TurboVendor.com | 1 | $1386 | ![]() | * | 14:29 | com | |
| $5 | DomainResellers.net | 1 | $1049 | ![]() | Branding | 14:30 | net | |
| $5 | MyTripProtection.com | 17 | $1290 | 14:30 | com | |||
| $5 | RealEstateOrillia.com | 22 | $1150 | Real Estate | * | 14:30 | com | |
| $5 | ezaha.com | 1 | $1090 | Short (5L) | 14:31 | com | ||
| $5 | YourPalmSpringsConcierge.com | 1 | $217 | Parking:$37* | 14:33 | com | ||
| $5 | magicmagoo.com | 2 | $1236 | 14:35 | com | |||
| $5 | MagicCityMello.com | 2 | $385 | Parking:$119* | 14:37 | com | ||
| $5 | cynone.com | 1 | $1310 | 14:39 | com | |||
| $5 | 1stuniversity.com | 1 | $1611 | 14:43 | com | |||
| $5 | FootballOnlineGambling.com | 17 | $1514 | ![]() | Gambling | * | 14:44 | com |
| $5 | Enigmatic.me | 2 | $1058 | ![]() | Dictionary Word | 14:45 | me | |
| $5 | BudSquare.com | 4 | $1242 | Cannabis | 14:46 | com | ||
| $5 | powergridiq.com | 4 | $1243 | Energy | 14:49 | com | ||
| $5 | RealEstatePortHope.com | 22 | $1042 | ![]() | Real Estate | * | 14:49 | com |
| $5 | reflectawear.com | 18 | $929 | Traffic:33* : Click here for stats | 14:50 | com | ||
| $5 | Derical.com | 1 | $1414 | 14:51 | com | |||
| $5 | instoremarketing.org | 17 | $964 | ![]() | Media | * | 14:51 | org |
| $5 | GreaterWorth.com | 11 | $1468 | ![]() | Traffic:37* : Click here for stats | 14:54 | com | |
| $5 | salatri.com | 0 | $1250 | Traffic:33* : Click here for stats | 14:55 | com | ||
| $5 | PunjabLogistics.com | 1 | $1713 | * | 14:57 | com | ||
| $5 | Undeclared.net | 17 | $936 | ![]() | Dictionary Word Colour | 14:57 | net | |
| $5 | EVapeCanada.com | 3 | $1504 | Geo Cannabis | 14:58 | com | ||
| $5 | Traduction360.com | 4 | $1253 | 14:58 | com | |||
| $5 | olovex.com | 2 | $1177 | 14:59 | com | |||
| $5 | physicalpr.com | 12 | $1660 | Media | 15:00 | com | ||
| $5 | wagty.com | 3 | $1111 | ![]() | Short (5L) | 15:00 | com | |
| $5 | BestAccountingService.com | 12 | $1442 | ![]() | * | 15:02 | com | |
| $5 | NewGreatness.com | 1 | $1585 | 15:02 | com | |||
| $5 | seqro.com | 1 | $1011 | ![]() | Short (5L) | 15:02 | com | |
| $5 | SunshineHerb.com | 11 | $1185 | ![]() | Cannabis Energy Traffic:60* : Click here for stats | 15:05 | com | |
| $5 | VapeOptions.com | 2 | $1569 | Cannabis | 15:06 | com | ||
| $5 | greatcatz.com | 16 | $1141 | Animal | 15:07 | com | ||
| $5 | RiverTreehouse.com | 20 | $1100 | Geo | 15:08 | com | ||
| $5 | taxationinstitute.com | 11 | $1495 | ![]() | Finance | 15:09 | com | |
| $5 | titaniumid.com | 4 | $1576 | 15:09 | com | |||
| $5 | rebrandengland.com | 6 | $463 | Geo Branding | 15:10 | com | ||
| $5 | BettingOnline.me | 0 | $1602 | Gambling | * | 15:13 | me | |
| $5 | hibew.com | 7 | $1223 | ![]() | Short (5L) | 15:13 | com | |
| $5 | BrandNewDiet.com | 2 | $1483 | ![]() | Branding | 15:14 | com | |
| $5 | LuxFinancing.com | 1 | $1385 | Finance | 15:15 | com | ||
| $5 | Matchboxed.com | 3 | $1324 | ![]() | * | 15:17 | com | |
| $5 | baxino.com | 1 | $1232 | * | 15:18 | com | ||
| $5 | DurableFoods.com | 6 | $1578 | * | 15:19 | com | ||
| $5 | StoreSearches.com | 21 | $1314 | ![]() | 15:19 | com | ||
| $5 | EnergyMongolia.com | 7 | $1419 | Energy | 15:20 | com | ||
| $5 | QuadTown.com | 8 | $1320 | * | 15:22 | com | ||
| $5 | NameCounter.com | 6 | $1376 | ![]() | Branding | 15:25 | com | |
| $5 | RacoonGames.com | 10 | $1270 | ![]() | 15:26 | com | ||
| $5 | yoopster.com | 12 | $744 | * | 15:27 | com | ||
| $5 | ClimbHero.com | 1 | $1315 | * | 15:28 | com | ||
| $5 | qetal.com | 11 | $1314 | ![]() | Short (5L) | 15:31 | com | |
| $5 | chilux.com | 13 | $1402 | ![]() | 15:35 | com | ||
| $5 | LuxVancouver.com | 3 | $1352 | Geo | 15:38 | com | ||
| $5 | Zippytube.com | 0 | $1338 | Traffic:80* : Click here for stats | 15:38 | com | ||
| $5 | SocialMediaConsultation.com | 11 | $1291 | ![]() | Media | 15:40 | com | |
| $5 | RoadToHappiness.org | 5 | $1256 | ![]() | * | 15:41 | org | |
| $5 | EmoneyNetwork.com | 12 | $1357 | Finance Traffic:33* : Click here for stats | * | 15:42 | com | |
| $5 | tatfi.com | 1 | $1051 | ![]() | Short (5L) | 15:42 | com | |
| $5 | atiax.com | 6 | $1377 | ![]() | Short (5L) | 15:43 | com | |
| $5 | StainlesssteelMetal.com | 12 | $2023 | * | 15:44 | com | ||
| $5 | TheLottoBook.com | 16 | $1051 | ![]() | Gambling | 15:46 | com | |
| $5 | ehaby.com | 1 | $1106 | ![]() | Short (5L) | 15:47 | com | |
| $5 | jyrum.com | 3 | $1165 | Short (5L) | 15:47 | com | ||
| $5 | GreaterPosture.com | 1 | $1261 | 15:49 | com | |||
| $5 | cayone.com | 1 | $1431 | 15:52 | com | |||
| $5 | CurativeCanna.com | 1 | $1252 | Cannabis | * | 15:55 | com | |
| $5 | atriasolar.com | 3 | $1395 | Energy | 15:56 | com | ||
| $5 | SubtleSmarts.com | 3 | $1365 | * | 15:56 | com | ||
| $5 | linkingyouin.com | 2 | $1249 | ![]() | 15:57 | com | ||
| $5 | zoflu.com | 1 | $1093 | Short (5L) | 15:57 | com | ||
| $5 | MoreRisk.com | 17 | $1667 | ![]() | 16:01 | com | ||
| $5 | internationalradio.org | 13 | $1172 | * | 16:02 | org | ||
| $5 | GreenLuxuryDevelopments.com | 10 | $1124 | Colour | 16:04 | com | ||
| $5 | QuantumReporter.com | 6 | $1308 | 16:04 | com | |||
| $5 | TheBrandPub.com | 3 | $1068 | Branding | 16:04 | com | ||
| $5 | RouteLead.com | 1 | $1722 | 16:05 | com | |||
| $5 | KnoxvilleNetwork.com | 17 | $1335 | ![]() | * | 16:06 | com | |
| $5 | KansasLabs.com | 3 | $1690 | Geo | * | 16:07 | com | |
| $5 | UpdateArmy.com | 6 | $1437 | 16:07 | com | |||
| $5 | MajorOrange.com | 3 | $1309 | ![]() | Colour | 16:08 | com | |
| $5 | MyDoctor.us | 1 | $959 | ![]() | Health | 16:08 | us | |
| $5 | VelvetCube.com | 2 | $1405 | ![]() | 16:08 | com | ||
| $5 | VendorBlockchain.com | 2 | $1516 | Crypto | * | 16:08 | com | |
| $5 | fadone.com | 7 | $1379 | 16:12 | com | |||
| $5 | GigaPhotography.com | 6 | $1260 | * | 16:12 | com | ||
| $5 | AbsoluteBad.com | 1 | $1294 | ![]() | 16:13 | com | ||
| $5 | HogwashExpress.com | 10 | $1340 | ![]() | 16:14 | com | ||
| $5 | RightBulletin.com | 3 | $1553 | Traffic:141* : Click here for stats | 16:15 | com | ||
| $5 | QualityWalk.com | 6 | $1586 | 16:16 | com | |||
| $5 | MagicalDecor.com | 1 | $1294 | ![]() | 16:17 | com | ||
| $5 | securitygroupinternational.com | 13 | $1113 | 16:17 | com | |||
| $5 | uzung.com | 12 | $1094 | ![]() | Short (5L) | 16:19 | com | |
| $5 | onjub.com | 1 | $1046 | Short (5L) | 16:20 | com | ||
| $5 | PaydayStrategy.com | 0 | $1424 | Finance | 16:20 | com | ||
| $5 | RenewableU.com | 6 | $1976 | * | 16:21 | com | ||
| $5 | Shop247.co | 7 | $1392 | 16:23 | co | |||
| $5 | CasinoDynamic.com | 1 | $1509 | Gambling | 16:24 | com | ||
| $5 | GreenHousingProjects.com | 10 | $1090 | ![]() | Colour | * | 16:24 | com |
| $5 | xurua.com | 6 | $811 | Short (5L) | 16:25 | com | ||
| $5 | HardHive.com | 1 | $1618 | 16:26 | com | |||
| $5 | CashBookkeeping.com | 2 | $1630 | ![]() | Finance | 16:27 | com | |
| $5 | LevelStandards.com | 11 | $1966 | ![]() | 16:28 | com | ||
| $5 | LuxFemale.com | 1 | $1238 | 16:28 | com | |||
| $5 | uberbrush.com | 1 | $1272 | 16:29 | com | |||
| $5 | voorio.com | 0 | $1123 | * | 16:29 | com | ||
| $5 | tempusexchange.com | 1 | $1797 | Adult | 16:31 | com | ||
| $5 | BinaryCoin.net | 2 | $1419 | Crypto | * | 16:34 | net | |
| $5 | cujade.com | 9 | $1328 | 16:34 | com | |||
| $5 | fullstackd.com | 3 | $1614 | 16:34 | com | |||
| $5 | cupped.net | 0 | $1284 | ![]() | Dictionary Word | 16:35 | net | |
| $5 | RampantSun.com | 5 | $1393 | Energy | 16:36 | com | ||
| $5 | dyeno.com | 2 | $1222 | ![]() | Short (5L) | 16:37 | com | |
| $5 | CryptoDyno.com | 2 | $1573 | Crypto | 16:38 | com | ||
| $5 | AquaSanctum.com | 15 | $1219 | * | 16:39 | com | ||
| $5 | Whisperleaf.com | 3 | $1411 | ![]() | 16:40 | com | ||
| $5 | veganoes.com | 1 | $1404 | 16:41 | com | |||
| $5 | kojiz.com | 1 | $1108 | Short (5L) | 16:43 | com | ||
| $5 | ippow.com | 4 | $1189 | ![]() | Short (5L) | 16:44 | com | |
| $5 | wiuku.com | 2 | $1183 | Short (5L) | 16:44 | com | ||
| $5 | RegScape.com | 15 | $1274 | 16:46 | com | |||
| $5 | UnderDaily.com | 1 | $1531 | 16:46 | com | |||
| $5 | FundMyShow.com | 6 | $1332 | Finance | 16:47 | com | ||
| $5 | TakeoutWiz.com | 10 | $1377 | * | 16:47 | com | ||
| $5 | 0509.biz | 1 | $0 | Numeric (4N) | 16:50 | biz | ||
| $5 | amsko.com | 4 | $1132 | Short (5L) | 16:50 | com | ||
| $5 | EcommerceLedger.com | 1 | $1480 | * | 16:50 | com | ||
| $5 | iphysio.tv | 12 | $533 | Health | 16:50 | tv | ||
| $5 | TheEverydayCitizen.com | 12 | $1116 | ![]() | 16:51 | com | ||
| $5 | Chemist.us | 4 | $1343 | ![]() | Dictionary Word | * | 16:52 | us |
| $5 | ListenOnTheNet.com | 20 | $876 | ![]() | Traffic:33* : Click here for stats | * | 16:52 | com |
| $5 | NutraRush.com | 1 | $1507 | * | 16:52 | com | ||
| $5 | FierceDaily.com | 4 | $1283 | 16:55 | com | |||
| $5 | GourmetNetworks.com | 14 | $1531 | 16:56 | com | |||
| $5 | EcoElectricCar.com | 4 | $1451 | ![]() | Energy | * | 16:57 | com |
| $5 | wauho.com | 4 | $1177 | Short (5L) | 16:57 | com | ||
| $5 | PowerupWorld.com | 4 | $1270 | Energy | 16:58 | com | ||
| $5 | FrontierMagic.com | 3 | $1299 | ![]() | 16:59 | com | ||
| $5 | woquk.com | 3 | $1090 | Short (5L) | 17:00 | com | ||
| $5 | ComingLabs.com | 2 | $1495 | 17:01 | com | |||
| $5 | GamesDirect.net | 3 | $1092 | ![]() | 17:01 | net | ||
| $5 | BlueShieldProperties.com | 5 | $1336 | Colour Real Estate | 17:02 | com | ||
| $5 | mykeq.com | 2 | $1089 | Short (5L) | 17:03 | com | ||
| $5 | AutoPolymers.com | 1 | $1882 | 17:04 | com | |||
| $5 | LottoNorway.com | 4 | $1317 | Geo Gambling | 17:04 | com | ||
| $5 | snapun.com | 6 | $1354 | 17:05 | com | |||
| $5 | bitcoinmerx.com | 1 | $1308 | Crypto Health | 17:06 | com | ||
| $5 | BrainstormGroup.org | 7 | $1123 | 17:07 | org | |||
| $5 | OttawaMd.com | 1 | $2027 | Geo Health | 17:08 | com | ||
| $5 | WareNames.com | 1 | $1273 | Branding | 17:09 | com | ||
| $5 | HugeAlliance.com | 1 | $1987 | 17:11 | com | |||
| $5 | UltraFoundry.com | 3 | $1410 | Health | * | 17:11 | com | |
| $5 | varwi.com | 1 | $1091 | Short (5L) | 17:11 | com | ||
| $5 | getoka.com | 1 | $1345 | 17:14 | com | |||
| $5 | PushValue.com | 1 | $1460 | ![]() | 17:18 | com | ||
| $5 | RushPush.com | 1 | $1364 | 17:18 | com | |||
| $5 | BourbonJelly.com | 10 | $1089 | ![]() | 17:19 | com | ||
| $5 | orblu.com | 9 | $1273 | ![]() | Short (5L) | 17:21 | com | |
| $5 | NobelTechnologies.com | 3 | $1396 | * | 17:22 | com | ||
| $5 | OxiFoods.com | 3 | $1515 | 17:22 | com | |||
| $5 | EnlightenedData.com | 2 | $1736 | 17:23 | com | |||
| $5 | MusicAssurance.com | 10 | $2000 | Finance | 17:24 | com | ||
| $5 | PeakFlux.com | 1 | $1419 | ![]() | * | 17:26 | com | |
| $5 | jydio.com | 3 | $973 | Short (5L) | 17:29 | com | ||
| $5 | nitpi.com | 0 | $1140 | Short (5L) | 17:29 | com | ||
| $8 | RcBoats.org | 1 | $1015 | ![]() | 12:03 | org | ||
| $8 | HeroBeverages.com | 2 | $1668 | * | 12:10 | com | ||
| $8 | BudgetCompliance.com | 2 | $1357 | ![]() | Cannabis | 12:13 | com | |
| $8 | fesui.com | 2 | $1129 | Short (5L) | 12:13 | com | ||
| $8 | aplozo.com | 1 | $1172 | 12:15 | com | |||
| $8 | TopRateSecurity.com | 1 | $1249 | ![]() | Finance | 12:15 | com | |
| $8 | kiva.tv | 1 | $1154 | ![]() | Short (4L) | 12:16 | tv | |
| $8 | sekue.com | 1 | $1089 | Short (5L) | 12:16 | com | ||
| $8 | HighestAccess.com | 9 | $1502 | ![]() | * | 12:18 | com | |
| $8 | rentaminer.com | 6 | $1527 | Crypto | 12:18 | com | ||
| $8 | AnabolicsPharmacy.com | 7 | $1660 | Health | * | 12:21 | com | |
| $8 | StealthHype.com | 1 | $1307 | * | 12:21 | com | ||
| $8 | DatingUltra.com | 2 | $1330 | 12:23 | com | |||
| $8 | Fictive.org | 5 | $1583 | ![]() | Dictionary Word | 12:23 | org | |
| $8 | SnappyWallet.com | 1 | $1437 | ![]() | Crypto | 12:23 | com | |
| $8 | xemow.com | 2 | $1109 | Short (5L) | 12:23 | com | ||
| $8 | xilof.com | 3 | $1076 | Short (5L) Traffic:37* : Click here for stats | 12:23 | com | ||
| $8 | FancyFood.net | 1 | $1186 | ![]() | 12:26 | net | ||
| $8 | i13.org | 5 | $705 | ![]() | 12:27 | org | ||
| $8 | iiv.biz | 16 | $155 | Short (3L) | 12:27 | biz | ||
| $8 | TopPowerbanks.com | 2 | $1398 | Energy Finance | * | 12:33 | com | |
| $8 | AllMyRights.com | 6 | $1513 | ![]() | 12:36 | com | ||
| $8 | vaxno.com | 2 | $1269 | Short (5L) | 12:42 | com | ||
| $8 | CheapLuxuryResorts.com | 17 | $1393 | ![]() | * | 12:43 | com | |
| $8 | vimoxo.com | 1 | $1118 | 12:43 | com | |||
| $8 | wajby.com | 12 | $1245 | ![]() | Short (5L) | 12:43 | com | |
| $8 | gamerjedi.com | 4 | $1511 | * | 12:45 | com | ||
| $8 | HomeTourPro.com | 17 | $1122 | ![]() | * | 12:47 | com | |
| $8 | komuo.com | 3 | $1150 | Short (5L) | * | 12:47 | com | |
| $8 | SmartChain.biz | 1 | $540 | Crypto | 12:47 | biz | ||
| $8 | stayinthecloud.com | 7 | $1700 | 12:48 | com | |||
| $8 | nyath.com | 1 | $1088 | Short (5L) | 12:49 | com | ||
| $8 | eumudo.com | 1 | $1143 | 12:50 | com | |||
| $8 | Greatful.org | 6 | $1418 | ![]() | Sp | 12:52 | org | |
| $8 | PremierConsumers.com | 10 | $1540 | 12:56 | com | |||
| $8 | fuqai.com | 2 | $1039 | Short (5L) | 12:57 | com | ||
| $8 | jijaw.com | 2 | $1216 | ![]() | Short (5L) | * | 12:57 | com |
| $8 | Jaramara.com | 10 | $1136 | ![]() | 13:01 | com | ||
| $8 | myvua.com | 2 | $1093 | ![]() | Short (5L) | 13:01 | com | |
| $8 | luzeb.com | 1 | $1247 | Short (5L) | 13:02 | com | ||
| $8 | Nicelet.com | 13 | $1251 | 13:04 | com | |||
| $8 | BaselineTactical.com | 2 | $1491 | * | 13:05 | com | ||
| $8 | marjo.us | 1 | $101 | ![]() | Short (5L) | 13:05 | us | |
| $8 | thenomoneyplan.com | 10 | $1106 | Finance | * | 13:05 | com | |
| $8 | ChinaNewsCorp.com | 12 | $1627 | Geo | 13:06 | com | ||
| $8 | iheartsugar.com | 13 | $1142 | ![]() | * | 13:06 | com | |
| $8 | KitchenCriminals.com | 13 | $1322 | ![]() | 13:06 | com | ||
| $8 | CryptoCouncil.net | 2 | $1058 | Crypto | * | 13:07 | net | |
| $8 | tuddor.com | 2 | $1289 | Traffic:35* : Click here for stats | 13:07 | com | ||
| $8 | CashbackBoss.com | 3 | $1276 | Finance | 13:09 | com | ||
| $8 | HonestyPayments.com | 9 | $1327 | Finance | 13:15 | com | ||
| $8 | jouvy.com | 2 | $1025 | Short (5L) | * | 13:15 | com | |
| $8 | Morster.com | 15 | $1114 | ![]() | 13:15 | com | ||
| $8 | neutralogix.com | 14 | $1029 | * | 13:15 | com | ||
| $8 | CwExperts.com | 11 | $1359 | 13:18 | com | |||
| $8 | GingerSocial.com | 9 | $1431 | * | 13:18 | com | ||
| $8 | egorz.com | 11 | $1212 | ![]() | Short (5L) | 13:24 | com | |
