Lots of one word .me today. I posted most of the better ones. Also a bunch of 4L .biz. Late for work again so gotta run .. have a good day everyone! 🙂
Everything is searchable! If you search for “Crypto” you’ll get all the domains I’ve tagged with Crypto (including domains with Coin, Chain and other crypto terms).
| $$ | Domain | Bids | Age | GD$ | Description | * | Time | TLD |
|---|---|---|---|---|---|---|---|---|
| $12 | segchain.com | 0b | 1 | $1608 | Crypto | 12:00 | com | |
| $12 | londonconsultant.com | 1b | 16 | $1246 | 12:02 | com | ||
| $12 | coinsher.com | 0b | 1 | $1295 | Crypto | 12:03 | com | |
| $255 | eymc.com | 23b | 15 | $1189 | * | 12:04 | com | |
| $12 | thespycorner.com | 1b | 13 | $930 | 12:04 | com | ||
| $60 | assetmarketing.com | 9b | 14 | $2699 | Media | 12:05 | com | |
| $12 | thcadvisor.com | 0b | 5 | $1450 | Cannabis | * | 12:06 | com |
| $12 | dialoguelabs.com | 0b | 14 | $1593 | * | 12:07 | com | |
| $12 | xenostorm.com | 0b | 10 | $1437 | 12:09 | com | ||
| $12 | crowdticker.com | 0b | 6 | $1914 | 12:10 | com | ||
| $12 | ratiobooster.com | 0b | 9 | $1575 | 12:13 | com | ||
| $12 | trustshell.com | 0b | 1 | $1489 | 12:13 | com | ||
| $147 | examstatus.com | 31b | 1 | $1621 | 12:14 | com | ||
| $135 | beachusa.com | 28b | 22 | $2551 | * | 12:19 | com | |
| $12 | mediamerlin.com | 0b | 20 | $921 | Media | * | 12:19 | com |
| $12 | ambernoble.com | 0b | 11 | $2504 | 12:20 | com | ||
| $12 | gigglesgalore.com | 1b | 16 | $1109 | 12:21 | com | ||
| $12 | transponder.us | 0b | 2 | $814 | Dictionary Word | 12:22 | us | |
| $12 | toxicmagazine.com | 0b | 14 | $1252 | 12:23 | com | ||
| $12 | biotechimplant.com | 0b | 5 | $2059 | 12:25 | com | ||
| $12 | noordinaryday.com | 0b | 16 | $2250 | 12:25 | com | ||
| $12 | cyberholidays.com | 0b | 7 | $1608 | 12:27 | com | ||
| $12 | premierconsultinggroup.com | 0b | 18 | $1386 | 12:27 | com | ||
| $12 | sugarlass.com | 0b | 9 | $1079 | 12:27 | com | ||
| $12 | winnerboy.com | 0b | 18 | $1310 | 12:27 | com | ||
| $12 | libation.co | 0b | 5 | $334 | Dictionary Word | * | 12:28 | co |
| $12 | superfanatic.com | 0b | 11 | $1496 | * | 12:30 | com | |
| $12 | blocksynthesis.com | 0b | 1 | $1172 | Crypto | 12:32 | com | |
| $59 | hdt.co | 9b | 0 | $1684 | 12:32 | co | ||
| $12 | aviationwatch.com | 0b | 5 | $2346 | 12:33 | com | ||
| $230 | cachebox.com | 25b | 14 | $3704 | 12:33 | com | ||
| $12 | ganjasherpa.com | 0b | 2 | $1188 | Cannabis | * | 12:33 | com |
| $12 | unbiased.us | 0b | 1 | $836 | Dictionary Word | 12:33 | us | |
| $12 | afrocentral.com | 0b | 4 | $2626 | 12:35 | com | ||
| $12 | ezdocument.com | 0b | 13 | $1407 | 12:35 | com | ||
| $12 | fairyme.com | 0b | 11 | $2199 | 12:35 | com | ||
| $10 | rent2own.us | 1b | 1 | $266 | 12:35 | us | ||
| $12 | exploretheislands.com | 0b | 15 | $1391 | * | 12:36 | com | |
| $12 | lawncare.me | 0b | 10 | $1664 | * | 12:38 | me | |
| $12 | solarbrush.com | 0b | 11 | $1857 | Energy | 12:38 | com | |
| $810 | zfaa.com | 32b | 6 | $1188 | * | 12:40 | com | |
| $12 | northlearning.com | 0b | 13 | $1298 | 12:42 | com | ||
| $12 | cannabisgarden.org | 0b | 1 | $1097 | Cannabis | 12:44 | org | |
| $12 | socialnetwork.me | 0b | 10 | $1684 | 12:44 | me | ||
| $12 | mostclear.com | 0b | 1 | $1551 | 12:45 | com | ||
| $12 | south.me | 1b | 10 | $4385 | Dictionary Word | 12:45 | me | |
| $12 | newsstand.cc | 0b | 7 | $830 | Dictionary Word | 12:46 | cc | |
| $12 | virgous.com | 0b | 12 | $1264 | 12:48 | com | ||
| $12 | smoothpulse.com | 0b | 1 | $1628 | 12:50 | com | ||
| $12 | compassmetrics.com | 0b | 4 | $1852 | 12:51 | com | ||
| $12 | impartialexpert.com | 0b | 8 | $1587 | 12:51 | com | ||
| $12 | vogto.com | 0b | 2 | $1087 | 12:51 | com | ||
| $12 | holographtv.com | 0b | 12 | $1602 | 12:54 | com | ||
| $12 | crimsonball.com | 0b | 2 | $2098 | 12:55 | com | ||
| $12 | optionmasters.com | 0b | 16 | $1462 | 12:55 | com | ||
| $12 | 5887.biz | 1b | 1 | $1 | 12:58 | biz | ||
| $40 | studiovogue.com | 6b | 6 | $2606 | * | 12:58 | com | |
| $12 | miningfutures.com | 0b | 6 | $1695 | * | 13:00 | com | |
| $12 | sensiblecommunity.com | 0b | 11 | $1439 | 13:00 | com | ||
| $12 | worldpurity.com | 0b | 2 | $1849 | 13:02 | com | ||
| $12 | pantrywars.com | 0b | 6 | $1374 | * | 13:03 | com | |
| $12 | itstimenow.com | 0b | 12 | $2743 | * | 13:04 | com | |
| $12 | thesurvivalguy.com | 0b | 11 | $1435 | 13:05 | com | ||
| $12 | jpads.com | 1b | 17 | $1397 | 13:06 | com | ||
| $12 | rapidsuccessformula.com | 0b | 8 | $1453 | 13:06 | com | ||
| $12 | groundtoken.com | 0b | 1 | $1493 | Crypto | 13:07 | com | |
| $12 | guerillacatering.com | 0b | 8 | $1288 | 13:08 | com | ||
| $12 | recoveryfocus.com | 0b | 11 | $2409 | 13:08 | com | ||
| $12 | smo.me | 0b | 10 | $1680 | 13:11 | me | ||
| $12 | lambfest.com | 0b | 10 | $1455 | 13:12 | com | ||
| $12 | epicloss.com | 0b | 5 | $1433 | * | 13:18 | com | |
| $180 | ajtr.com | 26b | 15 | $1981 | 13:19 | com | ||
| $12 | internationalicon.com | 0b | 14 | $1900 | * | 13:20 | com | |
| $12 | magemobile.com | 0b | 7 | $1201 | * | 13:20 | com | |
| $12 | ocyme.com | 0b | 5 | $2578 | 13:21 | com | ||
| $12 | weedsend.com | 0b | 3 | $1596 | Cannabis | 13:21 | com | |
| $310 | orbd.com | 38b | 17 | $1773 | 13:22 | com | ||
| $12 | popularmythology.com | 0b | 3 | $1506 | 13:22 | com | ||
| $12 | tokensecurity.us | 0b | 1 | $100 | Crypto | * | 13:22 | us |
| $12 | coinhorde.com | 0b | 1 | $1360 | Crypto | * | 13:25 | com |
| $42 | hindi.me | 8b | 10 | $2476 | * | 13:25 | me | |
| $12 | intimate.me | 0b | 10 | $1833 | Dictionary Word | * | 13:25 | me |
| $12 | mothermojo.com | 0b | 3 | $1872 | 13:25 | com | ||
| $12 | speedy.me | 0b | 10 | $2628 | Dictionary Word | 13:25 | me | |
| $12 | massiveexperience.com | 0b | 2 | $1537 | 13:29 | com | ||
| $12 | settings360.com | 0b | 13 | $1311 | 13:30 | com | ||
| $12 | aboutspam.com | 0b | 17 | $1647 | 13:35 | com | ||
| $12 | caribbeanscuba.com | 0b | 14 | $1420 | 13:35 | com | ||
| $12 | ultipass.com | 0b | 10 | $1487 | 13:36 | com | ||
| $12 | pokemembers.com | 1b | 2 | $1615 | Traffic: Click here for stats | 13:37 | com | |
| $75 | tsd.co | 12b | 0 | $2123 | 13:37 | co | ||
| $12 | egaan.com | 0b | 4 | $1128 | 13:39 | com | ||
| $12 | paradisecottage.com | 1b | 15 | $1944 | 13:39 | com | ||
| $12 | viphealthclub.com | 0b | 12 | $1183 | 13:40 | com | ||
| $12 | vitexa.com | 0b | 10 | $1492 | 13:40 | com | ||
| $12 | luxelimo.com | 0b | 15 | $1671 | 13:41 | com | ||
| $12 | polywallets.com | 0b | 3 | $1721 | Crypto | 13:41 | com | |
| $12 | coinpork.com | 0b | 1 | $1439 | Crypto | 13:42 | com | |
| $12 | asphyxiate.net | 0b | 16 | $115 | Dictionary Word | 13:43 | net | |
| $12 | legacy.mobi | 0b | 3 | $3465 | Dictionary Word | 13:43 | mobi | |
| $12 | alohamobile.com | 0b | 13 | $1461 | 13:44 | com | ||
| $12 | sobas.com | 1b | 15 | $1899 | Traffic: Click here for stats | 13:44 | com | |
| $12 | paymentrebate.com | 0b | 1 | $1474 | 13:48 | com | ||
| $12 | minimumequity.com | 0b | 5 | $1617 | 13:49 | com | ||
| $12 | werethechange.com | 0b | 3 | $1709 | 13:50 | com | ||
| $58 | awl.co | 11b | 8 | $2323 | 13:52 | co | ||
| $12 | labelmanufacturing.com | 0b | 8 | $2285 | 13:52 | com | ||
| $12 | dietbuster.com | 0b | 10 | $1517 | 13:55 | com | ||
| $300 | fairtrademarket.com | 14b | 13 | $2138 | * | 13:55 | com | |
| $17 | seedfly.com | 2b | 8 | $2027 | 13:55 | com | ||
| $38 | pey.co | 8b | 0 | $1646 | 13:57 | co | ||
| $12 | coingoat.com | 0b | 1 | $1353 | Crypto | * | 13:58 | com |
| $12 | expertstorytelling.com | 0b | 11 | $1146 | 13:58 | com | ||
| $12 | fullrock.com | 1b | 16 | $1630 | 13:58 | com | ||
| $12 | panstatus.com | 0b | 7 | $1687 | Traffic: Click here for stats | 13:58 | com | |
| $12 | dogmiracles.com | 0b | 11 | $1087 | 14:01 | com | ||
| $17 | solarpoweredkayak.com | 2b | 11 | $1219 | 14:03 | com | ||
| $12 | affluentsystems.com | 0b | 8 | $1487 | 14:05 | com | ||
| $12 | quintopiso.com | 1b | 9 | $1779 | 14:05 | com | ||
| $12 | theweedco.com | 0b | 3 | $1565 | Cannabis | 14:07 | com | |
| $12 | luckybooks.com | 0b | 3 | $2512 | Gambling | 14:08 | com | |
| $53 | gwk.co | 10b | 8 | $1148 | 14:09 | co | ||
| $490 | partnerbank.com | 63b | 15 | $5834 | 14:12 | com | ||
| $12 | accurate.me | 0b | 10 | $1620 | Dictionary Word | 14:13 | me | |
| $12 | alltimeclassic.com | 1b | 17 | $1279 | 14:13 | com | ||
| $12 | zeeex.com | 0b | 4 | $1087 | 14:14 | com | ||
| $69 | hlp.co | 13b | 0 | $1679 | 14:17 | co | ||
| $12 | remarkablesights.com | 0b | 17 | $925 | * | 14:21 | com | |
| $12 | careerad.com | 1b | 18 | $1371 | 14:22 | com | ||
| $17 | summithub.com | 2b | 3 | $2766 | 14:22 | com | ||
| $15 | theautomationshop.com | 2b | 12 | $949 | 14:26 | com | ||
| $12 | echovista.com | 0b | 19 | $1479 | * | 14:27 | com | |
| $12 | academy88.com | 0b | 6 | $1474 | 14:28 | com | ||
| $12 | injuries360.com | 0b | 13 | $1531 | 14:28 | com | ||
| $12 | coexchange.com | 1b | 12 | $1916 | 14:32 | com | ||
| $12 | superstorenews.com | 0b | 1 | $1644 | 14:32 | com | ||
| $12 | 5881.biz | 1b | 1 | $105 | 14:35 | biz | ||
| $12 | choices.co | 0b | 8 | $2006 | Dictionary Word | * | 14:35 | co |
| $12 | cryptocomplaints.com | 0b | 1 | $1529 | Crypto | 14:35 | com | |
| $12 | hashslash.com | 0b | 12 | $1417 | 14:35 | com | ||
| $12 | automobiles.me | 0b | 10 | $1268 | * | 14:36 | me | |
| $12 | storemanagerjobs.com | 0b | 15 | $2068 | 14:37 | com | ||
| $12 | trustednannies.com | 0b | 6 | $1550 | * | 14:38 | com | |
| $12 | featuring.info | 0b | 13 | $1240 | Dictionary Word | 14:40 | info | |
| $12 | rulethestreets.com | 0b | 11 | $1257 | 14:41 | com | ||
| $12 | senddigital.com | 0b | 18 | $1591 | 14:41 | com | ||
| $12 | epicgain.com | 0b | 5 | $1488 | * | 14:44 | com | |
| $12 | morepass.com | 0b | 9 | $1915 | 14:44 | com | ||
| $12 | million.me | 0b | 10 | $3233 | Dictionary Word | 14:45 | me | |
| $12 | lepya.com | 0b | 5 | $1053 | 14:47 | com | ||
| $12 | libation.us | 0b | 5 | $205 | Dictionary Word | 14:47 | us | |
| $12 | magazinecapital.com | 0b | 1 | $2036 | 14:48 | com | ||
| $12 | cravevr.com | 0b | 3 | $2036 | 14:49 | com | ||
| $12 | sanctuarymatrix.com | 0b | 3 | $1391 | 14:51 | com | ||
| $12 | sellyourproject.com | 0b | 2 | $1503 | 14:52 | com | ||
| $12 | vipoptic.com | 0b | 5 | $2027 | 14:52 | com | ||
| $12 | developmenttoken.com | 0b | 1 | $1615 | Crypto | 14:53 | com | |
| $12 | grocerystorejobs.com | 0b | 15 | $1045 | 14:57 | com | ||
| $12 | getbubbles.com | 0b | 15 | $1917 | 14:58 | com | ||
| $12 | tickercoin.com | 0b | 1 | $1650 | Crypto | 14:59 | com | |
| $12 | winsome.org | 1b | 5 | $2637 | Dictionary Word | 14:59 | org | |
| $12 | fastload.net | 0b | 4 | $1157 | 15:00 | net | ||
| $12 | newiceberg.com | 0b | 1 | $1516 | 15:00 | com | ||
| $12 | superiorexperts.com | 0b | 8 | $1531 | * | 15:00 | com | |
| $12 | sensorspace.com | 0b | 14 | $3018 | 15:02 | com | ||
| $12 | unlockout.com | 0b | 5 | $1614 | 15:03 | com | ||
| $12 | baltimoregazette.com | 1b | 3 | $1017 | 15:04 | com | ||
| $12 | iguanasquad.com | 0b | 12 | $1190 | 15:04 | com | ||
| $12 | assimilable.com | 0b | 1 | $924 | Dictionary Word | * | 15:06 | com |
| $10 | kitchenwidget.com | 1b | 16 | $946 | 15:08 | com | ||
| $12 | rulesmanagement.com | 0b | 13 | $1479 | 15:10 | com | ||
| $12 | hoperobotics.com | 0b | 1 | $1394 | * | 15:11 | com | |
| $12 | mindsnipe.com | 1b | 9 | $1757 | 15:11 | com | ||
| $12 | coolpayments.com | 0b | 1 | $1637 | * | 15:13 | com | |
| $12 | hail.me | 0b | 10 | $2425 | Dictionary Word | 15:13 | me | |
| $12 | platinumspeed.com | 0b | 12 | $1629 | 15:15 | com | ||
| $12 | dime.me | 0b | 10 | $1653 | Dictionary Word | 15:18 | me | |
| $60 | nanopi.com | 4b | 7 | $4295 | 15:18 | com | ||
| $12 | wavejack.com | 0b | 3 | $1449 | 15:18 | com | ||
| $12 | botmasterlabs.com | 0b | 8 | $2074 | 15:23 | com | ||
| $12 | topcoinage.com | 0b | 1 | $1285 | Crypto | * | 15:25 | com |
| $12 | beetpatch.com | 0b | 10 | $1100 | 15:27 | com | ||
| $12 | tuna.me | 0b | 10 | $1934 | Dictionary Word | 15:27 | me | |
| $12 | shedyears.com | 0b | 10 | $1131 | * | 15:28 | com | |
| $12 | womentactical.com | 0b | 2 | $1682 | 15:29 | com | ||
| $20 | uka.co | 3b | 0 | $854 | * | 15:31 | co | |
| $12 | beequa.com | 0b | 4 | $1387 | 15:32 | com | ||
| $12 | habercoin.com | 0b | 1 | $1458 | Crypto | 15:32 | com | |
| $358 | asiasummit.com | 16b | 15 | $4132 | 15:35 | com | ||
| $12 | intelligentengineer.com | 0b | 1 | $1704 | * | 15:35 | com | |
| $12 | trustdollars.com | 0b | 2 | $2005 | 15:36 | com | ||
| $12 | courted.org | 0b | 11 | $1348 | Dictionary Word | 15:37 | org | |
| $12 | holoweekly.com | 0b | 4 | $1387 | * | 15:41 | com | |
| $12 | printedsystems.com | 0b | 21 | $1916 | * | 15:42 | com | |
| $412 | 34331.com | 23b | 5 | $528 | * | 15:43 | com | |
| $12 | cryptomarketexchange.net | 0b | 1 | $168 | Crypto | 15:43 | net | |
| $12 | dubaister.com | 0b | 11 | $1077 | 15:46 | com | ||
| $12 | indivisible.biz | 0b | 3 | $114 | Dictionary Word | 15:46 | biz | |
| $12 | crucialnetworks.com | 0b | 19 | $2705 | * | 15:47 | com | |
| $809 | faceproject.org | 22b | 22 | $619 | Traffic: Click here for stats | * | 15:47 | org |
| $12 | altreo.com | 0b | 15 | $1693 | 15:48 | com | ||
| $12 | swimish.com | 0b | 12 | $1129 | 15:48 | com | ||
| $12 | usphere.com | 1b | 6 | $3459 | 15:48 | com | ||
| $12 | takingpayment.com | 0b | 1 | $1724 | * | 15:50 | com | |
| $12 | amazingexchange.com | 0b | 6 | $1661 | 15:51 | com | ||
| $102 | tigerbite.com | 11b | 13 | $2623 | * | 15:59 | com | |
| $12 | savinggood.com | 0b | 2 | $1683 | 16:01 | com | ||
| $12 | cuisineencore.com | 0b | 12 | $1197 | 16:03 | com | ||
| $12 | metrobean.com | 0b | 6 | $1273 | * | 16:03 | com | |
| $12 | hookedonmovies.com | 0b | 13 | $1558 | 16:09 | com | ||
| $27 | puk.co | 5b | 0 | $948 | 16:10 | co | ||
| $12 | padless.com | 0b | 17 | $1418 | 16:11 | com | ||
| $17 | urbanday.com | 2b | 8 | $2528 | 16:11 | com | ||
| $155 | pointofviewcameras.com | 7b | 10 | $1310 | 16:13 | com | ||
| $12 | cryptoshop.biz | 0b | 1 | $405 | Crypto | * | 16:14 | biz |
| $12 | logiseller.com | 0b | 12 | $1422 | 16:14 | com | ||
| $12 | stellarmobility.com | 0b | 4 | $1426 | * | 16:14 | com | |
| $12 | thepowerchain.org | 0b | 1 | $602 | Crypto | 16:18 | org | |
| $12 | arabala.com | 0b | 5 | $1578 | 16:20 | com | ||
| $274 | vacationrentals.me | 7b | 10 | $3857 | * | 16:20 | me | |
| $10 | wienerscircle.com | 1b | 7 | $1280 | 16:21 | com | ||
| $82 | mapmagazine.com | 10b | 14 | $3065 | 16:22 | com | ||
| $12 | sellercorp.com | 0b | 5 | $1628 | 16:22 | com | ||
| $12 | heavyhaultransport.com | 0b | 19 | $1689 | 16:23 | com | ||
| $12 | massiveodds.com | 0b | 4 | $1626 | 16:23 | com | ||
| $12 | coachmeter.com | 0b | 1 | $2574 | 16:25 | com | ||
| $12 | euros.ws | 0b | 5 | $159 | * | 16:25 | ws | |
| $12 | everbingo.com | 0b | 4 | $2654 | 16:25 | com | ||
| $91 | oba.co | 14b | 8 | $1967 | 16:27 | co | ||
| $12 | racquet.co | 0b | 8 | $928 | Dictionary Word | 16:27 | co | |
| $12 | nerdworking.com | 0b | 16 | $1675 | 16:28 | com | ||
| $810 | eyss.com | 25b | 15 | $1357 | * | 16:30 | com | |
| $1587 | slather.com | 54b | 21 | $4932 | * | 16:30 | com | |
| $12 | essential.me | 1b | 10 | $3085 | Dictionary Word | 16:32 | me | |
| $12 | outpace.org | 0b | 1 | $2111 | Dictionary Word | * | 16:34 | org |
| $12 | hardwarecountry.com | 0b | 1 | $1595 | 16:35 | com | ||
| $12 | surgicalskincare.com | 0b | 11 | $1738 | * | 16:35 | com | |
| $12 | globalconversations.com | 1b | 12 | $3261 | 16:36 | com | ||
| $12 | bravo.me | 0b | 10 | $2241 | Dictionary Word | * | 16:37 | me |
| $12 | signaturebarbershop.com | 0b | 2 | $972 | 16:37 | com | ||
| $249 | synergynow.com | 7b | 19 | $2599 | * | 16:37 | com | |
| $12 | findmywork.com | 0b | 3 | $2283 | 16:40 | com | ||
| $12 | 6991.biz | 1b | 1 | $149 | 16:41 | biz | ||
| $12 | allpeoplematter.com | 1b | 17 | $1646 | * | 16:41 | com | |
| $12 | arearental.com | 0b | 15 | $1960 | 16:42 | com | ||
| $12 | domainsales360.com | 0b | 13 | $1059 | Branding | 16:42 | com | |
| $12 | garageclearance.com | 0b | 13 | $1756 | 16:42 | com | ||
| $20 | xip.co | 3b | 0 | $1362 | 16:42 | co | ||
| $12 | iburgundy.com | 0b | 7 | $1296 | 16:44 | com | ||
| $12 | wisdomintegration.com | 0b | 2 | $1475 | 16:44 | com | ||
| $12 | legaliseweed.com | 0b | 4 | $1503 | Cannabis | * | 16:45 | com |
| $12 | justthecrust.com | 0b | 4 | $1485 | 16:46 | com | ||
| $12 | yazaro.com | 1b | 7 | $1245 | * | 16:46 | com | |
| $12 | coingrab.co | 0b | 1 | $55 | Crypto | 16:47 | co | |
| $12 | excel.me | 0b | 10 | $2691 | Dictionary Word | 16:47 | me | |
| $12 | prelaunchoffer.com | 0b | 9 | $1439 | 16:48 | com | ||
| $12 | choiceexperts.com | 0b | 8 | $1497 | * | 16:49 | com | |
| $12 | traveltheislands.com | 0b | 15 | $1291 | * | 16:50 | com | |
| $12 | pixelplush.com | 0b | 12 | $1266 | 16:51 | com | ||
| $12 | socialics.com | 0b | 4 | $2830 | 16:51 | com | ||
| $474 | dronepad.com | 24b | 6 | $3490 | * | 16:53 | com | |
| $107 | maccaws.org | 15b | 16 | $267 | * | 16:53 | org | |
| $12 | theunfettered.com | 0b | 2 | $1815 | 16:53 | com | ||
| $12 | automobilesaver.com | 0b | 10 | $1205 | 16:56 | com | ||
| $12 | weedbakery.org | 0b | 1 | $956 | Cannabis | * | 16:58 | org |
| $12 | decavolt.com | 0b | 11 | $1115 | 17:01 | com | ||
| $12 | gousm.com | 1b | 19 | $1770 | 17:01 | com | ||
| $12 | coinsquawk.com | 0b | 1 | $1452 | Crypto | * | 17:05 | com |
| $12 | stonetruck.com | 0b | 15 | $1838 | 17:06 | com | ||
| $12 | higherinvesting.com | 0b | 1 | $2200 | 17:07 | com | ||
| $58 | machinerytransport.com | 8b | 19 | $3022 | * | 17:07 | com | |
| $12 | slam.me | 0b | 10 | $3560 | Dictionary Word | 17:07 | me | |
| $355 | giyus.org | 25b | 12 | $283 | 17:09 | org | ||
| $12 | superiorrobot.com | 0b | 3 | $1484 | * | 17:11 | com | |
| $1075 | tagworld.com | 48b | 15 | $3710 | * | 17:12 | com | |
| $12 | consortiumdata.com | 0b | 11 | $1765 | 17:13 | com | ||
| $565 | intro.me | 34b | 10 | $2971 | Dictionary Word | * | 17:15 | me |
| $12 | speakertalent.com | 0b | 9 | $1467 | * | 17:15 | com | |
| $12 | careertap.com | 0b | 3 | $1738 | 17:17 | com | ||
| $12 | stellaroffer.com | 0b | 4 | $1398 | 17:17 | com | ||
| $12 | midnightfocus.com | 0b | 1 | $1472 | 17:20 | com | ||
| $12 | nordicflare.com | 0b | 3 | $1471 | 17:20 | com | ||
| $214 | smartbroadcast.com | 16b | 15 | $4557 | * | 17:23 | com | |
| $12 | emergingwellness.com | 0b | 13 | $1812 | 17:24 | com | ||
| $22 | membership.me | 3b | 10 | $2102 | Dictionary Word | 17:24 | me | |
| $43 | mafa.net | 9b | 20 | $1784 | 17:26 | net | ||
| $12 | snappycup.com | 0b | 10 | $1242 | 17:28 | com |
