Another night where I didn’t sleep because I slept very late yesterday. Eyes are so heavy right now … good news for all of you in that I probably won’t be awake enough to bid on anything today! lol .. Have a great weekend everyone! 🙂
Remember that comments are open below, so feel free to say hello or let me know if you bought any of the domain names. Have a good one! 🙂
Everything is searchable! If you search for “Energy” you’ll get all the domain names I’ve tagged with energy related terms (including domains with “Solar”, “Wind” and other energy type terms).
$$ | Domain | Bids | Age | GD$ | Description | * | Time | TLD |
---|---|---|---|---|---|---|---|---|
$15 | advantage2020.com | 2 | 12 | $1891 | 11:00 | com | ||
$12 | melbournerealtors.com | 1 | 5 | $1816 | TM | 11:00 | com | |
$12 | vendorscope.com | 0 | 8 | $1498 | 11:00 | com | ||
$12 | granitewholesaler.com | 0 | 16 | $1353 | 11:01 | com | ||
$2125 | ezshopper.com | 64 | 0 | $2402 | 11:02 | com | ||
$12 | sawaq.com | 0 | 6 | $1143 | 11:02 | com | ||
$12 | apollofarms.com | 0 | 6 | $1285 | Traffic: Click here for stats | 11:03 | com | |
$12 | qdd.me | 0 | 9 | $462 | 11:06 | me | ||
$12 | shortloop.com | 1 | 0 | $1922 | 11:07 | com | ||
$706 | unionhealth.com | 62 | 20 | $6932 | 11:07 | com | ||
$12 | majorapps.com | 1 | 11 | $1751 | 11:08 | com | ||
$315 | njhouse.com | 60 | 23 | $2695 | 11:08 | com | ||
$1575 | whatsthat.com | 47 | 22 | $7465 | Traffic: Click here for stats | 11:08 | com | |
$12 | nanotechafrica.com | 0 | 5 | $1684 | 11:09 | com | ||
$12 | gotprops.com | 1 | 17 | $1740 | 11:10 | com | ||
$1255 | cryptu.com | 66 | 10 | $4877 | 11:11 | com | ||
$12 | jointcrypto.com | 0 | 0 | $1676 | Crypto | 11:12 | com | |
$10 | rates101.com | 1 | 17 | $1601 | 11:13 | com | ||
$205 | aiparts.com | 38 | 0 | $3596 | Traffic: Click here for stats | 11:15 | com | |
$12 | thrustx.com | 1 | 4 | $2492 | 11:15 | com | ||
$12 | allvanilla.com | 0 | 4 | $1368 | 11:17 | com | ||
$12 | philanthropytravel.com | 0 | 8 | $1376 | 11:17 | com | ||
$12 | investmentfire.com | 0 | 0 | $1591 | 11:18 | com | ||
$12 | unowealth.com | 0 | 4 | $1502 | 11:18 | com | ||
$12 | searchrelief.com | 1 | 16 | $2675 | 11:20 | com | ||
$12 | holidaydoha.com | 0 | 8 | $1284 | 11:21 | com | ||
$22 | nameyourproduct.com | 3 | 19 | $1121 | Branding | 11:21 | com | |
$12 | tabletmania.com | 1 | 10 | $2089 | 11:21 | com | ||
$12 | primedemo.com | 0 | 16 | $1345 | 11:22 | com | ||
$12 | pursesavvy.com | 0 | 14 | $1191 | 11:22 | com | ||
$12 | bestonvideo.com | 0 | 12 | $1101 | 11:24 | com | ||
$12 | fresherthanyou.com | 0 | 11 | $1167 | 11:24 | com | ||
$12 | ionwash.com | 0 | 5 | $1573 | 11:25 | com | ||
$12 | worldsleadership.com | 0 | 0 | $1450 | 11:25 | com | ||
$12 | azrab.com | 0 | 3 | $1126 | 11:27 | com | ||
$310 | filesin.com | 38 | 9 | $2501 | 11:30 | com | ||
$104 | freefilestorage.com | 10 | 20 | $2984 | Cannabis | 11:30 | com | |
$12 | dolomatic.com | 0 | 0 | $1390 | 11:31 | com | ||
$95 | symatech.com | 14 | 18 | $1665 | 11:32 | com | ||
$12 | arrowheadgolfclub.com | 0 | 0 | $1980 | 11:33 | com | ||
$306 | slashcoin.com | 17 | 0 | $2811 | Crypto | 11:34 | com | |
$12 | yumpty.com | 0 | 0 | $1343 | 11:39 | com | ||
$12 | missfuture.com | 0 | 11 | $1660 | 11:40 | com | ||
$12 | windvip.com | 0 | 4 | $1913 | Energy | 11:40 | com | |
$12 | ragezilla.com | 0 | 0 | $1373 | 11:42 | com | ||
$12 | thesnowjob.com | 0 | 8 | $1726 | 11:43 | com | ||
$1007 | 999920.com | 28 | 7 | $727 | 11:47 | com | ||
$12 | disposablepanties.com | 0 | 20 | $1709 | 11:47 | com | ||
$12 | kingcrush.com | 1 | 0 | $2209 | 11:47 | com | ||
$405 | projectindia.com | 23 | 0 | $4032 | 11:47 | com | ||
$20 | kamlot.com | 3 | 10 | $1725 | 11:49 | com | ||
$181 | ropeo.com | 17 | 10 | $2012 | 11:49 | com | ||
$12 | complementaryfoods.com | 0 | 0 | $1568 | 11:50 | com | ||
$12 | wpguerrilla.com | 1 | 0 | $961 | WP = WordPress | 11:52 | com | |
$12 | allperks.com | 0 | 9 | $2077 | 11:53 | com | ||
$12 | realmoneysaver.com | 0 | 9 | $1454 | 11:53 | com | ||
$12 | metarevolution.com | 0 | 7 | $1925 | 11:55 | com | ||
$423 | 4wc.com | 25 | 0 | $1492 | 11:59 | com | ||
$12 | blueberrygrowers.com | 1 | 15 | $2185 | 11:59 | com | ||
$12 | lumisnap.com | 0 | 0 | $1342 | 11:59 | com | ||
$338 | redbalcony.com | 34 | 14 | $1245 | 12:00 | com | ||
$12 | setyourcompass.com | 0 | 7 | $1389 | 12:03 | com | ||
$12 | uclothing.com | 1 | 10 | $1566 | 12:05 | com | ||
$12 | domainfinder.org | 0 | 3 | $1773 | Branding | 12:06 | org | |
$12 | bestnewnovel.com | 0 | 11 | $1172 | 12:08 | com | ||
$12 | qop.biz | 0 | 2 | $169 | 12:08 | biz | ||
$12 | crushevil.com | 0 | 0 | $1520 | 12:09 | com | ||
$12 | knl.biz | 0 | 0 | $481 | 12:09 | biz | ||
$12 | marijuanakush.com | 0 | 10 | $1308 | Cannabis | 12:09 | com | |
$31 | cookflow.com | 6 | 7 | $1490 | 12:10 | com | ||
$77 | mobilelovers.com | 16 | 15 | $3304 | 12:12 | com | ||
$86 | incitehealth.com | 6 | 13 | $3092 | 12:13 | com | ||
$12 | avidexecutives.com | 0 | 13 | $1286 | 12:14 | com | ||
$12 | oversizesigns.com | 0 | 11 | $1178 | 12:14 | com | ||
$12 | solomarket.com | 0 | 8 | $2664 | 12:17 | com | ||
$780 | bestcbdoils.com | 32 | 3 | $2132 | Cannabis | 12:26 | com | |
$10 | popmac.com | 1 | 11 | $1186 | 12:30 | com | ||
$12 | travelwithziggy.com | 0 | 0 | $767 | Parking Revenue | 12:30 | com | |
$12 | worldwidedealers.com | 0 | 5 | $1575 | 12:30 | com | ||
$12 | coolestsiteever.com | 0 | 20 | $896 | 12:31 | com | ||
$635 | gomarijuana.com | 59 | 11 | $3619 | Cannabis | 12:31 | com | |
$12 | listingmarketplace.com | 0 | 0 | $1458 | 12:31 | com | ||
$12 | yindus.com | 0 | 0 | $1246 | 12:31 | com | ||
$12 | medicalequipmentdirect.com | 0 | 20 | $1267 | 12:32 | com | ||
$12 | winningduo.com | 0 | 3 | $1443 | 12:32 | com | ||
$12 | zhasmin.com | 0 | 0 | $2798 | 12:32 | com | ||
$12 | bostonphp.com | 0 | 14 | $1356 | 12:34 | com | ||
$12 | mindarchive.com | 0 | 13 | $1596 | 12:34 | com | ||
$10 | oelet.com | 1 | 12 | $1100 | 12:34 | com | ||
$12 | anonymouschain.com | 0 | 2 | $1507 | Crypto | 12:35 | com | |
$12 | thermalenvelope.com | 0 | 0 | $2081 | 12:37 | com | ||
$12 | personalizedchildrensbooks.com | 0 | 20 | $1437 | 12:40 | com | ||
$12 | eventplanningapp.com | 0 | 13 | $1194 | 12:41 | com | ||
$12 | ltdmatrix.com | 0 | 0 | $1491 | 12:41 | com | ||
$12 | thegreenbottle.com | 0 | 12 | $1126 | 12:42 | com | ||
$99 | weakminded.com | 18 | 20 | $1312 | Dictionary Word | 12:43 | com | |
$12 | mobis.org | 0 | 0 | $2519 | 12:44 | org | ||
$12 | farmelo.com | 0 | 4 | $1847 | 12:46 | com | ||
$12 | fastjackpot.com | 0 | 7 | $1688 | Gambling | 12:46 | com | |
$12 | noiseexposure.com | 0 | 14 | $1450 | 12:46 | com | ||
$12 | originalpearls.com | 0 | 0 | $1525 | 12:46 | com | ||
$12 | zmu.biz | 0 | 0 | $43 | 12:47 | biz | ||
$12 | 2328.us | 0 | 0 | $6 | 12:48 | us | ||
$12 | iconpremier.com | 0 | 0 | $1810 | 12:48 | com | ||
$259 | insectum.com | 12 | 9 | $3386 | 12:48 | com | ||
$12 | memorydrills.com | 0 | 13 | $1157 | 12:48 | com | ||
$42 | vanbest.com | 9 | 17 | $2449 | 12:48 | com | ||
$12 | barcodo.com | 0 | 9 | $1472 | 12:49 | com | ||
$12 | liveitfully.com | 0 | 5 | $1328 | 12:49 | com | ||
$12 | workathomeideas.com | 0 | 17 | $1645 | 12:49 | com | ||
$12 | xpressperfumes.com | 0 | 13 | $1155 | 12:49 | com | ||
$12 | ganics.com | 1 | 8 | $1866 | 12:51 | com | ||
$12 | brabunny.com | 0 | 0 | $1407 | 12:52 | com | ||
$12 | marriagecafe.com | 0 | 0 | $1349 | 12:52 | com | ||
$12 | housingelite.com | 0 | 0 | $1414 | 12:53 | com | ||
$12 | advancedmale.com | 0 | 4 | $1550 | 12:55 | com | ||
$12 | oversizegraphics.com | 0 | 11 | $1195 | 12:55 | com | ||
$599 | yazim.com | 50 | 10 | $2147 | 12:57 | com | ||
$10 | ezyard.com | 1 | 12 | $1248 | 12:59 | com | ||
$12 | gripsolar.com | 0 | 3 | $1722 | Energy | 12:59 | com | |
$12 | moistful.com | 0 | 12 | $1156 | 13:00 | com | ||
$12 | 2829.us | 0 | 0 | $7 | 13:01 | us | ||
$12 | finaway.com | 1 | 3 | $2159 | 13:01 | com | ||
$12 | flaretalent.com | 1 | 0 | $1285 | 13:02 | com | ||
$10 | nextleveldiy.com | 1 | 0 | $1127 | 13:03 | com | ||
$12 | autuna.com | 0 | 0 | $1243 | 13:07 | com | ||
$12 | figureskatingdress.com | 0 | 20 | $1073 | 13:07 | com | ||
$12 | supermarketi.com | 0 | 9 | $2191 | 13:08 | com | ||
$12 | bippay.com | 1 | 6 | $2639 | 13:10 | com | ||
$12 | firstwriters.com | 0 | 0 | $1438 | 13:10 | com | ||
$12 | streettube.com | 0 | 0 | $1938 | 13:10 | com | ||
$12 | luckydogdesigns.com | 1 | 11 | $1287 | Gambling | 13:11 | com | |
$12 | preferredtextbooks.com | 0 | 15 | $1097 | 13:12 | com | ||
$12 | sanctuaryofsound.com | 0 | 17 | $1177 | 13:13 | com | ||
$12 | startsellingit.com | 0 | 4 | $1529 | 13:13 | com | ||
$12 | ccamerica.com | 0 | 10 | $2335 | 13:17 | com | ||
$12 | forcecarbon.com | 0 | 12 | $1612 | 13:17 | com | ||
$12 | silvercyclone.com | 0 | 18 | $1302 | 13:18 | com | ||
$12 | expertplex.com | 0 | 5 | $1438 | 13:19 | com | ||
$12 | strainsofhope.com | 0 | 6 | $1933 | 13:19 | com | ||
$12 | unitedmicrofinance.com | 0 | 0 | $1511 | 13:20 | com | ||
$12 | gameessence.com | 0 | 0 | $1492 | 13:21 | com | ||
$12 | joomlaconsulting.com | 0 | 14 | $1236 | TM | 13:21 | com | |
$12 | rewardlead.com | 0 | 0 | $1623 | 13:21 | com | ||
$12 | bigdistance.com | 0 | 9 | $1388 | 13:24 | com | ||
$1800 | happyhemp.com | 84 | 18 | $2846 | Cannabis | 13:25 | com | |
$12 | mediaroutine.com | 0 | 0 | $1369 | Media | 13:27 | com | |
$12 | strategicresiliency.com | 0 | 0 | $2492 | 13:27 | com | ||
$12 | pegasusindustry.com | 0 | 4 | $1655 | 13:29 | com | ||
$12 | theinsideguys.com | 0 | 9 | $1286 | 13:30 | com | ||
$6100 | entreprise.com | 79 | 24 | $14311 | 13:31 | com | ||
$72 | uptelecom.com | 8 | 0 | $3711 | 13:31 | com | ||
$12 | volumecannabis.com | 0 | 3 | $1534 | Cannabis | 13:31 | com | |
$15 | platinummachine.com | 2 | 8 | $1941 | 13:33 | com | ||
$12 | girlfriendsblog.com | 0 | 9 | $1210 | 13:36 | com | ||
$12 | hammerhemp.com | 0 | 7 | $1886 | Cannabis | 13:36 | com | |
$12 | zyt.biz | 0 | 0 | $274 | 13:36 | biz | ||
$12 | sciencelift.com | 0 | 0 | $1441 | 13:37 | com | ||
$350 | globalloans.com | 32 | 21 | $4166 | 13:39 | com | ||
$12 | ivypulse.com | 0 | 13 | $1403 | 13:39 | com | ||
$10 | avidhr.com | 1 | 13 | $1468 | 13:40 | com | ||
$215 | bluevelo.com | 8 | 14 | $2160 | 13:42 | com | ||
$12 | culturalfarm.com | 0 | 0 | $1847 | 13:43 | com | ||
$12 | hollywoodlinen.com | 1 | 0 | $1161 | 13:43 | com | ||
$12 | ezmethod.com | 0 | 0 | $1723 | 13:45 | com | ||
$22 | storcom.com | 3 | 10 | $2131 | 13:45 | com | ||
$12 | financialtalkshow.com | 1 | 15 | $1332 | 13:48 | com | ||
$12 | zazada.com | 0 | 9 | $1363 | 13:51 | com | ||
$12 | newcontests.com | 0 | 0 | $1422 | Gambling | 13:53 | com | |
$12 | 2218.us | 0 | 0 | $24 | 13:54 | us | ||
$12 | piw.biz | 0 | 2 | $175 | 13:56 | biz | ||
$12 | americanfootballlive.com | 0 | 10 | $1310 | 13:57 | com | ||
$12 | oxacoin.com | 0 | 2 | $1487 | Crypto | 13:59 | com | |
$12 | healthwear.org | 0 | 10 | $1620 | 14:01 | org | ||
$12 | urge.tv | 0 | 15 | $1877 | Dictionary Word | 14:01 | tv | |
$360 | fishingcanada.com | 34 | 0 | $4693 | 14:03 | com | ||
$12 | greenspa.net | 0 | 0 | $1389 | 14:03 | net | ||
$170 | eztravels.com | 28 | 0 | $1854 | 14:04 | com | ||
$220 | pokergold.com | 28 | 20 | $2903 | Gambling | 14:04 | com | |
$12 | cellwallpaper.com | 0 | 0 | $1802 | 14:06 | com | ||
$12 | usskill.com | 0 | 0 | $2491 | Traffic: Click here for stats | 14:08 | com | |
$12 | wusix.com | 0 | 4 | $1296 | 14:08 | com | ||
$17 | legendtrips.com | 2 | 8 | $1630 | 14:09 | com | ||
$585 | mobistore.com | 40 | 0 | $6200 | 14:09 | com | ||
$12 | patriotedge.com | 0 | 8 | $2177 | 14:10 | com | ||
$12 | boomindia.com | 0 | 20 | $1323 | 14:11 | com | ||
$12 | gotflush.com | 0 | 6 | $1430 | Gambling | 14:12 | com | |
$27 | bitcoinfaith.com | 4 | 3 | $2985 | Crypto | 14:13 | com | |
$60 | elcana.com | 8 | 0 | $1628 | 14:13 | com | ||
$15 | oyita.com | 2 | 9 | $1551 | 14:13 | com | ||
$12 | qab.biz | 0 | 2 | $118 | 14:13 | biz | ||
$12 | coolcascade.com | 0 | 0 | $1322 | 14:14 | com | ||
$12 | spreadgrow.com | 0 | 0 | $1496 | 14:14 | com | ||
$12 | hireanengineer.com | 0 | 0 | $1692 | 14:15 | com | ||
$12 | headlineradio.com | 0 | 3 | $2087 | 14:17 | com | ||
$15 | biglures.com | 2 | 15 | $1352 | 14:18 | com | ||
$50 | coinpedia.net | 5 | 0 | $1348 | Traffic: Click here for stats | 14:20 | net | |
$12 | smartphonereport.com | 0 | 16 | $2109 | 14:22 | com | ||
$12 | lawyergermany.com | 1 | 13 | $3650 | 14:23 | com | ||
$12 | nutrimerica.com | 0 | 4 | $1709 | 14:23 | com | ||
$12 | lineadviser.com | 0 | 7 | $2270 | 14:24 | com | ||
$12 | prestigeparadise.com | 0 | 13 | $1187 | 14:24 | com | ||
$12 | nexthealing.com | 0 | 0 | $1535 | 14:25 | com | ||
$12 | leadthrottle.com | 0 | 5 | $1555 | 14:26 | com | ||
$12 | offercrate.com | 0 | 2 | $1487 | 14:26 | com | ||
$12 | everythingcrew.com | 0 | 13 | $1216 | 14:28 | com | ||
$12 | happydogtreats.com | 0 | 15 | $1646 | 14:28 | com | ||
$12 | cloneclothing.com | 0 | 14 | $1389 | 14:29 | com | ||
$12 | vitalalchemy.com | 0 | 10 | $1590 | 14:29 | com | ||
$12 | adorix.com | 0 | 5 | $1307 | 14:30 | com | ||
$22 | gigabitwireless.com | 3 | 21 | $1897 | 14:30 | com | ||
$12 | kingkrush.com | 0 | 0 | $1432 | 14:30 | com | ||
$12 | tubedrama.com | 0 | 12 | $1402 | 14:30 | com | ||
$12 | pointmethere.com | 1 | 6 | $1271 | 14:31 | com | ||
$12 | sleeppharmaceuticals.com | 0 | 0 | $1569 | 14:31 | com | ||
$10 | thecentral.org | 1 | 9 | $1720 | 14:32 | org | ||
$12 | cubancigarfestival.com | 0 | 5 | $1780 | 14:33 | com | ||
$12 | elitegameplay.com | 0 | 9 | $1261 | 14:34 | com | ||
$1009 | ezshopping.com | 46 | 0 | $4416 | 14:34 | com | ||
$12 | payme365.com | 0 | 3 | $1781 | 14:34 | com | ||
$12 | scatterbee.com | 0 | 12 | $1153 | 14:34 | com | ||
$12 | spectrumrecycling.com | 0 | 9 | $1385 | 14:35 | com | ||
$12 | worldbankmortgage.com | 0 | 0 | $1767 | 14:35 | com | ||
$12 | nordiccountry.com | 0 | 11 | $1342 | 14:36 | com | ||
$12 | texuo.com | 0 | 0 | $1096 | 14:36 | com | ||
$12 | idealflavors.com | 0 | 2 | $1455 | 14:37 | com | ||
$12 | aisuperior.com | 0 | 3 | $1582 | 14:38 | com | ||
$422 | dailycontest.com | 47 | 0 | $2201 | Gambling | 14:38 | com | |
$12 | myporta.com | 0 | 9 | $1651 | 14:39 | com | ||
$12 | purplecanada.com | 0 | 3 | $1505 | 14:39 | com | ||
$12 | silvercommand.com | 0 | 0 | $1674 | 14:39 | com | ||
$12 | chinahousewi.com | 0 | 0 | $715 | Traffic: Click here for stats | 14:41 | com | |
$12 | atgos.com | 0 | 0 | $1664 | 14:42 | com | ||
$12 | auctionarena.com | 0 | 16 | $1297 | 14:43 | com | ||
$12 | herbalhealthnut.com | 0 | 8 | $1386 | 14:43 | com | ||
$42 | animalsneedhelp.com | 7 | 12 | $1227 | 14:44 | com | ||
$12 | spiritislands.com | 0 | 18 | $1355 | 14:47 | com | ||
$12 | babynames.me | 0 | 3 | $1557 | Branding | 14:49 | me | |
$12 | cannabisshore.com | 1 | 2 | $1510 | Cannabis | 14:49 | com | |
$12 | trbitcoin.com | 0 | 3 | $2367 | Crypto | 14:50 | com | |
$12 | kobiex.com | 0 | 0 | $1464 | 14:51 | com | ||
$12 | socialmediastorytelling.com | 0 | 0 | $1588 | Media | 14:52 | com | |
$12 | blockchainflux.com | 0 | 0 | $1500 | Crypto | 14:53 | com | |
$17 | arborwellness.com | 2 | 15 | $1819 | Traffic: Click here for stats | 14:54 | com | |
$390 | betterandbetter.com | 33 | 20 | $5155 | Gambling | 14:59 | com | |
$12 | wordpressdevs.com | 0 | 5 | $1326 | TM | 14:59 | com | |
$12 | nutritiousorganic.com | 0 | 2 | $1503 | 15:00 | com | ||
$12 | bestsiteever.com | 0 | 20 | $1379 | 15:01 | com | ||
$12 | fullmarking.com | 0 | 3 | $1796 | 15:01 | com | ||
$12 | solisk.com | 0 | 0 | $1309 | 15:01 | com | ||
$12 | abcsurgical.com | 0 | 0 | $1416 | 15:03 | com | ||
$485 | whatdoesmeans.com | 37 | 0 | $1203 | 15:03 | com | ||
$12 | viq.biz | 0 | 2 | $282 | 15:04 | biz | ||
$17 | highanalytics.com | 2 | 4 | $2138 | 15:05 | com | ||
$12 | pursuitofstyle.com | 0 | 0 | $1344 | 15:05 | com | ||
$12 | xyconnect.com | 0 | 7 | $1486 | 15:05 | com | ||
$787 | bangman.com | 24 | 17 | $2157 | 15:08 | com | ||
$12 | libertas.org | 0 | 15 | $2665 | 15:08 | org | ||
$12 | weshowthemoney.com | 1 | 0 | $1118 | 15:08 | com | ||
$12 | marijuanaluxury.com | 0 | 6 | $2168 | Cannabis | 15:09 | com | |
$12 | geriatricwellness.com | 0 | 6 | $1746 | 15:12 | com | ||
$12 | suretyworks.com | 0 | 14 | $1492 | 15:13 | com | ||
$201 | myreception.com | 15 | 20 | $2272 | 15:14 | com | ||
$12 | avidstaff.com | 0 | 13 | $1346 | 15:15 | com | ||
$165 | sprox.org | 9 | 0 | $882 | Traffic: Click here for stats | 15:19 | org | |
$12 | rescuegator.com | 0 | 3 | $1466 | 15:20 | com | ||
$12 | weddingroll.com | 0 | 10 | $2122 | 15:21 | com | ||
$12 | portableoxygenrentals.com | 0 | 11 | $1201 | 15:22 | com | ||
$10 | puretrees.com | 1 | 9 | $1402 | 15:24 | com | ||
$12 | theartofcomedy.com | 0 | 14 | $1507 | 15:24 | com | ||
$87 | maxamedia.com | 11 | 0 | $1151 | Media | 15:27 | com | |
$12 | offerchamp.com | 0 | 0 | $1497 | 15:27 | com | ||
$12 | dancegurus.com | 0 | 9 | $1358 | 15:28 | com | ||
$35 | justplay.net | 6 | 17 | $2341 | 15:29 | net | ||
$37 | admsoft.com | 5 | 20 | $2574 | 15:33 | com | ||
$10 | backupmyphone.com | 1 | 14 | $1061 | 15:33 | com | ||
$12 | nativesignature.com | 0 | 8 | $1829 | 15:33 | com | ||
$12 | threatmarketing.com | 0 | 0 | $1665 | Media | 15:36 | com | |
$12 | myanmarnetworks.com | 0 | 7 | $1772 | 15:38 | com | ||
$12 | pbr.me | 0 | 0 | $1223 | 15:38 | me | ||
$12 | fastmerchandise.com | 1 | 7 | $1455 | 15:40 | com | ||
$12 | crypticsense.com | 0 | 0 | $1309 | 15:43 | com | ||
$12 | weddingcoast.com | 0 | 10 | $1909 | 15:46 | com | ||
$12 | smartphoneadvisor.com | 0 | 16 | $1697 | 15:47 | com | ||
$12 | avidtrade.com | 0 | 13 | $1736 | 15:48 | com | ||
$12 | thecardiology.com | 0 | 16 | $1479 | 15:48 | com | ||
$12 | aviduniversity.com | 0 | 13 | $1476 | 15:49 | com | ||
$12 | newyorkcorporate.com | 0 | 17 | $1759 | 15:49 | com | ||
$47 | rushcube.com | 8 | 5 | $1700 | 15:50 | com | ||
$12 | storeincome.com | 1 | 3 | $1468 | 15:50 | com | ||
$12 | trilent.com | 0 | 0 | $1674 | 15:50 | com | ||
$12 | expertromance.com | 0 | 0 | $1339 | 15:51 | com | ||
$12 | 420cart.com | 0 | 2 | $1486 | Cannabis | 15:52 | com | |
$12 | korwo.com | 0 | 0 | $1090 | 15:52 | com | ||
$12 | viralvideo.tv | 0 | 15 | $1399 | 15:52 | tv | ||
$12 | highschooljuniors.com | 0 | 4 | $2446 | 15:53 | com | ||
$12 | tezac.com | 0 | 0 | $1182 | 15:53 | com | ||
$12 | fulltopic.com | 0 | 13 | $1653 | 15:54 | com | ||
$12 | wantzero.com | 0 | 9 | $1396 | 15:55 | com | ||
$12 | omegacrystal.com | 0 | 0 | $1675 | 15:56 | com | ||
$12 | valleycrypto.com | 0 | 2 | $1720 | Crypto | 15:56 | com | |
$12 | themetank.com | 0 | 10 | $1220 | 15:58 | com | ||
$12 | venturacounseling.com | 0 | 10 | $1501 | 15:58 | com | ||
$12 | steelmemories.com | 1 | 4 | $1303 | 15:59 | com | ||
$12 | blackdiamondridge.com | 0 | 13 | $1143 | 16:01 | com | ||
$12 | creativityinside.com | 0 | 8 | $1312 | 16:01 | com | ||
$12 | scholarshipmaster.com | 0 | 14 | $1538 | 16:01 | com | ||
$275 | avits.com | 26 | 14 | $3599 | 16:02 | com | ||
$12 | movetothecloud.com | 0 | 12 | $2486 | 16:02 | com | ||
$12 | bacterialgarden.com | 0 | 7 | $1312 | 16:03 | com | ||
$12 | omnirating.com | 0 | 0 | $1410 | 16:03 | com | ||
$12 | avidexperts.com | 0 | 13 | $1301 | 16:04 | com | ||
$12 | woq.biz | 0 | 2 | $51 | 16:05 | biz | ||
$12 | consciousocean.com | 0 | 8 | $1822 | 16:06 | com | ||
$12 | insurancescholarship.com | 0 | 2 | $2399 | 16:06 | com | ||
$12 | cooleststuffever.com | 0 | 20 | $691 | 16:07 | com | ||
$25 | avidu.com | 4 | 13 | $1581 | 16:08 | com | ||
$12 | theinflation.com | 0 | 0 | $1389 | 16:08 | com | ||
$12 | hotnite.com | 0 | 8 | $1627 | 16:09 | com | ||
$12 | karmic.biz | 0 | 0 | $242 | 16:09 | biz | ||
$12 | weeklyclothing.com | 0 | 0 | $1461 | 16:09 | com | ||
$12 | lusef.com | 0 | 3 | $1194 | 16:11 | com | ||
$2025 | fatchance.com | 44 | 0 | $7198 | 16:12 | com | ||
$17 | fendly.com | 2 | 6 | $1851 | 16:12 | com | ||
$12 | veggieverse.com | 0 | 2 | $1452 | 16:12 | com | ||
$12 | cbdhour.com | 1 | 0 | $1338 | Cannabis | 16:14 | com | |
$12 | starlightprincess.com | 0 | 15 | $1046 | 16:14 | com | ||
$12 | zcu.biz | 0 | 2 | $0 | 16:16 | biz | ||
$12 | polymernet.com | 0 | 0 | $1850 | 16:18 | com | ||
$12 | nationalq.com | 0 | 15 | $1802 | 16:19 | com | ||
$12 | psychedelic.us | 1 | 0 | $808 | 16:22 | us | ||
$12 | focusontop.com | 0 | 0 | $2201 | 16:23 | com | ||
$12 | scarbs.com | 1 | 14 | $1655 | 16:23 | com | ||
$103 | tospain.com | 8 | 15 | $3558 | 16:23 | com | ||
$12 | infinitymag.com | 0 | 0 | $1599 | 16:24 | com | ||
$12 | navcircle.com | 0 | 8 | $1291 | 16:24 | com | ||
$12 | verdebroadband.com | 0 | 4 | $2304 | 16:24 | com | ||
$12 | toj.biz | 0 | 2 | $266 | 16:25 | biz | ||
$12 | accountride.com | 0 | 3 | $2068 | 16:26 | com | ||
$184 | aceworks.com | 30 | 0 | $3004 | 16:26 | com | ||
$12 | clubblackjack.com | 0 | 12 | $1323 | Gambling | 16:26 | com | |
$12 | globallobbying.com | 0 | 11 | $1454 | 16:26 | com | ||
$12 | test12345.com | 0 | 15 | $3109 | 16:27 | com | ||
$12 | annexgames.com | 0 | 14 | $1362 | 16:28 | com | ||
$143 | vaponics.com | 22 | 23 | $2262 | Traffic: Click here for stats | 16:28 | com | |
$12 | incentivez.com | 1 | 5 | $1667 | 16:29 | com |
IMPORTANT: I highly suggest you double and triple check all domains for typos, bad translations, trademarks, IDNs and to confirm any errors in stats/data. Remember that the only person ever responsible for buying a domain is the person who buys it.
These lists are intended as a tool and starting point to bring awareness to notable and interesting domains at auction (many of them should not be registered as a domainer, for others it depends on the price) .. from there it is up to you to do your own research to make sure everything is accurate and that the domain has enough resale value to justify purchasing.