COPY/PASTE .. Lol: Work day today. Almost on time if I don’t procrastinate .. So .. Go Go GO …
Be careful of CamelCasing again today. I didn’t have enough time to double check them all.
Saturday’s Auction Count = 429 x No Bids + 92 x One Bid + 76 x Multi Bids | 562 are .com
= = = = = = = = = = = = = = = = 597 out of 47429 Total Expired Domains at Auction Today
= = = = = = = = = = = = = = = = 165 out of 570 Total Expired Domains at Auction with Bids
Number of Bids Last Updated: 2019-Sep-21 11:46 AM Eastern Time [Montreal, NYC]
All lists are searchable and sortable.
To only see Media related domains, do a search for ‘Media’.
You can do the same for Crypto, Finance, Canna, Geo, etc
To only see Cannabis related domains, do a search for ‘Canna’.
You can do the same for Media, Real Estate, Health, Numerics, etc
Please feel free to say hello or comment on any of the domains or anything else below.
$$ | Domain | Bids | Age | GD$ | Description | * | Time | TLD | |
---|---|---|---|---|---|---|---|---|---|
$12 | vauxy.com | 0 | 5 | $1071 | Short (5L) | 12:00 | com | ||
$12 | FishMoxy.com | 0 | 2 | $1249 | Animal | 12:01 | com | ||
$12 | FixAcademy.com | 0 | 7 | $1394 | 12:01 | com | |||
$12 | XcInsurance.com | 0 | 1 | $1366 | Finance Health | 12:01 | com | ||
$155 | Aboutremediation.com | 3 | 19 | $1210 | Media Traffic:48* : Click here for stats | 12:02 | com | ||
$12 | FuelAssistant.com | 0 | 2 | $1580 | 12:02 | com | |||
$12 | PhilanthropyMedia.com | 0 | 4 | $1368 | Media | 12:02 | com | ||
$12 | SavantEvents.com | 1 | 9 | $1622 | Media | 12:03 | com | ||
$12 | HoldingFunds.com | 0 | 4 | $1688 | Finance | 12:04 | com | ||
$1675 | aspsky.org | 55 | 23 | $482 | Traffic:63* : Click here for stats | 12:05 | org | ||
$12 | xoobox.com | 0 | 3 | $1164 | 12:05 | com | |||
$12 | EmailYourCustomers.com | 0 | 14 | $1333 | 12:06 | com | |||
$12 | PokerEntourage.com | 0 | 7 | $1319 | Gambling | 12:06 | com | ||
$12 | abutus.com | 0 | 2 | $1364 | 12:07 | com | |||
$22 | BGPhotography.com | 3 | 19 | $2448 | Traffic:45* : Click here for stats | 12:08 | com | ||
$12 | RoadrunnerGroup.com | 0 | 2 | $1892 | 12:09 | com | |||
$12 | Adeliva.com | 0 | 9 | $1310 | 12:10 | com | |||
$12 | econotaxes.com | 0 | 4 | $1333 | 12:10 | com | |||
$12 | ColoradoBuildingServices.com | 0 | 1 | $1601 | Geo | 12:11 | com | ||
$12 | HeartAssistance.com | 1 | 7 | $1481 | 12:11 | com | |||
$12 | CbdMedicate.com | 0 | 4 | $1284 | Cannabis Health | 12:12 | com | ||
$12 | DeterminedTowIn.com | 0 | 12 | $1493 | 12:12 | com | |||
$12 | SpectrumThermal.com | 0 | 10 | $1597 | 12:13 | com | |||
$15 | Panteris.com | 2 | 15 | $1223 | 12:14 | com | |||
$12 | TheHempStand.com | 1 | 5 | $1307 | Cannabis | 12:14 | com | ||
$12 | LocalPropertyAgents.com | 0 | 8 | $1350 | Real Estate | 12:15 | com | ||
$12 | AmericanOrganization.com | 0 | 11 | $1813 | Geo | 12:16 | com | ||
$12 | TopTorrent.com | 1 | 5 | $1426 | Traffic:33* : Click here for stats | 12:17 | com | ||
$12 | BurnRide.com | 0 | 10 | $1609 | 12:18 | com | |||
$12 | HimInsurance.com | 0 | 1 | $1435 | Finance Health | 12:18 | com | ||
$12 | UsaEpidemic.com | 0 | 11 | $1265 | Geo | 12:18 | com | ||
$12 | daboca.com | 0 | 3 | $1500 | 12:20 | com | |||
$10 | Safonix.com | 1 | 15 | $1174 | 12:20 | com | |||
$12 | OpenUpgrade.com | 0 | 1 | $1469 | 12:21 | com | |||
$12 | PublicAffiliates.com | 0 | 5 | $1507 | Media | 12:21 | com | ||
$201 | CarsBikes.com | 21 | 15 | $3782 | 12:22 | com | |||
$12 | HappyPupCbd.com | 1 | 1 | $314 | 12:22 | com | |||
$12 | HeroesRepublic.com | 0 | 4 | $1483 | Media | 12:22 | com | ||
$12 | RobotVend.com | 0 | 4 | $1323 | 12:22 | com | |||
$12 | veeun.com | 0 | 1 | $1352 | Short (5L) | 12:22 | com | ||
$12 | 860940.com | 1 | 2 | $141 | 12:23 | com | |||
$10 | Usynergy.com | 1 | 15 | $1770 | 12:24 | com | |||
$125 | ubpp.com | 11 | 14 | $1472 | Short (4L) | 12:25 | com | ||
$12 | BustTheDust.com | 0 | 9 | $1417 | 12:26 | com | |||
$12 | HowtoAvoid.com | 1 | 2 | $1481 | 12:26 | com | |||
$12 | MakingTomorrow.com | 0 | 10 | $2851 | 12:26 | com | |||
$12 | NycRealEstate.org | 0 | 10 | $1940 | Real Estate | 12:26 | org | ||
$12 | PotassiumRx.com | 0 | 3 | $1436 | Health | 12:26 | com | ||
$12 | ChatroomForum.com | 0 | 13 | $1206 | 12:27 | com | |||
$12 | Chatties.com | 1 | 10 | $1611 | 12:27 | com | |||
$12 | NortheastTrust.com | 0 | 1 | $2131 | Geo | 12:27 | com | ||
$10 | GotDinar.com | 1 | 15 | $1234 | 12:29 | com | |||
$12 | HispanicHousing.com | 0 | 19 | $1361 | 12:30 | com | |||
$12 | UpgradeWire.com | 0 | 1 | $1637 | 12:30 | com | |||
$12 | Ortelle.com | 0 | 12 | $2182 | 12:31 | com | |||
$75 | PrivateGardensDesign.com | 10 | 14 | $674 | 12:31 | com | |||
$12 | chavox.com | 1 | 2 | $1455 | 12:33 | com | |||
$12 | OutcomeDriven.com | 0 | 13 | $2625 | 12:33 | com | |||
$12 | ImpactGift.com | 0 | 12 | $1746 | 12:34 | com | |||
$12 | DuckCrew.com | 0 | 3 | $1621 | 12:35 | com | |||
$12 | ExpertFinancialCorp.com | 0 | 15 | $1195 | Finance | 12:35 | com | ||
$1250 | GreenDimes.com | 66 | 13 | $1692 | Colour | 12:35 | com | ||
$10 | RegionalAnesthesia.com | 1 | 17 | $3283 | 12:35 | com | |||
$12 | RogOLogo.com | 0 | 1 | $1427 | 12:36 | com | |||
$12 | UsaGadgets.com | 0 | 19 | $1309 | Geo | 12:36 | com | ||
$12 | ShowTell.org | 0 | 21 | $1141 | 12:38 | org | |||
$12 | DominantDenim.com | 0 | 5 | $1538 | 12:39 | com | |||
$12 | CoinUTil.com | 0 | 2 | $1600 | Crypto | 12:40 | com | ||
$12 | DailyCharters.com | 0 | 1 | $1484 | 12:40 | com | |||
$82 | Emotical.com | 5 | 5 | $1598 | 12:42 | com | |||
$12 | KiwiNexus.com | 0 | 1 | $1364 | 12:42 | com | |||
$12 | ExportTechnology.com | 0 | 17 | $1617 | 12:43 | com | |||
$12 | HowtoFixWashington.com | 0 | 7 | $1270 | Geo | 12:43 | com | ||
$10 | infoom.com | 1 | 13 | $1500 | 12:43 | com | |||
$12 | PolyHooks.com | 1 | 2 | $1183 | 12:44 | com | |||
$12 | BreatheBitcoin.com | 1 | 1 | $1300 | Crypto | 12:46 | com | ||
$12 | TwoDeckPoker.com | 0 | 13 | $1171 | Gambling | 12:46 | com | ||
$120 | qffu.com | 13 | 12 | $407 | Short (4L) | 12:47 | com | ||
$12 | TheBestBarbershop.com | 0 | 13 | $1145 | 12:48 | com | |||
$10 | cblox.com | 1 | 13 | $1357 | Short (5L) | 12:49 | com | ||
$12 | MoralLending.com | 0 | 10 | $1458 | Finance | 12:49 | com | ||
$120 | CannabisTimesMagazine.com | 15 | 9 | $1579 | 12:50 | com | |||
$12 | CommercialBeef.com | 0 | 17 | $2021 | 12:50 | com | |||
$12 | lomava.com | 0 | 2 | $1193 | 12:51 | com | |||
$12 | SolarGrace.com | 0 | 2 | $2370 | Energy | 12:54 | com | ||
$12 | BuildYourBear.com | 0 | 16 | $1646 | 12:55 | com | |||
$12 | OttawaEscort.com | 1 | 19 | $2280 | Adult | 12:55 | com | ||
$75 | Swampworks.com | 9 | 21 | $1894 | 12:55 | com | |||
$12 | CarbonRelease.com | 0 | 1 | $1513 | 12:58 | com | |||
$12 | jdm.us | 0 | 5 | $849 | Short (3L) | 12:59 | us | ||
$12 | VisitSense.com | 0 | 4 | $1889 | 12:59 | com | |||
$12 | UpgradeMap.com | 0 | 1 | $1421 | 13:00 | com | |||
$250 | fbgq.com | 30 | 12 | $1050 | Short (4L) | 13:01 | com | ||
$12 | WindConcepts.com | 0 | 15 | $1694 | Energy | 13:02 | com | ||
$12 | Biodundee.com | 0 | 11 | $1602 | 13:03 | com | |||
$12 | OffMission.com | 0 | 5 | $1463 | 13:03 | com | |||
$12 | HawaiianRides.com | 0 | 12 | $1252 | Geo | 13:04 | com | ||
$10 | HighMarker.com | 1 | 7 | $1452 | 13:04 | com | |||
$12 | PolarSunset.com | 0 | 2 | $1424 | 13:04 | com | |||
$12 | QualityCountry.com | 0 | 15 | $1653 | 13:04 | com | |||
$12 | ThighArmor.com | 0 | 9 | $1364 | 13:04 | com | |||
$12 | UpgradeVille.com | 0 | 1 | $1180 | 13:04 | com | |||
$12 | SuperRamp.com | 0 | 13 | $1645 | 13:06 | com | |||
$40 | EternalJewelry.com | 8 | 12 | $1541 | 13:08 | com | |||
$546 | FabricMart.com | 59 | 22 | $3761 | Traffic:1473* : Click here for stats | 13:08 | com | ||
$12 | SuburbanProductions.com | 0 | 18 | $1244 | 13:08 | com | |||
$12 | QuickWolf.com | 0 | 14 | $1571 | 13:09 | com | |||
$12 | TextSupply.com | 0 | 16 | $2321 | 13:09 | com | |||
$12 | CalgaryCarLoan.com | 0 | 14 | $1324 | Finance | 13:12 | com | ||
$12 | WareGuru.com | 0 | 3 | $1351 | 13:12 | com | |||
$12 | DragonsPower.com | 0 | 7 | $1995 | Energy Animal | 13:13 | com | ||
$12 | ProShines.com | 0 | 4 | $1843 | 13:13 | com | |||
$12 | Cratela.com | 0 | 12 | $1541 | 13:15 | com | |||
$12 | FlashNotice.com | 0 | 9 | $1365 | 13:15 | com | |||
$12 | HerbSpray.com | 0 | 7 | $1219 | Cannabis | 13:15 | com | ||
$12 | KindPhotos.com | 1 | 9 | $1261 | 13:15 | com | |||
$12 | nerdarama.com | 1 | 2 | $1586 | 13:15 | com | |||
$12 | Sports1St.com | 0 | 5 | $1975 | 13:15 | com | |||
$12 | MegaForme.com | 0 | 8 | $1474 | Traffic:360* : Click here for stats | 13:16 | com | ||
$12 | privra.com | 0 | 1 | $1454 | 13:16 | com | |||
$12 | PropertiesOfMexico.com | 1 | 13 | $1192 | Geo Real Estate | 13:16 | com | ||
$12 | BuildGator.com | 0 | 5 | $1531 | Animal | 13:17 | com | ||
$12 | EasySmartChoice.com | 0 | 1 | $1414 | 13:18 | com | |||
$12 | SelectCanadian.com | 0 | 1 | $1464 | Geo | 13:18 | com | ||
$12 | GenomicsHealthcare.com | 0 | 3 | $1491 | Health | 13:19 | com | ||
$33 | SocialMingle.com | 5 | 5 | $2117 | 13:20 | com | |||
$12 | DigitalPhoneSystem.com | 0 | 16 | $1620 | 13:22 | com | |||
$12 | AttractEmployees.com | 0 | 14 | $1216 | 13:23 | com | |||
$12 | 174747.com | 1 | 4 | $349 | 13:24 | com | |||
$12 | HightechCollection.com | 0 | 1 | $1492 | 13:24 | com | |||
$12 | JustSealed.com | 0 | 3 | $1254 | Traffic:27* : Click here for stats | 13:24 | com | ||
$12 | bigmetrix.com | 1 | 6 | $1911 | 13:25 | com | |||
$12 | DrugRehabNews.com | 0 | 17 | $2682 | 13:25 | com | |||
$12 | OrganicMill.com | 0 | 11 | $1992 | 13:26 | com | |||
$720 | AidsResearch.org | 39 | 22 | $1152 | 13:27 | org | |||
$12 | HomePowerenergy.com | 0 | 2 | $2207 | Energy | 13:27 | com | ||
$12 | MediaForecasts.com | 0 | 15 | $1410 | Media | 13:27 | com | ||
$12 | TheBestOfTrucks.com | 0 | 10 | $1211 | 13:28 | com | |||
$12 | WindTurbineForSale.com | 0 | 1 | $1312 | Energy | 13:28 | com | ||
$12 | HoLoreLief.com | 0 | 7 | $1506 | 13:29 | com | |||
$12 | CryptoCoinSystem.com | 0 | 2 | $1550 | Crypto | 13:30 | com | ||
$12 | NexCrate.com | 0 | 1 | $1386 | 13:30 | com | |||
$12 | TheBigShark.com | 0 | 4 | $1252 | Animal Traffic:90* : Click here for stats | 13:30 | com | ||
$12 | KayakGifts.com | 0 | 11 | $1203 | 13:31 | com | |||
$12 | LeafAfrica.com | 0 | 7 | $1826 | Geo | 13:32 | com | ||
$12 | TrustMeal.com | 0 | 3 | $1632 | 13:32 | com | |||
$10 | CampingU.com | 1 | 19 | $1676 | 13:33 | com | |||
$12 | CbdLifted.com | 1 | 4 | $1253 | Cannabis | 13:33 | com | ||
$12 | ekocia.com | 0 | 2 | $1277 | 13:33 | com | |||
$12 | PaletteLab.com | 1 | 4 | $1276 | 13:33 | com | |||
$12 | TorontoExclusive.com | 1 | 13 | $1565 | Geo Traffic:28* : Click here for stats | 13:33 | com | ||
$12 | Watchathink.com | 0 | 10 | $1546 | 13:33 | com | |||
$12 | 1997.biz | 0 | 1 | $654 | Numeric (4N) | 13:34 | biz | ||
$12 | GeniusHome.net | 0 | 10 | $1004 | 13:35 | net | |||
$12 | HumbleHealer.com | 1 | 15 | $1317 | Health | 13:35 | com | ||
$12 | NexGenPharmaceuticals.com | 0 | 8 | $1600 | Health | 13:36 | com | ||
$25 | conves.com | 4 | 16 | $2068 | 13:37 | com | |||
$12 | MusicKarma.com | 0 | 12 | $1312 | 13:37 | com | |||
$12 | Microtough.com | 0 | 9 | $1463 | 13:38 | com | |||
$12 | HealthCombos.com | 0 | 1 | $1456 | Health | 13:39 | com | ||
$12 | MediaGrids.com | 0 | 1 | $1363 | Media | 13:39 | com | ||
$22 | NextOptical.com | 3 | 13 | $2108 | 13:39 | com | |||
$12 | PortCayman.com | 0 | 7 | $1317 | Geo | 13:40 | com | ||
$12 | RavenInvestments.com | 0 | 10 | $1235 | Finance | 13:40 | com | ||
$12 | BusinessOmbudsman.com | 0 | 4 | $2206 | Cannabis | 13:41 | com | ||
$12 | clolab.com | 0 | 3 | $1378 | 13:41 | com | |||
$12 | 6886.us | 1 | 1 | $69 | Numeric (4N) | 13:42 | us | ||
$12 | ArgyleCoin.com | 0 | 2 | $2679 | Crypto | 13:43 | com | ||
$12 | TimelessTrade.com | 0 | 7 | $1897 | 13:43 | com | |||
$12 | MedicalSafetyZone.com | 0 | 12 | $1147 | Health | 13:44 | com | ||
$12 | ExecutiveAirportshuttle.com | 0 | 2 | $1566 | 13:45 | com | |||
$12 | TeamLookout.com | 0 | 1 | $1625 | 13:45 | com | |||
$12 | ThankGodItWorks.com | 0 | 11 | $951 | 13:45 | com | |||
$12 | NextLevelCoffee.com | 0 | 2 | $1444 | 13:46 | com | |||
$12 | AstrologyBasics.com | 0 | 12 | $1234 | 13:47 | com | |||
$12 | Phosphorus.us | 0 | 15 | $773 | Dictionary Word | 13:47 | us | ||
$12 | SteadyServe.com | 0 | 8 | $1854 | 13:47 | com | |||
$12 | HealingFortitude.com | 0 | 3 | $2010 | Health | 13:48 | com | ||
$12 | Novalata.com | 0 | 5 | $1383 | 13:48 | com | |||
$12 | Activblue.com | 0 | 4 | $1424 | Colour | 13:49 | com | ||
$12 | daqqi.com | 0 | 2 | $1066 | Short (5L) | 13:50 | com | ||
$12 | FreshPalettes.com | 1 | 2 | $1194 | 13:50 | com | |||
$10 | MidMall.com | 1 | 20 | $2514 | 13:50 | com | |||
$12 | PistonMotors.com | 1 | 1 | $1632 | 13:50 | com | |||
$12 | VetShack.com | 0 | 4 | $1469 | 13:50 | com | |||
$12 | vidhex.com | 0 | 2 | $1198 | 13:50 | com | |||
$10 | Uberhits.com | 1 | 15 | $1283 | Traffic:30* : Click here for stats | 13:51 | com | ||
$12 | BetonTheInternet.com | 0 | 16 | $1330 | Gambling | 13:52 | com | ||
$12 | UpgradeWise.com | 0 | 1 | $1404 | 13:52 | com | |||
$45 | Alphatechs.com | 8 | 22 | $4376 | 13:55 | com | |||
$12 | ClickTrial.com | 0 | 3 | $1466 | 13:55 | com | |||
$12 | ContractingCorp.com | 0 | 18 | $1787 | 13:55 | com | |||
$12 | PeopleOneArtH.com | 0 | 14 | $2561 | 13:55 | com | |||
$12 | Vantutor.com | 0 | 9 | $1635 | 13:55 | com | |||
$12 | CbDdosAge.com | 1 | 4 | $1515 | Cannabis | 13:56 | com | ||
$12 | LeafHealing.com | 0 | 3 | $1326 | Health | 13:56 | com | ||
$12 | OregonTrailers.com | 0 | 14 | $1166 | Geo Traffic:76* : Click here for stats | 13:56 | com | ||
$12 | ReliefKey.com | 0 | 6 | $1627 | Parking:$12* | 13:56 | com | ||
$170 | cairx.com | 19 | 20 | $1376 | 13:57 | com | |||
$12 | InsuPay.com | 0 | 1 | $1552 | Finance | 13:57 | com | ||
$10 | 273718.com | 1 | 4 | $455 | 13:58 | com | |||
$12 | DarkBlue.net | 0 | 17 | $1580 | Colour | 13:58 | net | ||
$12 | MissionaryPackages.com | 0 | 4 | $840 | Parking:$15* | 13:58 | com | ||
$12 | TechBachelor.com | 0 | 13 | $1314 | 13:59 | com | |||
$12 | ynr.me | 0 | 7 | $837 | Short (3L) | 14:00 | me | ||
$12 | CouponCashBox.com | 0 | 8 | $1124 | Finance | 14:01 | com | ||
$335 | BeastGear.com | 33 | 18 | $3132 | Geo Traffic:72* : Click here for stats | 14:02 | com | ||
$12 | RegTracker.com | 0 | 12 | $2237 | 14:02 | com | |||
$12 | TheWorldSet.com | 0 | 2 | $1272 | Parking:$14* | 14:02 | com | ||
$25 | DayFour.com | 4 | 18 | $3977 | 14:04 | com | |||
$12 | AudioSheet.com | 0 | 1 | $1460 | 14:05 | com | |||
$12 | PassTheTop.com | 0 | 13 | $1491 | 14:05 | com | |||
$12 | BetExperiences.com | 0 | 6 | $1499 | Gambling | 14:06 | com | ||
$12 | NandFlashMemory.com | 0 | 12 | $1121 | 14:06 | com | |||
$12 | GemEdiX.com | 0 | 2 | $1322 | Health | 14:07 | com | ||
$12 | MortgageloanServices.com | 1 | 17 | $2114 | Finance Real Estate | 14:07 | com | ||
$12 | UpgradeTree.com | 0 | 1 | $1656 | 14:07 | com | |||
$12 | CanadianCountryMusic.com | 0 | 10 | $1707 | Geo | 14:09 | com | ||
$12 | QuantumDash.com | 0 | 1 | $1334 | 14:10 | com | |||
$12 | GuanGZhouLawyer.com | 1 | 14 | $2191 | Geo | 14:11 | com | ||
$10 | nzloan.com | 1 | 16 | $1463 | Finance | 14:11 | com | ||
$12 | .com | 0 | 0 | $243 | Traffic:41* Parking:$23* : Click here for stats | 14:13 | com | ||
$12 | CheckOutBag.com | 0 | 12 | $1810 | 14:14 | com | |||
$12 | xalek.com | 0 | 3 | $1047 | Short (5L) | 14:14 | com | ||
$12 | SmartGrounds.com | 0 | 13 | $1394 | 14:15 | com | |||
$12 | vectad.com | 0 | 1 | $1213 | 14:15 | com | |||
$12 | GoldenConfidence.com | 0 | 4 | $1685 | 14:16 | com | |||
$30 | hifex.com | 5 | 14 | $1274 | Short (5L) | 14:16 | com | ||
$22 | kwaki.com | 3 | 9 | $1701 | Short (5L) | 14:16 | com | ||
$12 | MicrogridSolutions.com | 0 | 7 | $2092 | 14:17 | com | |||
$12 | SocialFanatic.com | 0 | 1 | $1537 | 14:17 | com | |||
$12 | BuildYourBrandIdentity.com | 0 | 1 | $1360 | Branding | 14:19 | com | ||
$10 | fanble.com | 1 | 12 | $1274 | 14:20 | com | |||
$12 | TourismHero.com | 0 | 1 | $1271 | 14:20 | com | |||
$12 | wabyz.com | 0 | 4 | $1011 | Short (5L) | 14:20 | com | ||
$10 | givvin.com | 1 | 13 | $1324 | 14:21 | com | |||
$12 | CherryTouch.com | 0 | 3 | $1684 | 14:23 | com | |||
$12 | Nutrients101.com | 0 | 10 | $1285 | 14:23 | com | |||
$12 | UpgradeForce.com | 0 | 1 | $1474 | 14:23 | com | |||
$121 | Renaissant.com | 5 | 21 | $1394 | 14:24 | com | |||
$10 | Usarray.com | 1 | 14 | $1987 | Geo | 14:25 | com | ||
$20 | amviv.com | 3 | 15 | $1034 | Short (5L) | 14:26 | com | ||
$250 | Clicksia.com | 22 | 12 | $1752 | 14:26 | com | |||
$12 | ConcreteNevada.com | 0 | 8 | $1083 | Geo | 14:27 | com | ||
$12 | MirroredWindows.com | 1 | 13 | $922 | 14:28 | com | |||
$12 | RepublicanInsurance.com | 0 | 7 | $1916 | Finance Health Media | 14:28 | com | ||
$12 | SizeExtender.com | 0 | 15 | $1282 | 14:28 | com | |||
$12 | TheInfinityLamp.com | 0 | 7 | $1560 | 14:28 | com | |||
$12 | topeka.me | 0 | 2 | $1378 | Dictionary Word | 14:28 | me | ||
$12 | CryptoDisclosure.com | 0 | 2 | $1492 | Crypto | 14:29 | com | ||
$12 | Goldisk.com | 0 | 13 | $1208 | 14:30 | com | |||
$12 | MediaDisplayTechnologies.com | 0 | 17 | $855 | Media | 14:30 | com | ||
$12 | balqy.com | 0 | 5 | $1275 | Short (5L) | 14:31 | com | ||
$12 | MelodyNinja.com | 0 | 1 | $1164 | Traffic:30* : Click here for stats | 14:31 | com | ||
$416 | Personhood.com | 47 | 20 | $5763 | Traffic:33* : Click here for stats | 14:32 | com | ||
$43 | Meditronic.com | 7 | 14 | $2920 | Health Traffic:115* : Click here for stats | 14:33 | com | ||
$12 | FrameControl.com | 0 | 12 | $2091 | 14:34 | com | |||
$80 | ToyGlobe.com | 16 | 17 | $2049 | 14:34 | com | |||
$12 | 360Caterer.com | 0 | 12 | $1301 | Animal | 14:35 | com | ||
$12 | CryptoTrends.org | 0 | 2 | $1829 | Crypto | 14:35 | org | ||
$12 | ekt.biz | 0 | 4 | $342 | Short (3L) | 14:35 | biz | ||
$12 | IndependentFilmFund.com | 0 | 4 | $1422 | Finance | 14:35 | com | ||
$12 | UpgradeStar.com | 0 | 1 | $1481 | 14:35 | com | |||
$12 | CarRentalPromotions.com | 0 | 15 | $1126 | 14:36 | com | |||
$576 | NanoClub.com | 49 | 15 | $4862 | 14:36 | com | |||
$260 | FarmfreshTherapy.com | 30 | 7 | $1070 | 14:38 | com | |||
$12 | GrowingPure.com | 0 | 2 | $1421 | 14:39 | com | |||
$12 | kexed.com | 0 | 5 | $1014 | Short (5L) | 14:39 | com | ||
$12 | AquaFirma.com | 1 | 20 | $1531 | 14:40 | com | |||
$625 | HangInThere.com | 53 | 21 | $3184 | * | 14:40 | com | ||
$12 | qamda.com | 0 | 1 | $1101 | Short (5L) | 14:42 | com | ||
$12 | EagleLux.com | 0 | 3 | $1655 | 14:44 | com | |||
$12 | FedUpWith.com | 1 | 15 | $1604 | 14:44 | com | |||
$12 | RepairTheNation.com | 0 | 2 | $1501 | 14:44 | com | |||
$12 | Ciclorama.com | 1 | 10 | $2075 | 14:45 | com | |||
$12 | DegreesUsa.com | 0 | 15 | $2114 | Geo | 14:45 | com | ||
$12 | TheAutoMax.com | 0 | 5 | $1314 | 14:45 | com | |||
$265 | yoml.com | 23 | 13 | $703 | Short (4L) | 14:45 | com | ||
$12 | InsTashaRing.com | 0 | 4 | $1266 | Traffic:30* : Click here for stats | 14:46 | com | ||
$12 | SnapCurrency.com | 0 | 5 | $1596 | Finance | 14:47 | com | ||
$12 | oovago.com | 0 | 6 | $1349 | 14:48 | com | |||
$30 | SalesTherapy.com | 6 | 13 | $3271 | Health | 14:48 | com | ||
$12 | SentryLand.com | 0 | 5 | $2104 | 14:48 | com | |||
$10 | tcspa.com | 1 | 10 | $2117 | Short (5L) | 14:48 | com | ||
$12 | ShardLogic.com | 0 | 1 | $1266 | 14:49 | com | |||
$12 | zoomal.com | 0 | 8 | $1529 | 14:49 | com | |||
$12 | Chai360.com | 0 | 8 | $1408 | 14:50 | com | |||
$12 | RegionalAnesthesia.org | 0 | 16 | $1330 | 14:50 | org | |||
$25 | HealingService.com | 3 | 15 | $2331 | Health | 14:51 | com | ||
$12 | AuthorityApps.com | 0 | 11 | $1397 | 14:52 | com | |||
$10 | FundSale.com | 1 | 14 | $1745 | Finance | 14:52 | com | ||
$12 | QuestForTruelove.com | 0 | 13 | $849 | 14:52 | com | |||
$12 | EverydayLeaf.com | 0 | 2 | $1451 | 14:53 | com | |||
$12 | MadeComplete.com | 0 | 9 | $1426 | 14:54 | com | |||
$32 | TopiNews.com | 5 | 4 | $1596 | 14:54 | com | |||
$12 | CryptoLicioUs.org | 0 | 0 | $1305 | Crypto Traffic:30* : Click here for stats | 14:56 | org | ||
$110 | TopSeoExperts.com | 17 | 14 | $1141 | Media | 14:56 | com | ||
$12 | CareerDynasty.com | 0 | 6 | $1480 | 14:57 | com | |||
$12 | ConcreteAlabama.com | 0 | 8 | $1178 | Geo | 14:57 | com | ||
$15 | globag.com | 2 | 10 | $2227 | 14:57 | com | |||
$55 | RChoice.com | 4 | 14 | $4239 | 14:57 | com | |||
$12 | Yohosting.com | 0 | 10 | $1696 | 14:57 | com | |||
$12 | BlueBamboo.org | 0 | 0 | $1299 | Colour | 14:59 | org | ||
$12 | MicrocurrentFaceLift.com | 0 | 11 | $1606 | 14:59 | com | |||
$12 | RedUpgrade.com | 0 | 1 | $1387 | Colour | 14:59 | com | ||
$12 | SocialWorkersUnion.com | 0 | 3 | $1924 | Energy | 14:59 | com | ||
$12 | LivestreamHub.com | 0 | 9 | $1240 | Media | 15:00 | com | ||
$12 | ProFireplaces.com | 0 | 11 | $1543 | 15:00 | com | |||
$12 | InstantGarageSales.com | 0 | 15 | $985 | 15:01 | com | |||
$12 | PeakOncology.com | 0 | 2 | $1472 | 15:01 | com | |||
$12 | UpgradeMate.com | 0 | 1 | $1407 | 15:01 | com | |||
$325 | verold.com | 15 | 11 | $1765 | 15:01 | com | |||
$12 | DopeDjs.com | 0 | 6 | $1350 | 15:02 | com | |||
$12 | PaperFreeTravel.com | 0 | 14 | $1124 | 15:02 | com | |||
$12 | MyCreditOnline.com | 0 | 7 | $1493 | Finance | 15:03 | com | ||
$12 | DirtDating.com | 0 | 8 | $1336 | 15:04 | com | |||
$12 | EastsideRx.com | 0 | 18 | $1869 | Geo Health | 15:04 | com | ||
$12 | GreenerResidence.com | 0 | 13 | $1152 | Colour | 15:04 | com | ||
$12 | IncomeStep.com | 0 | 5 | $1435 | Finance | 15:04 | com | ||
$10 | 953763.com | 1 | 4 | $158 | 15:05 | com | |||
$12 | MemberMoments.com | 0 | 4 | $1665 | 15:05 | com | |||
$12 | YoUreDumped.com | 0 | 3 | $1291 | 15:05 | com | |||
$55 | CbdLift.com | 6 | 4 | $2454 | Cannabis | 15:06 | com | ||
$12 | FizzyFrenzy.com | 0 | 3 | $1382 | 15:06 | com | |||
$12 | qablo.com | 0 | 4 | $1088 | Short (5L) | 15:06 | com | ||
$12 | SerenityRx.com | 0 | 3 | $1381 | Health | 15:06 | com | ||
$10 | Icirrus.com | 1 | 16 | $2913 | 15:07 | com | |||
$125 | jlef.com | 25 | 20 | $1247 | Short (4L) | 15:07 | com | ||
$12 | SplendidWear.com | 0 | 4 | $1310 | 15:07 | com | |||
$35 | vasao.com | 6 | 9 | $1566 | Short (5L) | 15:07 | com | ||
$12 | VrPorno.org | 0 | 1 | $1237 | Adult | 15:07 | org | ||
$12 | SideValley.com | 0 | 1 | $1579 | Geo | 15:08 | com | ||
$12 | BackNineHomes.com | 0 | 10 | $1210 | 15:10 | com | |||
$221 | TruckersAmerica.com | 40 | 9 | $2313 | Geo | 15:10 | com | ||
$12 | BellyFatSolutions.com | 0 | 11 | $1220 | 15:11 | com | |||
$15 | FactorInvoices.com | 2 | 10 | $2083 | 15:11 | com | |||
$155 | mmo2.com | 12 | 18 | $2428 | 15:11 | com | |||
$12 | RedFinancing.com | 0 | 3 | $1601 | Colour Finance | 15:11 | com | ||
