I went through today’s main list last night, and woke up more or less on time just needing to go through domains with bids at the last minute … Unfortunately yesterday I also tweaked my process a bit more yesterday and had a couple of little bugs that has taken me the last hour to fix. Should be ok going forward, although please contact me if you see any issues with the data. Thanks.
Two days ago I improved accuracy of CamelCasing for a 3rd time .. Found a good middle ground (no domains with a capital i will end up being capitalised) .. But there will always be a few that aren’t right, so keep your eyes open!
Thursday’s Auction Count = 442 x No Bids + 103 x One Bid + 100 x Multi Bids | 592 are .com
– – – – – – – – – – – – – – – 645 out of 53345 Total Expired Domains at Auction Today
– – – – – – – – – – – – – – – 202 out of 662 Total Expired Domains at Auction with Bids
Number of Bids Last Updated: 2019-Oct-03 11:59 AM Eastern Time [Montreal, NYC]
All lists are searchable and sortable.
To only see Media related domains, do a search for ‘Media’.
You can do the same for Crypto, Finance, Canna, Geo, etc
To only see Cannabis related domains, do a search for ‘Canna’.
You can do the same for Media, Real Estate, Health, Numerics, etc
Please feel free to say hello or comment on any of the domains or anything else below.
$$ | Domain | Bids | Age | GD$ | Description | * | Time | TLD | |
---|---|---|---|---|---|---|---|---|---|
$12 | BitMastermind.com | 0 | 2 | $1669 | 12:01 | com | |||
$12 | CrescentBook.com | 0 | 18 | $1692 | 12:01 | com | |||
$12 | HealthProtection.org | 0 | 17 | $2230 | Health | 12:01 | org | ||
$12 | actibrands.com | 0 | 1 | $1406 | Branding | 12:02 | com | ||
$12 | CryptoETrading.com | 0 | 2 | $1480 | Crypto | 12:02 | com | ||
$12 | GoodCombat.com | 0 | 2 | $1677 | 12:02 | com | |||
$1636 | rucola.com | 108 | 18 | $5225 | Traffic:38* : Click here for stats | 12:02 | com | ||
$12 | finyr.com | 0 | 0 | $1242 | Short (5L) | 12:03 | com | ||
$12 | integratedbooking.com | 0 | 4 | $1354 | 12:03 | com | |||
$12 | OctaneNutrition.com | 0 | 5 | $1543 | 12:03 | com | |||
$12 | PharmaLeadership.com | 0 | 1 | $1367 | Health | 12:03 | com | ||
$12 | SuperbEachClub.com | 0 | 8 | $1218 | 12:03 | com | |||
$12 | thei.tv | 0 | 1 | $1146 | Short (4L) | 12:03 | tv | ||
$15 | volkas.com | 2 | 9 | $1565 | 12:03 | com | |||
$12 | Evolastin.com | 0 | 8 | $1238 | Traffic:37* : Click here for stats | 12:05 | com | ||
$12 | PopRoyal.com | 0 | 9 | $1532 | 12:05 | com | |||
$12 | zun.us | 1 | 4 | $330 | Short (3L) | 12:05 | us | ||
$12 | MedCheap.com | 1 | 4 | $1739 | Health | 12:06 | com | ||
$10 | 453427.com | 1 | 4 | $1 | 12:07 | com | |||
$12 | EndlessKusH.com | 0 | 4 | $1248 | Cannabis | 12:07 | com | ||
$12 | PremiumWorlds.com | 0 | 1 | $1443 | 12:07 | com | |||
$12 | bestinthestates.com | 0 | 6 | $1229 | Real Estate | 12:08 | com | ||
$160 | CellTracking.com | 32 | 17 | $2935 | 12:08 | com | |||
$160 | personalinjurylegal.com | 7 | 15 | $2388 | 12:08 | com | |||
$12 | BloxBanking.com | 0 | 8 | $2493 | Finance | 12:10 | com | ||
$15 | FreshFreshFruit.com | 2 | 10 | $1324 | 12:10 | com | |||
$12 | SolarTampaBay.com | 0 | 12 | $1194 | Energy | 12:10 | com | ||
$12 | RankNFile.net | 0 | 20 | $286 | 12:11 | net | |||
$12 | CosmeticDentalServices.com | 0 | 15 | $1262 | 12:12 | com | |||
$12 | WetlandsUnited.com | 0 | 15 | $1252 | 12:12 | com | |||
$12 | BirthExpert.com | 0 | 10 | $1578 | 12:13 | com | |||
$12 | FetishShark.com | 0 | 3 | $2451 | Animal Adult | 12:13 | com | ||
$12 | GeniusRadar.com | 0 | 4 | $1268 | Traffic:50* : Click here for stats | 12:13 | com | ||
$10 | 238467.com | 1 | 4 | $113 | 12:14 | com | |||
$12 | DigitalCoinEquity.com | 0 | 5 | $1344 | Crypto | 12:14 | com | ||
$12 | GoddessGreen.com | 0 | 11 | $2862 | Colour Gambling | 12:14 | com | ||
$12 | PlugFactor.com | 0 | 7 | $1450 | 12:15 | com | |||
$12 | CbdCareExperts.com | 1 | 1 | $1199 | Cannabis | 12:16 | com | ||
$12 | dirii.com | 0 | 2 | $1286 | Short (5L) | 12:16 | com | ||
$736 | MrBlock.com | 78 | 8 | $3923 | Crypto | 12:16 | com | ||
$214 | BlueHarmony.com | 38 | 12 | $3402 | Colour | 12:18 | com | ||
$12 | CoinExecutive.com | 0 | 2 | $1679 | Crypto | 12:18 | com | ||
$12 | imperialplay.com | 0 | 2 | $1988 | Traffic:59* : Click here for stats | 12:18 | com | ||
$305 | sfgq.com | 21 | 20 | $1137 | Short (4L) | 12:18 | com | ||
$12 | DeliciousToys.com | 0 | 11 | $1364 | 12:19 | com | |||
$12 | EndocrinologyCentral.com | 0 | 20 | $1129 | 12:19 | com | |||
$10 | Lexobio.com | 1 | 16 | $1279 | 12:19 | com | |||
$285 | omahainsurance.com | 25 | 20 | $2925 | Finance Health | 12:19 | com | ||
$12 | OrganicTantra.com | 0 | 11 | $1263 | 12:20 | com | |||
$12 | wawjo.com | 0 | 1 | $1213 | Short (5L) | 12:20 | com | ||
$12 | amazao.com | 0 | 3 | $1388 | Traffic:50* : Click here for stats | 12:21 | com | ||
$12 | CbDreVolt.com | 1 | 1 | $1374 | Cannabis Health | 12:21 | com | ||
$12 | Nutralex.com | 1 | 3 | $1518 | 12:21 | com | |||
$12 | iontrac.com | 0 | 1 | $1461 | 12:23 | com | |||
$12 | auflo.com | 0 | 1 | $1220 | Short (5L) Traffic:41* : Click here for stats | 12:26 | com | ||
$22 | CozyBedding.com | 3 | 12 | $1848 | 12:26 | com | |||
$12 | dogchest.com | 0 | 12 | $1674 | Animal | 12:27 | com | ||
$22 | HeartlandHarvest.com | 4 | 14 | $2611 | 12:27 | com | |||
$65 | SwiftBike.com | 8 | 16 | $1562 | 12:27 | com | |||
$18 | 128gb.com | 3 | 12 | $1831 | Traffic:37* : Click here for stats | 12:28 | com | ||
$12 | cfm.biz | 0 | 1 | $999 | Short (3L) | 12:28 | biz | ||
$12 | CryptoLean.com | 0 | 2 | $1632 | Crypto | 12:28 | com | ||
$206 | sadai.com | 29 | 17 | $2461 | Short (5L) | 12:28 | com | ||
$12 | RapidSocket.com | 0 | 8 | $1362 | 12:29 | com | |||
$75 | sysda.com | 10 | 10 | $3704 | Short (5L) | 12:29 | com | ||
$12 | ProjetEi.com | 0 | 3 | $1337 | Traffic:34* : Click here for stats | 12:30 | com | ||
$12 | ShoPdeAliO.com | 0 | 6 | $1509 | 12:30 | com | |||
$12 | CurRenCyb.com | 0 | 1 | $1432 | Finance | 12:31 | com | ||
$12 | DesertCouture.com | 0 | 6 | $1922 | 12:31 | com | |||
$12 | DailyPal.com | 1 | 14 | $1495 | 12:32 | com | |||
$12 | enhancedtv.com | 0 | 0 | $1689 | 12:32 | com | |||
$12 | ironcom.com | 1 | 12 | $2776 | 12:32 | com | |||
$12 | l-h.co | 0 | 1 | $97 | Short (3L) HYPHEN | 12:32 | co | ||
$12 | LiveWell.tv | 0 | 4 | $2209 | 12:32 | tv | |||
$12 | PetCollar.org | 0 | 1 | $1029 | Animal | 12:33 | org | ||
$20 | VictoryEvents.com | 3 | 16 | $3489 | Media | 12:34 | com | ||
$12 | QuickFunding.org | 0 | 1 | $1386 | Finance | 12:35 | org | ||
$12 | YourLivingBetter.com | 0 | 12 | $1060 | Branding | 12:35 | com | ||
$12 | AvalonChain.com | 0 | 2 | $1461 | Crypto | 12:36 | com | ||
$12 | GoodSwaps.com | 0 | 8 | $1316 | 12:36 | com | |||
$12 | intellileaks.com | 0 | 8 | $1372 | 12:36 | com | |||
$12 | PurpleTongue.com | 0 | 17 | $1658 | Colour | 12:36 | com | ||
$570 | TimeDay.org | 27 | 17 | $1318 | Health | 12:36 | org | ||
$10 | autoipo.com | 1 | 15 | $1438 | 12:37 | com | |||
$12 | Pronaturel.com | 0 | 8 | $1418 | 12:37 | com | |||
$12 | PeopleEngage.com | 0 | 5 | $2053 | 12:38 | com | |||
$12 | BuckeyeTowing.com | 0 | 12 | $1094 | Gambling | 12:40 | com | ||
$12 | MedicalCannabisBar.com | 0 | 5 | $1471 | Cannabis Health | 12:40 | com | ||
$12 | TheGeekLocker.com | 1 | 3 | $1172 | 12:41 | com | |||
$12 | FortuneLeaf.com | 1 | 2 | $1930 | 12:43 | com | |||
$12 | letiqa.com | 0 | 0 | $1172 | 12:43 | com | |||
$12 | texasholdemblog.com | 0 | 16 | $1023 | Geo Gambling | 12:43 | com | ||
$12 | TorontoDates.com | 0 | 18 | $2250 | Geo | 12:43 | com | ||
$12 | DollsTrunk.com | 0 | 9 | $1151 | Parking:$27* | 12:44 | com | ||
$12 | SwapFlow.com | 0 | 1 | $1807 | 12:44 | com | |||
$155 | Windbreaks.com | 16 | 19 | $3230 | Energy Gambling | 12:44 | com | ||
$12 | TheBestFineart.com | 0 | 19 | $1272 | 12:45 | com | |||
$102 | HoodNews.com | 19 | 15 | $4407 | Traffic:37* : Click here for stats | 12:46 | com | ||
$12 | Flaxseed.biz | 0 | 4 | $369 | 12:48 | biz | |||
$49 | OpenCurb.com | 5 | 8 | $1400 | 12:49 | com | |||
$12 | DogHealth411.com | 1 | 14 | $911 | 12:50 | com | |||
$57 | Mapsters.com | 11 | 17 | $1729 | 12:50 | com | |||
$12 | sportiso.com | 0 | 6 | $1321 | 12:50 | com | |||
$10 | 634657.com | 1 | 4 | $126 | 12:51 | com | |||
$12 | internationaltransportservice.com | 0 | 5 | $2270 | 12:51 | com | |||
$15 | LolaBlue.com | 2 | 13 | $1277 | Colour Traffic:54* : Click here for stats | 12:51 | com | ||
$15 | Openins.com | 2 | 11 | $3070 | 12:51 | com | |||
$12 | jeu-gratuit.com | 0 | 17 | $1960 | HYPHEN Traffic:54* French: Free Game: Click here for stats | 12:53 | com | ||
$12 | NameThou.com | 0 | 3 | $1234 | Branding | 12:54 | com | ||
$240 | RideToVictory.org | 15 | 11 | $457 | Traffic:70* : Click here for stats | 12:54 | org | ||
$12 | XiaStar.com | 0 | 2 | $1897 | 12:54 | com | |||
$12 | AccessKitchen.com | 0 | 15 | $1345 | 12:55 | com | |||
$10 | 452358.com | 1 | 4 | $143 | 12:56 | com | |||
$23 | 800016.com | 4 | 6 | $844 | Numeric (6N) | 12:56 | com | ||
$12 | UniversalReputation.com | 0 | 1 | $1869 | Media | 12:56 | com | ||
$12 | CryptoCritical.com | 0 | 2 | $1499 | Crypto | 12:57 | com | ||
$15 | Verucci.com | 2 | 19 | $1321 | 12:57 | com | |||
$12 | WorldBetPro.com | 0 | 6 | $1235 | Gambling | 12:57 | com | ||
$12 | TheBankLender.com | 0 | 1 | $1408 | Finance | 12:59 | com | ||
$22 | ApChemistry.com | 4 | 20 | $3027 | 13:00 | com | |||
$17 | UsedFetish.com | 2 | 16 | $3021 | Adult | 13:00 | com | ||
$12 | ExtremeMemoryTournament.com | 1 | 6 | $1210 | Branding Traffic:41* : Click here for stats | 13:01 | com | ||
$10 | ezswag.com | 1 | 9 | $1227 | 13:01 | com | |||
$12 | EconomyBudget.com | 0 | 1 | $1535 | Cannabis | 13:02 | com | ||
$10 | coradus.com | 1 | 6 | $1124 | 13:03 | com | |||
$12 | JapanCircles.com | 0 | 13 | $917 | Geo | 13:03 | com | ||
$12 | 21348.cc | 0 | 4 | $3 | Numeric (5N) | 13:05 | cc | ||
$3050 | oceanup.com | 76 | 12 | $2192 | Geo Traffic:6825* : Click here for stats | 13:06 | com | ||
$12 | HealGrid.com | 0 | 3 | $1415 | Health | 13:07 | com | ||
$10 | 537454.com | 1 | 4 | $129 | 13:08 | com | |||
$12 | LeapSix.com | 0 | 13 | $1489 | 13:08 | com | |||
$22 | TransitNational.com | 3 | 8 | $1657 | 13:09 | com | |||
$10 | 746533.com | 1 | 4 | $112 | 13:10 | com | |||
$17 | bedien.com | 2 | 3 | $2645 | 13:10 | com | |||
$315 | interactiva.org | 17 | 22 | $1565 | 13:11 | org | |||
$12 | TheMovieTrailers.com | 0 | 13 | $2222 | 13:11 | com | |||
$12 | aqumu.com | 0 | 5 | $1017 | Short (5L) | 13:12 | com | ||
$12 | EasyDealFlow.com | 0 | 1 | $1189 | 13:13 | com | |||
$12 | MysticMariner.com | 0 | 10 | $1196 | 13:14 | com | |||
$12 | Dataraja.com | 0 | 7 | $1433 | 13:15 | com | |||
$12 | PickProduce.com | 0 | 6 | $1539 | 13:15 | com | |||
$12 | PrivacyManifesto.com | 0 | 11 | $1441 | 13:15 | com | |||
$40 | frogle.com | 7 | 17 | $2881 | 13:16 | com | |||
$12 | ShirazRealty.com | 0 | 14 | $1282 | Real Estate | 13:16 | com | ||
$10 | OurMint.com | 1 | 14 | $1347 | 13:17 | com | |||
$12 | Thaicai.com | 1 | 20 | $1378 | Traffic:35* : Click here for stats | 13:18 | com | ||
$12 | TopNews247.com | 0 | 2 | $1449 | 13:18 | com | |||
$10 | 246442.com | 1 | 4 | $129 | 13:19 | com | |||
$12 | NewAmericanTruth.com | 1 | 13 | $1108 | Geo | 13:19 | com | ||
$12 | QuietRides.com | 0 | 10 | $1260 | 13:19 | com | |||
$17 | thedoc.org | 2 | 4 | $1609 | Traffic:377* : Click here for stats | 13:19 | org | ||
$12 | TicFoundation.com | 0 | 3 | $2236 | 13:19 | com | |||
$10 | azatri.com | 1 | 13 | $1214 | Traffic:36* : Click here for stats | 13:20 | com | ||
$12 | ForexSmile.com | 0 | 1 | $1581 | 13:20 | com | |||
$12 | LuxuryDude.com | 0 | 1 | $1677 | 13:20 | com | |||
$12 | MinorityRealtors.com | 0 | 17 | $1304 | TM Real Estate | 13:20 | com | ||
$12 | PirateGanja.com | 0 | 2 | $1363 | Cannabis | 13:20 | com | ||
$12 | Bingo4Free.com | 0 | 10 | $1790 | Gambling | 13:21 | com | ||
$12 | FreedomExact.com | 0 | 1 | $1347 | Traffic:111* : Click here for stats | 13:21 | com | ||
$12 | PinkWebdesign.com | 0 | 12 | $1353 | Colour | 13:21 | com | ||
$12 | WeCanCure.com | 0 | 3 | $1671 | 13:21 | com | |||
$17 | Xclusiva.com | 2 | 13 | $1397 | Traffic:46* : Click here for stats | 13:21 | com | ||
$12 | CharityFarm.com | 0 | 17 | $2751 | 13:22 | com | |||
$12 | LawineX.com | 0 | 6 | $1251 | 13:22 | com | |||
$12 | 56408.cc | 0 | 4 | $1 | Numeric (5N) | 13:23 | cc | ||
$12 | AllGreenParts.com | 0 | 7 | $1093 | Colour | 13:23 | com | ||
$12 | OilTheft.com | 0 | 11 | $1741 | 13:23 | com | |||
$12 | TheBraceletShop.com | 0 | 15 | $1190 | 13:23 | com | |||
$10 | 863233.com | 1 | 4 | $543 | 13:24 | com | |||
$12 | AsianfusionFood.com | 0 | 1 | $1272 | Geo | 13:24 | com | ||
$12 | Probiolife.com | 0 | 14 | $2060 | 13:24 | com | |||
$12 | SolarAgencia.com | 0 | 3 | $1258 | Energy | 13:24 | com | ||
$15 | benig.com | 2 | 13 | $2061 | Short (5L) | 13:25 | com | ||
$17 | NexusBlockchain.com | 2 | 2 | $1979 | Crypto | 13:25 | com | ||
$12 | nexotrade.com | 1 | 3 | $1232 | 13:26 | com | |||
$10 | Think4D.com | 1 | 16 | $1872 | 13:26 | com | |||
$12 | FastPay.us | 0 | 2 | $999 | Finance | 13:28 | us | ||
$255 | gerj.com | 17 | 14 | $1201 | Short (4L) | 13:28 | com | ||
$12 | HippyCloset.com | 0 | 11 | $1109 | 13:28 | com | |||
$70 | SelectCouponProgram.com | 13 | 11 | $548 | 13:28 | com | |||
$12 | CannabisFocused.com | 1 | 1 | $1520 | Cannabis | 13:29 | com | ||
$20 | Yestelco.com | 3 | 19 | $1686 | Traffic:45* : Click here for stats | 13:30 | com | ||
$10 | 524154.com | 1 | 4 | $105 | 13:31 | com | |||
$12 | BookAuctioneer.com | 0 | 12 | $1406 | 13:31 | com | |||
$12 | CondoCameras.com | 0 | 8 | $1197 | Real Estate | 13:31 | com | ||
$12 | intellectualcharm.com | 0 | 0 | $1328 | 13:31 | com | |||
$12 | TheMildMannered.com | 0 | 9 | $1286 | Colour | 13:31 | com | ||
$12 | tiboh.com | 0 | 2 | $1384 | Short (5L) | 13:31 | com | ||
$10 | 343934.com | 1 | 4 | $131 | 13:32 | com | |||
$12 | Animation.cc | 0 | 14 | $1542 | Dictionary Word | 13:32 | cc | ||
$12 | bayap.com | 0 | 2 | $1260 | Short (5L) | 13:32 | com | ||
$12 | zinary.com | 0 | 7 | $1432 | 13:32 | com | |||
$10 | LazyLet.com | 1 | 16 | $1436 | 13:33 | com | |||
$12 | MajesticBeachCondo.com | 0 | 14 | $1019 | Real Estate | 13:33 | com | ||
$15 | SourcePharmacy.com | 2 | 5 | $2708 | Health | 13:33 | com | ||
$12 | DoctoringMe.com | 0 | 1 | $2310 | Health | 13:34 | com | ||
$12 | RawNetwork.com | 0 | 14 | $1631 | 13:34 | com | |||
$10 | 374546.com | 1 | 4 | $149 | 13:35 | com | |||
$15 | ActionLawsuit.com | 2 | 14 | $1968 | 13:35 | com | |||
$12 | logikmate.com | 0 | 8 | $1518 | 13:35 | com | |||
$12 | EtfNavigator.com | 0 | 6 | $1408 | Animal | 13:36 | com | ||
$12 | FringeCommerce.com | 0 | 12 | $1257 | 13:36 | com | |||
$12 | K12Cloud.com | 1 | 10 | $1762 | 13:36 | com | |||
$12 | MountainLandscaping.com | 0 | 12 | $1833 | 13:37 | com | |||
$12 | SullivanCreek.com | 0 | 22 | $1344 | 13:37 | com | |||
$12 | SocialDestination.com | 0 | 10 | $2187 | 13:38 | com | |||
$15 | boova.com | 2 | 15 | $1635 | Short (5L) | 13:40 | com | ||
$12 | CryptoVillains.com | 0 | 2 | $1629 | Crypto | 13:42 | com | ||
$12 | NewsForums.org | 0 | 5 | $1202 | 13:42 | org | |||
$12 | wiato.com | 0 | 3 | $1263 | Short (5L) | 13:42 | com | ||
$12 | Apartamenta.com | 0 | 13 | $1597 | Real Estate | 13:44 | com | ||
$12 | areot.com | 0 | 7 | $1333 | Short (5L) | 13:44 | com | ||
$25 | jcoder.com | 4 | 15 | $3175 | 13:46 | com | |||
$7900 | lowkey.com | 46 | 15 | $17927 | Dictionary Word | 13:47 | com | ||
$22 | MysticRealm.com | 3 | 18 | $1456 | 13:47 | com | |||
$12 | quetto.com | 0 | 4 | $1785 | 13:47 | com | |||
$12 | DisruptWOrX.com | 0 | 1 | $1220 | Health | 13:48 | com | ||
$12 | DotComCurrency.com | 0 | 1 | $1441 | Finance | 13:49 | com | ||
$10 | 289370.com | 1 | 4 | $122 | 13:50 | com | |||
$12 | carinsuranceninja.com | 0 | 9 | $1023 | Finance Health | 13:50 | com | ||
$12 | jorwo.com | 0 | 1 | $1083 | Short (5L) | 13:50 | com | ||
$12 | PatriotLink.com | 0 | 17 | $1850 | 13:50 | com | |||
$12 | PlasticsSource.com | 0 | 22 | $1699 | 13:50 | com | |||
$12 | Coinpay.biz | 0 | 1 | $1106 | Crypto Finance | 13:51 | biz | ||
$12 | Canales.org | 0 | 17 | $1466 | 13:52 | org | |||
$12 | NextQuadrant.com | 0 | 7 | $1383 | Health | 13:52 | com | ||
$12 | NexusTracking.com | 0 | 5 | $1394 | 13:53 | com | |||
$12 | PropioMedia.com | 0 | 0 | $1195 | Media Traffic:135* : Click here for stats | 13:53 | com | ||
$12 | MiddleEastWriters.com | 0 | 14 | $1159 | Geo | 13:54 | com | ||
$12 | BloxBillionAires.com | 0 | 8 | $2456 | Animal | 13:55 | com | ||
$220 | i3k.com | 20 | 21 | $1423 | 13:55 | com | |||
$125 | jbvh.com | 10 | 13 | $524 | Short (4L) | 13:55 | com | ||
$12 | lumnio.com | 0 | 5 | $1431 | 13:56 | com | |||
$12 | OnlyMakeup.com | 0 | 15 | $1277 | 13:57 | com | |||
$40 | FastpitchCentral.com | 4 | 19 | $1223 | 13:58 | com | |||
$15 | PowderChaser.com | 2 | 18 | $1515 | 13:58 | com | |||
$12 | herbimports.com | 0 | 4 | $1243 | Cannabis | 14:00 | com | ||
$12 | mindwaveinc.com | 0 | 21 | $1094 | 14:00 | com | |||
$12 | ProcessingCorp.com | 0 | 1 | $1765 | 14:00 | com | |||
$12 | SuperDucks.com | 0 | 16 | $1721 | 14:00 | com | |||
$12 | 42808.cc | 0 | 4 | $1 | Numeric (5N) | 14:01 | cc | ||
$45 | CarClub.org | 5 | 18 | $3199 | 14:01 | org | |||
$12 | CryptoCreativity.com | 0 | 2 | $1534 | Crypto | 14:01 | com | ||
$12 | lunant.com | 0 | 8 | $1352 | 14:01 | com | |||
$15 | NotError.com | 2 | 14 | $2299 | 14:01 | com | |||
$1205 | ReGlobal.com | 84 | 18 | $4693 | Traffic:34* : Click here for stats | 14:01 | com | ||
$10 | 234724.com | 1 | 4 | $163 | 14:02 | com | |||
$12 | ArabianFloors.com | 0 | 1 | $1494 | Geo | 14:02 | com | ||
$12 | MondoTaxi.com | 0 | 6 | $1481 | Finance | 14:02 | com | ||
$126 | NewAmericanBeer.com | 16 | 9 | $1188 | Geo Traffic:35* : Click here for stats | 14:02 | com | ||
$12 | PaydayWednesday.com | 0 | 1 | $1316 | Finance | 14:02 | com | ||
$12 | VirtualWebPay.com | 0 | 13 | $1425 | Finance | 14:02 | com | ||
$12 | ChipFlavors.com | 0 | 0 | $1398 | 14:03 | com | |||
$12 | gobowo.com | 0 | 4 | $1219 | 14:04 | com | |||
$12 | LifestyleOfChampions.com | 0 | 12 | $1705 | 14:04 | com | |||
$12 | VitalModa.com | 0 | 5 | $1727 | 14:04 | com | |||
$12 | BetNow365.com | 0 | 2 | $1702 | Gambling | 14:05 | com | ||
$12 | BrandsVia.com | 0 | 6 | $1515 | Branding | 14:06 | com | ||
$12 | ResidentialCabinets.com | 0 | 10 | $1635 | 14:07 | com | |||
$90 | Coringa.com | 18 | 18 | $2153 | Traffic:290* : Click here for stats | 14:08 | com | ||
$12 | KusHConcierge.com | 0 | 4 | $1322 | Cannabis | 14:08 | com | ||
$12 | WeirdProperty.com | 0 | 6 | $1318 | Real Estate | 14:08 | com | ||
$12 | CreditScoreConsultants.com | 0 | 17 | $1312 | Finance | 14:10 | com | ||
$12 | EasyVesting.com | 0 | 2 | $1326 | 14:10 | com | |||
$12 | Marketreach.org | 0 | 18 | $1988 | 14:10 | org | |||
$12 | MdtRibE.com | 0 | 3 | $1226 | Health | 14:10 | com | ||
$10 | zumsa.com | 1 | 15 | $1300 | Short (5L) | 14:10 | com | ||
$77 | CbDnaNotEch.com | 13 | 2 | $1371 | Cannabis Health | 14:13 | com | ||
$12 | LaAutoCenter.com | 0 | 19 | $1627 | 14:14 | com | |||
$12 | sharingiscaring.org | 0 | 7 | $1361 | 14:14 | org | |||
$12 | UrbanoSa.com | 0 | 4 | $1577 | 14:14 | com | |||
$12 | cufet.com | 0 | 0 | $1074 | Short (5L) | 14:16 | com | ||
$12 | BettingWithPros.com | 0 | 1 | $1236 | Gambling | 14:17 | com | ||
$12 | BlockchainBully.com | 0 | 2 | $1269 | Crypto | 14:17 | com | ||
$12 | 89348.cc | 0 | 4 | $1 | Numeric (5N) | 14:18 | cc | ||
$12 | akouk.com | 0 | 1 | $1250 | Short (5L) | 14:18 | com | ||
$10 | jernee.com | 1 | 17 | $1093 | 14:18 | com | |||
$12 | eppuk.com | 0 | 7 | $1877 | Short (5L) | 14:19 | com | ||
$12 | WholesaleSecurities.com | 0 | 5 | $1938 | 14:20 | com | |||
$12 | ZeroMUndo.com | 0 | 1 | $1498 | 14:20 | com | |||
$151 | AllThatWomenWant.com | 17 | 20 | $1015 | 14:21 | com | |||
$10 | unpuny.com | 1 | 15 | $1086 | 14:21 | com | |||
$12 | americanmusicindustry.com | 0 | 12 | $1208 | Geo | 14:22 | com | ||
$12 | CartLia.com | 0 | 6 | $1528 | 14:22 | com | |||
$12 | MaliTube.com | 0 | 12 | $1789 | Geo | 14:23 | com | ||
$60 | OriginalBarber.com | 10 | 7 | $2866 | 14:23 | com | |||
$207 | DawnGroup.com | 20 | 17 | $4769 | 14:24 | com | |||
$12 | CornerStack.com | 0 | 8 | $1887 | 14:25 | com | |||
$5100 | QuickRead.com | 40 | 14 | $6097 | Traffic:33* : Click here for stats | 14:25 | com | ||
$12 | SocialStreamer.com | 0 | 12 | $1725 | Media | 14:25 | com | ||
$12 | YourJollies.com | 0 | 1 | $1388 | 14:25 | com | |||
$32 | AndMoney.com | 6 | 11 | $2985 | Finance | 14:26 | com | ||
$12 | ShivaEvents.com | 0 | 4 | $1626 | Media | 14:26 | com | ||
$12 | GreyFoxMedia.com | 0 | 8 | $1501 | Media | 14:27 | com | ||
$12 | PaydayPoint.com | 0 | 3 | $1990 | Finance | 14:27 | com | ||
$12 | RoboFutbol.com | 0 | 11 | $1320 | 14:27 | com | |||
$12 | SyntheticVirus.com | 0 | 5 | $1887 | 14:27 | com | |||
$12 | OrganicBurn.com | 0 | 1 | $1472 | 14:28 | com | |||
$10 | 628116.com | 1 | 4 | $632 | 14:30 | com | |||
$12 | myinterlude.com | 0 | 16 | $1306 | 14:30 | com | |||
$10 | 246323.com | 1 | 4 | $1 | 14:31 | com | |||
$12 | LuckySpartan.com | 0 | 1 | $1523 | 14:31 | com | |||
$12 | waszu.com | 0 | 1 | $1328 | Short (5L) | 14:31 | com | ||
$12 | axlos.com | 0 | 6 | $1169 | Short (5L) | 14:32 | com | ||
$12 | SolarpanelNexus.com | 0 | 10 | $1075 | Energy Traffic:50* : Click here for stats | 14:32 | com | ||
$40 | VivaLytic.com | 7 | 4 | $2561 | 14:32 | com | |||
$12 | BitcoinBrew.com | 1 | 2 | $1386 | Crypto | 14:33 | com | ||
$12 | ContractorFraud.com | 0 | 18 | $2058 | 14:33 | com | |||
$12 | PineLakeApartments.com | 0 | 16 | $1003 | Geo Real Estate | 14:33 | com | ||
$12 | CurrencyF.com | 0 | 1 | $1451 | Finance | 14:34 | com | ||
$12 | OnlineGiftBags.com | 0 | 15 | $1229 | 14:35 | com | |||
$12 | Discussy.com | 0 | 9 | $1360 | 14:36 | com | |||
$12 | ScriptHunt.com | 0 | 16 | $1695 | 14:36 | com | |||
$12 | StealthMen.com | 0 | 7 | $1455 | 14:37 | com | |||
$12 | Comantis.com | 0 | 10 | $1312 | 14:38 | com | |||
$12 | FifthAvenueModels.com | 0 | 17 | $787 | 14:40 | com | |||
$12 | FreightRevenue.com | 0 | 20 | $1821 | 14:40 | com | |||
$12 | ContainerMedia.com | 1 | 12 | $2868 | Media | 14:41 | com | ||
$12 | ModernDayCoin.com | 0 | 13 | $1316 | Crypto | 14:42 | com | ||
$10 | pagej.com | 1 | 11 | $1278 | Short (5L) | 14:42 | com | ||
$12 | YourHomeNeedsThis.com | 0 | 1 | $1024 | Parking:$10* | 14:42 | com | ||
$12 | TopTenCoin.com | 0 | 2 | $1787 | Crypto | 14:43 | com | ||
$12 | TorrentUsa.com | 0 | 3 | $1363 | Geo | 14:43 | com | ||
$71 | VapeBuy.com | 11 | 7 | $3419 | Cannabis | 14:43 | com | ||
$12 | AllstarCompany.com | 0 | 12 | $1848 | 14:44 | com | |||
$12 | freeridepro.com | 0 | 12 | $1203 | 14:46 | com | |||
$25 | KUroMedia.com | 3 | 6 | $1187 | Media | 14:46 | com | ||
$12 | newbiewriter.com | 0 | 10 | $1269 | 14:46 | com | |||
$12 | StrategicDreaming.com | 0 | 12 | $1645 | Health | 14:48 | com | ||
