Monday’s Closeout Count
1363 Total = 281 x $11 + 287 x $10 + 249 x $9 + 306 x $8 + 240 x $5
Here are Monday’s closeouts.
All lists are searchable and sortable.
To show only $5 closeouts (on their FINAL FEW HOURS before comepletely dropping) simply do a search for ‘$5’.
For $5 closeouts pay particular attention to the time of the listing, after that time it is removed from closeouts [Eastern Time Zone | Montreal, NYC]
To only see Media related domains, do a search for ‘Media’.
You can do the same for Crypto, Finance, Canna, Geo, etc
$$ | Domain | Age | GD$ | Description | * | Time | TLD | |
---|---|---|---|---|---|---|---|---|
$5 | TragicLoveStory.com | 11 | $1275 | * | 12:02 | com | ||
$5 | udn.biz | 1 | $314 | Short (3L) | 12:05 | biz | ||
$5 | CorrectiveTherapy.org | 7 | $1118 | Health | * | 12:06 | org | |
$5 | latezo.com | 6 | $1165 | * | 12:06 | com | ||
$5 | RadioJournalism.com | 16 | $1641 | * | 12:07 | com | ||
$5 | Trendlabs.net | 13 | $1001 | 12:07 | net | |||
$5 | GreatValueSolar.com | 4 | $1269 | Energy | 12:08 | com | ||
$5 | ManpowerMedia.com | 12 | $1296 | Energy Media | 12:09 | com | ||
$5 | Noveritis.com | 6 | $1183 | 12:09 | com | |||
$5 | SnappyTube.com | 3 | $1294 | Traffic:44* : Click here for stats | * | 12:09 | com | |
$5 | DieselCars.org | 14 | $1376 | * | 12:10 | org | ||
$5 | zuridi.com | 5 | $1194 | 12:10 | com | |||
$5 | FirstGenMedia.com | 9 | $1092 | Media | 12:11 | com | ||
$5 | lavendero.com | 5 | $1513 | * | 12:11 | com | ||
$5 | infracat.com | 2 | $1477 | Animal | 12:13 | com | ||
$5 | ReliefMortgages.com | 2 | $1423 | Finance Real Estate | 12:14 | com | ||
$5 | NaturalSleepSolution.com | 14 | $1085 | * | 12:15 | com | ||
$5 | LiquidWaste.org | 5 | $1181 | 12:16 | org | |||
$5 | MarsLeaf.com | 1 | $1431 | 12:16 | com | |||
$5 | computerrepair247.com | 14 | $1081 | 12:17 | com | |||
$5 | YachtCourses.com | 13 | $1327 | * | 12:20 | com | ||
$5 | lypox.com | 1 | $1376 | Short (5L) | 12:22 | com | ||
$5 | DeliveringService.com | 16 | $1572 | * | 12:25 | com | ||
$5 | FerriesPro.com | 10 | $1569 | 12:25 | com | |||
$5 | ProfessionalAgencies.com | 17 | $1452 | * | 12:25 | com | ||
$5 | MyGolfHub.com | 12 | $1118 | 12:26 | com | |||
$5 | Bettingpassion.com | 2 | $1386 | Gambling | * | 12:28 | com | |
$5 | Mediocrity.net | 6 | $1588 | Dictionary Word Health | 12:29 | net | ||
$5 | eymio.com | 3 | $1023 | Short (5L) | 12:30 | com | ||
$5 | ZippyDrink.com | 1 | $1312 | Health | 12:30 | com | ||
$5 | FemaleExecutives.org | 7 | $1315 | 12:37 | org | |||
$5 | HealArmy.com | 1 | $1396 | Health | 12:39 | com | ||
$5 | EngineeringOutlet.com | 5 | $1917 | * | 12:41 | com | ||
$5 | SecurityQuarterly.com | 16 | $1494 | * | 12:44 | com | ||
$5 | SurveyMyHealth.com | 13 | $1301 | Health | * | 12:46 | com | |
$5 | ListOfLinks.com | 18 | $1599 | * | 12:48 | com | ||
$5 | PensionNavigator.com | 2 | $1669 | Animal | 12:48 | com | ||
$5 | toteno.com | 3 | $1339 | 12:48 | com | |||
$5 | CurrencyMarket.biz | 4 | $496 | Finance | * | 12:49 | biz | |
$5 | WorldPayer.com | 2 | $1568 | Finance | 12:50 | com | ||
$5 | phyzit.com | 6 | $1630 | 12:51 | com | |||
$5 | Elitebids.com | 7 | $1339 | 12:52 | com | |||
$5 | vaxda.com | 1 | $1132 | Short (5L) | 12:54 | com | ||
$5 | irsapproved.com | 11 | $1547 | 12:55 | com | |||
$5 | odoua.com | 1 | $1060 | Short (5L) | 12:56 | com | ||
$5 | aqpop.com | 8 | $1081 | Short (5L) Traffic:49* : Click here for stats | 12:58 | com | ||
$5 | SwipeNetworks.com | 2 | $1463 | 12:58 | com | |||
$5 | CultureOfWow.com | 5 | $1191 | 12:59 | com | |||
$5 | GetTheSmart.com | 2 | $1385 | 12:59 | com | |||
$5 | zezti.com | 1 | $951 | Short (5L) | 13:00 | com | ||
$5 | TvGazette.com | 16 | $1468 | * | 13:01 | com | ||
$5 | waxzi.com | 4 | $1184 | Short (5L) | 13:05 | com | ||
$5 | GolfMundo.com | 6 | $1546 | * | 13:06 | com | ||
$5 | MysticalMining.com | 2 | $1625 | Crypto | 13:06 | com | ||
$5 | ExpertTrail.com | 13 | $1382 | * | 13:07 | com | ||
$5 | MaximumConnectivity.com | 12 | $1405 | 13:07 | com | |||
$5 | nusak.com | 5 | $1274 | Geo Short (5L) | * | 13:07 | com | |
$5 | WorldOfVip.com | 3 | $1441 | 13:07 | com | |||
$5 | GetMeSomeLeads.com | 2 | $1220 | * | 13:08 | com | ||
$5 | BeastNinja.com | 3 | $1294 | 13:09 | com | |||
$5 | zilii.com | 1 | $1236 | Short (5L) | 13:10 | com | ||
$5 | TapestryCenter.com | 17 | $1539 | * | 13:15 | com | ||
$5 | exmeo.com | 3 | $1108 | Short (5L) | 13:16 | com | ||
$5 | FootballBrasil.com | 8 | $1691 | Soccer | * | 13:16 | com | |
$5 | GolfPutters.net | 14 | $708 | 13:16 | net | |||
$5 | PrimaryWatch.com | 6 | $1586 | 13:16 | com | |||
$5 | PartisanRealty.com | 10 | $1627 | Real Estate | 13:18 | com | ||
$5 | UpTheBets.com | 1 | $1311 | Gambling | * | 13:20 | com | |
$5 | EpicCures.com | 10 | $1506 | * | 13:21 | com | ||
$5 | verimint.com | 1 | $1418 | 13:21 | com | |||
$5 | RocketDancer.com | 3 | $1237 | 13:22 | com | |||
$5 | A1Planet.com | 3 | $1210 | 13:26 | com | |||
$5 | AngelMarkets.com | 5 | $1882 | 13:26 | com | |||
$5 | easyinnovate.com | 4 | $1285 | 13:26 | com | |||
$5 | EliteLedger.com | 2 | $1614 | * | 13:26 | com | ||
$5 | Apicolo.com | 8 | $1297 | 13:27 | com | |||
$5 | iotsouth.com | 1 | $1355 | Geo | 13:27 | com | ||
$5 | ZeroDownAvailable.com | 11 | $1240 | 13:34 | com | |||
$5 | StarFino.com | 5 | $1231 | * | 13:35 | com | ||
$5 | CountryRunning.com | 11 | $1571 | 13:40 | com | |||
$5 | RedCoffeeBean.com | 9 | $1059 | Colour | * | 13:40 | com | |
$5 | ratemycbdoil.com | 4 | $1249 | Cannabis | 13:42 | com | ||
$5 | SmoothPromotions.com | 8 | $1287 | Media | * | 13:43 | com | |
$5 | insidehydro.com | 2 | $1397 | Energy Health | 13:44 | com | ||
$5 | watrol.com | 6 | $1233 | 13:44 | com | |||
$5 | fabrimat.com | 5 | $1364 | 13:45 | com | |||
$5 | MonkeyTrust.com | 1 | $1499 | Finance Animal | 13:45 | com | ||
$5 | SpotlessCbd.com | 1 | $1251 | Cannabis | 13:46 | com | ||
$5 | CanadianGreenPower.com | 18 | $1432 | Geo Colour Energy | * | 13:47 | com | |
$5 | Macrobiology.org | 12 | $496 | * | 13:49 | org | ||
$5 | icohedgefund.com | 1 | $1188 | Finance Crypto | * | 13:50 | com | |
$5 | AmericanStaple.com | 3 | $1375 | Geo | 13:52 | com | ||
$5 | usaest.com | 5 | $1540 | Geo | 13:53 | com | ||
$5 | corptopia.com | 1 | $1451 | 13:55 | com | |||
$5 | BestCategory.com | 2 | $1383 | 13:56 | com | |||
$5 | EasternDna.com | 1 | $1411 | Geo Health | * | 13:59 | com | |
$5 | LouisianaLabs.com | 3 | $1319 | Geo | * | 14:02 | com | |
$5 | huoby.com | 1 | $1297 | Short (5L) | 14:03 | com | ||
$5 | Livelads.com | 8 | $1505 | 14:03 | com | |||
$5 | ignitioncrypto.com | 1 | $1486 | Crypto | 14:06 | com | ||
$5 | VapeJuiceDirect.com | 5 | $1331 | Cannabis | * | 14:07 | com | |
$5 | cmi.me | 11 | $1601 | Short (3L) | 14:08 | me | ||
$5 | PuttingMasters.com | 7 | $1671 | 14:10 | com | |||
$5 | RootCoz.com | 13 | $1119 | 14:14 | com | |||
$5 | PeopleOfVegas.com | 10 | $1363 | 14:15 | com | |||
$5 | danumi.com | 1 | $1465 | 14:17 | com | |||
$5 | MetabolicBlast.com | 7 | $1361 | * | 14:17 | com | ||
$5 | CovertQuest.com | 1 | $1374 | 14:21 | com | |||
$5 | PhpVendor.com | 6 | $1577 | 14:21 | com | |||
$5 | sabub.com | 0 | $1110 | Short (5L) | 14:21 | com | ||
$5 | HiddenReward.com | 1 | $1460 | 14:28 | com | |||
$5 | omelux.com | 6 | $1200 | 14:29 | com | |||
$5 | muthanature.com | 14 | $1190 | 14:31 | com | |||
$5 | penvos.com | 6 | $1133 | * | 14:36 | com | ||
$5 | CasinoAbility.com | 1 | $1508 | Gambling | 14:37 | com | ||
$5 | ineedcoin.com | 3 | $1951 | Crypto | 14:38 | com | ||
$5 | OutrageousProducts.com | 10 | $1202 | * | 14:42 | com | ||
$5 | WizardDepot.com | 14 | $1358 | * | 14:42 | com | ||
$5 | AbsoluteLedger.com | 2 | $1488 | 14:43 | com | |||
$5 | HotSpringsMarketing.com | 2 | $1506 | Media | 14:43 | com | ||
$5 | eterealty.com | 5 | $1350 | Real Estate | 14:44 | com | ||
$5 | PensionSmarts.com | 6 | $1282 | 14:46 | com | |||
$5 | luvexo.com | 2 | $1236 | * | 14:51 | com | ||
$5 | zicopa.com | 4 | $1544 | 14:52 | com | |||
$5 | devoya.com | 3 | $1175 | 14:53 | com | |||
$5 | PhotonLeaf.com | 3 | $1416 | * | 14:54 | com | ||
$5 | OptimalFlavor.com | 1 | $1435 | * | 14:58 | com | ||
$5 | AnimalLovers.tv | 4 | $1531 | 15:00 | tv | |||
$5 | choosethewinners.com | 8 | $1332 | Gambling | 15:00 | com | ||
$5 | DivingShack.com | 1 | $1321 | * | 15:00 | com | ||
$5 | SouthEastAmerica.com | 18 | $1634 | Geo | 15:03 | com | ||
$5 | banjosa.com | 2 | $1214 | Traffic:32* : Click here for stats | 15:04 | com | ||
$5 | GdrRealty.com | 8 | $1234 | Real Estate | 15:04 | com | ||
$5 | howivote.com | 2 | $1610 | 15:04 | com | |||
$5 | BeSmartEducation.com | 1 | $1102 | Animal Parking:$83* | 15:05 | com | ||
$5 | GreenDraperies.com | 10 | $1255 | Colour Health | 15:05 | com | ||
$5 | LottoDogs.com | 9 | $1252 | Gambling Animal | * | 15:05 | com | |
$5 | ForOurOcean.com | 4 | $1174 | Geo | 15:06 | com | ||
$5 | luqifa.com | 5 | $1192 | 15:06 | com | |||
$5 | FootballPlayers.org | 16 | $1484 | * | 15:08 | org | ||
$5 | LocoVape.com | 6 | $1395 | Cannabis | 15:08 | com | ||
$5 | TopExpresso.com | 0 | $1162 | 15:09 | com | |||
$5 | bpmmax.com | 7 | $1215 | 15:10 | com | |||
$5 | turtlecorps.com | 2 | $1352 | 15:10 | com | |||
$5 | WinnerAmerica.com | 1 | $1504 | Geo Gambling | * | 15:10 | com | |
$5 | GeniusBlogger.com | 10 | $1186 | * | 15:11 | com | ||
$5 | PhotographyManhattan.com | 11 | $1102 | * | 15:14 | com | ||
$5 | wecovershifts.com | 1 | $538 | Parking:$69* | 15:14 | com | ||
$5 | eduvex.com | 3 | $1610 | 15:16 | com | |||
$5 | EncryptionKits.com | 13 | $1330 | * | 15:17 | com | ||
$5 | MnrRealEstate.com | 5 | $1411 | Real Estate | 15:17 | com | ||
$5 | FullCourtPress.net | 2 | $1049 | Traffic:33* : Click here for stats | 15:18 | net | ||
$5 | AlloyHq.com | 4 | $1250 | 15:21 | com | |||
$5 | MacauCraps.com | 13 | $1541 | Gambling | 15:21 | com | ||
$5 | VisitorSlab.com | 2 | $1773 | 15:22 | com | |||
$5 | TrustedVoices.org | 4 | $1075 | Finance | * | 15:24 | org | |
$5 | eymix.com | 3 | $1064 | Short (5L) | 15:25 | com | ||
$5 | Mazzion.com | 11 | $1235 | 15:25 | com | |||
$5 | ewowz.com | 6 | $1109 | Short (5L) | 15:26 | com | ||
$5 | GlucoAlert.com | 15 | $1472 | * | 15:26 | com | ||
$5 | instaherbal.com | 1 | $1471 | Cannabis | 15:26 | com | ||
$5 | dranam.com | 1 | $1190 | Health | 15:27 | com | ||
$5 | byonex.com | 5 | $1363 | 15:32 | com | |||
$5 | navidigi.com | 5 | $1367 | 15:36 | com | |||
$5 | VeriForex.com | 10 | $1375 | 15:40 | com | |||
$5 | cryptomerch.org | 2 | $1334 | Crypto | 15:42 | org | ||
$5 | MmjHiring.com | 8 | $1129 | Cannabis | 15:44 | com | ||
$5 | RandomPrizes.com | 9 | $1301 | Gambling | * | 15:45 | com | |
$5 | BigMountainMedical.com | 10 | $1162 | Health | * | 15:49 | com | |
$5 | EthernetCorp.com | 6 | $1472 | Crypto | * | 15:49 | com | |
$5 | SavvyLads.com | 4 | $1278 | * | 15:52 | com | ||
$5 | tomersa.com | 10 | $1210 | 15:52 | com | |||
$5 | anvul.com | 2 | $1230 | Short (5L) | * | 15:54 | com | |
$5 | BambinoBoxes.com | 2 | $1264 | 15:59 | com | |||
$5 | maq.me | 3 | $941 | Short (3L) | 15:59 | me | ||
$5 | ReverseLookUp411.com | 12 | $1238 | 16:00 | com | |||
$5 | HardNexus.com | 1 | $1691 | 16:01 | com | |||
$5 | mpo.biz | 1 | $472 | Short (3L) | 16:01 | biz | ||
$5 | nutoz.com | 3 | $1170 | Short (5L) | * | 16:02 | com | |
$5 | CemGuru.com | 5 | $1311 | 16:03 | com | |||
$5 | MondayFix.com | 10 | $1238 | 16:03 | com | |||
$5 | oleux.com | 2 | $1232 | Short (5L) | 16:04 | com | ||
$5 | RedWineHouse.com | 13 | $1428 | Colour Gambling | * | 16:04 | com | |
$5 | balinu.com | 2 | $1416 | 16:05 | com | |||
$5 | caravanies.com | 6 | $1388 | 16:08 | com | |||
$5 | BankEras.com | 2 | $1343 | Finance | 16:09 | com | ||
$5 | OldFloridaRealty.com | 17 | $1388 | Geo Real Estate | * | 16:09 | com | |
$5 | TitanHospital.com | 7 | $1513 | Health Traffic:109* : Click here for stats | 16:10 | com | ||
$5 | DynastyCoin.com | 2 | $1798 | Crypto | * | 16:11 | com | |
$5 | CoinAndFiat.com | 5 | $1401 | Crypto | 16:13 | com | ||
$5 | AlzheimersVitamins.com | 9 | $1151 | Health | * | 16:16 | com | |
$5 | ExtraRama.com | 0 | $1512 | * | 16:16 | com | ||
$5 | NinjaPhilanthropy.com | 11 | $1331 | * | 16:16 | com | ||
$5 | SslBroker.com | 2 | $1372 | Finance | 16:16 | com | ||
$5 | ontoni.com | 5 | $1295 | 16:17 | com | |||
$5 | PowerNepal.com | 5 | $1356 | Energy | 16:19 | com | ||
$5 | sixexa.com | 1 | $1272 | 16:22 | com | |||
$5 | NanoGorilla.com | 2 | $1271 | Animal | 16:25 | com | ||
$5 | BarcelonaNetworks.com | 5 | $1518 | Geo | 16:26 | com | ||
$5 | WordRama.com | 2 | $1515 | Health | 16:30 | com | ||
$5 | ArticleRama.com | 0 | $1338 | 16:32 | com | |||
$5 | woths.com | 6 | $1073 | Short (5L) | 16:32 | com | ||
$5 | VapingForLess.com | 5 | $1371 | Cannabis | * | 16:33 | com | |
$5 | crapso.com | 1 | $1252 | 16:36 | com | |||
$5 | RapidWeightLossTips.com | 18 | $1325 | * | 16:38 | com | ||
$5 | QualityRealEstate.net | 2 | $1152 | Real Estate | 16:41 | net | ||
$5 | uveyo.com | 3 | $1071 | Short (5L) | * | 16:42 | com | |
$5 | MaxOptimizer.com | 8 | $1220 | 16:44 | com | |||
$5 | EzToddler.com | 1 | $1190 | Gambling | 16:45 | com | ||
$5 | credgenius.com | 1 | $1303 | Colour | 16:47 | com | ||
$5 | DecoDaddy.com | 11 | $1520 | * | 16:47 | com | ||
$5 | ionforums.com | 16 | $1774 | 16:47 | com | |||
$5 | RateMyGanja.com | 4 | $1185 | Cannabis | 16:47 | com | ||
$5 | WorldRoster.com | 4 | $1465 | Health | * | 16:50 | com | |
$5 | datiqa.com | 1 | $1309 | 16:52 | com | |||
$5 | galodo.com | 0 | $1274 | Traffic:34* : Click here for stats | * | 16:53 | com | |
$5 | Gushable.com | 10 | $1301 | * | 16:54 | com | ||
$5 | ResourceGator.com | 1 | $1380 | Animal | 16:54 | com | ||
$5 | LitecoinGuy.com | 2 | $1302 | Crypto | * | 16:57 | com | |
$5 | SciGenie.com | 12 | $1275 | * | 16:58 | com | ||
$5 | CityPurchasing.com | 6 | $1812 | 17:01 | com | |||
$5 | tymiv.com | 1 | $1266 | Short (5L) | 17:01 | com | ||
$5 | ApexRoyalty.com | 5 | $1308 | 17:03 | com | |||
$5 | howha.com | 2 | $1490 | Short (5L) | 17:03 | com | ||
$5 | MixCatalog.com | 3 | $1599 | Animal | 17:04 | com | ||
$5 | quantipharma.com | 0 | $1487 | Health | 17:04 | com | ||
$5 | gmb.biz | 1 | $868 | Short (3L) | 17:05 | biz | ||
$5 | Woodrama.com | 0 | $1487 | Health | 17:09 | com | ||
$5 | Agrosmith.com | 10 | $1267 | 17:11 | com | |||
$5 | thenutrologist.com | 7 | $1313 | 17:11 | com | |||
$5 | WelcomeColombia.com | 4 | $1306 | Geo | 17:11 | com | ||
$5 | LoftyShoes.com | 2 | $1361 | * | 17:14 | com | ||
$5 | EvolutionAmerica.com | 2 | $1615 | Geo Branding | * | 17:16 | com | |
$5 | GetOneFreeWish.com | 10 | $1373 | 17:21 | com | |||
$5 | GuaranteedRate.org | 2 | $2062 | Health | 17:21 | org | ||
$5 | Yandalo.com | 10 | $1109 | * | 17:22 | com | ||
$5 | ClimateCrafter.com | 1 | $1322 | Geo | * | 17:23 | com | |
$5 | Sellagro.com | 5 | $1502 | 17:23 | com | |||
$5 | SonicSmack.com | 11 | $1312 | * | 17:26 | com | ||
$5 | demyth.com | 3 | $1219 | 17:28 | com | |||
$8 | MallSnap.com | 2 | $1476 | * | 12:02 | com | ||
$8 | CircleQuarterly.com | 11 | $1447 | 12:03 | com | |||
$8 | SpotlightEquipment.com | 19 | $1284 | Cannabis | * | 12:03 | com | |
$8 | autui.com | 1 | $1524 | Short (5L) | 12:05 | com | ||
$8 | Piggybanks.net | 20 | $1481 | Finance | 12:05 | net | ||
$8 | StopYourNailbiting.com | 16 | $1049 | * | 12:06 | com | ||
$8 | ToothCutter.com | 6 | $1268 | Cannabis | 12:07 | com | ||
$8 | HotBonuses.com | 18 | $1874 | * | 12:09 | com | ||
$8 | SemScientist.com | 11 | $1286 | Media | * | 12:11 | com | |
$8 | walkthenarrow.com | 7 | $1279 | * | 12:11 | com | ||
$8 | WalletScanner.com | 1 | $1502 | Crypto | * | 12:11 | com | |
$8 | xapura.com | 1 | $1210 | 12:11 | com | |||
$8 | mm2.tv | 6 | $708 | 12:12 | tv | |||
$8 | muloa.com | 1 | $1142 | Short (5L) | 12:13 | com | ||
$8 | RoadRama.com | 3 | $1487 | Health | 12:13 | com | ||
$8 | Fanmobi.com | 12 | $1356 | 12:14 | com | |||
$8 | indicaavenue.com | 6 | $1217 | Cannabis | * | 12:15 | com | |
$8 | axrea.com | 5 | $1090 | Short (5L) | 12:16 | com | ||
$8 | performacapital.com | 5 | $1667 | Finance | 12:16 | com | ||
$8 | ChasingSnow.com | 17 | $1723 | 12:18 | com | |||
$8 | zerase.com | 8 | $1223 | 12:19 | com | |||
$8 | xialor.com | 4 | $1432 | 12:21 | com | |||
$8 | ValleyTutors.com | 13 | $1219 | * | 12:24 | com | ||
$8 | ProfessionalExport.com | 15 | $1588 | * | 12:25 | com | ||
$8 | ChooseTheOdds.com | 1 | $1447 | Gambling | 12:26 | com | ||
$8 | ynedo.com | 2 | $1089 | Short (5L) | 12:26 | com | ||
$8 | SupremeHelp.com | 7 | $1482 | 12:27 | com | |||
$8 | BestSeoLeads.com | 6 | $1296 | Media | 12:28 | com | ||
$8 | megadosis.com | 3 | $1273 | 12:28 | com | |||
$8 | MemoryShark.com | 3 | $1322 | Animal | 12:28 | com | ||
$8 | greenmedz.com | 10 | $1345 | Colour Health | * | 12:30 | com | |
$8 | CenturyProtection.com | 10 | $1582 | * | 12:32 | com | ||
$8 | BagOutletStore.com | 12 | $1601 | 12:33 | com | |||
$8 | 7Percent.org | 3 | $987 | Parking:$15* | 12:34 | org | ||
$8 | LaptopZen.com | 11 | $1263 | * | 12:34 | com | ||
$8 | SneakyFoods.com | 7 | $1314 | 12:35 | com | |||
$8 | WeCareHotel.com | 7 | $1551 | 12:37 | com | |||
$8 | TitleTube.com | 11 | $1536 | 12:39 | com | |||
$8 | DroneGlossary.com | 1 | $1236 | Health | * | 12:40 | com | |
$8 | Squadria.com | 2 | $1449 | Health | * | 12:40 | com | |
$8 | UbuntuSolutions.com | 3 | $2235 | TM | 12:40 | com | ||
$8 | SnowRemovalMachines.com | 11 | $1164 | 12:41 | com | |||
$8 | arudos.com | 1 | $1298 | 12:42 | com | |||
$8 | CoinSyndicate.org | 1 | $1203 | Crypto | * | 12:42 | org | |
$8 | shouldishare.com | 8 | $1452 | 12:42 | com | |||
$8 | WaterjetMedia.com | 1 | $1310 | Media | 12:42 | com | ||
$8 | GenuineComp.com | 9 | $1315 | 12:43 | com | |||
$8 | NortheastCrypto.com | 2 | $1421 | Crypto | * | 12:45 | com | |
$8 | protekgear.com | 8 | $1443 | 12:45 | com | |||
$8 | LeafNutrient.com | 3 | $1770 | 12:49 | com | |||
$8 | 420et.com | 2 | $1179 | Cannabis | 12:52 | com | ||
$8 | ProfessionalChair.com | 16 | $1335 | * | 12:53 | com | ||
$8 | UltimateSellout.com | 19 | $1218 | * | 12:53 | com | ||
$8 | bnbat.com | 1 | $1291 | Short (5L) Real Estate | 12:54 | com | ||
$8 | GeekApple.com | 10 | $1728 | 12:55 | com | |||
$8 | Goretastic.com | 9 | $1131 | 12:57 | com | |||
$8 | ClevelandRoofing.net | 13 | $747 | Health | 12:58 | net | ||
$8 | UseOvertime.com | 2 | $1481 | Media | 12:58 | com | ||
$8 | ConstantConflict.com | 9 | $1538 | * | 12:59 | com | ||
$8 | NextdayBathrooms.com | 8 | $1390 | * | 13:01 | com | ||
$8 | AggregateHealth.com | 2 | $1610 | Health | 13:02 | com | ||
$8 | CreditScoreFoundation.com | 14 | $1233 | Finance | * | 13:03 | com | |
$8 | EventMedia.co | 2 | $985 | Media | 13:05 | co | ||
$8 | SeekTonight.com | 6 | $1321 | 13:05 | com | |||
$8 | gotravelblog.com | 13 | $1263 | 13:06 | com | |||
$8 | cosmeticsurgeryiq.com | 7 | $1186 | 13:07 | com | |||
$8 | epliv.com | 3 | $1095 | Short (5L) | 13:07 | com | ||
$8 | NeutralFinancial.com | 2 | $1650 | Finance | 13:10 | com | ||
$8 | CoinDistributors.com | 2 | $1729 | Crypto | 13:11 | com | ||
$8 | BiggestWeekend.com | 2 | $1348 | 13:14 | com | |||
$8 | SkilledMarketers.com | 12 | $1196 | * | 13:20 | com | ||
$8 | BitcoinZest.com | 2 | $1368 | Crypto | 13:22 | com | ||
$8 | Matchmakers.tv | 2 | $1456 | * | 13:25 | tv | ||
$8 | MorningRuckus.com | 9 | $1224 | * | 13:25 | com | ||
$8 | SmartBoaters.com | 5 | $1453 | 13:26 | com | |||
$8 | FiatCoop.com | 7 | $1292 | * | 13:27 | com | ||
$8 | incomestory.com | 6 | $1308 | Finance Traffic:54* : Click here for stats | 13:27 | com | ||
$8 | BetterHealthDaily.com | 11 | $1411 | Health | * | 13:28 | com | |
$8 | solarinvestmentbank.com | 10 | $1547 | Energy Finance | 13:28 | com | ||
$8 | TrojanPoker.com | 1 | $1532 | Gambling | * | 13:28 | com | |
$8 | paxosbank.com | 7 | $1610 | Finance | 13:29 | com | ||
$8 | PsychicMountain.com | 12 | $1283 | * | 13:29 | com | ||
$8 | EduLuxe.com | 2 | $1373 | 13:31 | com | |||
$8 | SalesforceApp.com | 11 | $1550 | TM | 13:31 | com | ||
$8 | WizCoupon.com | 15 | $1283 | * | 13:31 | com | ||
$8 | WorkAffects.com | 12 | $1831 | 13:33 | com | |||
$8 | SocialChitchat.com | 10 | $1526 | * | 13:38 | com | ||
$8 | TeamGiga.com | 3 | $1378 | * | 13:40 | com | ||
$8 | BetterSailing.com | 17 | $1262 | Traffic:35* : Click here for stats | 13:41 | com | ||
$8 | VirtualTechNews.com | 18 | $1189 | 13:41 | com | |||
$8 | ApexSensor.com | 6 | $1313 | 13:43 | com | |||
$8 | SubscriberLabs.com | 3 | $1424 | 13:44 | com | |||
$8 | SupportTheHeroes.com | 11 | $1598 | * | 13:45 | com | ||
$8 | SneakyBrands.com | 7 | $1309 | Branding | 13:46 | com | ||
$8 | humaniteq.com | 2 | $1331 | 13:49 | com | |||
$8 | promotionez.com | 0 | $1191 | Media Traffic:91* : Click here for stats | * | 13:49 | com | |
$8 | winnervibe.com | 2 | $1353 | Gambling | * | 13:52 | com | |
$8 | MagicHabitat.com | 8 | $1299 | * | 13:56 | com | ||
$8 | spanishidol.com | 16 | $1267 | 13:57 | com | |||
$8 | TechPetStore.com | 1 | $1247 | Animal | 13:59 | com | ||
$8 | GreatestNumbers.com | 5 | $1274 | 14:00 | com | |||
$8 | xgt.biz | 16 | $123 | Short (3L) | 14:04 | biz | ||
$8 | EasyUptime.com | 13 | $1247 | * | 14:05 | com | ||
$8 | OtcWise.com | 1 | $1511 | Health | 14:05 | com | ||
$8 | TicklePuppy.com | 9 | $1147 | * | 14:05 | com | ||
$8 | HighenergyBars.com | 10 | $1489 | Energy | * | 14:06 | com | |
$8 | HighStreetLuxury.com | 6 | $1346 | 14:07 | com | |||
$8 | FanBoyNinja.com | 10 | $1029 | 14:08 | com | |||
$8 | zokodu.com | 7 | $1078 | 14:08 | com | |||
$8 | FastOnboard.com | 2 | $1549 | 14:10 | com | |||
$8 | MiniBatteries.com | 15 | $1568 | * | 14:10 | com | ||
$8 | gjl.biz | 16 | $227 | Short (3L) | 14:13 | biz | ||
$8 | BotAuction.com | 1 | $1370 | * | 14:15 | com | ||
$8 | FriendshipPages.com | 20 | $1180 | 14:15 | com | |||
$8 | QuickVariety.com | 1 | $1462 | 14:15 | com | |||
$8 | FastMoney.biz | 1 | $725 | Finance | * | 14:16 | biz | |
$8 | EventBookingService.com | 11 | $1222 | Media | 14:17 | com | ||
$8 | UltimateHealthBoost.com | 13 | $1126 | Health | * | 14:17 | com | |
$8 | DumpsterLogic.com | 2 | $1204 | 14:18 | com | |||
$8 | GoldenApothecary.com | 5 | $1506 | Colour Cannabis | * | 14:18 | com | |
$8 | guu.biz | 1 | $229 | Short (3L) | 14:18 | biz | ||
$8 | NoProgrammer.com | 13 | $1139 | 14:18 | com | |||
$8 | nayaf.com | 6 | $1101 | Short (5L) | * | 14:19 | com | |
$8 | MyDailyVideo.com | 19 | $1112 | * | 14:22 | com | ||
$8 | urseva.com | 1 | $1093 | 14:22 | com | |||
$8 | infusioned.com | 5 | $1272 | * | 14:25 | com | ||
$8 | qwe.biz | 1 | $579 | Short (3L) | 14:25 | biz | ||
$8 | AdvertisingBig.com | 15 | $1369 | Media | * | 14:27 | com | |
$8 | TeamLebanon.com | 11 | $1180 | Traffic:46* : Click here for stats | 14:27 | com | ||
$8 | SelectLineup.com | 11 | $1462 | * | 14:28 | com | ||
