Tried but failed to get to bed early last night. I seriously have too much on my plate these days. Got up a little late today and it ended up being a pretty big day for names at auction. I won’t ramble any more and let you all get to the the names. Have a good one.
Wednesday’s Auction Count = 491 x No Bids + 107 x One Bid + 96 x Multi Bids | 621 are .com
– – – – – – – – – – – – – – – 694 out of 52810 Total Expired Domains at Auction Today
– – – – – – – – – – – – – – – 201 out of 912 Total Expired Domains at Auction with Bids
Number of Bids Last Updated: 2019-Oct-16 11:59 AM Eastern Time [Montreal, NYC]
All lists are searchable and sortable.
To only see Media related domains, do a search for ‘Media’.
You can do the same for Crypto, Finance, Canna, Geo, etc
Please feel free to say hello or comment on any of the domains or anything else below.
$$ | Domain | Bids | Age | GD$ | Description | * | Time | TLD | ||
---|---|---|---|---|---|---|---|---|---|---|
$12 | ArcadeGuy.com | 0 | 17 | $1588 | 12:03 | com | ||||
$12 | ChronicClothing.com | 0 | 10 | $1735 | Cannabis | 12:03 | com | |||
$15 | eriof.com | 2 | 14 | $1110 | Short (5L) | 12:03 | com | |||
$12 | nakot.com | 0 | 4 | $1151 | Short (5L) | 12:03 | com | |||
$15 | TeleDel.com | 2 | 18 | $1719 | 12:03 | com | ||||
$12 | TexasDepo.com | 0 | 17 | $1108 | Geo | 12:03 | com | |||
$159 | 689500.com | 31 | 4 | $797 | 12:04 | com | ||||
$12 | DimensionFitness.com | 1 | 16 | $1849 | 12:05 | com | ||||
$12 | MedGardens.com | 0 | 4 | $1380 | Health | 12:05 | com | |||
$45 | TinyNotes.com | 7 | 15 | $1666 | 12:05 | com | ||||
$12 | 80226.cc | 0 | 4 | $1 | Numeric (5N) | 12:06 | cc | |||
$12 | RoyalArmour.com | 0 | 13 | $1626 | 12:06 | com | ||||
$12 | usron.com | 0 | 1 | $1260 | Short (5L) | 12:07 | com | |||
$12 | EuropeLogic.com | 0 | 1 | $1545 | Geo | 12:08 | com | |||
$72 | flyglo.com | 9 | 8 | $1279 | 12:08 | com | ||||
$12 | ProsperousRealty.com | 0 | 6 | $1881 | Real Estate | 12:08 | com | |||
$12 | StudioMeter.com | 0 | 1 | $1466 | Media | 12:08 | com | |||
$12 | TitleMen.com | 0 | 5 | $1865 | 12:08 | com | ||||
$12 | VacationRentalsOrlando.com | 0 | 18 | $1372 | 12:08 | com | ||||
$12 | 69770.cc | 0 | 4 | $2 | Numeric (5N) | 12:09 | cc | |||
$45 | baramo.com | 8 | 9 | $2061 | 12:09 | com | ||||
$15 | BuzzSpy.com | 2 | 14 | $1626 | 12:10 | com | ||||
$10 | katyma.com | 1 | 10 | $1130 | 12:10 | com | ||||
$122 | SkillTap.com | 24 | 6 | $2262 | 12:10 | com | ||||
$12 | TheStock.net | 0 | 15 | $1187 | 12:10 | net | ||||
$10 | ch158.com | 1 | 11 | $1111 | Hundreds of cg### domains today | Only posting one to let you know | 12:11 | com | ||
$12 | TradePond.com | 0 | 12 | $1444 | 12:11 | com | ||||
$10 | 858651.com | 1 | 4 | $376 | 12:12 | com | ||||
$12 | gold24.org | 0 | 17 | $1997 | Colour | 12:12 | org | |||
$1825 | mstyle.com | 41 | 16 | $9230 | Traffic:41* : Click here for stats | 12:13 | com | |||
$12 | CrowdLinQ.com | 0 | 2 | $1509 | 12:14 | com | ||||
$12 | DietTreatment.com | 0 | 18 | $1658 | 12:14 | com | ||||
$25 | anmama.com | 5 | 12 | $2793 | Traffic:76* : Click here for stats | 12:15 | com | |||
$12 | DenverCoins.com | 0 | 7 | $1989 | Crypto | 12:15 | com | |||
$12 | PlasticsUniversity.com | 0 | 8 | $1855 | Energy | 12:15 | com | |||
$37 | routty.com | 7 | 4 | $2991 | 12:15 | com | ||||
$106 | TurkeyTurkey.com | 12 | 17 | $3170 | Geo | 12:15 | com | |||
$12 | Motivator.us | 1 | 14 | $683 | 12:16 | us | ||||
$12 | holfu.com | 0 | 4 | $1115 | Short (5L) | 12:17 | com | |||
$12 | SmartCabbage.com | 0 | 10 | $1235 | 12:18 | com | ||||
$10 | YouRaffle.com | 1 | 14 | $2123 | 12:18 | com | ||||
$12 | CloneCity.com | 0 | 17 | $1799 | 12:19 | com | ||||
$12 | MountainRealEstate.org | 0 | 10 | $1544 | Real Estate | 12:19 | org | |||
$12 | TelemarketingCoach.com | 0 | 19 | $1062 | Media | 12:19 | com | |||
$12 | keded.com | 0 | 2 | $1155 | Short (5L) | 12:21 | com | |||
$12 | Roboniche.com | 0 | 1 | $1246 | 12:22 | com | ||||
$12 | electronicinterface.com | 0 | 17 | $1493 | Energy | 12:23 | com | |||
$12 | SecurityBlocks.com | 0 | 17 | $1879 | Crypto | 12:25 | com | |||
$12 | dolyx.com | 0 | 8 | $1081 | Short (5L) | 12:26 | com | |||
$12 | acvin.com | 0 | 4 | $2701 | Short (5L) | 12:27 | com | |||
$12 | Axisource.com | 0 | 10 | $2263 | 12:27 | com | ||||
$12 | inioy.com | 0 | 3 | $1508 | Short (5L) | 12:27 | com | |||
$12 | ParaThemes.com | 0 | 5 | $1670 | 12:27 | com | ||||
$12 | BiometricAgency.com | 0 | 1 | $1589 | 12:30 | com | ||||
$12 | EarnSnap.com | 0 | 1 | $1414 | 12:30 | com | ||||
$200 | NextDns.com | 33 | 15 | $2835 | Traffic:41* : Click here for stats | 12:30 | com | |||
$455 | TexasRevs.com | 25 | 7 | $1102 | Geo | 12:30 | com | |||
$12 | BlindnessAwareness.com | 0 | 10 | $1747 | 12:31 | com | ||||
$12 | rednav.com | 0 | 5 | $2311 | Colour | 12:31 | com | |||
$12 | FaradayTech.com | 0 | 3 | $2379 | 12:32 | com | ||||
$12 | Freemarket.tv | 0 | 12 | $2109 | 12:32 | tv | ||||
$10 | 026800.com | 1 | 4 | $506 | 12:33 | com | ||||
$10 | 393635.com | 1 | 4 | $983 | Numeric (6N) | 12:33 | com | |||
$12 | ConstructionSupreme.com | 0 | 4 | $2046 | 12:33 | com | ||||
$12 | BillionaireClub.org | 0 | 2 | $1467 | 12:34 | org | ||||
$12 | CitizenReporting.com | 0 | 14 | $1394 | 12:34 | com | ||||
$12 | FindNewMarkets.com | 0 | 16 | $1915 | Traffic:41* : Click here for stats | 12:35 | com | |||
$12 | KnowEveryone.com | 0 | 16 | $1257 | Traffic:46* : Click here for stats | 12:35 | com | |||
$12 | MoonLiquor.com | 0 | 5 | $1254 | 12:35 | com | ||||
$12 | SharkTaco.com | 0 | 15 | $1223 | Animal | 12:35 | com | |||
$12 | PortfolioDetective.com | 0 | 12 | $1177 | 12:37 | com | ||||
$12 | CryptoCoinSoftware.com | 0 | 2 | $1510 | Crypto | 12:38 | com | |||
$12 | 2533.me | 0 | 1 | $46 | Numeric (4N) | 12:39 | me | |||
$10 | fabaf.com | 1 | 10 | $1297 | Short (5L) | 12:39 | com | |||
$12 | GeekAcademy.net | 0 | 11 | $925 | 12:39 | net | ||||
$12 | insuremedical.com | 0 | 18 | $1792 | Finance Health | 12:39 | com | |||
$12 | 8244.me | 0 | 1 | $2 | Numeric (4N) | 12:40 | me | |||
$12 | BabyCapsules.com | 0 | 14 | $1295 | 12:40 | com | ||||
$12 | GloriousKingdom.com | 0 | 14 | $1459 | 12:40 | com | ||||
$12 | isvom.com | 0 | 1 | $1187 | Short (5L) | 12:40 | com | |||
$12 | MortgageDevelopment.com | 0 | 16 | $2036 | Finance Real Estate | 12:40 | com | |||
$12 | ElectraZone.com | 0 | 20 | $1313 | Energy | 12:42 | com | |||
$12 | LungRemoval.com | 0 | 13 | $1299 | 12:42 | com | ||||
$10 | zivax.com | 1 | 9 | $1222 | Short (5L) | 12:42 | com | |||
$12 | 596500.com | 1 | 4 | $250 | 12:43 | com | ||||
$12 | importbuy.com | 0 | 17 | $1503 | 12:43 | com | ||||
$12 | LotusGlass.com | 1 | 20 | $1981 | 12:43 | com | ||||
$12 | StandupStar.com | 0 | 15 | $1407 | 12:43 | com | ||||
$12 | VoiceDefense.com | 0 | 12 | $1664 | 12:44 | com | ||||
$10 | Woolfish.com | 1 | 15 | $1981 | Animal | 12:44 | com | |||
$12 | xebgo.com | 0 | 3 | $1061 | Short (5L) | 12:44 | com | |||
$12 | TruthCaucus.com | 1 | 4 | $1568 | Cannabis | 12:45 | com | |||
$12 | WorldsLotteries.com | 0 | 11 | $1728 | Gambling | 12:45 | com | |||
$12 | potbot.co | 0 | 5 | $328 | Cannabis | 12:46 | co | |||
$12 | LittleBoom.com | 0 | 11 | $1534 | 12:47 | com | ||||
$12 | MortgageSetup.com | 0 | 5 | $1472 | Finance Real Estate | 12:47 | com | |||
$12 | Story2Go.com | 1 | 6 | $2251 | 12:47 | com | ||||
$12 | ChiefMortgages.com | 0 | 5 | $1345 | Finance Real Estate | 12:48 | com | |||
$10 | rizion.com | 1 | 13 | $1184 | 12:48 | com | ||||
$12 | DnaOfSports.com | 0 | 7 | $1484 | Health | 12:49 | com | |||
$70 | MarketNewsRelease.com | 11 | 5 | $1252 | 12:49 | com | ||||
$10 | ozipto.com | 1 | 14 | $1146 | 12:49 | com | ||||
$12 | TopEndArt.com | 0 | 16 | $1184 | 12:49 | com | ||||
$12 | OrganicSunday.com | 0 | 14 | $1519 | Energy | 12:50 | com | |||
$12 | dudaq.com | 0 | 1 | $1148 | Short (5L) | 12:51 | com | |||
$12 | PhytoSolar.com | 0 | 11 | $2362 | Energy | 12:52 | com | |||
$12 | TheFertileKitchen.com | 0 | 11 | $1021 | 12:52 | com | ||||
$12 | VeganFuel.org | 0 | 1 | $891 | 12:52 | org | ||||
$22 | TuxWire.com | 3 | 2 | $1325 | 12:53 | com | ||||
$12 | DnaAuthority.com | 0 | 1 | $1537 | Health | 12:54 | com | |||
$12 | EtherSmartGrid.com | 0 | 6 | $1872 | Crypto | 12:54 | com | |||
$12 | Tsunamiz.com | 0 | 3 | $1343 | Energy | 12:54 | com | |||
$10 | 355823.com | 1 | 4 | $597 | 12:55 | com | ||||
$12 | laila.org | 1 | 14 | $3090 | Short (5L) | 12:55 | org | |||
$12 | osoll.com | 0 | 1 | $1051 | Short (5L) | 12:55 | com | |||
$12 | 67320.cc | 0 | 4 | $1 | Numeric (5N) | 12:56 | cc | |||
$12 | ClimateCafe.com | 0 | 6 | $2272 | Geo | 12:56 | com | |||
$12 | HypnoMiracle.com | 1 | 1 | $1175 | 12:56 | com | ||||
$12 | LevelBlack.com | 0 | 5 | $2433 | Colour | 12:56 | com | |||
$12 | mypaz.com | 0 | 13 | $1563 | Short (5L) | 12:56 | com | |||
$161 | ueky.com | 18 | 13 | $493 | Short (4L) | 12:57 | com | |||
$12 | ibotpro.com | 0 | 1 | $1202 | 12:58 | com | ||||
$12 | mobifinancial.com | 0 | 2 | $1611 | Finance | 12:58 | com | |||
$12 | BasicTrainingAcademy.com | 0 | 17 | $1219 | 12:59 | com | ||||
$10 | clulu.com | 1 | 11 | $2277 | Short (5L) | 12:59 | com | |||
$12 | ConfidentialSupport.com | 0 | 16 | $1779 | 12:59 | com | ||||
$12 | CryoHarvest.com | 0 | 7 | $1326 | Health | 12:59 | com | |||
$12 | CustomerTechnologies.com | 0 | 16 | $1656 | 13:00 | com | ||||
$12 | MyTallTales.com | 0 | 12 | $1310 | 13:00 | com | ||||
$20 | nicomo.com | 4 | 10 | $2150 | 13:00 | com | ||||
$12 | VisaBoss.com | 1 | 4 | $2156 | 13:00 | com | ||||
$12 | TelePhysio.com | 1 | 5 | $2024 | Health | 13:01 | com | |||
$12 | Biorinse.com | 0 | 12 | $1466 | 13:02 | com | ||||
$145 | Shamokal.com | 22 | 15 | $763 | 13:02 | com | ||||
$12 | MoneyWager.com | 0 | 6 | $2264 | Finance Gambling | 13:04 | com | |||
$12 | PortfolioSpy.com | 0 | 12 | $1261 | 13:04 | com | ||||
$12 | RankPie.com | 0 | 3 | $1521 | 13:04 | com | ||||
$10 | anbaba.com | 1 | 12 | $1699 | Traffic:136* : Click here for stats | 13:05 | com | |||
$15 | 016500.com | 2 | 4 | $381 | 13:06 | com | ||||
$15 | DimStone.com | 2 | 19 | $2232 | 13:06 | com | ||||
$110 | EastYoga.com | 21 | 15 | $2042 | Geo | 13:06 | com | |||
$12 | LuckyBattle.com | 0 | 11 | $1455 | 13:06 | com | ||||
$12 | MoneyXChanger.com | 0 | 15 | $2077 | Finance Sp | 13:07 | com | |||
$10 | ontality.com | 1 | 14 | $1217 | 13:07 | com | ||||
$255 | PopHome.com | 39 | 23 | $4032 | 13:07 | com | ||||
$12 | unflo.com | 0 | 4 | $1243 | Short (5L) | 13:07 | com | |||
$12 | PharmacyExclusive.com | 1 | 6 | $2066 | Health | 13:08 | com | |||
$12 | Bingonanza.com | 0 | 18 | $1848 | Gambling | 13:09 | com | |||
$12 | Drive4Money.com | 0 | 19 | $1236 | Finance Health | 13:09 | com | |||
$12 | Estofex.com | 0 | 13 | $1390 | Traffic:34* : Click here for stats | 13:09 | com | |||
$10 | zynok.com | 1 | 10 | $1401 | Short (5L) | 13:09 | com | |||
$12 | MolecularCryptography.com | 0 | 7 | $1588 | Crypto | 13:10 | com | |||
$60 | AirShell.com | 8 | 15 | $3077 | Traffic:87* : Click here for stats | 13:11 | com | |||
$10 | eitme.com | 1 | 12 | $1878 | Short (5L) | 13:13 | com | |||
$12 | TheHealthPit.com | 0 | 13 | $1073 | Health | 13:13 | com | |||
$15 | ireus.com | 2 | 12 | $2020 | Short (5L) | 13:14 | com | |||
$12 | 8733.me | 0 | 1 | $13 | Numeric (4N) | 13:15 | me | |||
$12 | CosmicBrokers.com | 0 | 5 | $1483 | Finance | 13:15 | com | |||
$12 | NaturesMakeup.com | 0 | 14 | $1431 | 13:15 | com | ||||
$12 | TeachMyTalent.com | 0 | 10 | $1249 | 13:15 | com | ||||
$10 | 898235.com | 1 | 4 | $186 | 13:16 | com | ||||
$60 | Batmans.com | 13 | 15 | $3043 | TM | 13:16 | com | |||
$40 | meatu.com | 8 | 11 | $2151 | Short (5L) | 13:16 | com | |||
$12 | LifestyleSciences.com | 0 | 13 | $1992 | 13:17 | com | ||||
$12 | BulkPayments.com | 0 | 3 | $2560 | Finance | 13:18 | com | |||
$12 | GreasyWeasel.com | 0 | 15 | $762 | 13:18 | com | ||||
$77 | Serigraphs.com | 9 | 21 | $1942 | 13:18 | com | ||||
$12 | JavaTen.com | 0 | 7 | $1539 | 13:19 | com | ||||
$12 | JewelryShop.org | 0 | 3 | $1595 | 13:20 | org | ||||
$12 | KrystalSteal.com | 0 | 18 | $2155 | Traffic:161* : Click here for stats | 13:20 | com | |||
$12 | WellBuyAnything.com | 0 | 12 | $1165 | 13:20 | com | ||||
$12 | arbo.me | 0 | 3 | $1063 | Short (4L) | 13:22 | me | |||
$12 | cbdso.com | 0 | 1 | $1292 | Short (5L) Cannabis | 13:22 | com | |||
$250 | FeedBite.com | 51 | 14 | $1973 | 13:22 | com | ||||
$12 | kexii.com | 0 | 3 | $967 | Short (5L) Traffic:60* : Click here for stats | 13:22 | com | |||
$12 | Kazenka.com | 0 | 5 | $1457 | 13:24 | com | ||||
$12 | MagicScents.com | 1 | 15 | $1304 | 13:24 | com | ||||
$12 | MemberAnalytics.com | 0 | 6 | $1781 | 13:24 | com | ||||
$12 | StreamyOurFile.com | 1 | 2 | $1238 | Media Traffic:55* : Click here for stats | 13:24 | com | |||
$12 | TeamRedemption.com | 0 | 7 | $1728 | Colour | 13:25 | com | |||
$22 | eaglo.com | 3 | 8 | $2680 | Short (5L) | 13:26 | com | |||
$12 | pojdi.com | 0 | 1 | $1093 | Short (5L) | 13:26 | com | |||
$12 | ReliefExchange.com | 0 | 2 | $2239 | 13:26 | com | ||||
$12 | ApricotLy.com | 0 | 2 | $1643 | 13:27 | com | ||||
$15 | engsa.com | 2 | 15 | $1446 | Short (5L) | 13:27 | com | |||
$20 | DinoFilms.com | 3 | 4 | $1260 | Traffic:1189* : Click here for stats | 13:28 | com | |||
$12 | importers.info | 0 | 18 | $859 | Dictionary Word | 13:28 | info | |||
$12 | ModernTow.com | 0 | 10 | $1534 | 13:28 | com | ||||
$12 | OfficeCompass.com | 0 | 13 | $1716 | 13:29 | com | ||||
$12 | SalUsBox.com | 0 | 6 | $2084 | 13:29 | com | ||||
$12 | TypeUnited.com | 0 | 15 | $1308 | 13:29 | com | ||||
$12 | WeedCrypto.com | 0 | 2 | $2828 | Cannabis Crypto | 13:29 | com | |||
$12 | oculti.com | 0 | 2 | $1297 | 13:30 | com | ||||
$12 | pinky.tv | 1 | 1 | $1729 | Dictionary Word Short (5L) Colour | 13:30 | tv | |||
$12 | PrincessNinja.com | 0 | 7 | $1217 | 13:30 | com | ||||
$12 | SteelCrypto.com | 0 | 2 | $1553 | Crypto | 13:32 | com | |||
$12 | ChicCarpet.com | 0 | 3 | $1283 | Animal Traffic:55* : Click here for stats | 13:33 | com | |||
$12 | efred.com | 1 | 21 | $1847 | Short (5L) Colour | 13:33 | com | |||
$12 | HolisticHealthResearch.com | 0 | 14 | $2118 | Health | 13:33 | com | |||
$12 | LabelBee.com | 0 | 11 | $2207 | 13:33 | com | ||||
$12 | omniveri.com | 0 | 4 | $1336 | 13:33 | com | ||||
$12 | Thinkofthechildren.com | 1 | 15 | $1847 | Health | 13:33 | com | |||
$12 | BuysellNet.com | 0 | 12 | $2141 | 13:34 | com | ||||
$10 | nowits.com | 1 | 16 | $1709 | 13:34 | com | ||||
$530 | RtCapital.com | 26 | 14 | $3511 | Finance | 13:34 | com | |||
$12 | KronosBet.com | 0 | 6 | $2348 | Gambling Traffic:68* : Click here for stats | 13:35 | com | |||
$10 | 898532.com | 1 | 4 | $216 | 13:36 | com | ||||
$12 | alltheissues.com | 0 | 1 | $1362 | 13:37 | com | ||||
$12 | NasalSolutions.com | 0 | 15 | $1517 | 13:37 | com | ||||
$12 | xibgo.com | 0 | 3 | $1146 | Short (5L) | 13:37 | com | |||
$12 | waxaz.com | 0 | 1 | $1227 | Short (5L) | 13:38 | com | |||
$12 | Distribook.com | 0 | 10 | $2208 | 13:39 | com | ||||
$12 | SetupMortgage.com | 0 | 5 | $1461 | Finance Real Estate | 13:39 | com | |||
$10 | 798757.com | 1 | 4 | $603 | 13:40 | com | ||||
$12 | Foliofox.com | 0 | 1 | $1579 | Animal | 13:40 | com | |||
$10 | 898512.com | 1 | 4 | $360 | 13:41 | com | ||||
$12 | intrapure.com | 0 | 13 | $1432 | 13:41 | com | ||||
$12 | PortfolioExaminer.com | 0 | 12 | $1146 | Crypto | 13:41 | com | |||
$12 | socalinternet.com | 0 | 17 | $1413 | 13:41 | com | ||||
$12 | BioenergyGuide.com | 0 | 14 | $1475 | Energy | 13:42 | com | |||
$12 | GreenChain.co | 0 | 2 | $896 | Colour Crypto | 13:42 | co | |||
$12 | Purity420.com | 0 | 3 | $1331 | Cannabis | 13:42 | com | |||
$12 | SkinnyClinic.com | 0 | 8 | $1669 | Geo Health | 13:44 | com | |||
$12 | CoinShaper.com | 0 | 2 | $1516 | Crypto | 13:45 | com | |||
$12 | CreationsFantastic.com | 0 | 20 | $2931 | 13:45 | com | ||||
$12 | 6144.me | 0 | 1 | $3 | Numeric (4N) | 13:46 | me | |||
$12 | FlexibleMed.com | 0 | 2 | $1869 | Health | 13:46 | com | |||
$12 | Medishift.com | 0 | 19 | $1680 | Health | 13:46 | com | |||
$12 | MilitarySwag.com | 1 | 2 | $1378 | 13:46 | com | ||||
$12 | zicazi.com | 0 | 2 | $1246 | 13:46 | com | ||||
$12 | NewRenewableenergy.com | 0 | 12 | $1475 | Energy | 13:47 | com | |||
$10 | 155296.com | 1 | 4 | $1126 | Numeric (6N) | 13:48 | com | |||
$12 | americaninventor.org | 1 | 17 | $1322 | Geo | 13:48 | org | |||
$12 | ChestStrap.com | 0 | 6 | $1246 | 13:48 | com | ||||
$12 | lugop.com | 0 | 1 | $1515 | Short (5L) | 13:48 | com | |||
$12 | PaydayJustice.com | 0 | 3 | $1413 | Finance | 13:48 | com | |||
$137 | heydna.com | 26 | 7 | $1211 | Health Traffic:43* : Click here for stats | 13:49 | com | |||
$15 | Medalta.com | 2 | 17 | $2789 | Health | 13:50 | com | |||
$12 | RenownedRealty.com | 0 | 12 | $1866 | Health Real Estate | 13:50 | com | |||
$12 | VendorBeacon.com | 0 | 10 | $1394 | 13:50 | com | ||||
$10 | lazqa.com | 1 | 12 | $975 | Short (5L) | 13:51 | com | |||
$12 | ProfitableMarkets.com | 0 | 11 | $1556 | Finance | 13:51 | com | |||
$65 | Siamgame.com | 13 | 17 | $2132 | Traffic:766* : Click here for stats | 13:51 | com | |||
$12 | BioenergyFuel.com | 0 | 14 | $1514 | Energy | 13:52 | com | |||
$12 | LogicCredit.com | 0 | 5 | $1843 | Finance | 13:52 | com | |||
$12 | rapcy.com | 0 | 6 | $1126 | Short (5L) | 13:52 | com | |||
$12 | esolog.com | 0 | 4 | $2395 | 13:55 | com | ||||
$12 | Jeteran.com | 0 | 9 | $1222 | 13:55 | com | ||||
$12 | mediny.com | 0 | 3 | $1610 | Health | 13:56 | com | |||
$12 | ShipEmployment.com | 0 | 15 | $1560 | 13:56 | com | ||||
$12 | voseq.com | 0 | 3 | $1190 | Short (5L) | 13:56 | com | |||
$12 | TrueAll.com | 0 | 10 | $1702 | 13:57 | com | ||||
$12 | WebinarNation.com | 0 | 11 | $1312 | 13:57 | com | ||||
$160 | Picocool.com | 16 | 12 | $1269 | 13:58 | com | ||||
$12 | RecentlyLaunched.com | 0 | 6 | $1750 | Parking:$3* | 13:58 | com | |||
$15 | 026500.com | 2 | 4 | $237 | 13:59 | com | ||||
$12 | DripMafia.com | 0 | 4 | $1547 | Health | 13:59 | com | |||
$12 | FullserviceEngineering.com | 0 | 11 | $1395 | 13:59 | com | ||||
$12 | NeuralSearch.com | 0 | 5 | $2222 | 13:59 | com | ||||
$12 | muguy.com | 0 | 1 | $1236 | Short (5L) | 14:00 | com | |||
$12 | rybes.com | 0 | 6 | $1266 | Short (5L) | 14:00 | com | |||
$10 | zensit.com | 1 | 15 | $1427 | 14:01 | com | ||||
$12 | 417123.com | 1 | 5 | $901 | 14:02 | com | ||||
$12 | NextComedy.com | 0 | 10 | $1710 | Health | 14:03 | com | |||
$12 | QuickTexts.com | 0 | 16 | $1308 | 14:03 | com | ||||
$12 | rumone.com | 0 | 5 | $2050 | 14:03 | com | ||||
$12 | GeekJump.com | 0 | 4 | $1621 | 14:04 | com | ||||
$12 | Healthas.com | 0 | 7 | $1820 | Health | 14:04 | com | |||
$12 | MakeYourLifestyle.com | 0 | 6 | $2148 | Branding | 14:04 | com | |||
$12 | BecomingLegends.com | 0 | 6 | $1377 | 14:05 | com | ||||
$12 | DefenseAgents.com | 0 | 1 | $1813 | 14:05 | com | ||||
$10 | 018200.com | 1 | 4 | $209 | 14:06 | com | ||||
$12 | HPresident.com | 1 | 19 | $1607 | 14:06 | com | ||||
$12 | StandardLoan.com | 1 | 16 | $2250 | Finance | 14:06 | com | |||
$12 | SustainLab.com | 1 | 11 | $2060 | 14:06 | com | ||||
$116 | Britney.net | 20 | 20 | $3840 | 14:07 | net | ||||
$12 | ElectronicMetal.com | 0 | 0 | $1860 | Energy | 14:07 | com | |||
$12 | TheWorldsLotteries.com | 0 | 11 | $1222 | Gambling | 14:07 | com | |||
$12 | 7255.me | 0 | 1 | $6 | Numeric (4N) | 14:08 | me | |||
$12 | DebitLab.com | 0 | 3 | $1666 | Finance | 14:08 | com | |||
$12 | HtmlForBeginners.com | 0 | 19 | $631 | 14:08 | com | ||||
$12 | VivaNova.net | 0 | 2 | $926 | 14:08 | net | ||||
$20 | gaury.com | 4 | 16 | $1941 | Short (5L) | 14:09 | com | |||
$12 | infoabortion.com | 0 | 6 | $1897 | 14:09 | com | ||||
$12 | PremiumDiscs.com | 0 | 6 | $1433 | Health | 14:09 | com | |||
$12 | ManageOurMortgage.com | 0 | 8 | $1279 | Finance Real Estate | 14:10 | com | |||
$12 | SliceTheCake.com | 0 | 11 | $1088 | 14:10 | com | ||||
$12 | 6255.me | 0 | 1 | $5 | Numeric (4N) | 14:11 | me | |||
$12 | bamoco.com | 0 | 4 | $1343 | 14:11 | com | ||||
$12 | hoopini.com | 0 | 11 | $1163 | 14:11 | com | ||||
$12 | OliveFest.com | 0 | 19 | $1604 | 14:11 | com | ||||
$12 | UnsafeMeds.com | 0 | 12 | $1087 | Health | 14:11 | com | |||
$12 | ApplyTheBrakes.com | 0 | 12 | $1636 | 14:12 | com | ||||
$12 | CrypticWorlds.com | 0 | 13 | $1462 | 14:12 | com | ||||
$12 | SeoNewsToday.com | 0 | 1 | $1479 | Media | 14:12 | com | |||
$12 | HydratingAmerica.com | 0 | 12 | $1258 | Geo Health | 14:14 | com | |||
$12 | kuzig.com | 0 | 6 | $1062 | Short (5L) | 14:14 | com | |||
$12 | RefChat.com | 0 | 11 | $1612 | 14:14 | com | ||||
$105 | autentique.com | 20 | 11 | $2453 | 14:15 | com | ||||
$12 | DynamicSunglasses.com | 0 | 1 | $1404 | Energy | 14:15 | com | |||
$12 | Rectangles.org | 0 | 10 | $1496 | Dictionary Word | 14:15 | org | |||
$12 | clinixo.com | 0 | 5 | $1411 | 14:16 | com | ||||
$12 | CopCafe.com | 0 | 2 | $1245 | 14:16 | com | ||||
$10 | Dbpowers.com | 1 | 17 | $1433 | 14:16 | com | ||||
$12 | JewelleryLeads.com | 0 | 5 | $1338 | 14:16 | com | ||||
$12 | RetinalScreeningHub.com | 0 | 2 | $321 | Parking:$36* | 14:16 | com | |||
$35 | SecurityBlock.com | 3 | 17 | $2157 | Crypto | 14:16 | com | |||
$10 | 898621.com | 1 | 4 | $1 | 14:17 | com | ||||
$12 | WarenOid.com | 0 | 1 | $1431 | 14:17 | com | ||||
$12 | RelocationWorkforce.com | 0 | 3 | $1719 | 14:18 | com | ||||
$12 | VietnamStaffing.com | 0 | 7 | $1414 | Geo | 14:18 | com | |||
$12 | exzab.com | 0 | 1 | $1269 | Short (5L) | 14:19 | com | |||
$12 | MediPhones.com | 0 | 3 | $1554 | Health | 14:19 | com | |||
$322 | PureEnergies.com | 14 | 10 | $2360 | Traffic:109* : Click here for stats | 14:19 | com | |||
$12 | sumliu.com | 0 | 6 | $1390 | 14:19 | com | ||||
$12 | boonez.com | 0 | 6 | $1149 | 14:20 | com | ||||
$275 | icelandmag.com | 32 | 6 | $1059 | Geo Traffic:837* : Click here for stats | 14:20 | com | |||
$12 | Thehuffington.com | 0 | 8 | $1614 | TM | 14:20 | com | |||
$100 | LittleLane.com | 16 | 20 | $2217 | Traffic:48* : Click here for stats | 14:21 | com | |||
$12 | wexio.com | 0 | 6 | $1204 | Short (5L) | 14:21 | com | |||
$12 | CryptoFlirt.com | 0 | 2 | $1456 | Crypto | 14:22 | com | |||
$41 | MediaCalls.com | 3 | 17 | $2763 | Media | 14:22 | com | |||
$12 | neozu.com | 0 | 4 | $1554 | Short (5L) | 14:22 | com | |||
$10 | 269212.com | 1 | 4 | $622 | 14:23 | com | ||||
$12 | ForestPharma.com | 0 | 2 | $1995 | Health | 14:23 | com | |||
$12 | JockStore.com | 0 | 10 | $1270 | 14:23 | com | ||||
$12 | ChoiceTravel.net | 0 | 0 | $1173 | 14:25 | net | ||||
$12 | adycat.com | 0 | 8 | $2177 | Animal | 14:28 | com | |||
$12 | infintron.com | 0 | 21 | $937 | 14:28 | com | ||||
$12 | klupo.com | 0 | 6 | $1125 | Short (5L) | 14:28 | com | |||
$12 | RaidersFans.com | 0 | 10 | $1711 | TM | 14:28 | com | |||
$12 | assuredinfo.com | 0 | 18 | $1085 | Colour | 14:29 | com | |||
$10 | 892687.com | 1 | 4 | $357 | 14:31 | com | ||||
