Sunday’s Closeout Count
1252 Total = 244 x $11 + 278 x $10 + 265 x $9 + 291 x $8 + 174 x $5
Here is Sunday’s list of expired domains at closeout. Have a good one! 🙂
All lists are searchable and sortable.
To show only $11 closeouts (on their FIRST DAY of closeouts) simply do a search for ‘$11’.
Be sure to check $11 closeouts as quickly as possible since they are the newest and have the highest chances of getting taken by someone else before you!
To only see Cannabis related domains, do a search for ‘Canna’.
You can do the same for Media, Real Estate, Health, Numerics, etc
$$ | Domain | Age | GD$ | Description | * | Time | TLD | |
---|---|---|---|---|---|---|---|---|
$5 | YouCanGuru.com | 4 | $1649 | * | 11:01 | com | ||
$5 | klioz.com | 0 | $1161 | Short (5L) | * | 11:03 | com | |
$5 | ParentingPr.com | 5 | $1304 | Media | 11:03 | com | ||
$5 | umoil.com | 6 | $1392 | Short (5L) | 11:03 | com | ||
$5 | kerxo.com | 2 | $1085 | Short (5L) Health | 11:04 | com | ||
$5 | classicloto.com | 5 | $1322 | Gambling | 11:06 | com | ||
$5 | FabFinds.org | 4 | $1229 | 11:10 | org | |||
$5 | exlop.com | 2 | $1138 | Short (5L) | 11:11 | com | ||
$5 | attei.com | 12 | $1187 | Short (5L) | * | 11:12 | com | |
$5 | PersonalTrainingAmerica.com | 13 | $1247 | Geo | * | 11:13 | com | |
$5 | ohw.me | 7 | $166 | Short (3L) | 11:21 | me | ||
$5 | RagePower.com | 16 | $1654 | Energy | 11:26 | com | ||
$5 | TitanPlastering.com | 2 | $1389 | * | 11:26 | com | ||
$5 | Acetate.us | 1 | $582 | Dictionary Word | 11:29 | us | ||
$5 | AppleGiftBasket.com | 11 | $1422 | 11:30 | com | |||
$5 | xuero.com | 3 | $1139 | Short (5L) | 11:31 | com | ||
$5 | miwol.com | 1 | $1174 | Short (5L) | 11:38 | com | ||
$5 | koorv.com | 12 | $1087 | Short (5L) | 11:40 | com | ||
$5 | Maxilap.com | 14 | $1213 | 11:43 | com | |||
$5 | ForecastWiz.com | 15 | $1331 | * | 11:46 | com | ||
$5 | pexpex.com | 8 | $1280 | 11:47 | com | |||
$5 | AuthGator.com | 0 | $1317 | Animal | 11:48 | com | ||
$5 | bezeh.com | 6 | $1269 | Short (5L) | 11:53 | com | ||
$5 | ostum.com | 7 | $1515 | Short (5L) | 11:54 | com | ||
$5 | Oddssmasher.com | 2 | $1354 | Gambling | 11:57 | com | ||
$5 | TrustedDealership.com | 1 | $1784 | Finance | * | 11:59 | com | |
$5 | TurboFormula.com | 9 | $1563 | 11:59 | com | |||
$5 | extendedinfluence.com | 5 | $1388 | Media | * | 12:00 | com | |
$5 | Viewing.us | 1 | $1042 | Dictionary Word Gambling | 12:02 | us | ||
$5 | YuoTech.com | 1 | $1208 | 12:03 | com | |||
$5 | SuperheroMagazine.com | 12 | $1193 | * | 12:08 | com | ||
$5 | yiuma.com | 6 | $1096 | Short (5L) | 12:08 | com | ||
$5 | HotTobacco.com | 0 | $1378 | * | 12:09 | com | ||
$5 | ReduceTheOdds.com | 6 | $1442 | * | 12:09 | com | ||
$5 | PokerPersona.com | 3 | $1293 | Gambling | 12:10 | com | ||
$5 | BoilingMad.com | 11 | $1138 | * | 12:17 | com | ||
$5 | FrequencyMeds.com | 5 | $1296 | Health | 12:17 | com | ||
$5 | trezal.com | 7 | $1111 | Traffic:32* : Click here for stats | 12:17 | com | ||
$5 | axvir.com | 1 | $1256 | Short (5L) | 12:22 | com | ||
$5 | hippodromos.com | 3 | $2650 | Health Animal | 12:25 | com | ||
$5 | BasketballGiftshop.com | 16 | $1056 | * | 12:27 | com | ||
$5 | donalle.com | 5 | $1281 | 12:28 | com | |||
$5 | SpeakWiz.com | 6 | $1300 | 12:29 | com | |||
$5 | luxoli.com | 1 | $1235 | 12:31 | com | |||
$5 | 5659.biz | 5 | $2 | Numeric (4N) | 12:32 | biz | ||
$5 | ExtremeDelta.com | 10 | $1360 | Health | 12:32 | com | ||
$5 | SuperiorPups.com | 12 | $1196 | 12:33 | com | |||
$5 | DowntownDragon.com | 1 | $1323 | Animal | * | 12:36 | com | |
$5 | hopsu.com | 3 | $1283 | Short (5L) | 12:38 | com | ||
$5 | tumef.com | 1 | $1439 | Short (5L) | 12:42 | com | ||
$5 | viogee.com | 5 | $1187 | Traffic:41* : Click here for stats | 12:51 | com | ||
$5 | SuperiorPuppy.com | 12 | $1294 | 12:54 | com | |||
$5 | usdrealty.com | 9 | $1409 | Health Real Estate | 12:54 | com | ||
$5 | HotShot.biz | 1 | $1402 | 12:55 | biz | |||
$5 | EarlyEasy.com | 0 | $1329 | 12:56 | com | |||
$5 | 9699.biz | 5 | $218 | Numeric (4N) | 12:58 | biz | ||
$5 | ionze.com | 11 | $1210 | Short (5L) | 13:01 | com | ||
$5 | KetoDrug.com | 2 | $1486 | Health | 13:03 | com | ||
$5 | DomainAnalysis.net | 9 | $1022 | Branding | 13:14 | net | ||
$5 | OfficeCourier.com | 16 | $1411 | * | 13:16 | com | ||
$5 | Friendol.com | 9 | $1562 | 13:17 | com | |||
$5 | MoonlightWedding.com | 14 | $1091 | 13:20 | com | |||
$5 | PuppyPooch.com | 5 | $1365 | 13:20 | com | |||
$5 | 1018.biz | 1 | $7 | Numeric (4N) | 13:24 | biz | ||
$5 | jogru.com | 1 | $1033 | Short (5L) | 13:26 | com | ||
$5 | CryptoCorner.co | 2 | $581 | Crypto | 13:27 | co | ||
$5 | olefe.com | 5 | $1058 | Short (5L) | 13:28 | com | ||
$5 | upyar.com | 3 | $1085 | Short (5L) | 13:30 | com | ||
$5 | lendingintel.com | 13 | $1431 | Finance | 13:32 | com | ||
$5 | HackingClasses.com | 16 | $1226 | * | 13:34 | com | ||
$5 | sdtom.com | 5 | $1053 | Short (5L) | 13:35 | com | ||
$5 | Gloucester.me | 1 | $1424 | Dictionary Word | 13:37 | me | ||
$5 | nexusrewards.com | 0 | $2064 | * | 13:38 | com | ||
$5 | SquadFresh.com | 4 | $1375 | * | 13:38 | com | ||
$5 | HappyBabies.org | 13 | $1049 | 13:41 | org | |||
$5 | Eateries.net | 1 | $1869 | 13:42 | net | |||
$5 | PartnerCrypto.com | 2 | $1581 | Crypto | 13:42 | com | ||
$5 | ChoiceJar.com | 3 | $1247 | 13:46 | com | |||
$5 | dibrex.com | 3 | $1404 | 13:47 | com | |||
$5 | GatorTrust.com | 0 | $1756 | Finance Animal | 13:50 | com | ||
$5 | FootballGiftshop.com | 16 | $1201 | * | 13:51 | com | ||
$5 | BestHighScore.com | 9 | $1333 | 13:54 | com | |||
$5 | MailorderSteroids.com | 19 | $924 | * | 13:55 | com | ||
$5 | hydrogenindia.com | 5 | $1498 | Geo Energy Health | 13:57 | com | ||
$5 | hazpa.com | 2 | $1081 | Short (5L) | 14:01 | com | ||
$5 | k3p.net | 15 | $729 | 14:01 | net | |||
$5 | czyle.com | 1 | $1318 | Short (5L) | 14:02 | com | ||
$5 | LendWagon.com | 1 | $1266 | Finance | * | 14:02 | com | |
$5 | unydo.com | 4 | $1148 | Short (5L) | 14:02 | com | ||
$5 | ziuvo.com | 2 | $1069 | Short (5L) | 14:08 | com | ||
$5 | kiyoti.com | 1 | $1406 | 14:09 | com | |||
$5 | LotteryHeadlines.com | 8 | $1390 | Gambling | 14:09 | com | ||
$5 | TigerCctv.com | 6 | $1493 | Animal | 14:10 | com | ||
$5 | infiniteapartments.com | 6 | $1414 | Real Estate | 14:11 | com | ||
$5 | unoze.com | 2 | $1254 | Short (5L) | 14:11 | com | ||
$5 | pitosa.com | 3 | $1355 | 14:13 | com | |||
$5 | GardeningTechnology.com | 9 | $1392 | 14:14 | com | |||
$5 | SheepPlanet.com | 6 | $1459 | 14:14 | com | |||
$5 | icareaccounting.com | 11 | $2369 | 14:18 | com | |||
$5 | kozpro.com | 1 | $1219 | 14:18 | com | |||
$5 | magimet.com | 1 | $1225 | 14:18 | com | |||
$5 | TheDonald.tv | 1 | $1845 | * | 14:21 | tv | ||
$5 | UltimaBio.com | 1 | $1435 | 14:23 | com | |||
$5 | 2268.biz | 5 | $8 | Numeric (4N) | 14:27 | biz | ||
$5 | 911Fashion.com | 1 | $1286 | 14:30 | com | |||
$5 | CyborgMart.com | 13 | $1297 | 14:30 | com | |||
$5 | PoloBets.com | 10 | $1893 | Gambling | * | 14:30 | com | |
$5 | nationwideinnovations.com | 7 | $1720 | 14:33 | com | |||
$5 | BoltConsultants.com | 13 | $1516 | 14:34 | com | |||
$5 | yurigo.com | 3 | $1341 | 14:36 | com | |||
$5 | cuvaz.com | 8 | $1357 | Short (5L) | 14:37 | com | ||
$5 | ahuhi.com | 1 | $1356 | Short (5L) | 14:38 | com | ||
$5 | SpectrumCrypto.com | 2 | $1526 | Crypto | * | 14:39 | com | |
$5 | Levotti.com | 14 | $1109 | 14:40 | com | |||
$5 | MindsetLogic.com | 2 | $1304 | 14:45 | com | |||
$5 | BroadwayFavorites.com | 18 | $1601 | * | 14:48 | com | ||
$5 | LifeWithSolar.com | 11 | $1305 | Energy | 14:57 | com | ||
$5 | TheQualityPeople.com | 4 | $1439 | 14:58 | com | |||
$5 | TheNorthernLife.com | 9 | $1470 | Geo | 15:00 | com | ||
$5 | Matcher.tv | 4 | $1417 | Dictionary Word | * | 15:01 | tv | |
$5 | olyro.com | 3 | $1108 | Short (5L) | 15:01 | com | ||
$5 | TheSkinYouLove.com | 6 | $1266 | * | 15:01 | com | ||
$5 | LoyaltyRecruiting.com | 12 | $1423 | * | 15:02 | com | ||
$5 | FanWire.net | 13 | $929 | 15:05 | net | |||
$5 | fomun.com | 1 | $1151 | Short (5L) | 15:10 | com | ||
$5 | zintom.com | 3 | $1230 | Traffic:178* : Click here for stats | 15:12 | com | ||
$5 | VarietyKings.com | 1 | $1344 | * | 15:18 | com | ||
$5 | CosmicPorn.com | 1 | $1282 | Adult | 15:19 | com | ||
$5 | muavia.com | 1 | $1562 | 15:19 | com | |||
$5 | LegalLeafs.com | 3 | $1473 | 15:20 | com | |||
$5 | SolarOrWind.com | 10 | $1274 | Energy Gambling | 15:21 | com | ||
$5 | TropicPharmaceuticals.com | 1 | $1422 | Health | 15:21 | com | ||
$5 | AlternativeMerchants.com | 1 | $1688 | 15:24 | com | |||
$5 | CanvasLux.com | 7 | $1425 | 15:24 | com | |||
$5 | QuietEase.com | 8 | $1290 | 15:24 | com | |||
$5 | intensebiking.com | 10 | $1310 | 15:26 | com | |||
$5 | orn.biz | 1 | $603 | Short (3L) | 15:26 | biz | ||
$5 | CutMyRent.com | 16 | $1078 | * | 15:34 | com | ||
$5 | ExporterHelp.com | 2 | $2433 | 15:35 | com | |||
$5 | Combustion.tv | 1 | $1806 | Dictionary Word | 15:36 | tv | ||
$5 | TowerWizard.com | 1 | $1345 | 15:36 | com | |||
$5 | BanffForum.com | 17 | $956 | * | 15:37 | com | ||
$5 | ForceRunner.com | 9 | $1368 | * | 15:37 | com | ||
$5 | VaporWareLabs.com | 13 | $1012 | lol | * | 15:38 | com | |
$5 | inroto.com | 7 | $1193 | 15:44 | com | |||
$5 | ForceWalker.com | 9 | $1126 | 15:45 | com | |||
$5 | Annapolis.me | 4 | $1474 | * | 15:48 | me | ||
$5 | AdrenalineTrail.com | 5 | $2156 | Health | 15:51 | com | ||
$5 | xuaro.com | 3 | $1030 | Short (5L) | 15:56 | com | ||
$5 | SoldDigitally.com | 9 | $1076 | 15:57 | com | |||
$5 | nutricrypto.com | 2 | $1589 | Crypto | 15:59 | com | ||
$5 | F1Junkie.com | 14 | $1122 | TM | 16:01 | com | ||
$5 | PokerMania.net | 1 | $1709 | Gambling | * | 16:03 | net | |
$5 | x1a.net | 15 | $289 | * | 16:04 | net | ||
$5 | CatWave.com | 19 | $1388 | Animal | 16:05 | com | ||
$5 | AlgiersCasino.com | 15 | $1320 | Gambling | 16:06 | com | ||
$5 | AdvancedHomeService.com | 13 | $1046 | * | 16:07 | com | ||
$5 | kavme.com | 12 | $1077 | Short (5L) | 16:09 | com | ||
$5 | ReputationAware.com | 9 | $1330 | Media | 16:10 | com | ||
$5 | UnitedCrate.com | 0 | $1263 | Finance | 16:12 | com | ||
$5 | StopMosquitoBites.com | 15 | $1107 | * | 16:13 | com | ||
$5 | yfc.biz | 1 | $370 | Short (3L) | 16:15 | biz | ||
$5 | QuantumFaq.com | 1 | $1278 | * | 16:17 | com | ||
$5 | ChronicGrove.com | 5 | $1293 | Cannabis | * | 16:18 | com | |
$5 | RealEstatePropertyBuyers.com | 13 | $1422 | Real Estate | 16:18 | com | ||
$5 | SofteningSalt.com | 18 | $1482 | * | 16:18 | com | ||
$5 | DictionaryBot.com | 5 | $1321 | * | 16:21 | com | ||
$5 | wavze.com | 2 | $1598 | Short (5L) | 16:21 | com | ||
$5 | SuperiorPrescription.com | 15 | $1591 | 16:22 | com | |||
$5 | ReckonPro.com | 3 | $1543 | 16:23 | com | |||
$5 | MaxRetina.com | 4 | $1280 | * | 16:26 | com | ||
$5 | RallyRoute.com | 2 | $1606 | 16:29 | com | |||
$5 | sepuxa.com | 8 | $1304 | 16:29 | com | |||
$5 | SupremeEconomy.com | 1 | $1408 | 16:29 | com | |||
$8 | islandmahogany.com | 16 | $1195 | Geo | 11:00 | com | ||
$8 | SteelChart.com | 11 | $1439 | 11:01 | com | |||
$8 | Vizimed.com | 3 | $1542 | Health | 11:03 | com | ||
$8 | dadni.com | 2 | $1136 | Short (5L) | 11:04 | com | ||
$8 | SemiWise.com | 13 | $1374 | Media | 11:04 | com | ||
$8 | vewgo.com | 3 | $1152 | Short (5L) | 11:06 | com | ||
$8 | biticoin.org | 1 | $1364 | Crypto | 11:09 | org | ||
$8 | sotsi.com | 2 | $1274 | Short (5L) | 11:10 | com | ||
$8 | TelecomCloud.org | 2 | $1531 | 11:10 | org | |||
$8 | UsaSeminars.com | 16 | $1346 | Geo Media | * | 11:15 | com | |
$8 | WiseCrawler.com | 3 | $1502 | * | 11:15 | com | ||
$8 | Forum50.com | 7 | $2448 | 11:19 | com | |||
$8 | QuantitativeStrategy.com | 6 | $1520 | Finance | 11:19 | com | ||
$8 | ditni.com | 2 | $1157 | Short (5L) | 11:20 | com | ||
$8 | yawyo.com | 3 | $1095 | Short (5L) | 11:22 | com | ||
$8 | LuckyLatino.com | 16 | $1358 | Gambling | 11:23 | com | ||
$8 | OnlineGamblingAustralia.com | 1 | $1731 | Geo Gambling | * | 11:26 | com | |
$8 | TampaRealEstateTeam.com | 16 | $963 | Real Estate | 11:27 | com | ||
$8 | 8341.tv | 5 | $90 | Numeric (4N) | 11:29 | tv | ||
$8 | GuestDecor.com | 10 | $1460 | 11:29 | com | |||
$8 | idahoequity.com | 9 | $1630 | Geo | 11:30 | com | ||
$8 | bigpictureinvestment.com | 11 | $1690 | Finance | 11:32 | com | ||
$8 | TeensForHealth.com | 8 | $1396 | Health Adult | 11:32 | com | ||
$8 | TheWiredExecutive.com | 16 | $909 | Colour | 11:32 | com | ||
$8 | DozerLabs.com | 4 | $1356 | * | 11:33 | com | ||
$8 | PewterCountertop.com | 12 | $1226 | 11:33 | com | |||
$8 | VeteransHousing.org | 4 | $1220 | Animal | 11:34 | org | ||
$8 | SkinnyGorilla.com | 8 | $1211 | Animal | * | 11:39 | com | |
$8 | ukipe.com | 1 | $1098 | Short (5L) | 11:40 | com | ||
$8 | internationalnutrients.com | 7 | $1885 | * | 11:41 | com | ||
$8 | OneStopJobMarket.com | 18 | $1236 | 11:42 | com | |||
$8 | hezii.com | 9 | $1147 | Short (5L) | 11:43 | com | ||
$8 | ECareGroup.com | 12 | $1848 | 11:44 | com | |||
$8 | qagas.com | 4 | $1197 | Short (5L) | 11:46 | com | ||
$8 | snapinter.com | 5 | $1738 | 11:47 | com | |||
$8 | Peckwood.com | 8 | $1307 | 11:48 | com | |||
$8 | FutureSage.com | 18 | $1758 | * | 11:50 | com | ||
$8 | VenusHemp.com | 1 | $1277 | Cannabis | * | 11:50 | com | |
$8 | ErCommunications.com | 8 | $1363 | 11:51 | com | |||
$8 | nanomu.com | 2 | $1545 | 11:51 | com | |||
$8 | intelligentfinance.org | 7 | $2115 | Finance | 11:52 | org | ||
$8 | SiliconVoice.com | 6 | $1549 | * | 11:52 | com | ||
$8 | HoloVara.com | 3 | $1537 | 11:54 | com | |||
$8 | brisem.com | 2 | $1182 | Media | 11:55 | com | ||
$8 | DoctorsDiscounts.com | 14 | $1436 | Health | 11:57 | com | ||
$8 | VipBanana.com | 1 | $1521 | 11:58 | com | |||
$8 | Certifications.us | 1 | $714 | * | 11:59 | us | ||
$8 | LavishCoin.com | 2 | $1849 | Crypto | 12:00 | com | ||
$8 | stixr.com | 1 | $1233 | Short (5L) | 12:00 | com | ||
$8 | gpm.biz | 1 | $764 | Short (3L) | 12:01 | biz | ||
$8 | defyp.com | 2 | $1177 | Short (5L) | 12:03 | com | ||
$8 | LuckySwift.com | 0 | $1317 | Gambling | 12:07 | com | ||
$8 | wexoa.com | 2 | $1133 | Short (5L) | 12:07 | com | ||
$8 | FishFarm.us | 1 | $614 | Animal | 12:09 | us | ||
$8 | BritishTelecom.org | 4 | $1505 | Geo | 12:10 | org | ||
$8 | Duaflex.com | 11 | $1397 | * | 12:10 | com | ||
$8 | tourox.com | 5 | $1588 | 12:10 | com | |||
$8 | DCasino.org | 12 | $1180 | Gambling | 12:12 | org | ||
$8 | FastestThc.com | 1 | $1255 | Cannabis | 12:13 | com | ||
$8 | PadFocus.com | 1 | $1445 | 12:13 | com | |||
$8 | NutraMarkets.com | 1 | $1635 | 12:14 | com | |||
$8 | KindCrm.com | 2 | $1279 | 12:17 | com | |||
$8 | PowerOfthePens.com | 12 | $1174 | Energy | 12:17 | com | ||
$8 | PortfolioExecutive.com | 13 | $1472 | * | 12:18 | com | ||
$8 | DoctorPalace.com | 0 | $1379 | Health Traffic:61* : Click here for stats | 12:20 | com | ||
$8 | nodmi.com | 2 | $1289 | Short (5L) | 12:22 | com | ||
$8 | ClickBirthday.com | 15 | $1353 | * | 12:23 | com | ||
$8 | SheTitan.com | 1 | $1355 | * | 12:23 | com | ||
$8 | karmaplast.com | 3 | $1472 | 12:24 | com | |||
$8 | balawe.com | 10 | $1512 | 12:25 | com | |||
$8 | k36.net | 6 | $691 | * | 12:27 | net | ||
$8 | MyLotto365.com | 7 | $1566 | Gambling | 12:27 | com | ||
$8 | VietnameseBingo.com | 9 | $1323 | Geo Branding Gambling | 12:28 | com | ||
$8 | 5StarSportsBar.com | 14 | $1125 | 12:29 | com | |||
$8 | NextSwimwear.com | 12 | $1376 | 12:29 | com | |||
$8 | VeggieKick.com | 2 | $1552 | * | 12:31 | com | ||
$8 | Techitas.com | 11 | $1178 | 12:33 | com | |||
$8 | AyeCanada.com | 2 | $1985 | Geo | 12:34 | com | ||
$8 | NorthBayVillas.com | 15 | $1205 | Geo | 12:36 | com | ||
$8 | WeedSuits.com | 2 | $1431 | 12:36 | com | |||
$8 | iconseeds.com | 5 | $1439 | * | 12:37 | com | ||
$8 | lomti.com | 2 | $1592 | Short (5L) | 12:37 | com | ||
$8 | WorldWaking.com | 1 | $1645 | 12:37 | com | |||
$8 | yujad.com | 2 | $1095 | Short (5L) | 12:37 | com | ||
$8 | VolunteerBlogs.com | 14 | $1228 | 12:38 | com | |||
$8 | eixom.com | 7 | $1390 | Short (5L) | 12:39 | com | ||
$8 | elimz.com | 3 | $1094 | Short (5L) | 12:39 | com | ||
$8 | TheMedicinePage.com | 16 | $1061 | Health | 12:40 | com | ||
$8 | SpikeSpider.com | 19 | $1395 | Animal | * | 12:42 | com | |
$8 | BrainFoodCorp.com | 17 | $1139 | * | 12:43 | com | ||
$8 | DinerDelights.com | 11 | $1080 | 12:45 | com | |||
$8 | ThePeoplesRepublic.org | 2 | $1518 | Media | * | 12:46 | org | |
$8 | DinerDelight.com | 11 | $1152 | 12:47 | com | |||
$8 | ElectronicRiver.com | 1 | $1554 | Geo Energy | * | 12:47 | com | |
$8 | AwareAndAlert.com | 13 | $1580 | 12:48 | com | |||
$8 | 008881.cc | 0 | $1 | Numeric (6N) | 12:53 | cc | ||
$8 | cryptoinfusion.com | 2 | $1559 | Crypto | * | 12:53 | com | |
$8 | FlavorCannabis.com | 4 | $1586 | Cannabis | * | 12:53 | com | |
$8 | topmd.org | 13 | $1264 | Short (5L) Health | 12:53 | org | ||
$8 | lodsi.com | 2 | $1218 | Short (5L) | 12:56 | com | ||
$8 | Commotions.net | 17 | $446 | Dictionary Word | 12:58 | net | ||
$8 | vimuv.com | 3 | $1086 | Short (5L) | 12:58 | com | ||
$8 | lilmi.com | 2 | $1113 | Short (5L) | * | 13:01 | com | |
$8 | lomli.com | 2 | $1172 | Short (5L) | 13:03 | com | ||
$8 | PortugeseFootball.com | 7 | $1966 | 13:04 | com | |||
$8 | MaybeProbably.com | 1 | $1368 | * | 13:05 | com | ||
$8 | TheCuredHam.com | 12 | $1051 | Colour | 13:05 | com | ||
$8 | coleho.com | 0 | $1409 | 13:06 | com | |||
$8 | MojoLending.com | 4 | $1376 | Finance | * | 13:06 | com | |
$8 | lodno.com | 2 | $1196 | Short (5L) | 13:08 | com | ||
$8 | rodtu.com | 12 | $1347 | Short (5L) | 13:10 | com | ||
$8 | yaleb.com | 5 | $1165 | Short (5L) | 13:10 | com | ||
$8 | todni.com | 2 | $1131 | Short (5L) | 13:13 | com | ||
$8 | SearchLabs.net | 9 | $1052 | 13:15 | net | |||
$8 | AsiaPolitics.com | 16 | $1633 | Geo | * | 13:16 | com | |
$8 | BudPockets.com | 9 | $1490 | Cannabis | 13:16 | com | ||
$8 | DollarFire.com | 9 | $1496 | Finance | 13:16 | com | ||
$8 | NativeamericanHomes.com | 1 | $1576 | Geo | 13:17 | com | ||
$8 | PurposeDividend.com | 4 | $1447 | Parking:$7* | 13:17 | com | ||
$8 | kiuly.com | 1 | $1139 | Short (5L) | 13:19 | com | ||
$8 | pryxa.com | 1 | $1174 | Short (5L) | 13:20 | com | ||
$8 | JuneauHealth.com | 1 | $1363 | Health | 13:21 | com | ||
$8 | lalni.com | 2 | $1077 | Short (5L) | 13:21 | com | ||
$8 | monogramarama.com | 11 | $1055 | * | 13:21 | com | ||
$8 | RoboticLaboratory.com | 2 | $1422 | * | 13:21 | com | ||
$8 | VCerebral.com | 4 | $1609 | Finance | 13:21 | com | ||
$8 | ThriftyBay.com | 15 | $1291 | * | 13:22 | com | ||
$8 | r1m.net | 13 | $315 | 13:23 | net | |||
$8 | NextSwim.com | 12 | $1406 | 13:24 | com | |||
$8 | SuperMagicians.com | 13 | $1243 | * | 13:25 | com | ||
$8 | kecem.com | 7 | $1132 | Short (5L) | 13:26 | com | ||
$8 | WowAvatar.com | 7 | $1201 | 13:26 | com | |||
$8 | HospitalScam.com | 3 | $1492 | Health | 13:27 | com | ||
$8 | bigisland.me | 0 | $698 | Geo | 13:31 | me | ||
$8 | ametak.com | 1 | $1403 | 13:32 | com | |||
$8 | PharmaceuticalCommunity.com | 7 | $1608 | Health | 13:34 | com | ||
$8 | guruu.net | 1 | $1059 | Short (5L) | 13:38 | net | ||
$8 | ThePocketProtectors.com | 13 | $1093 | * | 13:38 | com | ||
$8 | azowin.com | 4 | $1219 | Gambling | 13:43 | com | ||
$8 | maininterest.com | 15 | $1669 | * | 13:43 | com | ||
$8 | amlaz.com | 1 | $1314 | Short (5L) | 13:45 | com | ||
$8 | litmi.com | 2 | $1183 | Short (5L) | 13:45 | com | ||
$8 | OfficialFootballGear.com | 1 | $1452 | 13:45 | com | |||
$8 | CellTherapyTech.com | 13 | $1353 | Health | 13:46 | com | ||
$8 | cowut.com | 0 | $1141 | Short (5L) Animal | 13:46 | com | ||
$8 | ditli.com | 2 | $1255 | Short (5L) | 13:46 | com | ||
$8 | ProfitabilityManagement.com | 16 | $1567 | Finance | 13:46 | com | ||
$8 | CityBlockProperties.com | 13 | $1216 | Crypto Real Estate | 13:50 | com | ||
$8 | K9Counsel.com | 5 | $1484 | * | 13:50 | com | ||
$8 | TopRatedPaydayLoans.com | 11 | $1142 | Finance | * | 13:51 | com | |
$8 | SupremoMedia.com | 4 | $1340 | Media | * | 13:52 | com | |
$8 | BulkCountry.com | 1 | $1515 | * | 13:54 | com | ||
$8 | QBitMining.com | 2 | $1465 | Crypto | 13:54 | com | ||
$8 | httpsgator.com | 0 | $1391 | Animal | 13:55 | com | ||
$8 | PearlSquad.com | 2 | $1427 | * | 13:55 | com | ||
$8 | TransparentSolarCell.com | 12 | $1496 | Energy | 13:55 | com | ||
$8 | GoofTime.com | 10 | $1969 | 13:57 | com | |||
$8 | EliteLot.com | 13 | $1341 | 13:59 | com | |||
$8 | RobotAlternative.com | 1 | $1469 | * | 13:59 | com | ||
$8 | QBitLoans.com | 2 | $1499 | Finance | 14:01 | com | ||
$8 | wizzwash.com | 4 | $1222 | 14:01 | com | |||
$8 | AirportSquad.com | 3 | $1404 | * | 14:03 | com | ||
$8 | HydroDiamond.com | 1 | $1622 | Energy Health | 14:04 | com | ||
$8 | NvEldercare.com | 8 | $1737 | Geo | * | 14:05 | com | |
$8 | ChinaFoams.com | 8 | $1366 | Geo | 14:06 | com | ||
$8 | BountyHunting.net | 13 | $732 | 14:07 | net | |||
$8 | imperialprime.com | 1 | $1458 | * | 14:08 | com | ||
$8 | qacup.com | 4 | $1210 | Short (5L) | 14:09 | com | ||
$8 | SuperComedians.com | 13 | $1164 | Media | * | 14:09 | com | |
$8 | ladni.com | 2 | $1103 | Short (5L) | 14:11 | com | ||
$8 | ThriftyLogos.com | 13 | $837 | Media | * | 14:11 | com | |
$8 | jococ.com | 1 | $1216 | Short (5L) | 14:16 | com | ||
$8 | PayBitCo.com | 1 | $2019 | Finance | 14:16 | com | ||
$8 | SeafoodPricing.com | 10 | $1260 | * | 14:17 | com | ||
$8 | ModiPop.com | 0 | $1205 | * | 14:19 | com | ||
$8 | ifreakinglove.com | 10 | $1179 | 14:20 | com | |||
$8 | apolloinvestigations.com | 18 | $1281 | Finance | * | 14:22 | com | |
$8 | CelebrationWireless.com | 17 | $1282 | 14:22 | com | |||
$8 | ScanHut.com | 4 | $1373 | 14:25 | com | |||
$8 | SmartSeekers.com | 16 | $1521 | 14:26 | com | |||
$8 | talanoz.com | 14 | $1097 | 14:27 | com | |||
$8 | neckmd.com | 4 | $1245 | Health | * | 14:28 | com | |
$8 | CoastalProperties.org | 1 | $2174 | Real Estate | * | 14:29 | org | |
$8 | ExtractMj.com | 9 | $1267 | Cannabis | * | 14:31 | com | |
$8 | orsew.com | 1 | $1158 | Short (5L) | 14:33 | com | ||
$8 | HostPromos.com | 12 | $1296 | Media | 14:36 | com | ||
$8 | MugFusion.com | 1 | $1240 | * | 14:37 | com | ||
$8 | rakezi.com | 0 | $1337 | 14:37 | com | |||
$8 | ReverseMortgageLeaders.com | 11 | $1639 | Finance Media Real Estate | * | 14:37 | com | |
$8 | CordBloodShipping.com | 13 | $1319 | 14:38 | com | |||
$8 | MaxFlavors.com | 10 | $1356 | * | 14:42 | com | ||
$8 | CellTherapyReport.com | 13 | $1252 | Health | 14:43 | com | ||
$8 | ObsessedGamers.com | 12 | $1264 | * | 14:43 | com | ||
$8 | pulp.biz | 1 | $900 | Dictionary Word Short (4L) | * | 14:43 | biz | |
$8 | CupidMingles.com | 10 | $1335 | 14:44 | com | |||
$8 | DecibelData.com | 2 | $1347 | 14:44 | com | |||
$8 | CellTherapyWorks.com | 13 | $1154 | Health | 14:46 | com | ||
$8 | ProspectEvents.com | 11 | $1303 | Media | 14:46 | com | ||
$8 | TheCellTherapyExperts.com | 13 | $1193 | Health | 14:47 | com | ||
$8 | H2OSolutions.net | 10 | $968 | 14:49 | net | |||
$8 | DailySportsman.com | 16 | $1358 | * | 14:50 | com | ||
