Late for work .. Have a good one! 🙂
Friday’s Auction Count = 325 x No Bids + 50 x One Bid + 83 x Multi Bids | 421 are .com
– – – – – – – – – – – – – – – – Listed: 458 (0.87%) out of the 52351 Total Expired Domains at Auction Today
– – – – – – – – – – – – – – – – 126 (26%) out of the 493 Domains at Auction with Bids
Number of Bids Last Updated: 2020-Feb-07 11:11 PM Eastern Time [Montreal, NYC]
All lists are searchable and sortable.
To only see Media related domains, do a search for ‘Media’.
You can do the same for Crypto, Finance, Canna, Geo, etc
Please feel free to say hello or comment on any of the domains or anything else below.
$$ | Domain | Bids | Age | GD$ | Description | * | Time | TLD | |
---|---|---|---|---|---|---|---|---|---|
$12 | SydneyTech.com | 0 | 14 | $1816 | Geo | 11:00 | com | ||
$12 | ValiantFunding.com | 0 | 5 | $1570 | Finance | 11:00 | com | ||
$12 | OptimalHire.com | 0 | 12 | $1527 | 11:02 | com | |||
$12 | vuhua.com | 0 | 2 | $1402 | Short (5L) | 11:02 | com | ||
$12 | xiazia.com | 0 | 2 | $1586 | 11:02 | com | |||
$47 | xeuni.com | 9 | 0 | $1534 | Short (5L) | 11:04 | com | ||
$12 | Betandroid.com | 0 | 9 | $1842 | Gambling | 11:07 | com | ||
$12 | Retronym.org | 0 | 7 | $771 | Parking:$103* | 11:10 | org | ||
$12 | gyo.me | 0 | 2 | $591 | Short (3L) | 11:11 | me | ||
$12 | indianfeast.com | 0 | 15 | $1652 | Geo | 11:11 | com | ||
$12 | Corpfarm.com | 0 | 3 | $1731 | Traffic:37* : Click here for stats | 11:12 | com | ||
$12 | FancyCitizen.com | 0 | 0 | $1378 | 11:12 | com | |||
$12 | AegisBlue.com | 0 | 13 | $1608 | Colour | 11:13 | com | ||
$12 | CricketPredictions.com | 0 | 9 | $1906 | Colour | 11:13 | com | ||
$12 | yfred.com | 0 | 12 | $1300 | Short (5L) Colour | 11:13 | com | ||
$12 | darexa.com | 0 | 0 | $1282 | 11:14 | com | |||
$12 | OrganicFarmer.net | 0 | 19 | $1289 | 11:14 | net | |||
$12 | VitaNails.com | 0 | 13 | $1593 | 11:14 | com | |||
$205 | CriticalJazz.com | 21 | 8 | $1416 | 11:15 | com | |||
$12 | DataAnalyst.biz | 0 | 1 | $751 | 11:15 | biz | |||
$12 | Milliscope.com | 0 | 20 | $1462 | 11:15 | com | |||
$10 | 807998.com | 1 | 6 | $252 | 11:16 | com | |||
$12 | LivePokerTable.com | 0 | 16 | $1199 | Gambling | 11:16 | com | ||
$12 | pugsu.com | 0 | 0 | $1294 | Short (5L) | 11:16 | com | ||
$316 | WeareFinance.com | 9 | 9 | $3731 | Finance | 11:16 | com | ||
$15 | 3cbd.com | 2 | 8 | $1360 | Cannabis | 11:17 | com | ||
$12 | UniqueMotorcycles.com | 0 | 18 | $1181 | 11:17 | com | |||
$12 | Vivazzi.com | 0 | 0 | $1844 | 11:17 | com | |||
$12 | JennyTv.com | 1 | 16 | $1367 | 11:18 | com | |||
$270 | mayva.com | 17 | 9 | $3783 | Short (5L) | 11:18 | com | ||
$12 | AdBlasting.com | 0 | 14 | $1309 | 11:19 | com | |||
$35 | OrderDash.com | 5 | 7 | $2249 | 11:20 | com | |||
$12 | Kanavan.com | 0 | 0 | $1697 | 11:21 | com | |||
$12 | moiyo.com | 0 | 1 | $1245 | Short (5L) | 11:22 | com | ||
$305 | sahler.com | 33 | 21 | $3573 | 11:22 | com | |||
$12 | OrangeCrowd.com | 0 | 5 | $1761 | Colour | 11:23 | com | ||
$12 | TheRainforests.com | 1 | 19 | $2848 | 11:23 | com | |||
$12 | ibtccasino.com | 0 | 0 | $1704 | Crypto Gambling | 11:25 | com | ||
$99 | 499998.com | 14 | 6 | $1271 | Numeric (6N) | 11:26 | com | ||
$12 | solyi.com | 0 | 3 | $1426 | Short (5L) | 11:26 | com | ||
$12 | StormDigest.com | 0 | 5 | $1429 | Health | 11:26 | com | ||
$128 | CaliforniaRealityCheck.com | 18 | 14 | $1197 | Geo | 11:27 | com | ||
$12 | GoWestminster.com | 0 | 13 | $1511 | Geo | 11:28 | com | ||
$12 | Brandelux.com | 0 | 4 | $1520 | Branding | 11:30 | com | ||
$12 | PokerMajor.com | 1 | 5 | $1402 | Gambling | 11:30 | com | ||
$12 | ServiceWriters.com | 0 | 14 | $1319 | 11:30 | com | |||
$440 | 53830.com | 23 | 6 | $1381 | Numeric (5N) | 11:31 | com | ||
$12 | ConnectingProperty.com | 0 | 2 | $1729 | Real Estate | 11:31 | com | ||
$12 | jatru.com | 0 | 0 | $1421 | Short (5L) | 11:32 | com | ||
$10 | QuickJobSearching.com | 1 | 8 | $281 | 11:32 | com | |||
$12 | vvvv.us | 0 | 0 | $1248 | Short (4L) | 11:32 | us | ||
$12 | xoobit.com | 0 | 2 | $1373 | 11:33 | com | |||
$17 | GlitterCritter.com | 2 | 18 | $1041 | 11:34 | com | |||
$12 | prpup.com | 0 | 0 | $1329 | Short (5L) | 11:34 | com | ||
$12 | bulkimages.com | 0 | 9 | $1282 | 11:36 | com | |||
$12 | Supercar.cc | 0 | 7 | $1630 | 11:36 | cc | |||
$12 | SnoringHelpline.com | 0 | 1 | $1648 | 11:38 | com | |||
$12 | AddressTheisSue.com | 0 | 9 | $1757 | 11:39 | com | |||
$820 | qiuhu.com | 63 | 13 | $2333 | Short (5L) | 11:39 | com | ||
$12 | milsk.com | 0 | 3 | $1386 | Short (5L) | 11:40 | com | ||
$12 | zupda.com | 0 | 1 | $1345 | Short (5L) | 11:40 | com | ||
$12 | FlavoredCigar.com | 0 | 20 | $1443 | Colour Cannabis | 11:41 | com | ||
$12 | Softlogic.net | 0 | 12 | $1810 | Traffic:59* : Click here for stats | 11:41 | net | ||
$12 | CoinTonight.com | 0 | 2 | $1582 | Crypto | 11:42 | com | ||
$12 | holoshowroom.com | 0 | 9 | $1233 | 11:42 | com | |||
$12 | MaximumGrade.com | 0 | 0 | $1659 | 11:42 | com | |||
$12 | enoska.com | 0 | 6 | $1438 | 11:43 | com | |||
$12 | nhy.us | 0 | 15 | $32 | Short (3L) | 11:43 | us | ||
$12 | Forbidden.biz | 0 | 0 | $799 | Dictionary Word | 11:44 | biz | ||
$306 | TheHappiestMom.com | 9 | 11 | $996 | 11:44 | com | |||
$12 | yudika.com | 0 | 3 | $1782 | 11:44 | com | |||
$12 | zuzoa.com | 0 | 5 | $1513 | Short (5L) | 11:45 | com | ||
$12 | FiveOnRed.com | 0 | 13 | $1010 | Colour | 11:46 | com | ||
$12 | ForgeZilla.com | 0 | 11 | $1315 | Animal | 11:46 | com | ||
$12 | HelicopterFerryService.com | 0 | 11 | $1327 | 11:47 | com | |||
$12 | YLenses.com | 0 | 0 | $1479 | 11:48 | com | |||
$355 | 2cash.com | 67 | 20 | $5403 | Finance | 11:49 | com | ||
$12 | TheGoverningBody.com | 0 | 7 | $1848 | 11:49 | com | |||
$12 | internationalrides.com | 0 | 8 | $1362 | 11:51 | com | |||
$15 | jobink.com | 2 | 16 | $1733 | 11:51 | com | |||
$12 | RelationalPsychotherapy.com | 0 | 19 | $1701 | Health | 11:51 | com | ||
$136 | gxvv.com | 18 | 6 | $1865 | Short (4L) | 11:52 | com | ||
$12 | UrgentMedicalClinic.com | 0 | 14 | $1397 | Health | 11:54 | com | ||
$12 | AiGovernments.com | 0 | 3 | $2044 | 11:55 | com | |||
$12 | MmaEntourage.com | 0 | 12 | $1168 | 11:55 | com | |||
$12 | AccurateBrands.com | 0 | 0 | $1710 | Branding Finance | 11:56 | com | ||
$350 | VegetarianLiving.com | 21 | 19 | $3210 | 11:57 | com | |||
$12 | WhatDoiPay.com | 0 | 0 | $1967 | Finance | 11:57 | com | ||
$12 | arosu.com | 0 | 5 | $1735 | Short (5L) | 11:58 | com | ||
$15 | binxs.com | 2 | 14 | $1713 | Short (5L) | 11:58 | com | ||
$12 | zomili.com | 0 | 8 | $1517 | 11:58 | com | |||
$12 | Bislands.com | 0 | 2 | $1547 | Geo | 11:59 | com | ||
$149 | GiveUsa.com | 9 | 15 | $1727 | Geo | 11:59 | com | ||
$12 | iflipflop.com | 0 | 16 | $1717 | 11:59 | com | |||
$250 | Dataworkz.com | 34 | 19 | $2250 | 12:01 | com | |||
$12 | UpKitchens.com | 0 | 5 | $1778 | 12:02 | com | |||
$1180 | Techhamlet.com | 66 | 10 | $1142 | Traffic:41* : Click here for stats | 12:04 | com | ||
$12 | daxux.com | 0 | 2 | $1211 | Short (5L) | 12:05 | com | ||
$12 | jesid.com | 0 | 2 | $2035 | Short (5L) | 12:05 | com | ||
$12 | whatidoforfun.com | 1 | 8 | $202 | 12:05 | com | |||
$12 | upidols.com | 0 | 3 | $1506 | 12:06 | com | |||
$12 | ehost.info | 0 | 0 | $1143 | Short (5L) | 12:09 | info | ||
$12 | internationalclasses.com | 0 | 9 | $1527 | 12:09 | com | |||
$12 | newimageevents.com | 0 | 7 | $2535 | Media | 12:10 | com | ||
$10 | 236982.com | 1 | 9 | $141 | 12:11 | com | |||
$12 | AsiaPokerStar.com | 1 | 7 | $1313 | Geo Gambling | 12:11 | com | ||
$12 | ScoreboardStudios.com | 0 | 8 | $1560 | Media | 12:11 | com | ||
$460 | YesDeals.com | 32 | 20 | $4083 | 12:12 | com | |||
$12 | RfidContainers.com | 0 | 16 | $1209 | 12:13 | com | |||
$12 | acoym.com | 0 | 6 | $1456 | Short (5L) | 12:14 | com | ||
$15 | ludiek.com | 2 | 16 | $2511 | 12:16 | com | |||
$20 | urbanery.com | 3 | 3 | $1521 | 12:16 | com | |||
$12 | ChicagoCheesecake.com | 0 | 19 | $1483 | Geo | 12:17 | com | ||
$132 | escard.com | 3 | 15 | $3714 | 12:17 | com | |||
$12 | UpstreamCorporation.com | 0 | 0 | $1600 | Media | 12:17 | com | ||
$12 | OnlineAdvances.com | 0 | 18 | $1836 | 12:18 | com | |||
$12 | TherEstaurantList.com | 0 | 2 | $1785 | 12:18 | com | |||
$12 | AlltheYum.com | 0 | 1 | $1361 | 12:19 | com | |||
$12 | rogobot.com | 0 | 2 | $1326 | 12:19 | com | |||
$355 | 511333.com | 27 | 7 | $765 | Numeric (6N) | 12:23 | com | ||
$12 | MwLending.com | 0 | 2 | $1924 | Finance | 12:24 | com | ||
$12 | sixdi.com | 0 | 9 | $1892 | Short (5L) | 12:25 | com | ||
$12 | totutu.com | 0 | 4 | $1454 | 12:26 | com | |||
$12 | AxMining.com | 0 | 2 | $1891 | Crypto | 12:28 | com | ||
$12 | KingdomOfLight.com | 0 | 9 | $1701 | 12:28 | com | |||
$12 | jutava.com | 0 | 4 | $1241 | 12:30 | com | |||
$12 | po-po.com | 1 | 13 | $2093 | Short (5L) HYPHEN | 12:30 | com | ||
$12 | Lunagram.com | 0 | 5 | $1544 | 12:31 | com | |||
$12 | LeaderWorth.com | 0 | 4 | $1457 | 12:32 | com | |||
$15 | WayLook.com | 2 | 8 | $2043 | 12:32 | com | |||
$3360 | 151555.com | 59 | 6 | $1263 | Numeric (6N) | 12:33 | com | ||
$17 | AppReactor.com | 2 | 11 | $3832 | 12:33 | com | |||
$12 | CommunityOncology.com | 1 | 17 | $3519 | 12:34 | com | |||
$12 | MacroKart.com | 0 | 3 | $1585 | 12:34 | com | |||
$20 | peyka.com | 3 | 18 | $1399 | Short (5L) | 12:34 | com | ||
$12 | ShePharmacy.com | 0 | 2 | $1770 | Health | 12:35 | com | ||
$12 | MaxFare.com | 0 | 0 | $1438 | 12:36 | com | |||
$12 | EcotravelAdventures.com | 0 | 14 | $1042 | 12:37 | com | |||
$12 | ChasingPerfect.com | 1 | 6 | $1754 | 12:38 | com | |||
$12 | viptak.com | 0 | 1 | $1650 | 12:38 | com | |||
$12 | BoredFox.com | 0 | 7 | $1351 | Colour Animal | 12:39 | com | ||
$292 | hgigroup.com | 5 | 17 | $3314 | 12:39 | com | |||
$12 | OmgBlends.com | 0 | 7 | $1218 | Cannabis | 12:39 | com | ||
$12 | OnlineTicket.org | 0 | 4 | $2258 | 12:41 | org | |||
$12 | CurrencyLending.com | 0 | 17 | $1700 | Finance | 12:43 | com | ||
$12 | BankrollFunds.com | 0 | 5 | $1463 | Finance | 12:44 | com | ||
$12 | BungalowHotels.com | 0 | 12 | $1824 | 12:45 | com | |||
$12 | CrudeFood.com | 0 | 9 | $2495 | 12:45 | com | |||
$12 | PensionBlockchain.com | 0 | 3 | $1732 | Crypto | 12:45 | com | ||
$12 | SecretDrink.com | 0 | 15 | $1395 | Health | 12:45 | com | ||
$12 | dox.biz | 0 | 16 | $1454 | Short (3L) | 12:46 | biz | ||
$25 | getce.com | 4 | 15 | $3883 | Short (5L) | 12:46 | com | ||
$2125 | vrlife.com | 83 | 16 | $6892 | 12:46 | com | |||
$12 | BeerWhiz.com | 0 | 5 | $1420 | 12:47 | com | |||
$109 | LaunchFunnels.com | 22 | 5 | $1230 | 12:48 | com | |||
$12 | VeryCheapAdvertising.com | 0 | 4 | $1857 | Media | 12:49 | com | ||
$28 | Nometrix.com | 3 | 12 | $1788 | 12:50 | com | |||
$105 | enhancedinsurance.com | 12 | 8 | $2011 | Finance Health | 12:51 | com | ||
$12 | MoreOnLife.com | 0 | 17 | $1391 | Traffic:34* : Click here for stats | 12:51 | com | ||
$12 | Proximine.com | 0 | 8 | $1759 | 12:51 | com | |||
$100 | internetlaw.org | 7 | 19 | $1823 | 12:52 | org | |||
$12 | nutrixhealth.com | 0 | 6 | $2534 | Health | 12:52 | com | ||
$36 | WizardsWorld.com | 5 | 23 | $2464 | 12:53 | com | |||
$12 | 365Perks.com | 0 | 10 | $1931 | 12:54 | com | |||
$12 | DatingSmarts.com | 0 | 18 | $1307 | 12:54 | com | |||
$12 | MobileThis.com | 0 | 19 | $1617 | 12:54 | com | |||
$12 | vrbear.com | 0 | 5 | $1795 | Animal | 12:55 | com | ||
$12 | CertifiedClick.com | 0 | 14 | $1457 | 12:59 | com | |||
$12 | DreamDraft.com | 0 | 10 | $1414 | 12:59 | com | |||
$12 | LevelLeasing.com | 0 | 8 | $1395 | 12:59 | com | |||
$12 | vofom.com | 0 | 2 | $1329 | Short (5L) | 12:59 | com | ||
$12 | MoonDirt.com | 0 | 7 | $1294 | 13:00 | com | |||
$12 | PaymentShift.com | 0 | 11 | $1637 | Finance | 13:03 | com | ||
$12 | plevex.com | 0 | 3 | $1390 | 13:03 | com | |||
$12 | smtps.org | 0 | 0 | $1871 | Short (5L) | 13:03 | org | ||
$12 | CustomMobileApplications.com | 0 | 9 | $2329 | Traffic:76* : Click here for stats | 13:09 | com | ||
$12 | NutritionNinjas.com | 0 | 3 | $1614 | 13:10 | com | |||
$12 | wor.biz | 0 | 16 | $989 | Short (3L) | 13:10 | biz | ||
$12 | imamarketing.com | 1 | 19 | $1206 | Media | 13:11 | com | ||
$12 | PremiumFox.com | 0 | 1 | $1794 | 13:11 | com | |||
$12 | MojoHire.com | 0 | 12 | $1697 | 13:13 | com | |||
$12 | ontru.com | 0 | 12 | $2154 | Short (5L) | 13:13 | com | ||
$12 | yomo.net | 0 | 15 | $2974 | Short (4L) | 13:13 | net | ||
$12 | PacificBroadcasting.com | 0 | 14 | $1615 | 13:14 | com | |||
$510 | Storagepoint.com | 35 | 22 | $5547 | 13:15 | com | |||
$22 | YogaDemo.com | 3 | 1 | $1214 | 13:15 | com | |||
$12 | EvolveMma.com | 1 | 12 | $2043 | 13:16 | com | |||
$12 | CartSavvy.com | 0 | 8 | $1429 | 13:17 | com | |||
$12 | dafoly.com | 0 | 0 | $1262 | 13:17 | com | |||
$15 | HaitiToday.com | 2 | 16 | $2520 | Traffic:34* : Click here for stats | 13:17 | com | ||
$12 | hhhh.us | 0 | 0 | $1253 | Short (4L) | 13:17 | us | ||
$12 | CoinMatrix.org | 0 | 6 | $1438 | Crypto | 13:18 | org | ||
$12 | sonaso.com | 0 | 4 | $1593 | 13:18 | com | |||
$12 | StagBot.com | 0 | 3 | $1613 | 13:18 | com | |||
$12 | CoinMatrix.net | 0 | 6 | $1205 | Crypto | 13:19 | net | ||
$12 | KidCarePro.com | 0 | 12 | $1612 | 13:19 | com | |||
$12 | MmaMafia.com | 1 | 14 | $3031 | 13:19 | com | |||
$303 | szzh.com | 35 | 19 | $3292 | Short (4L) | 13:19 | com | ||
$12 | BnbCrypto.com | 0 | 2 | $1521 | Crypto Real Estate | 13:20 | com | ||
$12 | meszi.com | 0 | 11 | $2345 | Short (5L) | 13:20 | com | ||
$12 | TheDogPit.com | 0 | 13 | $1091 | Animal | 13:20 | com | ||
$12 | QuantumVehicle.com | 0 | 10 | $1315 | 13:21 | com | |||
$12 | theskape.com | 0 | 1 | $1922 | 13:21 | com | |||
$12 | Fevents.com | 0 | 11 | $2977 | Media | 13:24 | com | ||
$12 | ipselon.com | 0 | 16 | $1723 | 13:24 | com | |||
$25 | SoftPants.com | 3 | 19 | $1685 | 13:24 | com | |||
$12 | Breadtastic.com | 0 | 9 | $2069 | 13:25 | com | |||
$12 | mitopay.com | 0 | 2 | $1816 | Finance | 13:25 | com | ||
$12 | NextLingerie.com | 0 | 8 | $1297 | 13:25 | com | |||
$12 | bioxiu.com | 0 | 2 | $2258 | 13:26 | com | |||
$12 | twirz.com | 0 | 2 | $1299 | Short (5L) | 13:29 | com | ||
$12 | zolapo.com | 0 | 0 | $1215 | 13:29 | com | |||
$12 | HedgefundManaging.com | 0 | 0 | $1466 | Finance | 13:30 | com | ||
$10 | rbintl.com | 1 | 15 | $1927 | 13:30 | com | |||
$12 | tozei.com | 0 | 0 | $1504 | Short (5L) | 13:31 | com | ||
$12 | 7626.org | 0 | 6 | $805 | Numeric (4N) | 13:32 | org | ||
$12 | axrex.com | 0 | 1 | $1281 | Short (5L) | 13:32 | com | ||
$12 | CoinProblems.com | 0 | 1 | $1569 | Crypto | 13:32 | com | ||
$12 | ElectricRig.com | 0 | 12 | $1233 | Energy | 13:32 | com | ||
$12 | JokeForce.com | 0 | 0 | $1354 | 13:32 | com | |||
$12 | chocolativity.com | 0 | 7 | $1653 | 13:33 | com | |||
$12 | LocalPlumberService.com | 1 | 8 | $1080 | 13:33 | com | |||
$12 | ReadyRecruiters.com | 1 | 17 | $1248 | 13:33 | com | |||
$12 | SBitcoinCasino.com | 0 | 0 | $1468 | Crypto Gambling | 13:33 | com | ||
$40 | YourBooth.com | 7 | 8 | $4183 | 13:34 | com | |||
$12 | ameribaby.com | 1 | 20 | $1574 | 13:37 | com | |||
$12 | ejucy.com | 1 | 2 | $1987 | Short (5L) | 13:38 | com | ||
$12 | HormoneFx.com | 0 | 0 | $1922 | 13:38 | com | |||
$12 | MlmCommunication.com | 0 | 10 | $1309 | 13:39 | com | |||
$17 | CottageBooking.com | 2 | 12 | $2558 | 13:40 | com | |||
$12 | BetaBanking.com | 0 | 0 | $1853 | Finance Gambling | 13:41 | com | ||
$12 | NomadRo.com | 0 | 0 | $1325 | Health | 13:41 | com | ||
$25 | PeakPromotions.com | 3 | 18 | $2927 | Media | 13:41 | com | ||
$12 | PoopSolution.com | 0 | 3 | $1599 | 13:42 | com | |||
$12 | ThePotBlog.com | 0 | 12 | $1194 | Cannabis | 13:43 | com | ||
$12 | ardori.com | 0 | 7 | $1631 | 13:44 | com | |||
$12 | MotionHire.com | 0 | 11 | $1562 | 13:44 | com | |||
$12 | EarthSurf.com | 1 | 15 | $2013 | 13:45 | com | |||
$12 | lushinc.com | 0 | 15 | $1861 | 13:45 | com | |||
$12 | xn--b6g.ws | 0 | 3 | $0 | Emoji: Up-Right Arrow | 13:45 | ws | ||
$12 | ironfist.tv | 0 | 3 | $1028 | Traffic:37* : Click here for stats | 13:46 | tv | ||
$12 | TheMovieLover.com | 0 | 13 | $1287 | 13:46 | com | |||
$12 | NoJunkFood.com | 0 | 17 | $1499 | 13:48 | com | |||
$105 | qwlo.com | 13 | 8 | $1994 | Short (4L) | 13:48 | com | ||
$345 | EarthOffice.com | 10 | 15 | $4075 | 13:49 | com | |||
$12 | EducatorsBlog.com | 0 | 13 | $1589 | Animal | 13:49 | com | ||
$12 | insurancestudent.com | 0 | 13 | $1733 | Finance Health | 13:49 | com | ||
$105 | Cheesewerks.com | 11 | 10 | $1418 | 13:52 | com | |||
$12 | yaump.com | 0 | 5 | $1840 | Short (5L) | 13:52 | com | ||
$12 | TransactMoney.com | 0 | 3 | $1533 | Finance | 13:53 | com | ||
$12 | ClassifiedFx.com | 0 | 19 | $1800 | 13:55 | com | |||
$206 | DataTor.com | 13 | 17 | $3054 | 13:56 | com | |||
$12 | SystemsOperations.com | 1 | 16 | $1944 | 13:58 | com | |||
$12 | BirthdayAttire.com | 0 | 10 | $1250 | 13:59 | com | |||
$12 | DoctorsPharmaceuticals.com | 0 | 8 | $1507 | Health | 13:59 | com | ||
$390 | GoldTechnology.com | 32 | 22 | $5866 | Colour | 13:59 | com | ||
$12 | RushLoad.com | 0 | 11 | $1706 | 13:59 | com | |||
$12 | Overthetime.com | 0 | 0 | $1838 | 14:00 | com | |||
$12 | twl.me | 0 | 9 | $1422 | Short (3L) | 14:01 | me | ||
$12 | DoggieDance.com | 0 | 20 | $1402 | Animal | 14:02 | com | ||
$12 | fidju.com | 0 | 1 | $1658 | Short (5L) | 14:06 | com | ||
$12 | MangoWine.com | 0 | 18 | $1274 | Gambling | 14:06 | com | ||
$12 | zelous.com | 1 | 2 | $1353 | Sp | 14:06 | com | ||
$12 | FoundFavor.com | 0 | 8 | $1855 | 14:07 | com | |||
$12 | ProActGroup.com | 0 | 22 | $1642 | 14:07 | com | |||
$12 | UnforgettableResorts.com | 0 | 13 | $1324 | 14:07 | com | |||
$12 | XBitcoinCasino.com | 0 | 0 | $1476 | Crypto Gambling | 14:07 | com | ||
$12 | NullBank.com | 0 | 1 | $2268 | Finance | 14:08 | com | ||
$12 | XbtcCasino.com | 0 | 0 | $1661 | Crypto Gambling | 14:08 | com | ||
$12 | CeLucion.com | 0 | 6 | $1860 | Sp | 14:09 | com | ||
$114 | varine.com | 15 | 4 | $1986 | 14:09 | com | |||
$12 | LenderFx.com | 0 | 19 | $1734 | Finance | 14:10 | com | ||
$12 | VapourDeals.com | 0 | 0 | $1379 | Cannabis | 14:11 | com | ||
$455 | SouthernRaceway.com | 17 | 18 | $1271 | Geo | 14:13 | com | ||
$12 | upartistry.com | 0 | 3 | $2267 | 14:13 | com | |||
$12 | BaltimoreRental.com | 0 | 18 | $1631 | Geo | 14:14 | com | ||
$12 | PolaroidApp.com | 0 | 5 | $1667 | 14:14 | com | |||
$12 | BlackYouths.com | 0 | 0 | $1779 | Colour | 14:15 | com | ||
$15 | tujay.com | 2 | 13 | $1302 | Short (5L) | 14:15 | com | ||
$65 | MyWebBuilder.com | 8 | 21 | $2556 | 14:16 | com | |||
$12 | RaleighAcademy.com | 0 | 13 | $1615 | 14:16 | com | |||
$12 | VegasFancy.com | 0 | 0 | $1382 | 14:16 | com | |||
$12 | DiscoverPower.com | 1 | 15 | $1861 | Energy | 14:19 | com | ||
$12 | dotats.com | 0 | 7 | $1468 | 14:19 | com | |||
$12 | CrescentFund.com | 0 | 7 | $2527 | Finance | 14:20 | com | ||
$12 | tcv.us | 0 | 15 | $411 | Short (3L) | 14:20 | us | ||
$12 | ColdBlends.com | 0 | 4 | $1480 | Cannabis | 14:22 | com | ||
$12 | SugarPosh.com | 0 | 12 | $1609 | 14:22 | com | |||
$12 | RegisterYourDrone.com | 0 | 5 | $1475 | Health | 14:23 | com | ||
$12 | CashRollers.com | 0 | 3 | $1963 | Finance | 14:25 | com | ||
$12 | yowsu.com | 0 | 1 | $1388 | Short (5L) | 14:25 | com | ||
$12 | AbstractDrawings.com | 0 | 17 | $1461 | Gambling Health | 14:26 | com | ||
$12 | YouthMeeTup.com | 0 | 7 | $1583 | 14:28 | com | |||
$12 | fpm.biz | 0 | 0 | $839 | Short (3L) | 14:29 | biz | ||
$12 | keepitfancy.com | 0 | 9 | $1191 | 14:29 | com | |||
$20 | ClearLakeRealEstate.com | 3 | 20 | $2074 | Geo Real Estate | 14:30 | com | ||
$12 | vice.biz | 0 | 16 | $2122 | Dictionary Word Short (4L) | 14:30 | biz | ||
$12 | DcPuppets.com | 0 | 12 | $1196 | Animal Geo Politics | 14:31 | com | ||
$12 | HostMoose.com | 0 | 9 | $1327 | Animal | 14:32 | com | ||
$12 | JewelEpic.com | 0 | 0 | $1361 | 14:32 | com | |||
$12 | wokda.com | 0 | 1 | $1603 | Short (5L) | 14:32 | com | ||
$266 | GodConsciousness.com | 36 | 20 | $2933 | 14:33 | com | |||
$12 | niloans.com | 0 | 2 | $1951 | Finance | 14:34 | com | ||
$20 | PropertyProfit.com | 3 | 17 | $2102 | Finance Real Estate | 14:34 | com | ||
$10 | twoyo.com | 1 | 16 | $1312 | Short (5L) | 14:37 | com | ||
$12 | unuon.com | 0 | 4 | $1460 | Short (5L) | 14:37 | com | ||
$12 | nulgo.com | 0 | 4 | $1329 | Short (5L) | 14:40 | com | ||
$10 | 761268.com | 1 | 5 | $115 | 14:41 | com | |||
$126 | bioliv.com | 9 | 17 | $4214 | 14:41 | com | |||
$12 | zorixa.com | 0 | 2 | $1457 | 14:41 | com | |||
$12 | reluni.com | 0 | 7 | $1641 | 14:42 | com | |||
$12 | vovla.com | 0 | 5 | $1563 | Short (5L) | 14:43 | com | ||
$12 | UnitedUniverse.com | 1 | 6 | $3391 | 14:44 | com | |||
$12 | eupun.com | 0 | 7 | $1369 | Short (5L) | 14:45 | com | ||
$12 | ExcellentPortfolios.com | 0 | 12 | $1291 | 14:45 | com | |||
$12 | idolsinger.com | 0 | 20 | $1130 | 14:47 | com | |||
$12 | TheWorkWorld.com | 0 | 20 | $2098 | 14:47 | com | |||
$12 | towmi.com | 0 | 5 | $1985 | Short (5L) | 14:47 | com | ||
$12 | 140400.com | 0 | 7 | $1118 | Numeric (6N) | 14:49 | com | ||
$12 | TwelveCoin.com | 0 | 2 | $1915 | Crypto | 14:49 | com | ||
$12 | ZippyBikes.com | 0 | 13 | $1383 | 14:49 | com | |||
$12 | gemiot.com | 0 | 3 | $1588 | 14:51 | com | |||
$12 | mayihaveyourattention.com | 1 | 17 | $245 | 14:51 | com | |||
$12 | PreciousFruit.com | 0 | 18 | $1800 | 14:52 | com | |||
$12 | puk.me | 0 | 3 | $932 | Short (3L) | 14:52 | me | ||
$12 | namesq.com | 0 | 7 | $1599 | Branding | 14:53 | com | ||
$12 | WrenchArmy.com | 1 | 1 | $1275 | 14:53 | com | |||
$15 | thehos.com | 2 | 20 | $2464 | 14:54 | com | |||
$12 | Amariva.com | 0 | 9 | $1933 | 14:55 | com | |||
$210 | ehpy.com | 25 | 13 | $2453 | Short (4L) | 14:55 | com | ||
$12 | BigCampus.net | 0 | 9 | $910 | 14:56 | net | |||
$12 | Resortvip.com | 0 | 10 | $1592 | 14:56 | com | |||
$12 | StrainSeed.com | 0 | 6 | $1516 | Cannabis | 14:56 | com | ||
$12 | wokinc.com | 0 | 10 | $1456 | 14:56 | com | |||
$12 | CondoCandy.com | 0 | 18 | $1598 | Real Estate | 14:57 | com | ||
$20 | ribsy.com | 3 | 13 | $1374 | Short (5L) | 14:57 | com | ||
$12 | 848899.com | 1 | 7 | $1447 | Numeric (6N) Traffic:609* : Click here for stats | 14:58 | com | ||
$12 | YourMortgageMinute.com | 0 | 9 | $1504 | Finance Real Estate | 14:59 | com | ||
$160 | pipie.com | 21 | 18 | $2997 | Short (5L) Traffic:48* : Click here for stats | 15:00 | com | ||
